{6} All Tickets By Milestone (Including closed) (266 matches)
Results (201 - 266 of 266)
May 2019 Training (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #77 | Investigate why dots are overlapping the Google Map display | none | closed | done | task | Medium | jdalbey | 02/22/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATMS Driver 1 (29 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Clearing multiple Incidents causes temporary hang | Traffic Model Manager | closed | worksforme | 1.0 | defect | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | FEPSim: daemonize | Traffic Model Manager | closed | wontfix | 1.0 | task | Low | jtorres | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | FEPSim & ATMS client performance problem. | FEP Simulator (C++) | closed | wontfix | task | Low | jtorres | 06/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | FEPSim: refine comments/ general housekeeping and code cleanup | Traffic Model Manager | closed | done | 1.0 | task | Low | jtorres | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | FEP Sim intermittently fails to create fep client when trying to talk to ATMS server. | none | closed | wontfix | defect | Low | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | FEP Simulator crashes after 11 hours | FEP Simulator (C++) | closed | wontfix | defect | Low | jtorres | 06/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Review exchange.xml file to make sure we have necessary data. | Traffic Model Manager | closed | invalid | task | Low | jtorres | 12/19/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | ATMSDriver: verify exchange.xml reader | Traffic Model Manager | closed | invalid | 1.0 | task | Medium | jtorres | 12/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | ATMSDriver: HOV Lanes | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 12/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Conform simulation script data to be uniform accross application | Traffic Model Manager | closed | invalid | task | Medium | jtorres | 12/19/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | FEPSim: garbage collection | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | FEPSim: reconfigure output and write it to log file on VM | Traffic Model Manager | closed | done | task | High | jtorres | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | ATMSBatchDriver.java properties file (localhost hardcoded). Configure properly. | Traffic Model Manager | closed | invalid | task | Medium | jtorres | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | ATMSDriver: verify output of condensed highways data | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | FEPSim buffer size problem | Traffic Model Manager | closed | done | 1.0 | task | High | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Add "reload" button to TrafficModel GUI | Traffic Model Manager | closed | done | task | Medium | jdalbey | 11/01/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Refactor TrafficModelManager to use Observable. | Traffic Model Manager | closed | done | task | Medium | jdalbey | 11/01/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | TrafficModelEventsDriver should use same config files as TrafficModelManager | Traffic Model Manager | closed | done | 1.0 | task | Medium | jdalbey | 10/31/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | ATMSDriver: reconfigure meta data files into one condensed metadata file and write new condensed network reader | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 10/28/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Remove class files from svn repo. | Traffic Model Manager | closed | done | task | Low | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Enhance ATMSBatchDriver to accept data sorted by incident | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 10/24/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Find categories of dot colors and implement change of categories | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | VDS Data: Write script and check to see if all dots will be driven with this data. | Traffic Model Manager | closed | done | task | Low | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Comment unknowns in DataPacker.cpp | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/18/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Console app - ATMS Driver | Traffic Model Manager | closed | done | task | High | jtorres | 10/12/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Create ATMSDriver local configuration | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Documentation for FEP Simulator Installation on TMC project wiki | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Write JUnit test for loadHighways() in Highways.java | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Create a Highway.java class with a list of sorted stations (by postmile) | Traffic Model Manager | closed | done | task | High | jtorres | 10/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Contract Final Report (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | BatchBuilderGUI suggestions | Highway Model | closed | done | task | Medium | jtorres | 01/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | CAD log data not appearing in Sim Mgr (ScriptBuilder) | ScriptBuilder Model | closed | fixed | 1.0 | defect | Medium | bmcguffin | 01/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Exception thrown after removing event (ScriptBuilder) | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 12/22/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (33 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | SoundPlayer.run = Unable to play audio file: Scenarios/Audio/181/18115.mp3 | Scripts | new | defect | Medium | nhockada | 09/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | ConcurrentModificationException in Highways.java | Traffic Model Manager | new | defect | Medium | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 | Incident HEADER_INFO tag not written to xml file if properties form incomplete | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/01/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | ScriptBuilder events created at time zero can't be moved to a different time. | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | CHP Radio event can be created without accompanying Audio event. | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | CAD Client throws exception when Sim Mgr loads different incident script | CAD Client | accepted | defect | Low | jdalbey | 09/09/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | Comma in CAD comment is treated as a field delimiter by unified logger | Unified Logger | new | defect | Low | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | Scenario folder name should not be hard-coded in Coordinator constructor | CAD Server | new | task | Very Low | jdalbey | 09/12/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Coordinator using hard-coded path separator causes fault in EINotebook | CAD Server | closed | done | defect | Urgent | jdalbey | 09/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | LCS sim - enhance Request form data validation | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | Create LCS Request form | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Add county field to LCS search page | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Create skeleton web2py project for LCS | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | Scenario open throws filenotfound exception for missing external DTD | ScriptBuilder Model | closed | fixed | defect | Medium | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | ScriptBuilder gets FileNotFound .../incident_script.dtd when saving Scenario | ScriptBuilder Model | closed | fixed | defect | Low | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | Prettyprint XML output | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 02/01/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Traffic Events Editor: implement Save feature | Highway Model | closed | wontfix | task | Low | jtorres | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Duplicate Time Frame | Traffic Model Manager | closed | deferred | 1.0 | task | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Sim Mgr exception on Reset | Simulation Manager | closed | worksforme | defect | Low | jdalbey | 07/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Implement TrafficLaneEvents into TrafficModelManager | Traffic Model Manager | closed | deferred | task | Medium | jdalbey | 02/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Create cron job on fepclient VM to run rcp and start fepclient | Traffic Model Manager | closed | done | task | Medium | jdalbey | 10/09/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Single-event incidents lose that event if it's moved | none | closed | fixed | 1.0 | defect | High | bmcguffin | 09/13/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Changing incident start time in Incident Properties has no effect | none | closed | fixed | defect | Medium | bmcguffin | 09/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Viewing incident details destroys events in that incident | none | closed | fixed | defect | Medium | bmcguffin | 08/28/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Loading incidents deletes existing blank incidents | none | closed | done | 1.0 | defect | Medium | bmcguffin | 08/25/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Closing palette doesn't update main window | none | closed | fixed | defect | Medium | bmcguffin | 08/25/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Review ScriptBuilder SRS 2.1-2.2, Effort Estimates, Schedule | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Write Integration Test of Save Incident, Save Script | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Create menu item action handler for File > Save menu item | none | closed | done | task | Medium | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Fix bug in main window that prevents user from adding event past current end of incident. | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Add toXML methods to individual Events | none | closed | done | task | Medium | bmcguffin | 08/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Save individual incident to XML | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Create SaveScriptToFile method in SimulationScript | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
