{6} All Tickets By Milestone (Including closed) (266 matches)
Results (1 - 100 of 266)
Wish List (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #115 | Google Map traffic events visualizer | CPTMS | closed | done | task | Low | jdalbey | 10/01/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 2019 Training (30 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | CAD client freezes if CAD server is closed. | CAD Client | accepted | defect | Medium | jdalbey | 07/23/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | Create unix service from unified logging python application | none | new | task | Low | 07/12/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | CAD Server should not display error when CAD Client disconnects normally | CAD Client | closed | done | defect | Low | jdalbey | 09/12/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Script Builder generated scripts CAD DATA doesn't appear in EI notebook | Electronic Instructor Notebook | closed | worksforme | defect | Medium | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Replace hard-coded color assignments for incidents | Electronic Instructor Notebook | closed | done | enhancement | Low | jdalbey | 11/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Fix change time to be saved by save button | ScriptBuilder GUI | closed | done | 2.0 | defect | Medium | sdanthin | 10/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | Instructor role for Telephone Event only fills on enter | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Low | sdanthin | 10/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | HEADER INFO is being generated with each event instead of just the original incident | ScriptBuilder Model | closed | done | defect | Medium | sdanthin | 09/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | script fails on Unit tag | ScriptBuilder Model | closed | done | defect | High | sdanthin | 09/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | CMS Monitor doesn't display first page on startup | CPTMS | closed | done | defect | Medium | tanmay | 08/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | CAD comments not sorted correctly | Unified Logger | closed | fixed | defect | Medium | jdalbey | 07/29/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | CADclient running in Windows is lacking toolbar | CAD Client | closed | fixed | defect | Low | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | activitylog_watcher output improperly formatted | Unified Logger | closed | fixed | defect | Low | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | script not loading into EI notebook | Electronic Instructor Notebook | closed | done | defect | High | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | duplicate entry error in unified log | Unified Logger | closed | done | defect | Medium | jdalbey | 07/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | Sim Mgr should copy xml file to incident_script.xml when a new script is loaded via "Load Script" | Simulation Manager | closed | done | enhancement | Low | jdalbey | 07/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | CAD log watcher doesn't return most recent entry | Unified Logger | closed | fixed | defect | High | jdalbey | 07/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | ClockClient throws "unsupported" exception | CAD Server | closed | fixed | defect | Low | jdalbey | 07/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Enhance CMS monitor to auto page through message list. | CPTMS | closed | done | enhancement | Medium | jdalbey | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Turn "Start" label to "resume" after Pause clicked. | Simulation Manager | closed | done | task | Low | jdalbey | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | SimMgr GUI throws index OOB exception on startup | Simulation Manager | closed | done | defect | Low | jdalbey | 07/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | ConfigStatusTab.java shouldn't use hardcoded names of config files. | CAD Server | closed | done | defect | Low | jdalbey | 07/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Regression: HAR messages won't stay saved. | CPTMS | closed | done | defect | High | jdalbey | 07/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | HAR edit dialog title needs station ID | CPTMS | closed | done | enhancement | Medium | jdalbey | 07/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Display "Incident Start" for first event of an incident | Electronic Instructor Notebook | closed | done | enhancement | Low | jdalbey | 07/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Convert CMS ID's to District 12 numbering scheme | CPTMS | closed | done | enhancement | High | tanmay | 07/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | Incident Map needed for the Practice scenario. | Electronic Instructor Notebook | closed | done | enhancement | Medium | jdalbey | 07/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | EI Notebook misbehaving during May TMC Academy | Electronic Instructor Notebook | closed | fixed | defect | High | jdalbey | 07/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Enhance cms message writing to only output active messages | CPTMS | closed | wontfix | enhancement | Low | jdalbey | 06/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Modify CAD Client upperCommentBox behavior to conform to new user requirements | CAD Client | closed | done | enhancement | High | 06/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScriptBuilder 1 (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Event descriptions fail to appear in Script Events panel when editing a NEW incident. | ScriptBuilder GUI | assigned | 1.0 | defect | Low | sdanthin | 07/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Drag and Drop for events in the incident editor window | ScriptBuilder GUI | new | 2.0 | enhancement | Low | sdanthin | 01/22/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Multiple Evaluation events added to the same time appear on the timeline but not in the Event Editor. | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 11/26/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | Witness phone number does not persist after focus is lost | ScriptBuilder GUI | closed | fixed | 2.0 | task | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | Editor window pulls up two event objects on creation only | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Events can have start times not aligned to the nearest minute | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Scriptbuilder: Add a "needs saving" indicator to the title bar | ScriptBuilder GUI | closed | done | 1.0 | task | Low | sdanthin | 09/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Write Quick Start help content | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Scriptbuilder: Incident color not displayed in properties dialog | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 11/29/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Scriptbuilder: Exception thrown creating event | none | closed | done | 1.0 | defect | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Scriptbuilder: Events not added to incident when created by Event Editor menus. | ScriptBuilder GUI | closed | worksforme | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Scriptbuilder: saved script won't open | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | ScriptBuilder: Add the current file name to the title bar | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Scriptbuilder: Save function should append ".xml" to filename if not provided by user. | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Incident Event data not saved in script xml file | ScriptBuilder GUI | closed | done | defect | Medium | bmcguffin | 10/23/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Create stubs for unimplemented features | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Create a sample Incident Overview Window prototype using RangeSlider widget | ScriptBuilder GUI | closed | wontfix | 1.0 | task | Low | jdalbey | 10/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | NullPointerException thrown if Incidents folder not found. | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Add deploy target to ScriptBuilder build.xml | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | jdalbey | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Make text fields in "Incident Information" panel of Incident Editor disabled. | none | closed | done | 1.0 | task | Medium | jdalbey | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Modify the drag-n-drop mechanism for placing events on the timeline | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | +15 feature doesn't work on New Incidents | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | +15 button appears in Overview window | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Events/Properties popup menu should NOT appear in the Incident Editor. | none | closed | fixed | 1.0 | defect | Low | jdalbey | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Incident number in new incident dialog doesn't auto advance | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Low | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Changing incident length in Incident Properties dialog has no effect | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Implement toXML Functionality in TimeSlice class | ScriptBuilder Model | closed | done | 1.0 | task | High | bmcguffin | 08/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Add a revision number to the About box in ScriptBulder | ScriptBuilder GUI | closed | done | task | Medium | jdalbey | 07/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2021 Training (41 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Incident windows stop updating | CAD Client | accepted | defect | High | jdalbey | 09/08/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Log updates should blank the pulldowns upon Submit | Activity Log | new | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Add "minor" incidents to Incident Script | Simulation Manager | assigned | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Add additional CCTV Images | CPTMS | new | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Assigned Incidents window doesn't update properly | CAD Client | accepted | defect | High | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | Change filenames used by Activity Logger for json log files | Unified Logger | new | task | High | nhockada | 05/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | CPTMS needs larger VDS dot images when displayed on video wall. | CPTMS | accepted | enhancement | Medium | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Automatically reset unified log files when simulation starts | Simulation Manager | new | enhancement | Medium | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Modify trac.ini so notifications are sent when a ticket is created or closed. | none | new | task | Medium | jdalbey | 03/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | Update system overview documentation to include Unified Logger and LCS | Unified Logger | new | task | Medium | jdalbey | 09/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | CMS Edit Dialog truncates display at certain font sizes | CPTMS | new | defect | Low | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Sim Mgr throws exception when script has no Units | Simulation Manager | new | defect | Low | jdalbey | 01/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | GUI for Evaluation events has wrong fields | ScriptBuilder GUI | new | defect | Low | sdanthin | 01/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | EINotebook displays rating fields in Current Event tab | Electronic Instructor Notebook | new | defect | Low | jdalbey | 09/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Wrong column headers displayed after Evaluation Event added to incident editor | ScriptBuilder GUI | assigned | defect | Very Low | sdanthin | 02/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | toString() method needed for all scriptbuilder.structures.events concrete classes | ScriptBuilder GUI | new | enhancement | Very Low | sdanthin | 01/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Save File Chooser opens with filename selected | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Event editor window closing behaves unexpectedly for new events | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | ScriptBuilder GUI Look and Feel issues | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | On import of new incidents, scriptbuilderframe window is zoomed out and makes reading time ticks difficult. | ScriptBuilder GUI | new | 2.0 | enhancement | Very Low | sdanthin | 02/02/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | Add HAR Messages to unified logger | Unified Logger | closed | done | task | Medium | jdalbey | 09/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | Enhance Activity Log Watcher to get log filenames from a config file | Unified Logger | closed | done | task | Urgent | jdalbey | 09/01/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Unified Logger - activity log updates not recorded correctly | Unified Logger | closed | fixed | defect | High | jdalbey | 05/27/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Unified log file delimiter problem | LCS Simulator | closed | done | defect | Medium | jdalbey | 03/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | LCS should record user actions to unified log | LCS Simulator | closed | done | task | Medium | jdalbey | 03/08/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | EI notebook needs evaluation comment fields. | none | closed | done | enhancement | Medium | jdalbey | 02/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | LCS version 2 - multiple enhancements | LCS Simulator | closed | done | task | Medium | jdalbey | 02/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Camera Display Control application | Camera Display Controller | closed | done | task | Low | 02/05/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Modify EInotebook ratings so they are appended to ratings file dynamically | Electronic Instructor Notebook | closed | done | task | Medium | jdalbey | 02/04/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Finish implementing Search queries in LCS | LCS Simulator | closed | done | task | Medium | ally | 08/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Change VisiCAD login screen to use drop down box of student names | CAD Client | closed | done | enhancement | High | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | LCS Sim - Search page data validation enhancements | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | Refine styling of LCS pages | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Create static HTML pages for LCS login, home, & search screens | LCS Simulator | closed | done | task | Medium | ally | 03/26/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Change XMLWriter to output a link to DTD instead of embedding DTD. | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 01/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Certain CHPRadioEvents cause an exception to be thrown when the file with text is attempted to be written. | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 01/29/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | "+15" to start has no effect | ScriptBuilder GUI | closed | deferred | defect | Very Low | sdanthin | 01/22/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Loading "long" incidents to the Script only zooms out when a new incident is subsequently added. | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | auto generated AUDIO filenames should start with "01" not "0". | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Confirmation dialog for new script | ScriptBuilder GUI | closed | done | 2.0 | enhancement | Low | sdanthin | 01/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Loading a pre-existing incident does not show up when "done" is not clicked | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
