{11} All Tickets By Owner (Including closed) (266 matches)
Results (1 - 100 of 266)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #168 | Create unix service from unified logging python application | none | new | task | Low | 07/12/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Camera Display Control application | Camera Display Controller | closed | done | task | Low | 02/05/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | FEP Sim intermittently fails to create fep client when trying to talk to ATMS server. | none | closed | wontfix | defect | Low | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Modify CAD Client upperCommentBox behavior to conform to new user requirements | CAD Client | closed | done | enhancement | High | 06/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | Sim Mgr Help > About doesn't show current version | Simulation Manager | closed | fixed | defect | Low | 04/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | adhoc incident's Unit # doesn't appear in Assigned Incidents panel | CAD Client | closed | fixed | defect | Low | 04/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Clear prompt from username field when mouse clicked or key typed. | CAD Client | closed | done | enhancement | Low | 03/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Make upper comment field work in incident window | CAD Client | closed | duplicate | task | Low | 03/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Ability to create unscripted side incidents | CAD Server | closed | duplicate | task | Medium | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ally (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Finish implementing Search queries in LCS | LCS Simulator | closed | done | task | Medium | ally | 08/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | Refine styling of LCS pages | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | Create LCS Request form | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Add county field to LCS search page | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Create skeleton web2py project for LCS | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Create static HTML pages for LCS login, home, & search screens | LCS Simulator | closed | done | task | Medium | ally | 03/26/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Create unifiedlog post-processor | Unified Logger | closed | done | task | Medium | ally | 12/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Add activity log incident creation to unifed logger | Unified Logger | closed | done | enhancement | Medium | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | Include incident number for each activity log item in the unified log | Unified Logger | closed | done | enhancement | Medium | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | Add color coding to HTML of unified log display | Unified Logger | closed | done | enhancement | Low | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Multiple events at the same clock time should ALL be displayed yellow when user clicks "Jump to Current Event". | Electronic Instructor Notebook | closed | done | enhancement | High | ally | 06/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | CMS Monitor needs styling for better readability | CPTMS | closed | done | enhancement | High | ally | 05/15/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | HAR message edit window needs formatting improvements | CPTMS | closed | done | task | High | ally | 05/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | CMS/HAR message input needs sanitizing. | CPTMS | closed | done | defect | Medium | ally | 05/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bmcguffin (30 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Write Quick Start help content | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | CAD log data not appearing in Sim Mgr (ScriptBuilder) | ScriptBuilder Model | closed | fixed | 1.0 | defect | Medium | bmcguffin | 01/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Exception thrown after removing event (ScriptBuilder) | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 12/22/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Scriptbuilder: Incident color not displayed in properties dialog | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 11/29/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Scriptbuilder: Exception thrown creating event | none | closed | done | 1.0 | defect | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Scriptbuilder: Events not added to incident when created by Event Editor menus. | ScriptBuilder GUI | closed | worksforme | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Scriptbuilder: saved script won't open | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | ScriptBuilder: Add the current file name to the title bar | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Scriptbuilder: Save function should append ".xml" to filename if not provided by user. | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Incident Event data not saved in script xml file | ScriptBuilder GUI | closed | done | defect | Medium | bmcguffin | 10/23/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Create stubs for unimplemented features | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | NullPointerException thrown if Incidents folder not found. | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Modify the drag-n-drop mechanism for placing events on the timeline | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Single-event incidents lose that event if it's moved | none | closed | fixed | 1.0 | defect | High | bmcguffin | 09/13/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | +15 feature doesn't work on New Incidents | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | +15 button appears in Overview window | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Incident number in new incident dialog doesn't auto advance | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Low | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Changing incident start time in Incident Properties has no effect | none | closed | fixed | defect | Medium | bmcguffin | 09/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Changing incident length in Incident Properties dialog has no effect | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Viewing incident details destroys events in that incident | none | closed | fixed | defect | Medium | bmcguffin | 08/28/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Loading incidents deletes existing blank incidents | none | closed | done | 1.0 | defect | Medium | bmcguffin | 08/25/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Closing palette doesn't update main window | none | closed | fixed | defect | Medium | bmcguffin | 08/25/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Review ScriptBuilder SRS 2.1-2.2, Effort Estimates, Schedule | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Write Integration Test of Save Incident, Save Script | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Create menu item action handler for File > Save menu item | none | closed | done | task | Medium | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Fix bug in main window that prevents user from adding event past current end of incident. | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Add toXML methods to individual Events | none | closed | done | task | Medium | bmcguffin | 08/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Save individual incident to XML | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Create SaveScriptToFile method in SimulationScript | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Implement toXML Functionality in TimeSlice class | ScriptBuilder Model | closed | done | 1.0 | task | High | bmcguffin | 08/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jdalbey (47 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Incident windows stop updating | CAD Client | accepted | defect | High | jdalbey | 09/08/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Assigned Incidents window doesn't update properly | CAD Client | accepted | defect | High | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | CPTMS needs larger VDS dot images when displayed on video wall. | CPTMS | accepted | enhancement | Medium | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | CAD client freezes if CAD server is closed. | CAD Client | accepted | defect | Medium | jdalbey | 07/23/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Automatically reset unified log files when simulation starts | Simulation Manager | new | enhancement | Medium | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #233 | Modify trac.ini so notifications are sent when a ticket is created or closed. | none | new | task | Medium | jdalbey | 03/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | ConcurrentModificationException in Highways.java | Traffic Model Manager | new | defect | Medium | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | Update system overview documentation to include Unified Logger and LCS | Unified Logger | new | task | Medium | jdalbey | 09/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | CMS Edit Dialog truncates display at certain font sizes | CPTMS | new | defect | Low | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Sim Mgr throws exception when script has no Units | Simulation Manager | new | defect | Low | jdalbey | 01/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | CAD Client throws exception when Sim Mgr loads different incident script | CAD Client | accepted | defect | Low | jdalbey | 09/09/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | EINotebook displays rating fields in Current Event tab | Electronic Instructor Notebook | new | defect | Low | jdalbey | 09/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | Comma in CAD comment is treated as a field delimiter by unified logger | Unified Logger | new | defect | Low | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | Scenario folder name should not be hard-coded in Coordinator constructor | CAD Server | new | task | Very Low | jdalbey | 09/12/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Coordinator using hard-coded path separator causes fault in EINotebook | CAD Server | closed | done | defect | Urgent | jdalbey | 09/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | CAD Server should not display error when CAD Client disconnects normally | CAD Client | closed | done | defect | Low | jdalbey | 09/12/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | Add HAR Messages to unified logger | Unified Logger | closed | done | task | Medium | jdalbey | 09/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | Enhance Activity Log Watcher to get log filenames from a config file | Unified Logger | closed | done | task | Urgent | jdalbey | 09/01/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Unified Logger - activity log updates not recorded correctly | Unified Logger | closed | fixed | defect | High | jdalbey | 05/27/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Unified log file delimiter problem | LCS Simulator | closed | done | defect | Medium | jdalbey | 03/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | LCS should record user actions to unified log | LCS Simulator | closed | done | task | Medium | jdalbey | 03/08/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | EI notebook needs evaluation comment fields. | none | closed | done | enhancement | Medium | jdalbey | 02/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | LCS version 2 - multiple enhancements | LCS Simulator | closed | done | task | Medium | jdalbey | 02/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Modify EInotebook ratings so they are appended to ratings file dynamically | Electronic Instructor Notebook | closed | done | task | Medium | jdalbey | 02/04/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | LCS sim - enhance Request form data validation | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Change VisiCAD login screen to use drop down box of student names | CAD Client | closed | done | enhancement | High | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | LCS Sim - Search page data validation enhancements | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | Scenario open throws filenotfound exception for missing external DTD | ScriptBuilder Model | closed | fixed | defect | Medium | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | ScriptBuilder gets FileNotFound .../incident_script.dtd when saving Scenario | ScriptBuilder Model | closed | fixed | defect | Low | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | Prettyprint XML output | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 02/01/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #236 | Change XMLWriter to output a link to DTD instead of embedding DTD. | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 01/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Script Builder generated scripts CAD DATA doesn't appear in EI notebook | Electronic Instructor Notebook | closed | worksforme | defect | Medium | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Create Postmile Book | none | closed | done | task | Medium | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Change directory names to be more meaningful. | Simulation Manager | closed | done | enhancement | Low | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Maintenance Crew callout map layer should have configurable contact info. | CPTMS | closed | done | enhancement | High | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Cardfile Window not displaying cardfile items or phone numbers | CAD Client | closed | fixed | defect | High | jdalbey | 01/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Exception thrown trying to display properties for an incident | ScriptBuilder GUI | closed | fixed | defect | Medium | jdalbey | 01/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Change Event Editor window closing confirm dialog to "Cancel/OK" | ScriptBuilder GUI | closed | done | enhancement | Low | jdalbey | 01/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Jump to current event not working in Script tab after adding Roles tab | Electronic Instructor Notebook | closed | fixed | defect | High | jdalbey | 12/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | CAD Client needs loading splash screen | CAD Client | closed | done | task | High | jdalbey | 11/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | VisiCAD login screen missing TriTech banner | CAD Client | closed | fixed | defect | High | jdalbey | 11/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Add simulation start and pause messages to unified log; auto reset log files | Unified Logger | closed | fixed | enhancement | Medium | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Script Builder outputs incomplete CCTV tag | ScriptBuilder GUI | closed | fixed | defect | High | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | Script Builder should output TIME INDEX on newline | ScriptBuilder Model | closed | fixed | defect | Medium | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Duplicate Time Frame | Traffic Model Manager | closed | deferred | 1.0 | task | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Clearing multiple Incidents causes temporary hang | Traffic Model Manager | closed | worksforme | 1.0 | defect | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Replace hard-coded color assignments for incidents | Electronic Instructor Notebook | closed | done | enhancement | Low | jdalbey | 11/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
