{10} All Tickets By Component (Including closed) (266 matches)
Results (201 - 266 of 266)
CPTMS (40 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #137 | Add additional CCTV Images | CPTMS | new | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #143 | CPTMS needs larger VDS dot images when displayed on video wall. | CPTMS | accepted | enhancement | Medium | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | CMS Edit Dialog truncates display at certain font sizes | CPTMS | new | defect | Low | jdalbey | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Maintenance Crew callout map layer should have configurable contact info. | CPTMS | closed | done | enhancement | High | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Maintenance Crew callout map layer for CPTMS | CPTMS | closed | done | enhancement | Medium | tanmay | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Google Map traffic events visualizer | CPTMS | closed | done | task | Low | jdalbey | 10/01/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | CMS Monitor doesn't display first page on startup | CPTMS | closed | done | defect | Medium | tanmay | 08/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #150 | Implement display of HAR messages in CMS Monitor | CPTMS | closed | done | task | Medium | tanmay | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Enhance CMS monitor to auto page through message list. | CPTMS | closed | done | enhancement | Medium | jdalbey | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | CMS Messages don't save when app run from USB drive | CPTMS | closed | wontfix | defect | Medium | jdalbey | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Regression: HAR messages won't stay saved. | CPTMS | closed | done | defect | High | jdalbey | 07/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #161 | HAR edit dialog title needs station ID | CPTMS | closed | done | enhancement | Medium | jdalbey | 07/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Clear CMS Msg fails on ID 1200022 | CPTMS | closed | worksforme | defect | Low | jdalbey | 07/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Convert CMS ID's to District 12 numbering scheme | CPTMS | closed | done | enhancement | High | tanmay | 07/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #157 | Enhance cms message writing to only output active messages | CPTMS | closed | wontfix | enhancement | Low | jdalbey | 06/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | Enhance cms and har message writing to output "pretty" json | CPTMS | closed | done | enhancement | Low | jdalbey | 06/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Fix the "white dots" in the ATMS from obsolete VDS data. | CPTMS | closed | done | task | Low | jdalbey | 06/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | CMS Monitor needs styling for better readability | CPTMS | closed | done | enhancement | High | ally | 05/15/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Update HAR data layer with actual HAR locations | CPTMS | closed | done | task | High | jdalbey | 05/15/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | HAR message edit window needs formatting improvements | CPTMS | closed | done | task | High | ally | 05/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | CMS/HAR message input needs sanitizing. | CPTMS | closed | done | defect | Medium | ally | 05/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Can we add a "layer" to the Google Map with static locations of where Incidents occur in this scenario? | CPTMS | closed | done | task | Low | jdalbey | 04/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | CMS and HAR message input should be upper case. | CPTMS | closed | done | task | Low | jdalbey | 04/02/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | HAR map icon enhancement | CPTMS | closed | done | enhancement | Medium | jdalbey | 04/02/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Traffic Event coloring skips a dot | CPTMS | closed | invalid | defect | Medium | jdalbey | 04/02/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | CPTMS functional tests | CPTMS | closed | done | task | Low | jdalbey | 03/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | cptms causes Bad request syntax ('21') | CPTMS | closed | worksforme | defect | Medium | jdalbey | 03/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | Obtain Google API Key | CPTMS | closed | done | task | Medium | nhockada | 03/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | CMS Dialog disappears when map goes to "full screen". | CPTMS | closed | fixed | defect | High | jdalbey | 03/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | CMS message log or audit trail | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Various minor enhancements to CMS layer of CPTMS | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | HAR layer for CPTMS | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Add phase 2 message input to CMS Message Editor | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/17/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | CPTMS should poll cms_messages.json and update icon colors every ten seconds. | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/14/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Rollover text on eastbound highways has the text for west bound and vice versa. | CPTMS | closed | fixed | defect | Medium | jdalbey | 03/13/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | CMS Message Edit Dialog | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/12/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | Clicking a dot on the CPTMS map should show a still image | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/12/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Can we add CMS "layer" to Google Map? | CPTMS | closed | done | task | Medium | jtorres | 03/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Have ATMS show just "the triangle" region of highway network while CPTMS shows entire district. | CPTMS | closed | done | enhancement | Medium | jdalbey | 03/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Add a Search Box to the Google Map | CPTMS | closed | done | enhancement | Medium | jdalbey | 02/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD Server (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #260 | Scenario folder name should not be hard-coded in Coordinator constructor | CAD Server | new | task | Very Low | jdalbey | 09/12/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Coordinator using hard-coded path separator causes fault in EINotebook | CAD Server | closed | done | defect | Urgent | jdalbey | 09/25/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #174 | ClockClient throws "unsupported" exception | CAD Server | closed | fixed | defect | Low | jdalbey | 07/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | ConfigStatusTab.java shouldn't use hardcoded names of config files. | CAD Server | closed | done | defect | Low | jdalbey | 07/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | CAD Server needs more explanatory exception messages | CAD Server | closed | done | task | Medium | jdalbey | 04/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Ability to create unscripted side incidents | CAD Server | closed | duplicate | task | Medium | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD Client (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Incident windows stop updating | CAD Client | accepted | defect | High | jdalbey | 09/08/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #200 | Assigned Incidents window doesn't update properly | CAD Client | accepted | defect | High | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | CAD client freezes if CAD server is closed. | CAD Client | accepted | defect | Medium | jdalbey | 07/23/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | CAD Client throws exception when Sim Mgr loads different incident script | CAD Client | accepted | defect | Low | jdalbey | 09/09/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | CAD Server should not display error when CAD Client disconnects normally | CAD Client | closed | done | defect | Low | jdalbey | 09/12/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Change VisiCAD login screen to use drop down box of student names | CAD Client | closed | done | enhancement | High | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Cardfile Window not displaying cardfile items or phone numbers | CAD Client | closed | fixed | defect | High | jdalbey | 01/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | CAD Client needs loading splash screen | CAD Client | closed | done | task | High | jdalbey | 11/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | VisiCAD login screen missing TriTech banner | CAD Client | closed | fixed | defect | High | jdalbey | 11/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | CADclient running in Windows is lacking toolbar | CAD Client | closed | fixed | defect | Low | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Modify CAD Client upperCommentBox behavior to conform to new user requirements | CAD Client | closed | done | enhancement | High | 06/09/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | Write batch file to launch CAD Client with logging | CAD Client | closed | done | task | High | jdalbey | 05/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | adhoc incident's Unit # doesn't appear in Assigned Incidents panel | CAD Client | closed | fixed | defect | Low | 04/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | VISI CAD - stopped showing updates | CAD Client | closed | duplicate | defect | Medium | jdalbey | 04/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Explore - can we change Incident 100 to Incident Media in Visi CAD display? | CAD Client | closed | done | task | Medium | jdalbey | 03/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Clear prompt from username field when mouse clicked or key typed. | CAD Client | closed | done | enhancement | Low | 03/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Make upper comment field work in incident window | CAD Client | closed | duplicate | task | Low | 03/02/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | VisiCAD: Enable upper comment field in Incident Window | CAD Client | closed | done | enhancement | Medium | jdalbey | 03/02/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Log (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | Log updates should blank the pulldowns upon Submit | Activity Log | new | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | List incidents as primary display | Activity Log | closed | done | task | High | nhockada | 05/29/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
