{10} All Tickets By Component (Including closed) (266 matches)
Results (101 - 200 of 266)
ScriptBuilder Model (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #236 | Change XMLWriter to output a link to DTD instead of embedding DTD. | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 01/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | Script Builder should output TIME INDEX on newline | ScriptBuilder Model | closed | fixed | defect | Medium | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | HEADER INFO is being generated with each event instead of just the original incident | ScriptBuilder Model | closed | done | defect | Medium | sdanthin | 09/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | script fails on Unit tag | ScriptBuilder Model | closed | done | defect | High | sdanthin | 09/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | CAD log data not appearing in Sim Mgr (ScriptBuilder) | ScriptBuilder Model | closed | fixed | 1.0 | defect | Medium | bmcguffin | 01/04/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Implement toXML Functionality in TimeSlice class | ScriptBuilder Model | closed | done | 1.0 | task | High | bmcguffin | 08/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScriptBuilder GUI (48 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Event descriptions fail to appear in Script Events panel when editing a NEW incident. | ScriptBuilder GUI | assigned | 1.0 | defect | Low | sdanthin | 07/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | Drag and Drop for events in the incident editor window | ScriptBuilder GUI | new | 2.0 | enhancement | Low | sdanthin | 01/22/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | GUI for Evaluation events has wrong fields | ScriptBuilder GUI | new | defect | Low | sdanthin | 01/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 | Incident HEADER_INFO tag not written to xml file if properties form incomplete | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/01/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #241 | ScriptBuilder events created at time zero can't be moved to a different time. | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #242 | CHP Radio event can be created without accompanying Audio event. | ScriptBuilder GUI | new | defect | Low | sdanthin | 02/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Wrong column headers displayed after Evaluation Event added to incident editor | ScriptBuilder GUI | assigned | defect | Very Low | sdanthin | 02/02/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | toString() method needed for all scriptbuilder.structures.events concrete classes | ScriptBuilder GUI | new | enhancement | Very Low | sdanthin | 01/12/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Save File Chooser opens with filename selected | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Event editor window closing behaves unexpectedly for new events | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | ScriptBuilder GUI Look and Feel issues | ScriptBuilder GUI | new | defect | Very Low | sdanthin | 01/14/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | On import of new incidents, scriptbuilderframe window is zoomed out and makes reading time ticks difficult. | ScriptBuilder GUI | new | 2.0 | enhancement | Very Low | sdanthin | 02/02/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Certain CHPRadioEvents cause an exception to be thrown when the file with text is attempted to be written. | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 01/29/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | "+15" to start has no effect | ScriptBuilder GUI | closed | deferred | defect | Very Low | sdanthin | 01/22/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Loading "long" incidents to the Script only zooms out when a new incident is subsequently added. | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | auto generated AUDIO filenames should start with "01" not "0". | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Confirmation dialog for new script | ScriptBuilder GUI | closed | done | 2.0 | enhancement | Low | sdanthin | 01/20/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Loading a pre-existing incident does not show up when "done" is not clicked | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | "Create New" button has wrong behavior | ScriptBuilder GUI | closed | fixed | defect | Low | sdanthin | 01/20/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | Script Events Panel of Incident Editor empty on initial creation | ScriptBuilder GUI | closed | duplicate | defect | Very Low | sdanthin | 01/14/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Exception thrown trying to display properties for an incident | ScriptBuilder GUI | closed | fixed | defect | Medium | jdalbey | 01/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | Change Event Editor window closing confirm dialog to "Cancel/OK" | ScriptBuilder GUI | closed | done | enhancement | Low | jdalbey | 01/11/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | New events can't be added to timeline if incident start time > 0 | ScriptBuilder GUI | closed | fixed | defect | Urgent | sdanthin | 12/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Remove CHPRadioEvent does not also remove the corresponding AudioEvent | ScriptBuilder GUI | closed | fixed | defect | Medium | sdanthin | 12/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Remove Audio Button from toolbar | ScriptBuilder GUI | closed | done | task | High | sdanthin | 12/16/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Multiple Evaluation events added to the same time appear on the timeline but not in the Event Editor. | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 11/26/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Script Builder outputs incomplete CCTV tag | ScriptBuilder GUI | closed | fixed | defect | High | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | Witness phone number does not persist after focus is lost | ScriptBuilder GUI | closed | fixed | 2.0 | task | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #193 | Editor window pulls up two event objects on creation only | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Events can have start times not aligned to the nearest minute | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | sdanthin | 10/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Fix change time to be saved by save button | ScriptBuilder GUI | closed | done | 2.0 | defect | Medium | sdanthin | 10/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | Instructor role for Telephone Event only fills on enter | ScriptBuilder GUI | closed | fixed | 2.0 | defect | Low | sdanthin | 10/15/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Scriptbuilder: Add a "needs saving" indicator to the title bar | ScriptBuilder GUI | closed | done | 1.0 | task | Low | sdanthin | 09/03/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Write Quick Start help content | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 02/28/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | Exception thrown after removing event (ScriptBuilder) | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 12/22/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Scriptbuilder: Events not added to incident when created by Event Editor menus. | ScriptBuilder GUI | closed | worksforme | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Scriptbuilder: saved script won't open | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Scriptbuilder: Save function should append ".xml" to filename if not provided by user. | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Incident Event data not saved in script xml file | ScriptBuilder GUI | closed | done | defect | Medium | bmcguffin | 10/23/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Create a sample Incident Overview Window prototype using RangeSlider widget | ScriptBuilder GUI | closed | wontfix | 1.0 | task | Low | jdalbey | 10/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Add deploy target to ScriptBuilder build.xml | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | jdalbey | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Modify the drag-n-drop mechanism for placing events on the timeline | ScriptBuilder GUI | closed | done | 1.0 | task | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | +15 feature doesn't work on New Incidents | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | +15 button appears in Overview window | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Incident number in new incident dialog doesn't auto advance | ScriptBuilder GUI | closed | fixed | 1.0 | defect | Low | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Changing incident length in Incident Properties dialog has no effect | ScriptBuilder GUI | closed | fixed | 1.0 | defect | High | bmcguffin | 09/06/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Fix bug in main window that prevents user from adding event past current end of incident. | ScriptBuilder GUI | closed | fixed | defect | High | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Add a revision number to the About box in ScriptBulder | ScriptBuilder GUI | closed | done | task | Medium | jdalbey | 07/26/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCS Simulator (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Unified log file delimiter problem | LCS Simulator | closed | done | defect | Medium | jdalbey | 03/13/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | LCS should record user actions to unified log | LCS Simulator | closed | done | task | Medium | jdalbey | 03/08/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #249 | LCS version 2 - multiple enhancements | LCS Simulator | closed | done | task | Medium | jdalbey | 02/07/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #246 | Finish implementing Search queries in LCS | LCS Simulator | closed | done | task | Medium | ally | 08/31/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #248 | LCS sim - enhance Request form data validation | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #247 | LCS Sim - Search page data validation enhancements | LCS Simulator | closed | done | enhancement | Medium | jdalbey | 07/13/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | Refine styling of LCS pages | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | Create LCS Request form | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Add county field to LCS search page | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Create skeleton web2py project for LCS | LCS Simulator | closed | done | task | Medium | ally | 03/30/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | Create static HTML pages for LCS login, home, & search screens | LCS Simulator | closed | done | task | Medium | ally | 03/26/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highway Model (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Traffic Events Editor: implement Save feature | Highway Model | closed | wontfix | task | Low | jtorres | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | Complete run of full_script_2016 leaves yellow dots on map | Highway Model | closed | done | defect | Low | nhockada | 05/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Add error handling to applyColorToHighwayStretch in Highways.java | Highway Model | closed | fixed | defect | Low | jdalbey | 04/25/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | HighwaysTest.java is failing | Highway Model | closed | fixed | defect | Medium | jdalbey | 03/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | BatchBuilderGUI suggestions | Highway Model | closed | done | task | Medium | jtorres | 01/10/2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEP Simulator (C++) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | FEPSim & ATMS client performance problem. | FEP Simulator (C++) | closed | wontfix | task | Low | jtorres | 06/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | FEP Simulator crashes after 11 hours | FEP Simulator (C++) | closed | wontfix | defect | Low | jtorres | 06/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Instructor Notebook (27 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #261 | EINotebook displays rating fields in Current Event tab | Electronic Instructor Notebook | new | defect | Low | jdalbey | 09/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #251 | Modify EInotebook ratings so they are appended to ratings file dynamically | Electronic Instructor Notebook | closed | done | task | Medium | jdalbey | 02/04/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Script Builder generated scripts CAD DATA doesn't appear in EI notebook | Electronic Instructor Notebook | closed | worksforme | defect | Medium | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Jump to current event not working in Script tab after adding Roles tab | Electronic Instructor Notebook | closed | fixed | defect | High | jdalbey | 12/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Replace hard-coded color assignments for incidents | Electronic Instructor Notebook | closed | done | enhancement | Low | jdalbey | 11/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Large size text overflows timebox | Electronic Instructor Notebook | closed | fixed | defect | Low | tanmay | 08/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | script not loading into EI notebook | Electronic Instructor Notebook | closed | done | defect | High | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Display "Incident Start" for first event of an incident | Electronic Instructor Notebook | closed | done | enhancement | Low | jdalbey | 07/09/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | Implement CMS_EVALUATION event type in LoadEvents function. | Electronic Instructor Notebook | closed | done | enhancement | Medium | jdalbey | 07/05/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #167 | Incident Map needed for the Practice scenario. | Electronic Instructor Notebook | closed | done | enhancement | Medium | jdalbey | 07/04/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | EI Notebook misbehaving during May TMC Academy | Electronic Instructor Notebook | closed | fixed | defect | High | jdalbey | 07/03/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | If EInotebook starts after simulation has started, events prior to current time don't have header grayed out. | Electronic Instructor Notebook | closed | fixed | defect | Low | tanmay | 06/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Implement event filtering | Electronic Instructor Notebook | closed | deferred | task | Medium | jdalbey | 06/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Multiple events at the same clock time should ALL be displayed yellow when user clicks "Jump to Current Event". | Electronic Instructor Notebook | closed | done | enhancement | High | ally | 06/18/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Remove superfluous vertical white space from header and footer of EI Notebook | Electronic Instructor Notebook | closed | done | task | High | jdalbey | 05/15/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #132 | Fix highlighting problems that occur when app starts after sim time > 0. | Electronic Instructor Notebook | closed | fixed | defect | Low | tanmay | 05/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #129 | Add emphasis to simulation time in page header | Electronic Instructor Notebook | closed | done | enhancement | Low | tanmay | 05/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Current Event page should display full page width | Electronic Instructor Notebook | closed | done | defect | Low | tanmay | 04/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Remove comments & ranking bubbles from EInotebook (for May 2019) | Electronic Instructor Notebook | closed | done | enhancement | High | tanmay | 04/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | Finish implementing all event types in Simulation Script page. | Electronic Instructor Notebook | closed | done | task | Urgent | jdalbey | 04/20/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Add markers for incident locations to Incident map | Electronic Instructor Notebook | closed | done | task | Medium | jdalbey | 04/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #139 | Revise color scheme for Incidents in EInotebook | Electronic Instructor Notebook | closed | done | enhancement | High | jdalbey | 04/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | Create Incident Summary dynamically from xml script instead of hard coding. | Electronic Instructor Notebook | closed | done | task | High | jdalbey | 04/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | EInotebook: Implement a way to choose which XML script to load | Electronic Instructor Notebook | closed | done | enhancement | High | jdalbey | 04/11/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | Save comments and evaluations from EI notebook | Electronic Instructor Notebook | closed | deferred | enhancement | Low | jdalbey | 04/10/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Electronic Instructor Notebook | Electronic Instructor Notebook | closed | done | task | High | jdalbey | 04/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Add Live STMS Google Map as a tab to instructor notebook. | Electronic Instructor Notebook | closed | deferred | enhancement | Medium | jdalbey | 03/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Display Controller (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Camera Display Control application | Camera Display Controller | closed | done | task | Low | 02/05/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
