{10} All Tickets By Component (Including closed) (266 matches)
Results (1 - 100 of 266)
none (29 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #233 | Modify trac.ini so notifications are sent when a ticket is created or closed. | none | new | task | Medium | jdalbey | 03/12/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #168 | Create unix service from unified logging python application | none | new | task | Low | 07/12/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #253 | EI notebook needs evaluation comment fields. | none | closed | done | enhancement | Medium | jdalbey | 02/24/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Create Postmile Book | none | closed | done | task | Medium | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | graphic traffic events creator - only one dot remains white after 2nd click | none | closed | fixed | defect | High | tanmay | 01/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | IncidentTimelinePanel throws exception when incident start time > 0 | none | closed | duplicate | defect | Urgent | sdanthin | 12/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | FEP Sim intermittently fails to create fep client when trying to talk to ATMS server. | none | closed | wontfix | defect | Low | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Can we do postmile popups in the Google Map? | none | closed | wontfix | task | Medium | jtorres | 02/25/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | STMS - replot individual dots? | none | closed | done | task | Low | jtorres | 02/22/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | Find lat,long for lane detector stations | none | closed | done | task | Medium | jdalbey | 02/22/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Investigate why dots are overlapping the Google Map display | none | closed | done | task | Medium | jdalbey | 02/22/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Scriptbuilder: Incident color not displayed in properties dialog | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 11/29/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Scriptbuilder: Exception thrown creating event | none | closed | done | 1.0 | defect | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | ScriptBuilder: Add the current file name to the title bar | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/23/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Create stubs for unimplemented features | none | closed | done | 1.0 | task | Medium | bmcguffin | 10/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | NullPointerException thrown if Incidents folder not found. | none | closed | fixed | 1.0 | defect | Medium | bmcguffin | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Make text fields in "Incident Information" panel of Incident Editor disabled. | none | closed | done | 1.0 | task | Medium | jdalbey | 09/26/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Single-event incidents lose that event if it's moved | none | closed | fixed | 1.0 | defect | High | bmcguffin | 09/13/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Events/Properties popup menu should NOT appear in the Incident Editor. | none | closed | fixed | 1.0 | defect | Low | jdalbey | 09/07/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Changing incident start time in Incident Properties has no effect | none | closed | fixed | defect | Medium | bmcguffin | 09/06/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Viewing incident details destroys events in that incident | none | closed | fixed | defect | Medium | bmcguffin | 08/28/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Loading incidents deletes existing blank incidents | none | closed | done | 1.0 | defect | Medium | bmcguffin | 08/25/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Closing palette doesn't update main window | none | closed | fixed | defect | Medium | bmcguffin | 08/25/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Review ScriptBuilder SRS 2.1-2.2, Effort Estimates, Schedule | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Write Integration Test of Save Incident, Save Script | none | closed | done | task | Medium | bmcguffin | 08/15/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Create menu item action handler for File > Save menu item | none | closed | done | task | Medium | bmcguffin | 08/08/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Add toXML methods to individual Events | none | closed | done | task | Medium | bmcguffin | 08/03/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Save individual incident to XML | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Create SaveScriptToFile method in SimulationScript | none | closed | done | task | Medium | bmcguffin | 08/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unified Logger (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | Change filenames used by Activity Logger for json log files | Unified Logger | new | task | High | nhockada | 05/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #265 | Update system overview documentation to include Unified Logger and LCS | Unified Logger | new | task | Medium | jdalbey | 09/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | Comma in CAD comment is treated as a field delimiter by unified logger | Unified Logger | new | defect | Low | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | Add HAR Messages to unified logger | Unified Logger | closed | done | task | Medium | jdalbey | 09/02/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #257 | Enhance Activity Log Watcher to get log filenames from a config file | Unified Logger | closed | done | task | Urgent | jdalbey | 09/01/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #255 | Unified Logger - activity log updates not recorded correctly | Unified Logger | closed | fixed | defect | High | jdalbey | 05/27/2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Create unifiedlog post-processor | Unified Logger | closed | done | task | Medium | ally | 12/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | Add simulation start and pause messages to unified log; auto reset log files | Unified Logger | closed | fixed | enhancement | Medium | jdalbey | 11/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Add activity log incident creation to unifed logger | Unified Logger | closed | done | enhancement | Medium | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #188 | Include incident number for each activity log item in the unified log | Unified Logger | closed | done | enhancement | Medium | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | Add color coding to HTML of unified log display | Unified Logger | closed | done | enhancement | Low | ally | 11/07/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | Add incident start from activity log to unified log | Unified Logger | closed | duplicate | enhancement | Medium | jdalbey | 10/01/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | CAD comments not sorted correctly | Unified Logger | closed | fixed | defect | Medium | jdalbey | 07/29/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | activitylog_watcher output improperly formatted | Unified Logger | closed | fixed | defect | Low | jdalbey | 07/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #177 | duplicate entry error in unified log | Unified Logger | closed | done | defect | Medium | jdalbey | 07/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | CAD log watcher doesn't return most recent entry | Unified Logger | closed | fixed | defect | High | jdalbey | 07/26/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Model Manager (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #263 | ConcurrentModificationException in Highways.java | Traffic Model Manager | new | defect | Medium | jdalbey | 09/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Duplicate Time Frame | Traffic Model Manager | closed | deferred | 1.0 | task | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Clearing multiple Incidents causes temporary hang | Traffic Model Manager | closed | worksforme | 1.0 | defect | Low | jdalbey | 11/13/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | FEPSim: daemonize | Traffic Model Manager | closed | wontfix | 1.0 | task | Low | jtorres | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | FEPSim: refine comments/ general housekeeping and code cleanup | Traffic Model Manager | closed | done | 1.0 | task | Low | jtorres | 06/19/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Implement TrafficLaneEvents into TrafficModelManager | Traffic Model Manager | closed | deferred | task | Medium | jdalbey | 02/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | CAD Server crashes running "triangle" | Traffic Model Manager | closed | fixed | defect | High | jdalbey | 02/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Review exchange.xml file to make sure we have necessary data. | Traffic Model Manager | closed | invalid | task | Low | jtorres | 12/19/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | ATMSDriver: verify exchange.xml reader | Traffic Model Manager | closed | invalid | 1.0 | task | Medium | jtorres | 12/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | ATMSDriver: HOV Lanes | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 12/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Conform simulation script data to be uniform accross application | Traffic Model Manager | closed | invalid | task | Medium | jtorres | 12/19/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | FEPSim: garbage collection | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | FEPSim: reconfigure output and write it to log file on VM | Traffic Model Manager | closed | done | task | High | jtorres | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | ATMSBatchDriver.java properties file (localhost hardcoded). Configure properly. | Traffic Model Manager | closed | invalid | task | Medium | jtorres | 11/02/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | ATMSDriver: verify output of condensed highways data | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | FEPSim buffer size problem | Traffic Model Manager | closed | done | 1.0 | task | High | jtorres | 11/02/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Add "reload" button to TrafficModel GUI | Traffic Model Manager | closed | done | task | Medium | jdalbey | 11/01/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | Refactor TrafficModelManager to use Observable. | Traffic Model Manager | closed | done | task | Medium | jdalbey | 11/01/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | TrafficModelEventsDriver should use same config files as TrafficModelManager | Traffic Model Manager | closed | done | 1.0 | task | Medium | jdalbey | 10/31/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | ATMSDriver: reconfigure meta data files into one condensed metadata file and write new condensed network reader | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 10/28/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Remove class files from svn repo. | Traffic Model Manager | closed | done | task | Low | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Enhance ATMSBatchDriver to accept data sorted by incident | Traffic Model Manager | closed | done | 1.0 | task | Medium | jtorres | 10/24/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Find categories of dot colors and implement change of categories | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | VDS Data: Write script and check to see if all dots will be driven with this data. | Traffic Model Manager | closed | done | task | Low | jtorres | 10/24/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Comment unknowns in DataPacker.cpp | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/18/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Console app - ATMS Driver | Traffic Model Manager | closed | done | task | High | jtorres | 10/12/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Create ATMSDriver local configuration | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Documentation for FEP Simulator Installation on TMC project wiki | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/11/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Write JUnit test for loadHighways() in Highways.java | Traffic Model Manager | closed | done | task | Medium | jtorres | 10/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Create a Highway.java class with a list of sorted stations (by postmile) | Traffic Model Manager | closed | done | task | High | jtorres | 10/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Create cron job on fepclient VM to run rcp and start fepclient | Traffic Model Manager | closed | done | task | Medium | jdalbey | 10/09/2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Events Visualizer (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Enhance Visualizer to provide "previous" event functionality | Traffic Events Visualizer | closed | done | enhancement | High | tanmay | 11/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | Remove obsolete code from Visualizer | Traffic Events Visualizer | closed | done | task | Medium | tanmay | 11/08/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Add time display to Visualizer | Traffic Events Visualizer | closed | done | enhancement | Medium | tanmay | 10/16/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation Manager (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Add "minor" incidents to Incident Script | Simulation Manager | assigned | task | High | nhockada | 10/01/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Automatically reset unified log files when simulation starts | Simulation Manager | new | enhancement | Medium | jdalbey | 11/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Sim Mgr throws exception when script has no Units | Simulation Manager | new | defect | Low | jdalbey | 01/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Change directory names to be more meaningful. | Simulation Manager | closed | done | enhancement | Low | jdalbey | 01/16/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Show script name in title bar when filename provided on command line | Simulation Manager | closed | done | enhancement | Medium | jdalbey | 11/06/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | Sim Mgr should copy xml file to incident_script.xml when a new script is loaded via "Load Script" | Simulation Manager | closed | done | enhancement | Low | jdalbey | 07/27/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Sim Mgr exception on Reset | Simulation Manager | closed | worksforme | defect | Low | jdalbey | 07/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Turn "Start" label to "resume" after Pause clicked. | Simulation Manager | closed | done | task | Low | jdalbey | 07/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | SimMgr GUI throws index OOB exception on startup | Simulation Manager | closed | done | defect | Low | jdalbey | 07/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | elapsed time filename needs to be configurable | Simulation Manager | closed | done | enhancement | Urgent | jdalbey | 05/16/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Create an incident script for system testing | Simulation Manager | closed | done | task | Low | jdalbey | 04/23/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Improve deployment, configuration, system startup | Simulation Manager | closed | done | task | Medium | jdalbey | 04/19/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | Sim Mgr Help > About doesn't show current version | Simulation Manager | closed | fixed | defect | Low | 04/11/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Can we inject minor incidents into the VisiCAD dynamically during a simulation run? | Simulation Manager | closed | done | enhancement | Medium | jdalbey | 03/21/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | New Incidents added in Sim Mgr don't appear in CAD Client. | Simulation Manager | closed | fixed | defect | Low | jdalbey | 03/13/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scripts (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | SoundPlayer.run = Unable to play audio file: Scenarios/Audio/181/18115.mp3 | Scripts | new | defect | Medium | nhockada | 09/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Simulation traffic should be clearing @ 2:30 in | Scripts | closed | done | task | High | nhockada | 05/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | Incident 100 should be renamed to Media Log | Scripts | closed | duplicate | task | Medium | nhockada | 02/28/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ScriptBuilder Model (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #240 | Scenario open throws filenotfound exception for missing external DTD | ScriptBuilder Model | closed | fixed | defect | Medium | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | ScriptBuilder gets FileNotFound .../incident_script.dtd when saving Scenario | ScriptBuilder Model | closed | fixed | defect | Low | jdalbey | 02/03/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | Prettyprint XML output | ScriptBuilder Model | closed | done | enhancement | Low | jdalbey | 02/01/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
