id	summary	owner	type	priority	component	version
87	Incident windows stop updating	jdalbey	defect	High	CAD Client	
200	Assigned Incidents window doesn't update properly	jdalbey	defect	High	CAD Client	
143	CPTMS needs larger VDS dot images when displayed on video wall.	jdalbey	enhancement	Medium	CPTMS	
135	"Add ""minor"" incidents to Incident Script"	nhockada	task	High	Simulation Manager	
223	Wrong column headers displayed after Evaluation Event added to incident editor	sdanthin	defect	Very Low	ScriptBuilder GUI	
208	IncidentTimelinePanel throws exception when incident start time > 0	sdanthin	defect	Urgent	none	
209	New events can't be added to timeline if incident start time > 0	sdanthin	defect	Urgent	ScriptBuilder GUI	
257	Enhance Activity Log Watcher to get log filenames from a config file	jdalbey	task	Urgent	Unified Logger	
194	"Enhance Visualizer to provide ""previous"" event functionality"	tanmay	enhancement	High	Traffic Events Visualizer	
199	CAD Client needs loading splash screen	jdalbey	task	High	CAD Client	
202	Script Builder outputs incomplete CCTV tag	jdalbey	defect	High	ScriptBuilder GUI	
204	Remove Audio Button from toolbar	sdanthin	task	High	ScriptBuilder GUI	
205	VisiCAD login screen missing TriTech banner	jdalbey	defect	High	CAD Client	
206	Change VisiCAD login screen to use drop down box of student names	jdalbey	enhancement	High	CAD Client	
212	Jump to current event not working in Script tab after adding Roles tab	jdalbey	defect	High	Electronic Instructor Notebook	
229	Cardfile Window not displaying cardfile items or phone numbers	jdalbey	defect	High	CAD Client	
230	graphic traffic events creator - only one dot remains white after 2nd click	tanmay	defect	High	none	
231	Maintenance Crew callout map layer should have configurable contact info.	jdalbey	enhancement	High	CPTMS	
255	Unified Logger - activity log updates not recorded correctly	jdalbey	defect	High	Unified Logger	
100	Maintenance Crew callout map layer for CPTMS	tanmay	enhancement	Medium	CPTMS	
185	Remove obsolete code from Visualizer	tanmay	task	Medium	Traffic Events Visualizer	
186	Add time display to Visualizer	tanmay	enhancement	Medium	Traffic Events Visualizer	
187	Add incident start from activity log to unified log	jdalbey	enhancement	Medium	Unified Logger	
188	Include incident number for each activity log item in the unified log	ally	enhancement	Medium	Unified Logger	
189	Add simulation start and pause messages to unified log; auto reset log files	jdalbey	enhancement	Medium	Unified Logger	
192	Add activity log incident creation to unifed logger	ally	enhancement	Medium	Unified Logger	
197	Show script name in title bar when filename provided on command line	jdalbey	enhancement	Medium	Simulation Manager	
198	Create unifiedlog post-processor	ally	task	Medium	Unified Logger	
203	Script Builder should output TIME INDEX on newline	jdalbey	defect	Medium	ScriptBuilder Model	
207	Remove CHPRadioEvent does not also remove the corresponding AudioEvent	sdanthin	defect	Medium	ScriptBuilder GUI	
211	Certain CHPRadioEvents cause an exception to be thrown when the file with text is attempted to be written.	sdanthin	defect	Medium	ScriptBuilder GUI	2.0
217	Exception thrown trying to display properties for an incident	jdalbey	defect	Medium	ScriptBuilder GUI	
232	Create Postmile Book	jdalbey	task	Medium	none	
234	Create static HTML pages for LCS login, home, & search screens	ally	task	Medium	LCS Simulator	
245	Refine styling of LCS pages	ally	task	Medium	LCS Simulator	
246	Finish implementing Search queries in LCS	ally	task	Medium	LCS Simulator	
247	LCS Sim - Search page data validation enhancements	jdalbey	enhancement	Medium	LCS Simulator	
249	LCS version 2 - multiple enhancements	jdalbey	task	Medium	LCS Simulator	
251	Modify EInotebook ratings so they are appended to ratings file dynamically	jdalbey	task	Medium	Electronic Instructor Notebook	
252	LCS should record user actions to unified log	jdalbey	task	Medium	LCS Simulator	
253	EI notebook needs evaluation comment fields.	jdalbey	enhancement	Medium	none	
254	Unified log file delimiter problem	jdalbey	defect	Medium	LCS Simulator	
258	Add HAR Messages to unified logger	jdalbey	task	Medium	Unified Logger	
141	Camera Display Control application		task	Low	Camera Display Controller	
190	Add color coding to HTML of unified log display	ally	enhancement	Low	Unified Logger	
210	"Loading a pre-existing incident does not show up when ""done"" is not clicked"	sdanthin	defect	Low	ScriptBuilder GUI	
213	Confirmation dialog for new script	sdanthin	enhancement	Low	ScriptBuilder GUI	2.0
214	"Loading ""long"" incidents to the Script only zooms out when a new incident is subsequently added."	sdanthin	defect	Low	ScriptBuilder GUI	
216	"Change Event Editor window closing confirm dialog to ""Cancel/OK"""	jdalbey	enhancement	Low	ScriptBuilder GUI	
219	"""Create New"" button has wrong behavior"	sdanthin	defect	Low	ScriptBuilder GUI	
222	"auto generated AUDIO filenames should start with ""01"" not ""0""."	sdanthin	defect	Low	ScriptBuilder GUI	
228	Change directory names to be more meaningful.	jdalbey	enhancement	Low	Simulation Manager	
236	Change XMLWriter to output a link to DTD instead of embedding DTD.	jdalbey	enhancement	Low	ScriptBuilder Model	
220	Script Events Panel of Incident Editor empty on initial creation	sdanthin	defect	Very Low	ScriptBuilder GUI	
221	"""+15"" to start has no effect"	sdanthin	defect	Very Low	ScriptBuilder GUI	
91	Log updates should blank the pulldowns upon Submit	nhockada	task	High	Activity Log	
137	Add additional CCTV Images	nhockada	task	High	CPTMS	
256	Change filenames used by Activity Logger for json log files	nhockada	task	High	Unified Logger	
201	Automatically reset unified log files when simulation starts	jdalbey	enhancement	Medium	Simulation Manager	
233	Modify trac.ini so notifications are sent when a ticket is created or closed.	jdalbey	task	Medium	none	
265	Update system overview documentation to include Unified Logger and LCS	jdalbey	task	Medium	Unified Logger	
153	CMS Edit Dialog truncates display at certain font sizes	jdalbey	defect	Low	CPTMS	
215	Sim Mgr throws exception when script has no Units	jdalbey	defect	Low	Simulation Manager	
218	GUI for Evaluation events has wrong fields	sdanthin	defect	Low	ScriptBuilder GUI	
261	EINotebook displays rating fields in Current Event tab	jdalbey	defect	Low	Electronic Instructor Notebook	
224	toString() method needed for all scriptbuilder.structures.events concrete classes	sdanthin	enhancement	Very Low	ScriptBuilder GUI	
225	Save File Chooser opens with filename selected	sdanthin	defect	Very Low	ScriptBuilder GUI	
226	Event editor window closing behaves unexpectedly for new events	sdanthin	defect	Very Low	ScriptBuilder GUI	
227	ScriptBuilder GUI Look and Feel issues	sdanthin	defect	Very Low	ScriptBuilder GUI	
250	On import of new incidents, scriptbuilderframe window is zoomed out and makes reading time ticks difficult.	sdanthin	enhancement	Very Low	ScriptBuilder GUI	2.0
