<?xml version="1.0" encoding="ISO-8859-1"?>
<!DOCTYPE TMC_SCRIPT SYSTEM "incident_script.dtd">

<TMC_SCRIPT title="Short Silent Test Script">

	<SCRIPT_DATA>
		<NEW_UNIT UnitNum = "14-7">
			<STATUS>10-8</STATUS>
			<CURR_LOC>SB 405 AT BROOKHURST</CURR_LOC>
			<DESTINATION></DESTINATION>
			<AREA>14-Santa Maria</AREA>
			<BADGE_NUM>015238</BADGE_NUM>
			<OFFICER>John Carrie</OFFICER>
			<OFFICE>Santa Maria</OFFICE>
			<TIMER>9796</TIMER>
			<AGY>CHP</AGY>
			<ALIAS>5</ALIAS>
			<UNIT_STATUS>Assignable</UNIT_STATUS>
		</NEW_UNIT>
		<NEW_UNIT UnitNum = "14-21">
			<STATUS>10-8</STATUS>
			<CURR_LOC>55 AT MACARTHUR</CURR_LOC>
			<DESTINATION></DESTINATION>
			<AREA>14-Santa Maria</AREA>
			<BADGE_NUM>065982</BADGE_NUM>
			<OFFICER>James Hill</OFFICER>
			<OFFICE>Santa Maria</OFFICE>
			<TIMER>15053</TIMER>
			<AGY>CHP</AGY>
			<ALIAS>3</ALIAS>
		</NEW_UNIT>
		<NEW_UNIT UnitNum = "14-13">
			<STATUS>10-8</STATUS>
			<CURR_LOC>NB 405 AT JEFFREY</CURR_LOC>
			<DESTINATION></DESTINATION>
			<AREA>14-Santa Maria</AREA>
			<BADGE_NUM>015978</BADGE_NUM>
			<OFFICER>Bobby Hey</OFFICER>
			<OFFICE>Santa Maria</OFFICE>
			<TIMER>6394</TIMER>
			<AGY>CHP</AGY>
			<ALIAS>8</ALIAS>
		</NEW_UNIT>
		<NEW_UNIT UnitNum = "A25-101>">
			<STATUS>10-8</STATUS>
			<CURR_LOC>San Luis Obispo Area-SLCC</CURR_LOC>
			<DESTINATION></DESTINATION>
			<AREA>14-Santa Maria</AREA>
			<BADGE_NUM>015538</BADGE_NUM>
			<OFFICER>Katie Lee</OFFICER>
			<OFFICE>Santa Maria</OFFICE>
			<TIMER>10606</TIMER>
			<AGY>CHP</AGY>
			<ALIAS>4</ALIAS>
		</NEW_UNIT>
	</SCRIPT_DATA>

	<SCRIPT_EVENT>
		<TIME_INDEX>00:00:00</TIME_INDEX>
		<INCIDENT LogNum="100">Media Log</INCIDENT>		
		
		<CAD_DATA>
		
			<HEADER_INFO>
				<Type>Media</Type>
				<Beat>
				</Beat>
				<TruncLoc>
				</TruncLoc>
				<FullLoc>
				</FullLoc>
			</HEADER_INFO>			
			
			<CAD_INCIDENT_EVENT>	
			</CAD_INCIDENT_EVENT>		
			
		</CAD_DATA>				
		
	</SCRIPT_EVENT>	

	<SCRIPT_EVENT>
		<TIME_INDEX>00:00:00</TIME_INDEX>
		<INCIDENT LogNum="182">Landslide</INCIDENT>
		
		<CAD_DATA>
			<MASTER_INC_NUM>A349BD39</MASTER_INC_NUM>
			<P>1</P>
			<LOCATION>
				<BEAT>14-13</BEAT>
				<ADDRESS> NB101 AT REDONDO </ADDRESS>
				<LOC>NB101 Santa Lucia</LOC>
				<CITY>SANTA MARIA</CITY>
				<AREA>SANTA MARIA</AREA>
			</LOCATION>
			<GENERAL>
				<AGY>CHP</AGY>
			</GENERAL>-
		
			<HEADER_INFO>
				<Type>1179</Type>
				<Beat>14-13</Beat>
				<TruncLoc>NB101 AT REDONDO</TruncLoc>
				<FullLoc>NB101 AT REDONDO</FullLoc>
			</HEADER_INFO>
			
			<LOCATION_INFO ID="182_N_405_ML">
				<Route>101</Route>
				<Direction>NB</Direction>
				<Postmile>7.8</Postmile>
				<Location_type>ML</Location_type>					
			</LOCATION_INFO>
		
		</CAD_DATA>		
		
		<GENERAL_INFO>
			<TITLE>Incident Description</TITLE>
			<TEXT>Landslide blocking all lanes.</TEXT>
		</GENERAL_INFO>
		
	</SCRIPT_EVENT>

	<SCRIPT_EVENT>
		<TIME_INDEX>00:00:05</TIME_INDEX>
		<INCIDENT LogNum="182">Landslide</INCIDENT>
		
		<CAD_DATA>	
			<CAD_INCIDENT_EVENT>
				<DETAIL>ENRT FROM NB 405 AT JEFFREY</DETAIL>	
				<UNIT UnitNum="14-13" Status="ENRT" Primary="true" Active="true"/>
			</CAD_INCIDENT_EVENT>		
		</CAD_DATA>		 	
		
	</SCRIPT_EVENT>

	<SCRIPT_EVENT>
		<TIME_INDEX>00:00:10</TIME_INDEX>
		<INCIDENT LogNum="182">Landslide</INCIDENT>
		
		<CAD_DATA>	
			<CAD_INCIDENT_EVENT>
				<DETAIL>INCIDENT CLOSED.</DETAIL>	
			</CAD_INCIDENT_EVENT>		
		</CAD_DATA>			
		
	</SCRIPT_EVENT>

</TMC_SCRIPT>
