Index: /trunk/config/vds_data/old_vds_data/atms_loop_vds_update.txt
===================================================================
--- /trunk/config/vds_data/old_vds_data/atms_loop_vds_update.txt	(revision 282)
+++ /trunk/config/vds_data/old_vds_data/atms_loop_vds_update.txt	(revision 282)
@@ -0,0 +1,5496 @@
+       FWY D CAL_POSTMILE     LDS_ID     VDS_ID    LOOP_ID LO       LANE LOOP_LOC
+       133 S            9    1201043    1201044    1201045 OR          1 RAMP ON
+       133 S            9    1201043    1201044    1201046 QU          2 QUEUE
+       133 S            9    1201043    1201044    1201047 DM          3 DEMAND
+       133 S            9    1201043    1201044    1201048 PA          4 PASSAGE
+       133 S            9    1201043    1201044    1201049 RH          5 RAMP HOV
+       133 S            9    1201043    1201052    1201053 FR          1 RAMP OFF
+       133 S            9    1201043    1201054    1201055 ML          1 ML 1
+       133 S            9    1201043    1201054    1201056 ML          2 ML 2
+       133 S            9    1201043    1201054    1201051 ML          3 ML 3
+       133 N            9    1201057    1201058    1201059 OR          1 RAMP ON
+       133 N            9    1201057    1201058    1201060 QU          2 QUEUE
+       133 N            9    1201057    1201058    1201061 DM          3 DEMAND
+       133 N            9    1201057    1201058    1201062 PA          4 PASSAGE
+       133 N            9    1201057    1201058    1201063 RH          5 RAMP HOV
+       133 N            9    1201057    1201064    1201065 FR          1 RAMP OFF
+       133 N            9    1201057    1201066    1201067 ML          1 ML 1
+       133 N            9    1201057    1201066    1201068 ML          2 ML 2
+       133 N          9.1    1201069    1201070    1201071 OR          1 RAMP ON
+       133 N          9.1    1201069    1201070    1201072 QU          2 QUEUE
+       133 N          9.1    1201069    1201070    1201073 DM          3 DEMAND
+       133 N          9.1    1201069    1201070    1201074 PA          4 PASSAGE
+       133 N          9.1    1201069    1201070    1201075 RH          5 RAMP HOV
+       133 N          9.1    1201069    1201076    1201077 ML          1 ML 1
+       133 N          9.1    1201069    1201076    1201078 ML          2 ML 2
+       133 N          9.1    1201069    1201076    1201079 ML          3 ML 3
+       405 S          .77    1201080    1201081    1201082 QU          1 QUEUE
+       405 S          .77    1201080    1201081    1201083 DM          2 DEMAND
+       405 S          .77    1201080    1201081    1201084 PA          3 PASSAGE
+       405 S          .77    1201080    1201081    1211045 OR          4 RAMP ON
+       405 S          .77    1201080    1201085    1201086 HV          1 SD 1
+       405 S          .77    1201080    1201087    1201088 ML          1 ML 1
+       405 S          .77    1201080    1201087    1201089 ML          2 ML 2
+       405 S          .77    1201080    1201087    1201090 ML          3 ML 3
+       405 S          .77    1201080    1201087    1201091 ML          4 ML 4
+       405 S          .77    1201080    1201087    1211046 ML          5 ML 5
+       405 N          .93    1201092    1201093    1201094 OR          1 RAMP ON
+       405 N          .93    1201092    1201093    1201095 QU          2 QUEUE
+       405 N          .93    1201092    1201093    1201096 DM          3 DEMAND
+       405 N          .93    1201092    1201093    1201097 PA          4 PASSAGE
+       405 N          .93    1201092    1201098    1201099 FR          1 RAMP OFF
+       405 N          .93    1201092    1201098    1210822 FR          2 SD 2
+       405 N          .93    1201092    1201100    1201101 ML          1 ML 1
+       405 N          .93    1201092    1201100    1201102 ML          2 ML 2
+       405 N          .93    1201092    1201100    1201103 ML          3 ML 3
+       405 N          .93    1201092    1201100    1201104 ML          4 ML 4
+       405 N          .93    1201092    1208954    1208953 HV          1 SD 1
+       405 N          .93    1201092    1210825    1210823 OC          1 COLL. DIST 1
+       405 N          .93    1201092    1210825    1210824 OC          2 COLL. DIST 2
+       405 S          .96    1201105    1201106    1201107 QU          1 QUEUE
+       405 S          .96    1201105    1201106    1201108 DM          2 DEMAND
+       405 S          .96    1201105    1201106    1201109 PA          3 PASSAGE
+       405 S          .96    1201105    1201110    1201111 HV          1 SD 1
+       405 S          .96    1201105    1201112    1201113 ML          1 ML 1
+       405 S          .96    1201105    1201112    1201114 ML          2 ML 2
+       405 S          .96    1201105    1201112    1201115 ML          3 ML 3
+       405 S          .96    1201105    1201112    1201116 ML          4 ML 4
+       405 S          .96    1201105    1211054    1211052 FR          1 RAMP OFF
+       405 S          .96    1201105    1211054    1211053 FR          2 SD 2
+       405 S           .6    1201117    1201118    1211055 ML          1 ML 1
+       405 S           .6    1201117    1201118    1211056 ML          2 ML 2
+       405 S           .6    1201117    1201118    1211057 ML          3 ML 3
+       405 S           .6    1201117    1201118    1211058 ML          4 ML 4
+       405 S           .6    1201117    1201118    1211059 ML          5 ML 5
+       405 S           .6    1201117    1211065    1211063 HV          1 SD 1
+       405 N           .6    1201117    1211066    1211060 OS          1 OS 1
+       405 N           .6    1201117    1211066    1211061 OS          2 OS 2
+       405 N           .6    1201117    1211066    1211062 OS          3 OS 3
+       405 N           .6    1201117    1211067    1211064 OH          1 SD 2
+       405 N         1.11    1201119    1201120    1201121 OR          1 RAMP ON
+       405 N         1.11    1201119    1201120    1201122 QU          2 QUEUE
+       405 N         1.11    1201119    1201120    1201123 DM          3 DEMAND
+       405 N         1.11    1201119    1201120    1201124 PA          4 PASSAGE
+       405 N         1.11    1201119    1201125    1201126 ML          1 ML 1
+       405 N         1.11    1201119    1201125    1201127 ML          2 ML 2
+       405 N         1.11    1201119    1201125    1201128 ML          3 ML 3
+       405 N         1.11    1201119    1201125    1201129 ML          4 ML 4
+       405 N         1.11    1201119    1209043    1209042 HV          1 SD 1
+       405 S         1.57    1201130    1201131    1201132 HV          1 SD 1
+       405 S         1.57    1201130    1209090    1209089 OH          1 SD 2
+       405 S         1.57    1201130    1209091    1209079 ML          1 ML 1
+       405 S         1.57    1201130    1209091    1209080 ML          2 ML 2
+       405 S         1.57    1201130    1209091    1209081 ML          3 ML 3
+       405 S         1.57    1201130    1209091    1209082 ML          4 ML 4
+       405 S         1.57    1201130    1209092    1209083 OS          1 OS 1
+       405 S         1.57    1201130    1209092    1209084 OS          2 OS 2
+       405 S         1.57    1201130    1209092    1209085 OS          3 OS 3
+       405 S         1.57    1201130    1209092    1209086 OS          4 OS 4
+       405 S         1.57    1201130    1209092    1209087 OS          5 OS 5
+       405 S         1.57    1201130    1210932    1210930 FF          1 SD 4
+       405 S         1.57    1201130    1210933    1210931 OC          1 COLL. DIST ON
+       405 S         1.57    1201130    1210935    1210934 FF          1 SD 5
+       405 S         1.93    1201133    1201134    1201135 HV          1 SD 1
+       405 S         1.93    1201133    1209161    1209149 ML          1 ML 1
+       405 S         1.93    1201133    1209161    1209150 ML          2 ML 2
+       405 S         1.93    1201133    1209161    1209151 ML          3 ML 3
+       405 S         1.93    1201133    1209161    1209153 ML          4 ML 4
+       405 N         1.93    1201133    1209162    1209154 OS          1 OS 1
+       405 N         1.93    1201133    1209162    1209155 OS          2 OS 2
+       405 N         1.93    1201133    1209162    1209156 OS          3 OS 3
+       405 N         1.93    1201133    1209162    1209157 OS          4 OS 4
+       405 N         1.93    1201133    1209163    1209160 OH          1 SD 2
+       405 S         1.93    1201133    1209476    1209473 FC          1 COLL. DIST OFF
+       405 N         1.93    1201133    1209477    1209474 FO          1 SD 4
+       405 N         1.93    1201133    1209477    1209475 FO          2 SD 5
+       405 S         1.93    1201133    1210929    1210928 FF          1 COLL. DIST ON
+       405 S         2.88    1201136    1201137    1201138 OR          1 RAMP ON
+       405 S         2.88    1201136    1201137    1201139 QU          2 QUEUE
+       405 S         2.88    1201136    1201137    1201140 DM          3 DEMAND
+       405 S         2.88    1201136    1201137    1201141 PA          4 PASSAGE
+       405 S         2.88    1201136    1201137    1201142 RH          5 RAMP HOV
+       405 S         2.88    1201136    1201143    1201144 HV          1 SD 1
+       405 S         2.88    1201136    1201145    1201146 ML          1 ML 1
+       405 S         2.88    1201136    1201145    1201147 ML          2 ML 2
+       405 S         2.88    1201136    1201145    1201148 ML          3 ML 3
+       405 S         2.88    1201136    1201145    1201149 ML          4 ML 4
+       405 S         2.88    1201136    1211047    1211048 FR          1 RAMP OFF
+       405 S         2.88    1201136    1211047    1211049 FR          2 SD 2
+       405 N         2.99    1201150    1201151    1201152 OR          1 RAMP ON
+       405 N         2.99    1201150    1201151    1201153 QU          2 QUEUE
+       405 N         2.99    1201150    1201151    1201154 DM          3 DEMAND
+       405 N         2.99    1201150    1201151    1201155 PA          4 PASSAGE
+       405 N         2.99    1201150    1201151    1201156 RH          5 RAMP HOV
+       405 N         2.99    1201150    1201157    1201158 HV          1 SD 1
+       405 N         2.99    1201150    1201157    1211041 HV          2 SD 2
+       405 N         2.99    1201150    1201159    1201160 ML          1 ML 1
+       405 N         2.99    1201150    1201159    1201161 ML          2 ML 2
+       405 N         2.99    1201150    1201159    1201162 ML          3 ML 3
+       405 N         2.99    1201150    1201159    1201163 ML          4 ML 4
+       405 N         2.99    1201150    1210057    1210056 FR          1 RAMP OFF
+       405 S         3.84    1201164    1201165    1201166 OR          1 RAMP ON
+       405 S         3.84    1201164    1201165    1201167 QU          2 QUEUE
+       405 S         3.84    1201164    1201165    1201168 DM          3 DEMAND
+       405 S         3.84    1201164    1201165    1201169 PA          4 PASSAGE
+       405 S         3.84    1201164    1201165    1201170 RH          5 RAMP HOV
+       405 S         3.84    1201164    1201171    1201172 ML          1 ML 1
+       405 S         3.84    1201164    1201171    1201173 ML          2 ML 2
+       405 S         3.84    1201164    1201171    1201174 ML          3 ML 3
+       405 S         3.84    1201164    1201171    1201175 ML          4 ML 4
+       405 S         3.84    1201164    1209046    1209044 HV          1 SD 1
+       405 N         3.86    1201176    1201177    1201178 QU          1 QUEUE
+       405 N         3.86    1201176    1201177    1201179 DM          2 DEMAND
+       405 N         3.86    1201176    1201177    1201180 PA          3 PASSAGE
+       405 N         3.86    1201176    1201181    1201182 FR          1 RAMP OFF
+       405 N         3.86    1201176    1201181    1209896 FR          2 SD 2
+       405 N         3.86    1201176    1201183    1201184 HV          1 SD 1
+       405 N         3.86    1201176    1201185    1201186 ML          1 ML 1
+       405 N         3.86    1201176    1201185    1201187 ML          2 ML 2
+       405 N         3.86    1201176    1201185    1201188 ML          3 ML 3
+       405 N         3.86    1201176    1201185    1201189 ML          4 ML 4
+       405 S         4.03    1201190    1201191    1201192 QU          1 QUEUE
+       405 S         4.03    1201190    1201191    1201193 DM          2 DEMAND
+       405 S         4.03    1201190    1201191    1201194 PA          3 PASSAGE
+       405 S         4.03    1201190    1201195    1201196 FR          1 RAMP OFF
+       405 S         4.03    1201190    1201197    1201198 ML          1 ML 1
+       405 S         4.03    1201190    1201197    1201199 ML          2 ML 2
+       405 S         4.03    1201190    1201197    1201200 ML          3 ML 3
+       405 S         4.03    1201190    1201197    1201201 ML          4 ML 4
+       405 S         4.03    1201190    1209047    1209045 HV          1 SD 1
+       405 N         4.03    1201202    1201203    1201204 OR          1 RAMP ON
+       405 N         4.03    1201202    1201203    1201205 QU          2 QUEUE
+       405 N         4.03    1201202    1201203    1201206 DM          3 DEMAND
+       405 N         4.03    1201202    1201203    1201207 PA          4 PASSAGE
+       405 N         4.03    1201202    1201203    1201208 RH          5 RAMP HOV
+       405 N         4.03    1201202    1201209    1201210 HV          1 SD 1
+       405 N         4.03    1201202    1201211    1201212 ML          1 ML 1
+       405 N         4.03    1201202    1201211    1201213 ML          2 ML 2
+       405 N         4.03    1201202    1201211    1201214 ML          3 ML 3
+       405 N         4.03    1201202    1201211    1201215 ML          4 ML 4
+       405 S         5.01    1201216    1201217    1201218 ML          1 ML 1
+       405 S         5.01    1201216    1201217    1201219 ML          2 ML 2
+       405 S         5.01    1201216    1201217    1201220 ML          3 ML 3
+       405 S         5.01    1201216    1201217    1201221 ML          4 ML 4
+       405 N         5.01    1201216    1201222    1201223 OS          1 OS 1
+       405 N         5.01    1201216    1201222    1201224 OS          2 OS 2
+       405 N         5.01    1201216    1201222    1201225 OS          3 OS 3
+       405 N         5.01    1201216    1201222    1201226 OS          4 OS 4
+       405 S         5.01    1201216    1201227    1201228 HV          1 SD 1
+       405 N         5.01    1201216    1201229    1201230 OH          1 SD 2
+       405 S          5.5    1201231    1201232    1201233 OR          1 RAMP ON
+       405 S          5.5    1201231    1201232    1201234 QU          2 QUEUE
+       405 S          5.5    1201231    1201232    1201235 DM          3 DEMAND
+       405 S          5.5    1201231    1201232    1201236 PA          4 PASSAGE
+       405 S          5.5    1201231    1201232    1201237 RH          5 RAMP HOV
+       405 S          5.5    1201231    1201238    1201239 HV          1 SD 1
+       405 S          5.5    1201231    1201240    1201241 ML          1 ML 1
+       405 S          5.5    1201231    1201240    1201242 ML          2 ML 2
+       405 S          5.5    1201231    1201240    1201243 ML          3 ML 3
+       405 S          5.5    1201231    1201240    1201244 ML          4 ML 4
+       405 N         5.55    1201245    1201246    1201247 QU          1 QUEUE
+       405 N         5.55    1201245    1201246    1201248 DM          2 DEMAND
+       405 N         5.55    1201245    1201246    1201249 PA          3 PASSAGE
+       405 N         5.55    1201245    1201246    1201250 RH          4 RAMP HOV
+       405 N         5.55    1201245    1201246    1210826 OR          5 RAMP ON
+       405 N         5.55    1201245    1201251    1201252 FR          1 RAMP OFF
+       405 N         5.55    1201245    1201251    1201253 FR          2 SD 2
+       405 N         5.55    1201245    1201251    1212696 FR          3 SD 3
+       405 N         5.55    1201245    1201254    1201255 ML          1 ML 1
+       405 N         5.55    1201245    1201254    1201256 ML          2 ML 2
+       405 N         5.55    1201245    1201254    1201257 ML          3 ML 3
+       405 N         5.55    1201245    1201254    1201258 ML          4 ML 4
+       405 N         5.55    1201245    1201259    1201260 HV          1 SD 1
+       405 S         5.69    1201261    1201262    1201263 QU          1 QUEUE
+       405 S         5.69    1201261    1201262    1201264 DM          2 DEMAND
+       405 S         5.69    1201261    1201262    1201265 PA          3 PASSAGE
+       405 S         5.69    1201261    1201266    1201267 FR          1 RAMP OFF
+       405 S         5.69    1201261    1201266    1210827 FR          2 SD 2
+       405 S         5.69    1201261    1201268    1201269 HV          1 SD 1
+       405 S         5.69    1201261    1201270    1201271 ML          1 ML 1
+       405 S         5.69    1201261    1201270    1201272 ML          2 ML 2
+       405 S         5.69    1201261    1201270    1201273 ML          3 ML 3
+       405 S         5.69    1201261    1201270    1201274 ML          4 ML 4
+       405 N         5.74    1201275    1201276    1201277 OR          1 RAMP ON
+       405 N         5.74    1201275    1201276    1201278 QU          2 QUEUE
+       405 N         5.74    1201275    1201276    1201279 DM          3 DEMAND
+       405 N         5.74    1201275    1201276    1201280 PA          4 PASSAGE
+       405 N         5.74    1201275    1201281    1201282 HV          1 SD 1
+       405 N         5.74    1201275    1201283    1201284 ML          1 ML 1
+       405 N         5.74    1201275    1201283    1201285 ML          2 ML 2
+       405 N         5.74    1201275    1201283    1201286 ML          3 ML 3
+       405 N         5.74    1201275    1201283    1201287 ML          4 ML 4
+       405 N         5.74    1201275    1201283    1201288 ML          5 ML 5
+       405 S          6.1    1201289    1201290    1201291 HV          1 SD 1
+       405 S          6.1    1201289    1201292    1201293 ML          1 ML 1
+       405 S          6.1    1201289    1201292    1201294 ML          2 ML 2
+       405 S          6.1    1201289    1201292    1201295 ML          3 ML 3
+       405 S          6.1    1201289    1201292    1201296 ML          4 ML 4
+       405 S          6.1    1201289    1201292    1201297 ML          5 ML 5
+       405 N         6.21    1201289    1201298    1201299 OS          1 OS 1
+       405 N         6.21    1201289    1201298    1201300 OS          2 OS 2
+       405 N         6.21    1201289    1201298    1201301 OS          3 OS 3
+       405 N         6.21    1201289    1201298    1201302 OS          4 OS 4
+       405 N         6.21    1201289    1201298    1201303 OS          5 OS 5
+       405 N         6.21    1201289    1201304    1201305 OH          1 SD 2
+       405 S          6.8    1201306    1201307    1201308 OR          1 RAMP ON
+       405 S          6.8    1201306    1201307    1201309 QU          2 QUEUE
+       405 S          6.8    1201306    1201307    1201310 DM          3 DEMAND
+       405 S          6.8    1201306    1201307    1201311 PA          4 PASSAGE
+       405 S          6.8    1201306    1201307    1201312 RH          5 RAMP HOV
+       405 S          6.8    1201306    1201313    1201314 HV          1 SD 1
+       405 S          6.8    1201306    1201315    1201316 ML          1 ML 1
+       405 S          6.8    1201306    1201315    1201317 ML          2 ML 2
+       405 S          6.8    1201306    1201315    1201318 ML          3 ML 3
+       405 S          6.8    1201306    1201315    1201319 ML          4 ML 4
+       405 S          6.8    1201306    1201315    1201320 ML          5 ML 5
+       405 N         6.85    1201321    1201322    1201323 OR          1 RAMP ON
+       405 N         6.85    1201321    1201322    1201324 QU          2 QUEUE
+       405 N         6.85    1201321    1201322    1201325 DM          3 DEMAND
+       405 N         6.85    1201321    1201322    1201326 PA          4 PASSAGE
+       405 N         6.85    1201321    1201327    1201328 FR          1 RAMP OFF
+       405 N         6.85    1201321    1201327    1201329 FR          2 SD 2
+       405 N         6.85    1201321    1201327    1201330 FR          3 SD 3
+       405 N         6.85    1201321    1201331    1201332 HV          1 SD 1
+       405 N         6.85    1201321    1201333    1201334 ML          1 ML 1
+       405 N         6.85    1201321    1201333    1201335 ML          2 ML 2
+       405 N         6.85    1201321    1201333    1201336 ML          3 ML 3
+       405 N         6.85    1201321    1201333    1201337 ML          4 ML 4
+       405 N         6.85    1201321    1201333    1201338 ML          5 ML 5
+       405 S         7.01    1201339    1201340    1201341 OR          1 RAMP ON
+       405 S         7.01    1201339    1201340    1201342 QU          2 QUEUE
+       405 S         7.01    1201339    1201340    1201343 DM          3 DEMAND
+       405 S         7.01    1201339    1201340    1201344 PA          4 PASSAGE
+       405 S         7.01    1201339    1201345    1201346 FR          1 RAMP OFF
+       405 S         7.01    1201339    1201345    1201347 FR          2 SD 2
+       405 S         7.01    1201339    1201348    1201349 HV          1 SD 1
+       405 S         7.01    1201339    1201350    1201351 ML          1 ML 1
+       405 S         7.01    1201339    1201350    1201352 ML          2 ML 2
+       405 S         7.01    1201339    1201350    1201353 ML          3 ML 3
+       405 S         7.01    1201339    1201350    1201354 ML          4 ML 4
+       405 S         7.01    1201339    1201350    1201355 ML          5 ML 5
+       405 N         7.07    1201356    1201357    1201358 OR          1 RAMP ON
+       405 N         7.07    1201356    1201357    1201359 QU          2 QUEUE
+       405 N         7.07    1201356    1201357    1201360 DM          3 DEMAND
+       405 N         7.07    1201356    1201357    1201361 PA          4 PASSAGE
+       405 N         7.07    1201356    1201357    1201362 RH          5 RAMP HOV
+       405 N         7.07    1201356    1201363    1201364 HV          1 SD 1
+       405 N         7.07    1201356    1201365    1201366 ML          1 ML 1
+       405 N         7.07    1201356    1201365    1201367 ML          2 ML 2
+       405 N         7.07    1201356    1201365    1201368 ML          3 ML 3
+       405 N         7.07    1201356    1201365    1201369 ML          4 ML 4
+       405 N         7.07    1201356    1201365    1201370 ML          5 ML 5
+       405 S         7.69    1201371    1201372    1201373 OR          1 RAMP ON
+       405 S         7.69    1201371    1201372    1201374 QU          2 QUEUE
+       405 S         7.69    1201371    1201372    1201375 DM          3 DEMAND
+       405 S         7.69    1201371    1201372    1201376 PA          4 PASSAGE
+       405 S         7.69    1201371    1201372    1211110 RH          5 RAMP HOV
+       405 S         7.69    1201371    1201377    1201378 FR          1 RAMP OFF
+       405 S         7.69    1201371    1201377    1201379 FR          2 SD 2
+       405 S         7.69    1201371    1201380    1201381 HV          1 SD 1
+       405 S         7.69    1201371    1201382    1201383 ML          1 ML 1
+       405 S         7.69    1201371    1201382    1201384 ML          2 ML 2
+       405 S         7.69    1201371    1201382    1201385 ML          3 ML 3
+       405 S         7.69    1201371    1201382    1201386 ML          4 ML 4
+       405 S         7.69    1201371    1201382    1201387 ML          5 ML 5
+       405 N         7.73    1201388    1201389    1201390 OR          1 RAMP ON
+       405 N         7.73    1201388    1201389    1201391 QU          2 QUEUE
+       405 N         7.73    1201388    1201389    1201392 DM          3 DEMAND
+       405 N         7.73    1201388    1201389    1201393 PA          4 PASSAGE
+       405 N         7.73    1201388    1201394    1201395 FR          1 RAMP OFF
+       405 N         7.73    1201388    1201394    1201396 FR          2 SD 2
+       405 N         7.73    1201388    1201394    1211043 FR          3 SD 4
+       405 N         7.73    1201388    1201394    1211044 FR          4 SD 5
+       405 N         7.73    1201388    1201397    1201398 HV          1 SD 1
+       405 N         7.73    1201388    1201399    1201400 ML          1 ML 1
+       405 N         7.73    1201388    1201399    1201401 ML          2 ML 2
+       405 N         7.73    1201388    1201399    1201402 ML          3 ML 3
+       405 N         7.73    1201388    1201399    1201403 ML          4 ML 4
+       405 N         7.73    1201388    1201399    1201404 ML          5 ML 5
+       405 N         8.27    1201405    1201406    1209192 ML          1 ML 1
+       405 N         8.27    1201405    1201406    1209193 ML          2 ML 2
+       405 N         8.27    1201405    1201406    1209194 ML          3 ML 3
+       405 N         8.27    1201405    1201406    1209195 ML          4 ML 4
+       405 N         8.27    1201405    1201406    1209471 ML          5 ML 5
+       405 N         8.27    1201405    1201406    1209472 ML          6 ML 6
+       405 N         8.27    1201405    1201407    1209196 HV          1 SD 1
+       405 S         8.27    1201405    1209204    1209197 OS          1 OS 1
+       405 S         8.27    1201405    1209204    1209198 OS          2 OS 2
+       405 S         8.27    1201405    1209204    1209199 OS          3 OS 3
+       405 S         8.27    1201405    1209204    1209200 OS          4 OS 4
+       405 S         8.27    1201405    1209204    1209201 OS          5 OS 5
+       405 S         8.27    1201405    1209204    1209202 OS          6 OS 6
+       405 S         8.27    1201405    1209205    1209203 OH          1 SD 2
+       405 S          8.9    1201409    1201410    1209125 ML          1 ML 1
+       405 S          8.9    1201409    1201410    1209126 ML          2 ML 2
+       405 S          8.9    1201409    1201410    1209127 ML          3 ML 3
+       405 S          8.9    1201409    1201410    1209128 ML          4 ML 4
+       405 S          8.9    1201409    1209143    1209131 HV          1 SD 1
+       405 N          8.9    1201409    1209144    1209132 OS          1 OS 1
+       405 N          8.9    1201409    1209144    1209133 OS          2 OS 2
+       405 N          8.9    1201409    1209144    1209134 OS          3 OS 3
+       405 N          8.9    1201409    1209144    1209135 OS          4 OS 4
+       405 N          8.9    1201409    1209145    1209136 OH          1 SD 2
+       405 S          8.9    1201409    1209482    1209478 FF          1 SD 4
+       405 S          8.9    1201409    1209482    1209479 FF          2 SD 5
+       405 N          8.9    1201409    1209483    1209480 FO          1 SD 6
+       405 N          8.9    1201409    1209483    1209481 FO          2 SD 3
+       405 S          8.4    1201411    1201412    1201413 CD          1 COLL. DIST 1
+       405 S          8.4    1201411    1201412    1201414 CD          2 COLL. DIST 2
+       405 S          8.4    1201411    1201415    1201416 OC          1 COLL. DIST ON
+       405 S          8.4    1201411    1201417    1201418 HV          1 SD 1
+       405 S          8.4    1201411    1201419    1201420 ML          1 ML 1
+       405 S          8.4    1201411    1201419    1201421 ML          2 ML 2
+       405 S          8.4    1201411    1201419    1201422 ML          3 ML 3
+       405 S          8.4    1201411    1201419    1201423 ML          4 ML 4
+       405 S          8.4    1201411    1201419    1201424 ML          5 ML 5
+       405 S          8.4    1201411    1201425    1201426 FF          1 SD 2
+       405 S          8.4    1201411    1201425    1201427 FF          2 SD 3
+       405 S          8.4    1201411    1201425    1201428 FF          3 SD 4
+       405 S          8.4    1201411    1201425    1201429 FF          4 SD 5
+       405 N          8.4    1201411    1201430    1201431 OS          1 OS 1
+       405 N          8.4    1201411    1201430    1201432 OS          2 OS 2
+       405 N          8.4    1201411    1201430    1201433 OS          3 OS 3
+       405 N          8.4    1201411    1201430    1201434 OS          4 OS 4
+       405 N          8.4    1201411    1201435    1201436 OH          1 SD 6
+        55 N         6.35    1201437    1201438    1201439 FR          1 RAMP OFF
+       405 N         9.46    1201444    1201445    1201446 QU          1 QUEUE
+       405 N         9.46    1201444    1201445    1201447 DM          2 DEMAND
+       405 N         9.46    1201444    1201445    1201448 PA          3 PASSAGE
+       405 N         9.46    1201444    1201449    1201450 FR          1 RAMP OFF
+       405 N         9.46    1201444    1201451    1201452 HV          1 SD 1
+       405 N         9.46    1201444    1201453    1201454 ML          1 ML 1
+       405 N         9.46    1201444    1201453    1201455 ML          2 ML 2
+       405 N         9.46    1201444    1201453    1201456 ML          3 ML 3
+       405 N         9.46    1201444    1201453    1201457 ML          4 ML 4
+       405 N         9.46    1201444    1201453    1201458 ML          5 ML 5
+       405 S         9.54    1201459    1201460    1201461 OR          1 RAMP ON
+       405 S         9.54    1201459    1201460    1201462 QU          2 QUEUE
+       405 S         9.54    1201459    1201460    1201463 DM          3 DEMAND
+       405 S         9.54    1201459    1201460    1201464 PA          4 PASSAGE
+       405 S         9.54    1201459    1201465    1201466 FR          1 RAMP OFF
+       405 S         9.54    1201459    1201467    1201468 HV          1 SD 1
+       405 S         9.54    1201459    1201469    1201470 ML          1 ML 1
+       405 S         9.54    1201459    1201469    1201471 ML          2 ML 2
+       405 S         9.54    1201459    1201469    1201472 ML          3 ML 3
+       405 S         9.54    1201459    1201469    1201473 ML          4 ML 4
+       405 S         9.54    1201459    1201469    1201474 ML          5 ML 5
+       405 N         9.65    1201475    1201476    1201477 OR          1 RAMP ON
+       405 N         9.65    1201475    1201476    1201478 QU          2 QUEUE
+       405 N         9.65    1201475    1201476    1201479 DM          3 DEMAND
+       405 N         9.65    1201475    1201476    1201480 PA          4 PASSAGE
+       405 N         9.65    1201475    1201481    1201482 ML          1 ML 1
+       405 N         9.65    1201475    1201481    1201483 ML          2 ML 2
+       405 N         9.65    1201475    1201481    1201484 ML          3 ML 3
+       405 N         9.65    1201475    1201481    1201485 ML          4 ML 4
+       405 N         9.65    1201475    1201481    1201486 ML          5 ML 5
+       405 N         9.65    1201475    1201487    1201488 HV          1 SD 1
+       405 S        10.28    1201489    1201490    1201492 DM          1 DEMAND
+       405 S        10.28    1201489    1201490    1201493 PA          2 PASSAGE
+       405 S        10.28    1201489    1201494    1201495 HV          1 SD 1
+       405 S        10.28    1201489    1201497    1201498 ML          1 ML 1
+       405 S        10.28    1201489    1201497    1201499 ML          2 ML 2
+       405 S        10.28    1201489    1201497    1201500 ML          3 ML 3
+       405 S        10.28    1201489    1201497    1201501 ML          4 ML 4
+        73 S       27.728    1201489    1209500    1209499 OR          1 SD 3
+       405 N         10.9    1201502    1201503    1201504 OR          1 RAMP ON
+       405 N         10.9    1201502    1201503    1201505 QU          2 QUEUE
+       405 N         10.9    1201502    1201503    1201506 DM          3 DEMAND
+       405 N         10.9    1201502    1201503    1201507 PA          4 PASSAGE
+       405 N         10.9    1201502    1201508    1201509 HV          1 SD 1
+       405 N         10.9    1201502    1201510    1201511 ML          1 ML 1
+       405 N         10.9    1201502    1201510    1201512 ML          2 ML 2
+       405 N         10.9    1201502    1201510    1201513 ML          3 ML 3
+       405 N         10.9    1201502    1201510    1201514 ML          4 ML 4
+       405 N         10.9    1201502    1201510    1201515 ML          5 ML 5
+       405 S         11.2    1201516    1201517    1201520 DM          1 DEMAND
+       405 S         11.2    1201516    1201517    1201521 PA          2 PASSAGE
+       405 S         11.2    1201516    1201517    1201519 QU          3 QUEUE
+       405 S         11.2    1201516    1201517    1201518 OR          4 RAMP ON
+       405 S         11.2    1201516    1201517    1211193 RH          5 RAMP HOV
+       405 S         11.2    1201516    1201523    1201524 HV          1 SD 1
+       405 S         11.2    1201516    1201525    1201526 ML          1 ML 1
+       405 S         11.2    1201516    1201525    1201527 ML          2 ML 2
+       405 S         11.2    1201516    1201525    1201528 ML          3 ML 3
+       405 S         11.2    1201516    1201525    1201529 ML          4 ML 4
+       405 S         11.2    1201516    1201525    1201530 ML          5 ML 5
+       405 N         11.4    1201531    1201532    1201534 DM          1 DEMAND
+       405 N         11.4    1201531    1201532    1201535 PA          2 PASSAGE
+       405 N         11.4    1201531    1201532    1201533 QU          3 QUEUE
+       405 N         11.4    1201531    1201536    1201537 FR          1 RAMP OFF
+       405 N         11.4    1201531    1201536    1210120 FR          2 SD 4
+       405 N         11.4    1201531    1201539    1201540 HV          1 SD 1
+       405 N         11.4    1201531    1201541    1201542 ML          1 ML 1
+       405 N         11.4    1201531    1201541    1201543 ML          2 ML 2
+       405 N         11.4    1201531    1201541    1201544 ML          3 ML 3
+       405 N         11.4    1201531    1201541    1201545 ML          4 ML 4
