1204192	74	14	0	0	0	0	0	0	5	S	0.64	S LUIS REY	
1210831	32	1	0	0	0	0	0	0	5	S	0.9	CALAFIA	
1204203	74	2	0	0	0	0	0	0	5	N	1.26	MAGDALENA	
1210845	32	2	0	0	0	0	0	0	5	S	1.49	EL CAMINO REAL	
1204221	74	3	0	0	0	0	0	0	5	N	1.83	EL CAMINO REAL	
1210859	32	3	0	0	0	0	0	0	5	S	2.14	PRESIDIO	
1204235	74	11	0	0	0	0	0	0	5	N	2.47	PRESIDIO	
1204249	74	9	0	0	0	0	0	0	5	N	2.8	PALIZADA	
1210870	32	4	0	0	0	0	0	0	5	S	3.23	PICO 1	
1204260	74	10	0	0	0	0	0	0	5	N	3.56	PICO 2	
1204289	74	13	0	0	0	0	0	0	5	S	4.7	S OF VAQUERO	
1204300	74	12	0	0	0	0	0	0	5	S	5.25	N OF VAQUERO	
1210885	32	5	0	0	0	0	0	0	5	S	5.59	ESTRELLA	
1204311	44	1	0	0	0	0	0	0	5	N	5.73	ESTRELLA1	
1204321	44	2	0	0	0	0	0	0	5	N	5.89	ESTRELLA2	
1204334	44	3	0	0	0	0	0	0	5	N	6.47	SACRAMENTO	
1204351	32	6	0	0	0	0	0	0	5	S	6.6	RTE 1 SB	
1204364	32	7	0	0	0	0	0	0	5	S	6.82	LAS RAMBLAS	
1204366	44	4	0	0	0	0	0	0	5	N	6.91	LAS RAMBLES	
1204377	44	5	0	0	0	0	0	0	5	N	7.46	CAPISTRANO	
1204389	44	6	0	0	0	0	0	0	5	S	7.99	AEROPUERTO	
1204400	44	18	0	0	0	0	0	0	5	S	8.6	S JUAN CREEK	
1204402	44	7	0	0	0	0	0	0	5	N	8.64	S JUAN CREEK	
1210127	32	8	0	0	0	0	0	0	5	S	9.15	PLAZA	
1204414	44	17	0	0	0	0	0	0	5	S	9.4	ORTEGA  1	
1204416	44	8	0	0	0	0	0	0	5	N	9.69	ORTEGA  2	
1210959	32	9	0	0	0	0	0	0	5	S	10.1	EL HORNO	
1210976	32	10	0	0	0	0	0	0	5	N	10.4	SERRA PARK	
1204427	44	10	0	0	0	0	0	0	5	S	10.7	JUNIPERO SERRA	
1204429	44	9	0	0	0	0	0	0	5	N	11.05	JUNIPERO SERRA	
1204441	31	10	0	0	0	0	0	0	5	S	11.37	TRABUCO	
1204452	32	11	0	0	0	0	0	0	5	N	11.91	WILDWOOD	
1211097	32	12	0	0	0	0	0	0	5	N	12.26	S OF 73	
1211819	32	15	0	0	0	0	0	0	5	S	12.4	S of 73	
1204463	31	19	0	0	0	0	0	0	5	S	12.8	AVERY 1	
1204465	44	11	0	0	0	0	0	0	5	N	13.05	AVERY	
1204477	44	16	0	0	0	0	0	0	5	S	13.6	CROWN VA1	
1204479	44	12	0	0	0	0	0	0	5	N	13.7	CROWN VA1	
1204491	44	13	0	0	0	0	0	0	5	N	13.87	CROWN VA2	
1204506	44	20	0	0	0	0	0	0	5	S	15.03	OSO PARK1	
1204508	44	14	0	0	0	0	0	0	5	N	15.13	OSO PARK1	
1204520	44	19	0	0	0	0	0	0	5	S	15.3	OSO PARK2	
1204522	44	15	0	0	0	0	0	0	5	N	15.35	OSO PARK2	
1204537	45	5	0	0	0	0	0	0	5	S	16.3	LA PAZ 1	
1204551	45	9	0	0	0	0	0	0	5	S	16.5	LA PAZ 2	
1204539	45	1	0	0	0	0	0	0	5	N	16.51	LA PAZ 1	
1204553	45	2	0	0	0	0	0	0	5	N	16.69	LA PAZ 2	
1204564	45	13	0	0	0	0	0	0	5	S	17.26	ALICIA 1	
1204566	45	3	0	0	0	0	0	0	5	N	17.43	ALICIA 1	
1204576	45	17	0	0	0	0	0	0	5	S	17.49	ALICIA 2	
1204578	45	4	0	0	0	0	0	0	5	N	17.63	ALICIA 2	
1204606	45	19	0	0	0	0	0	0	5	S	18.5	EL TORO 1	
1204608	45	6	0	0	0	0	0	0	5	N	18.61	EL TORO 1	
1204620	45	20	0	0	0	0	0	0	5	S	18.7	EL TORO 2	
1204622	45	7	0	0	0	0	0	0	5	N	18.82	EL TORO 2	
1204649	74	1	0	0	0	0	0	0	5	S	19.8	LAKE FOREST 1	
1204664	74	4	0	0	0	0	0	0	5	S	19.9	LAKE FOREST 2	
1204666	45	10	0	0	0	0	0	0	5	N	20.0	LAKE FOR2	
1204681	70	15	0	0	0	0	0	0	5	N	20.23	OLDFIELD	
1204694	70	7	0	0	0	0	0	0	5	S	20.59	BAKE 1	
1204696	70	4	0	0	0	0	0	0	5	N	20.59	BAKE 1	
1204698	70	6	0	0	0	0	0	0	5	N	20.94	BAKE 2	
1204700	70	8	0	0	0	0	0	0	5	S	20.95	BAKE 2	
1204702	70	19	0	0	0	0	0	0	5	S	21.25	At 405	
1204706	70	14	0	0	0	0	0	0	5	S	21.92	ALTON 1	
1204721	70	11	0	0	0	0	0	0	5	N	22.1	ALTON 2	
1204742	70	12	0	0	0	0	0	0	5	N	22.2	ALTON 3	
1204756	70	5	0	0	0	0	0	0	5	S	22.75	BARRANCA	
1204776	70	20	0	0	0	0	0	0	5	S	23.05	S OF 133	
1204793	70	17	0	0	0	0	0	0	5	S	23.1	N OF 133	
1204802	70	16	0	0	0	0	0	0	5	N	23.2	N OF 133	
1204813	70	18	0	0	0	0	0	0	5	S	23.5	S OF SAND CNYN	
1204832	22	3	0	0	0	0	0	0	5	S	23.69	SAND CANYON 1	
1204847	22	2	0	0	0	0	0	0	5	N	24.05	SAND CANYON 2	
1204875	22	1	0	0	0	0	0	0	5	N	24.5	N OF SAND CNYN	
1204892	22	19	0	0	0	0	0	0	5	S	24.84	JEFFREY 1	
1204912	22	18	0	0	0	0	0	0	5	N	25.08	JEFFREY 1	
1204928	22	8	0	0	0	0	0	0	5	N	25.15	JEFFREY 2	
1204941	73	15	0	0	0	0	0	0	5	S	25.8	YALE	
1204958	22	6	0	0	0	0	0	0	5	S	26.35	CULVER 1	
1204973	22	4	0	0	0	0	0	0	5	N	26.56	CULVER 1	
1204988	22	7	0	0	0	0	0	0	5	S	26.66	CULVER 2	
1205003	22	5	0	0	0	0	0	0	5	N	26.81	CULVER 2	
1205019	73	17	0	0	0	0	0	0	5	S	27.43	JAMBOREE 1	
1205034	73	18	0	0	0	0	0	0	5	N	27.55	JAMBOREE 1	
1205068	73	16	0	0	0	0	0	0	5	N	27.7	JAMBOREE 2	
1205051	73	19	0	0	0	0	0	0	5	S	27.7	JAMBOREE 2	
1205077	22	9	0	0	0	0	0	0	5	N	28.1	TUSTIN RANCH	
1205094	22	20	0	0	0	0	0	0	5	S	28.35	TUSTIN RANCH	
1205111	50	1	0	0	0	0	0	0	5	S	29.02	RED HILL	
1205128	50	2	0	0	0	0	0	0	5	N	29.24	RED HILL	
1205146	50	3	0	0	0	0	0	0	5	N	29.79	NEWPORT	
1205156	23	1	0	0	0	0	0	0	5	N	30.0	B ST.	
1205164	23	2	0	0	0	0	0	0	5	N	30.2	S OF 55	
1205167	23	3	0	0	0	0	0	0	5	N	30.4	N OF 55	
1205172	23	4	0	0	0	0	0	0	5	S	30.6	WILLIAMS	
1205176	22	11	0	0	0	0	0	0	5	S	30.9	1ST	
1205188	22	12	0	0	0	0	0	0	5	N	31.23	4TH	
1205197	23	5	0	0	0	0	0	0	5	N	31.4	CONCORD	
1205208	22	17	0	0	0	0	0	0	5	S	31.6	GRAND 1	
1205219	22	13	0	0	0	0	0	0	5	N	31.9	GRAND 2	
1205229	22	10	0	0	0	0	0	0	5	S	32.0	GRAND 2	
1205238	22	16	0	0	0	0	0	0	5	S	32.25	17TH 1	
1205254	23	6	0	0	0	0	0	0	5	N	32.5	17TH 2	
1205268	23	7	0	0	0	0	0	0	5	N	32.6	17TH 3	
1205270	5	19	0	0	0	0	0	0	5	S	33.0	MAIN 1	
1205280	22	15	0	0	0	0	0	0	5	N	33.2	MAIN 2	
1205296	23	9	0	0	0	0	0	0	5	S	33.3	BROADWAY	
1210006	23	10	0	0	0	0	0	0	5	N	33.6	SANTIAGO	
1205302	23	8	0	0	0	0	0	0	5	N	33.8	S OF 22	
1210037	23	18	0	0	0	0	0	0	5	S	34.1	LA VETA	
1205314	23	13	0	0	0	0	0	0	5	N	34.2	LA VETA	
1205329	23	12	0	0	0	0	0	0	5	N	34.4	N OF 57	
1205343	47	1	0	0	0	0	0	0	5	S	34.6	CHAPMAN 1	
1205368	47	2	0	0	0	0	0	0	5	N	35.0	CHAPMAN 2	
1205340	47	3	0	0	0	0	0	0	5	N	35.1	STATE COLLEGE	
1205357	47	4	0	0	0	0	0	0	5	S	35.2	STATE COLLEGE	
1212084	47	5	0	0	0	0	0	0	5	S	35.4	ORANGEWOOD 1	
1205379	48	1	0	0	0	0	0	0	5	N	35.6	GENE AUTRY	
1205388	47	6	0	0	0	0	0	0	5	S	36.31	KATELLA	
1211990	49	1	0	0	0	0	0	0	5	N	36.4	ORANGEWOOD 2	
1205413	48	3	0	0	0	0	0	0	5	S	36.48	ANAHEIM 1	
1205399	49	2	0	0	0	0	0	0	5	N	36.481	KATELLA	
1212100	48	2	0	0	0	0	0	0	5	N	36.6	ANAHEIM 2	
1212203	48	4	0	0	0	0	0	0	5	N	37.0	S OF HARBOR	
1205425	48	5	0	0	0	0	0	0	5	N	37.38	HARBOR	
1205436	48	6	0	0	0	0	0	0	5	S	37.48	HARBOR	
1205445	47	8	0	0	0	0	0	0	5	N	37.7	BALL	
1205456	47	9	0	0	0	0	0	0	5	S	38.0	SOUTH 1	
1205467	47	10	0	0	0	0	0	0	5	N	38.1	SOUTH 2	
1205477	48	7	0	0	0	0	0	0	5	S	38.48	PEPPER	
1205486	49	3	0	0	0	0	0	0	5	N	38.9	LINCOLN	
1212650	49	4	0	0	0	0	0	0	5	S	39.0	LINCOLN	
1212628	49	5	0	0	0	0	0	0	5	S	39.3	EUCLID 1	
1205512	49	6	0	0	0	0	0	0	5	N	39.6	EUCLID 2	
1205521	47	11	0	0	0	0	0	0	5	N	40.04	CRESCENT	
1205536	47	12	0	0	0	0	0	0	5	S	40.5	BROOKHURST 1	
1205545	47	13	0	0	0	0	0	0	5	N	40.7	BROOKHURST 2	
1205557	48	8	0	0	0	0	0	0	5	N	40.98	LA PALMA	
1205617	43	11	0	0	0	0	0	0	5	S	43.01	STANTON	
1205650	43	8	0	0	0	0	0	0	5	N	43.6	BEACH 2	
1202559	6	10	0	0	0	0	0	0	22	W	0.89	VALLEY V2	
1202568	6	8	0	0	0	0	0	0	22	W	0.89	VALLEY V1	
1202584	6	9	0	0	0	0	0	0	22	E	1.08	VALLEY V2	
1202594	6	13	0	0	0	0	0	0	22	E	1.75	SPRINGDALE	
1202603	6	7	0	0	0	0	0	0	22	W	2.49	KNOTT 1	
1202620	6	1	0	0	0	0	0	0	22	E	2.88	KNOTT 2	
1202637	6	4	0	0	0	0	0	0	22	E	3.44	BEACH 1	
1202652	6	3	0	0	0	0	0	0	22	W	3.45	BEACH 1	
1202680	6	5	0	0	0	0	0	0	22	E	3.73	BEACH 2	
1202667	6	6	0	0	0	0	0	0	22	W	3.73	BEACH 2	
1202695	5	20	0	0	0	0	0	0	22	W	4.6	MAGNOLIA1	
1202709	6	2	0	0	0	0	0	0	22	E	4.99	MAGNOLIA2	
1202731	5	1	0	0	0	0	0	0	22	W	5.57	BROOKHUR1	
1202746	5	14	0	0	0	0	0	0	22	E	5.77	BROOKHUR2	
1202770	5	18	0	0	0	0	0	0	22	E	6.94	EUCLID	
1202757	5	17	0	0	0	0	0	0	22	W	6.94	EUCLID	
1202784	6	14	0	0	0	0	0	0	22	E	7.29	NEWHOPE	
1202794	5	16	0	0	0	0	0	0	22	W	7.72	HARBOR 1	
1202807	5	4	0	0	0	0	0	0	22	W	7.93	HARBOR 2	
1202818	5	3	0	0	0	0	0	0	22	E	8.02	HARBOR 2	
1202831	5	15	0	0	0	0	0	0	22	W	8.68	GARDEN G1	
1202848	5	5	0	0	0	0	0	0	22	E	9.04	GARDEN G2	
1202863	5	13	0	0	0	0	0	0	22	W	9.69	CITY DRIVE	
1202877	6	16	0	0	0	0	0	0	22	E	9.7	THE CITY DRIVE	
1202889	23	16	0	0	0	0	0	0	22	W	9.9	HESPERIAN	
1202892	5	6	0	0	0	0	0	0	22	E	10.13	BRISTOL	
1202905	5	7	0	0	0	0	0	0	22	W	10.14	BRISTOL	
1202928	23	17	0	0	0	0	0	0	22	W	10.35	W OF 5	
1202916	5	2	0	0	0	0	0	0	22	W	10.71	E OF 5	
1202930	5	9	0	0	0	0	0	0	22	W	11.23	MAIN	
1202942	5	8	0	0	0	0	0	0	22	E	11.25	MAIN	
1202953	5	11	0	0	0	0	0	0	22	W	11.68	GLASSELL1	
1202970	5	10	0	0	0	0	0	0	22	E	12.01	GLASSELL2	
1202987	5	12	0	0	0	0	0	0	22	W	12.7	TUSTIN	
1203008	50	19	0	0	0	0	0	0	55	S	2.7	VICTORIA1	
1203026	50	18	0	0	0	0	0	0	55	N	3.11	VICTORIA2	
1203044	50	17	0	0	0	0	0	0	55	S	3.6	FAIR 1	
1203062	50	16	0	0	0	0	0	0	55	N	3.96	FAIR 2	
1203081	6	17	0	0	0	0	0	0	55	N	4.58	BRISTOL	
1203083	6	18	0	0	0	0	0	0	55	S	4.7	BAKER 1	
1210174	6	19	0	0	0	0	0	0	55	S	5.06	BAKER 2	
1210163	6	20	0	0	0	0	0	0	55	N	5.51	PAULARINO 1	
1203085	50	20	0	0	0	0	0	0	55	N	5.8	PAULARINO 2	
1201437	27	3	0	0	0	0	0	0	55	N	6.35	MAIN	
1203103	50	13	0	0	0	0	0	0	55	S	6.88	MACARTHU1	
1203115	50	10	0	0	0	0	0	0	55	N	6.94	MACARTHU1	
1203129	50	12	0	0	0	0	0	0	55	S	7.03	MACARTHU2	
1203140	50	11	0	0	0	0	0	0	55	N	7.16	MACARTHU2	
1203153	50	9	0	0	0	0	0	0	55	S	7.62	DYER 1	
1203165	50	7	0	0	0	0	0	0	55	N	7.85	DYER 1	
1203176	50	8	0	0	0	0	0	0	55	N	8.12	DYER 2	
1203196	50	6	0	0	0	0	0	0	55	S	9.19	EDINGER 1	
1203211	50	5	0	0	0	0	0	0	55	N	9.41	EDINGER 2	
1203244	50	4	0	0	0	0	0	0	55	N	10.0	MCFADDEN	
1203226	50	14	0	0	0	0	0	0	55	S	10.0	MCFADDEN	
1209845	23	11	0	0	0	0	0	0	55	N	10.2	N OF 5 OFF	
1203261	23	14	0	0	0	0	0	0	55	S	10.4	S OF 5	
1203270	23	15	0	0	0	0	0	0	55	S	10.5	N OF 5	
1203274	56	2	0	0	0	0	0	0	55	S	10.84	FOURTH 1	
1203293	56	1	0	0	0	0	0	0	55	N	11.1	FOURTH 2	
1203307	56	5	0	0	0	0	0	0	55	S	11.62	17TH 1	
1203321	56	3	0	0	0	0	0	0	55	N	11.74	17TH 1	
1203335	56	4	0	0	0	0	0	0	55	N	12.0	17TH 2	
1212920	75	1	0	0	0	0	0	0	55	S	12.7	FAIRHAVEN	
1212866	75	2	0	0	0	0	0	0	55	S	13.2	LA VETA	
1203350	75	12	0	0	0	0	0	0	55	S	13.51	CHAPMAN 1	
1203378	24	11	0	0	0	0	0	0	55	S	13.75	CHAPMAN 2	
1203391	24	14	0	0	0	0	0	0	55	N	13.9	CHAPMAN 2	
1212826	24	3	0	0	0	0	0	0	55	S	14.4	Walnut	
1212849	24	4	0	0	0	0	0	0	55	S	14.6	COLLINS	
1203419	24	6	0	0	0	0	0	0	55	N	15.22	KATELLA	
1212904	24	5	0	0	0	0	0	0	55	N	15.4	KATELLA  2	
1212889	24	13	0	0	0	0	0	0	55	N	15.8	TAFT	
1212943	24	15	0	0	0	0	0	0	55	N	16.2	MEATS	
1203432	24	10	0	0	0	0	0	0	55	S	16.71	LINCOLN 1	
1203457	24	8	0	0	0	0	0	0	55	N	17.12	LINCOLN 2	
1201988	63	16	0	0	0	0	0	0	57	N	10.8	RTE 22 & 5 NB	
1201992	63	6	0	0	0	0	0	0	57	S	11.08	CHAPMAN 1	
1201990	63	15	0	0	0	0	0	0	57	N	11.1	AT CHAPMAN OFF	
1202004	63	7	0	0	0	0	0	0	57	N	11.2	CHAPMAN 1	
1202017	63	8	0	0	0	0	0	0	57	N	11.3	CHAPMAN 2	
1202031	63	5	0	0	0	0	0	0	57	S	11.55	ORANGEWOOD	
1202046	63	9	0	0	0	0	0	0	57	N	11.68	ORANGEWO1	
1202060	63	10	0	0	0	0	0	0	57	N	11.78	ORANGEWO2	
1202073	63	3	0	0	0	0	0	0	57	S	12.4	KATELLA 1	
1202084	63	12	0	0	0	0	0	0	57	N	12.5	KATELLA 1	
1202098	63	4	0	0	0	0	0	0	57	S	12.58	KATELLA 2	
1202111	63	11	0	0	0	0	0	0	57	N	12.7	KATELLA 2	
1202123	62	2	0	0	0	0	0	0	57	S	13.27	BALL 1	
1202137	62	11	0	0	0	0	0	0	57	N	13.3	BALL 1	
1202151	62	1	0	0	0	0	0	0	57	S	13.45	BALL 2	
1202165	62	14	0	0	0	0	0	0	57	N	13.5	BALL 2	
1213091	62	17	0	0	0	0	0	0	57	N	13.9	Wagner	
1213107	62	18	0	0	0	0	0	0	57	S	14.4	South	
1202177	62	6	0	0	0	0	0	0	57	S	14.65	LINCOLN 1	
1202192	62	12	0	0	0	0	0	0	57	N	14.7	LINCOLN 1	
1202206	62	7	0	0	0	0	0	0	57	S	14.83	LINCOLN 2	
1202221	62	13	0	0	0	0	0	0	57	N	14.9	LINCOLN 2	
1213029	62	19	0	0	0	0	0	0	57	N	15.1	UNDERHILL	
1213037	62	20	0	0	0	0	0	0	57	N	15.4	LA PALMA	
1212054	58	17	0	0	0	0	0	0	57	S	16.11	LA JOLLA	
1202238	61	5	0	0	0	0	0	0	57	S	16.46	ORANGETHORPE	
1202253	61	8	0	0	0	0	0	0	57	N	16.5	ORANGETHORPE	
1202269	61	4	0	0	0	0	0	0	57	S	17.18	CHAPMAN 3	
1202283	61	3	0	0	0	0	0	0	57	S	17.41	NUTWOOD	
1202295	61	11	0	0	0	0	0	0	57	N	17.7	NUTWOOD	
1202313	61	2	0	0	0	0	0	0	57	S	18.18	YORBA LI1	
1202328	61	9	0	0	0	0	0	0	57	N	18.3	YORBA LI1	
1202342	61	1	0	0	0	0	0	0	57	S	18.37	YORBA LI2	
1202358	61	10	0	0	0	0	0	0	57	N	18.5	YORBA LI2	
1213074	60	20	0	0	0	0	0	0	57	N	18.85	Bastanchury	
1202370	60	4	0	0	0	0	0	0	57	S	19.1	ROLLING HILLS	
1202385	60	2	0	0	0	0	0	0	57	S	19.73	IMPERIAL1	
1202399	60	5	0	0	0	0	0	0	57	N	19.8	IMPERIAL1	
1202413	60	3	0	0	0	0	0	0	57	S	19.94	IMPERIAL2	
1202427	60	6	0	0	0	0	0	0	57	N	20.0	IMPERIAL2	
1202456	60	7	0	0	0	0	0	0	57	N	21.1	LAMBERT	
1202469	60	1	0	0	0	0	0	0	57	S	22.0	TONNER	
1208929	29	9	0	0	0	0	0	0	73	S	4.72	JAMBOREE 1	
1208937	28	19	0	0	0	0	0	0	73	N	11.0	CAPISTRANO	
1208694	28	18	0	0	0	0	0	0	73	N	11.2	SORRENTO	
1208752	28	20	0	0	0	0	0	0	73	S	11.4	CABOT	
1208780	28	17	0	0	0	0	0	0	73	S	11.8	GREENFIELD 1	
1208783	28	16	0	0	0	0	0	0	73	N	12.1	GREENFIELD 2	
1208775	28	15	0	0	0	0	0	0	73	N	12.2	ROCKRIDGE	
1208864	28	14	0	0	0	0	0	0	73	N	12.5	WESTRIDGE	
1208823	28	13	0	0	0	0	0	0	73	S	12.9	MOULTON	
1208838	28	12	0	0	0	0	0	0	73	N	13.2	PACIFIC PARK	
1208938	28	11	0	0	0	0	0	0	73	N	13.38	LA PAZ  1	
1208872	28	10	0	0	0	0	0	0	73	N	13.9	ALICIA	
1208850	28	9	0	0	0	0	0	0	73	N	13.96	ALISO 1	
1208851	28	1	0	0	0	0	0	0	73	S	14.4	ALISO 3	
1208889	28	2	0	0	0	0	0	0	73	N	14.7	ALISO 4	
1208852	28	3	0	0	0	0	0	0	73	N	15.1	LAGUNA HILLS	
1208882	28	4	0	0	0	0	0	0	73	N	15.4	GLENWOOD 1	
1208884	28	5	0	0	0	0	0	0	73	S	15.9	EL TORO 1	
1208890	28	6	0	0	0	0	0	0	73	S	16.2	EL TORO 2	
1208891	28	7	0	0	0	0	0	0	73	S	16.4	EL TORO 3	
1208898	28	8	0	0	0	0	0	0	73	N	16.6	EL TORO 4	
1208905	30	13	0	0	0	0	0	0	73	N	16.98	RTE 133 3	
1208906	30	12	0	0	0	0	0	0	73	N	17.2	RTE 133 4	
1208908	30	11	0	0	0	0	0	0	73	N	17.62	S OF PM 18	
1208909	30	10	0	0	0	0	0	0	73	N	17.95	AT PM 18	
1208910	30	9	0	0	0	0	0	0	73	N	18.3	WILDLIFE	
1208911	30	8	0	0	0	0	0	0	73	N	18.59	CATALINA 1	
1208912	30	7	0	0	0	0	0	0	73	N	19.5	CATALINA 2	
1208913	30	1	0	0	0	0	0	0	73	N	19.8	CATALINA 3	
1208914	30	2	0	0	0	0	0	0	73	N	20.2	SAND CANYON 1	
1208915	30	3	0	0	0	0	0	0	73	N	20.4	SAND CANYON 2	
1208916	30	4	0	0	0	0	0	0	73	N	20.6	SAND CANYON 3	
1208917	30	5	0	0	0	0	0	0	73	N	20.8	SAND CANYON 4	
1208918	30	6	0	0	0	0	0	0	73	N	21.1	SAND CANYON 5	
1208919	29	14	0	0	0	0	0	0	73	S	21.5	NEWPORT COAST 1	
1208920	29	13	0	0	0	0	0	0	73	N	21.8	NEWPORT COAST 2	
1208921	29	12	0	0	0	0	0	0	73	N	22.2	S OF BONITA	
1208922	29	11	0	0	0	0	0	0	73	S	22.5	BONITA 1	
1208923	29	1	0	0	0	0	0	0	73	N	22.8	BONITA 2	
1208924	29	2	0	0	0	0	0	0	73	N	23.2	N OF BONITA	
1208925	29	3	0	0	0	0	0	0	73	S	23.5	BISON 1	
1208926	29	4	0	0	0	0	0	0	73	S	23.7	MACARTHUR 1	
1210382	29	5	0	0	0	0	0	0	73	N	23.9	BISON 2	
1208927	29	6	0	0	0	0	0	0	73	N	24.1	MACARTHUR 2	
1208928	29	7	0	0	0	0	0	0	73	N	24.4	UNIVERSITY SOUT	
1208939	29	8	0	0	0	0	0	0	73	N	24.78	JAMBOREE 2	
1208931	56	17	0	0	0	0	0	0	73	S	25.25	ORCHID	
1208932	56	18	0	0	0	0	0	0	73	N	25.7	CAMPUS	
1208933	6	15	0	0	0	0	0	0	73	S	26.3	S OF 55	
1208934	56	19	0	0	0	0	0	0	73	N	26.7	N OF 55	
1208935	56	16	0	0	0	0	0	0	73	S	27.2	BEAR 1	
1212485	56	15	0	0	0	0	0	0	73	N	27.4	BEAR 2	
1208936	34	19	0	0	0	0	0	0	73	S	27.72	FAIRVIEW	
1203635	47	14	0	0	0	0	0	0	91	E	0.45	MAGNOLIA	
1203474	43	4	0	0	0	0	0	0	91	W	0.49	ORANGETHORPE	
1203486	43	2	0	0	0	0	0	0	91	E	0.6	ORANGETHORPE	
1203648	40	3	0	0	0	0	0	0	91	W	0.76	GILBERT	
1203500	43	9	0	0	0	0	0	0	91	E	1.0	VALLEY VIEW	
1203658	40	5	0	0	0	0	0	0	91	W	1.12	BROOKHURST	
1211872	43	17	0	0	0	0	0	0	91	E	1.32	HOLDER P.O.C.	
1203670	40	4	0	0	0	0	0	0	91	E	1.37	BROOKHURST	
1203518	43	14	0	0	0	0	0	0	91	W	1.69	KNOTT 1	
1203529	43	12	0	0	0	0	0	0	91	E	1.81	KNOTT 1	
1203554	43	13	0	0	0	0	0	0	91	E	1.99	KNOTT 2	
1203541	43	10	0	0	0	0	0	0	91	W	1.99	KNOTT 2	
1203683	40	6	0	0	0	0	0	0	91	W	2.11	EUCLID	
1203697	40	7	0	0	0	0	0	0	91	E	2.4	EUCLID	
1203566	43	15	0	0	0	0	0	0	91	W	2.4	BEACH 1	
1203578	43	3	0	0	0	0	0	0	91	E	2.58	BEACH 1	
1203594	43	16	0	0	0	0	0	0	91	W	2.6	BEACH 2	
1203609	43	1	0	0	0	0	0	0	91	E	2.76	BEACH 2	
1203710	40	8	0	0	0	0	0	0	91	W	3.13	HARBOR 1	
1203622	48	10	0	0	0	0	0	0	91	W	3.87	MAGNOLIA	
1203755	40	11	0	0	0	0	0	0	91	E	3.91	LEMON	
1203767	40	13	0	0	0	0	0	0	91	W	4.18	EAST	
1203779	40	12	0	0	0	0	0	0	91	E	4.35	EAST	
1203798	40	14	0	0	0	0	0	0	91	W	4.8	ACACIA	
1203804	40	15	0	0	0	0	0	0	91	W	5.14	STATE COLLEGE	
1203818	40	16	0	0	0	0	0	0	91	E	5.35	STATE COLLEGE	
1203830	40	17	0	0	0	0	0	0	91	E	6.05	W OF 57	
1203849	40	18	0	0	0	0	0	0	91	E	6.3	E OF 57	
1203865	41	1	0	0	0	0	0	0	91	E	6.82	LA PALMA	
1203877	41	2	0	0	0	0	0	0	91	E	7.3	GLASSELL1	
1203890	41	5	0	0	0	0	0	0	91	W	7.31	KRAEMER 1	
1203902	41	4	0	0	0	0	0	0	91	W	7.4	KRAEMER 2	
1203913	41	3	0	0	0	0	0	0	91	E	7.48	GLASSELL2	
1203926	41	6	0	0	0	0	0	0	91	E	7.86	GROVE	
1203936	41	7	0	0	0	0	0	0	91	W	8.36	TUSTIN	
1203948	41	8	0	0	0	0	0	0	91	E	8.36	TUSTIN	
1203966	69	4	0	0	0	0	0	0	91	W	9.9	LAKEVIEW1	
1203978	69	1	0	0	0	0	0	0	91	E	10.08	LAKEVIEW1	
1203990	69	3	0	0	0	0	0	0	91	W	10.1	LAKEVIEW2	
1204004	69	2	0	0	0	0	0	0	91	E	10.27	LAKEVIEW2	
1208087	20	1	0	0	0	0	0	0	91	E	10.84	W OF IMPERIAL	
1204016	69	8	0	0	0	0	0	0	91	W	11.3	IMPERIAL1	
1204029	69	5	0	0	0	0	0	0	91	E	11.5	IMPERIAL1	
1204043	69	7	0	0	0	0	0	0	91	W	11.6	IMPERIAL2	
1204057	69	6	0	0	0	0	0	0	91	E	11.7	IMPERIAL2	
1208118	20	2	0	0	0	0	0	0	91	E	12.175	E OF IMPERIAL	
1208137	20	3	0	0	0	0	0	0	91	E	12.762	MIDPOINT	
1208160	20	4	0	0	0	0	0	0	91	E	13.349	W OF SCALES	
1204069	69	12	0	0	0	0	0	0	91	W	14.2	WEIR CNYN1	
1204082	69	10	0	0	0	0	0	0	91	E	14.4	WEIR CNYN1	
1204096	69	11	0	0	0	0	0	0	91	W	14.5	WEIR CNYN2	
1204110	69	9	0	0	0	0	0	0	91	E	14.6	WEIR CNYN2	
1208178	20	5	0	0	0	0	0	0	91	E	15.11	E OF WEIR	
1208197	20	6	0	0	0	0	0	0	91	E	15.793	W OF GYPSUM	
1204122	7	16	0	0	0	0	0	0	91	W	16.2	GYPSUM 1	
1204158	69	15	0	0	0	0	0	0	91	W	16.4	GYPSUM 2	
1204134	69	13	0	0	0	0	0	0	91	E	16.4	GYPSUM 1	
1204147	69	14	0	0	0	0	0	0	91	E	16.6	GYPSUM 2	
1208216	20	7	0	0	0	0	0	0	91	E	17.044	E OF GYPSUM	
1204160	69	18	0	0	0	0	0	0	91	W	17.7	COAL	
1204173	69	17	0	0	0	0	0	0	91	E	18.1	COAL	
1208239	20	8	0	0	0	0	0	0	91	E	18.435	E OF COAL	
