###########################################################################
# FEP Simulator Input File
#
# TMC Simulator Practice Script
# v1.0 - Neil Hockaday
###########################################################################
# Incident 181 
# 
# This is a three-vehicle collision involving a hay truck and two cars 
# blocking the #1, 2, and 3 lanes on NB 405 just south of MacArthur 
# Boulevard. The truck spills hay over the #2 and 3 lanes. 
###########################################################################
# Format
# 
# ID    Time      Route   Direction PostMile Distance DotColor
###########################################################################
  181   00:00:00  405     N         7.73     0.5      R
  181   00:02:00  405     N         7.73     1.0      R  
  181   00:02:30  405     N         6.85     0.2      Y
  181   00:04:00  405     N         6.85     1.0      Y
  181   00:05:00  405     N         7.73     2.0      R
  181   00:05:10  405     N         6.21     0.5      R
  181   00:06:00  405     N         7.73     3.0      R
  181   00:07:00  405     N         7.73     4.0      R
  181   00:09:00  405     N         7.73     5.0      R
  181   00:09:30  405     N         1.93     0.5      Y
  181   00:11:00  405     N         7.73     6.0      R
  181   00:15:00  405     N         7.73     7.0      R
  181   00:19:00  405     N         7.73     7.73     R
  181   00:20:00  5       N         20.00    0.5      Y
  181   00:21:00  5       N         20.00    1.5      Y
  181   00:23:00  5       N         20.00    1.5      R
  181   00:24:00  5       N         18.61    1.0      Y
  181   00:39:00  405     N         7.73     0.5      Y
  181   00:40:00  405     N         7.73     1.5      Y
  181   00:41:00  405     N         7.73     0.5      G
  181   00:42:00  405     N         6.23     1.0      Y  
  181   00:43:00  405     N         6.23     2.5      Y
  181   00:44:00  405     N         7.73     2.5      G
  181   00:45:00  405     N         5.00     1.5      Y
  181   00:46:00  405     N         7.73     3.0      G
  181   00:47:00  405     N         5.00     2.5      Y
  181   00:48:00  405     N         7.73     4.5      Y
  181   00:49:00  405     N         4.00     2.0      Y
  181   00:50:00  405     N         7.73     6.0      Y
  181   00:51:00  405     N         1.73     1.5      Y
  181   00:52:00  405     N         7.73     7.0      Y
  181   00:53:00  5       N         20.00    1.0      Y
  181   00:54:00  405     N         1.73     1.73     G
  181   00:55:00  5       N         20.00    2.5      G





