43
32 0 13
1210831 1 5 S 0.9 8 CALAFIA
1210832 1 ML_1
1210833 2 ML_2
1210834 3 ML_3
1210835 4 ML_4
1210836 1 PASSAGE
1210837 2 DEMAND
1210838 3 QUEUE
1210839 1 RAMP_OFF
1210845 2 5 S 1.49 9 EL CAMINO REAL
1210846 1 ML_1
1210847 2 ML_2
1210848 3 ML_3
1210849 4 ML_4
1210850 1 RAMP_ON
1210851 2 PASSAGE
1210853 3 DEMAND
1210854 4 QUEUE
1210855 1 RAMP_OFF
1210859 3 5 S 2.14 7 PRESIDIO
1210860 1 ML_1
1210861 2 ML_2
1210862 3 ML_3
1210863 4 ML_4
1210864 1 PASSAGE
1210865 2 DEMAND
1210866 3 QUEUE
1210870 4 5 S 3.23 15 PICO 1
1212775 1 SD_2
1210871 1 ML_1
1210873 2 ML_2
1210874 3 ML_3
1210875 4 ML_4
1212774 5 ML_5
1210876 1 DEMAND
1210878 2 PASSAGE
1210879 3 QUEUE
1210880 4 RAMP_ON
1210881 1 RAMP_OFF
1210903 1 OS_1
1210904 2 OS_2
1210905 3 OS_3
1210906 4 OS_4
1210885 5 5 S 5.59 9 ESTRELLA
1210886 1 ML_1
1210887 2 ML_2
1210888 3 ML_3
1210889 4 ML_4
1210890 1 DEMAND
1210891 2 PASSAGE
1210892 3 QUEUE
1210893 4 RAMP_ON
1210894 1 RAMP_OFF
1204351 6 5 S 6.6 9 RTE 1 SB
1204353 1 RAMP_ON
1204354 2 QUEUE
1204355 3 DEMAND
1204356 4 PASSAGE
1204358 1 ML_1
1204359 2 ML_2
1204360 3 ML_3
1204361 4 ML_4
1209117 5 ML_5
1204364 7 5 S 6.82 5 LAS RAMBLAS
1211618 1 ML_1
1211619 2 ML_2
1211620 3 ML_3
1211621 4 ML_4
1211622 5 ML_5
1210127 8 5 S 9.15 10 PLAZA
1210128 1 ML_1
1210129 2 ML_2
1210130 3 ML_3
1210131 4 ML_4
1210139 1 SD_1
1210132 1 OS_1
1210133 2 OS_2
1210136 3 OS_3
1210138 4 OS_4
1210140 1 SD_2
1210959 9 5 S 10.1 12 EL HORNO
1210960 1 ML_1
1210961 2 ML_2
1210962 3 ML_3
1210963 4 ML_4
1210964 5 ML_5
1210970 1 SD_1
1210965 1 OS_1
1210966 2 OS_2
1210967 3 OS_3
1210968 4 OS_4
1210969 5 OS_5
1210971 1 SD_2
1210976 10 5 N 10.4 12 SERRA PARK
1210977 1 ML_1
1210978 2 ML_2
1210979 3 ML_3
1210980 4 ML_4
1210981 5 ML_5
1210988 1 SD_1
1210982 1 OS_1
1210983 2 OS_2
1210984 3 OS_3
1210985 4 OS_4
1210986 5 OS_5
1210987 1 SD_2
1204452 11 5 N 11.91 14 WILDWOOD
1204454 1 ML_1
1204455 2 ML_2
1204456 3 ML_3
1204457 4 ML_4
1211089 5 ML_5
1211090 6 ML_6
1204459 1 OS_1
1204460 2 OS_2
1204461 3 OS_3
1204462 4 OS_4
1211093 5 OS_5
1211094 6 OS_6
1211091 1 SD_1
1211092 1 SD_2
1211097 12 5 N 12.26 8 S OF 73
1211098 1 ML_1
1211099 2 ML_2
1211100 3 ML_3
1211101 4 ML_4
1211102 1 SD_1
1211103 1 SD_2
1211104 2 SD_4
1211105 3 SD_5
1211819 15 5 S 12.4 8 S of 73
1211821 1 ML_1
1211822 2 ML_2
1211823 3 ML_3
1211824 4 ML_4
1211825 1 SD_1
1211826 1 SD_5
1211827 2 SD_4
1211828 3 SD_3
74 0 9
1204203 2 5 N 1.26 13 MAGDALENA
1204205 1 RAMP_ON
1204206 2 QUEUE
1204207 3 DEMAND
1204208 4 PASSAGE
1204210 1 RAMP_OFF
1204212 1 ML_1
1204213 2 ML_2
1204214 3 ML_3
1204215 4 ML_4
1204217 1 OS_1
1204218 2 OS_2
1204219 3 OS_3
1204220 4 OS_4
1204221 3 5 N 1.83 10 EL CAMINO REAL
1204223 1 RAMP_ON
1204224 2 QUEUE
1204225 3 DEMAND
1204226 4 PASSAGE
1204227 5 RAMP_HOV
1204229 1 RAMP_OFF
1204231 1 ML_1
1204232 2 ML_2
1204233 3 ML_3
1204234 4 ML_4
1204235 11 5 N 2.47 10 PRESIDIO
1204237 1 RAMP_ON
1204238 2 QUEUE
1204239 3 DEMAND
1204240 4 PASSAGE
1204241 5 RAMP_HOV
1204243 1 RAMP_OFF
1204245 1 ML_1
1204246 2 ML_2
1204247 3 ML_3
1204248 4 ML_4
1204249 9 5 N 2.8 13 PALIZADA
1204251 1 RAMP_ON
1204252 2 QUEUE
1204253 3 DEMAND
1204254 4 PASSAGE
1204256 1 ML_1
1204257 2 ML_2
1204258 3 ML_3
1204259 4 ML_4
1210898 1 OS_1
1210899 2 OS_2
1210900 3 OS_3
1210901 4 OS_4
1210902 1 SD_3
1204260 10 5 N 3.56 12 PICO 2
1204262 1 RAMP_ON
1204263 2 QUEUE
1204264 3 DEMAND
1204265 4 PASSAGE
1204269 1 ML_1
1204270 2 ML_2
1204271 3 ML_3
1204272 4 ML_4
1204274 1 OS_1
1204275 2 OS_2
1204276 3 OS_3
1204277 4 OS_4
1204289 13 5 S 4.7 8 S OF VAQUERO
1204291 1 ML_1
1204292 2 ML_2
1204293 3 ML_3
1204294 4 ML_4
1204296 1 OS_1
1204297 2 OS_2
1204298 3 OS_3
1204299 4 OS_4
1204300 12 5 S 5.25 8 N OF VAQUERO
1204302 1 ML_1
1204303 2 ML_2
1204304 3 ML_3
1204305 4 ML_4
1204307 1 OS_1
1204308 2 OS_2
1204309 3 OS_3
1204310 4 OS_4
1204649 1 5 S 19.8 12 LAKE FOREST 1
1210292 1 ML_1
1210293 2 ML_2
1210294 3 ML_3
1210295 4 ML_4
1210296 5 ML_5
1210297 6 ML_6
1210298 1 DEMAND
1210299 2 PASSAGE
1210300 3 QUEUE
1210301 4 RAMP_ON
1210302 1 SD_1
1210303 2 SD_2
1204664 4 5 S 19.9 17 LAKE FOREST 2
1210273 1 ML_1
1210274 2 ML_2
1210275 3 ML_3
1210276 4 ML_4
1210277 5 ML_5
1210278 6 ML_6
1210281 1 DEMAND
1210282 2 PASSAGE
1210283 3 QUEUE
1210284 4 RAMP_ON
1210285 5 RAMP_HOV
1210287 1 RAMP_OFF
1210288 2 SD_3
1210289 3 SD_4
1210290 1 SD_5
1210279 1 SD_1
1210280 2 SD_2
44 0 20
1204311 1 5 N 5.73 7 ESTRELLA1
1204313 1 QUEUE
1204314 2 DEMAND
1204315 3 PASSAGE
1204317 1 ML_1
1204318 2 ML_2
1204319 3 ML_3
1204320 4 ML_4
1204321 2 5 N 5.89 10 ESTRELLA2
1204323 1 RAMP_ON
1204324 2 QUEUE
1204325 3 DEMAND
1204326 4 PASSAGE
1204327 5 RAMP_HOV
1204329 1 ML_1
1204330 2 ML_2
1204331 3 ML_3
1204332 4 ML_4
1204333 5 ML_5
1204334 3 5 N 6.47 12 SACRAMENTO
1204336 1 RAMP_OFF
1204338 1 SD_1
1204339 2 SD_2
1204341 1 ML_1
1204342 2 ML_2
1204343 3 ML_3
1204344 4 ML_4
1204346 1 OS_1
1204347 2 OS_2
1204348 3 OS_3
1204349 4 OS_4
1204350 5 OS_5
1204366 4 5 N 6.91 9 LAS RAMBLES
1204368 1 RAMP_ON
1204369 2 QUEUE
1204370 3 DEMAND
1204371 4 PASSAGE
1204373 1 ML_1
1204374 2 ML_2
1204375 3 ML_3
1204376 4 ML_4
1210058 1 SD_1
1204377 5 5 N 7.46 14 CAPISTRANO
1204379 1 RAMP_ON
1204380 2 QUEUE
1204381 3 DEMAND
1204382 4 PASSAGE
1204385 1 ML_1
1204386 2 ML_2
1204387 3 ML_3
1204388 4 ML_4
1210060 1 SD_1
1211069 1 OS_1
1211070 2 OS_2
1211071 3 OS_3
1211072 4 OS_4
1211073 5 OS_5
1204389 6 5 S 7.99 10 AEROPUERTO
1204391 1 ML_1
1204392 2 ML_2
1204393 3 ML_3
1204394 4 ML_4
1210062 5 ML_5
1204396 1 OS_1
1204397 2 OS_2
1204398 3 OS_3
1204399 4 OS_4
1210064 1 SD_2
1204400 18 5 S 8.6 10 S JUAN CREEK
1211924 1 ML_1
1211925 2 ML_2
1211926 3 ML_3
1211927 4 ML_4
1211928 1 SD_1
1211929 1 DEMAND
1211930 2 PASSAGE
1211931 3 QUEUE
1211932 4 RAMP_ON
1211933 1 RAMP_OFF
1204402 7 5 N 8.64 11 S JUAN CREEK
1204404 1 RAMP_ON
1204405 2 QUEUE
1204406 3 DEMAND
1204407 4 PASSAGE
1204410 1 ML_1
1204411 2 ML_2
1204412 3 ML_3
1204413 4 ML_4
1210065 1 SD_1
1211078 1 RAMP_OFF
1211077 2 SD_2
1204414 17 5 S 9.4 10 ORTEGA  1
1210936 1 ML_1
1210937 2 ML_2
1210938 3 ML_3
1210939 4 ML_4
1210941 1 RAMP_ON
1210942 2 DEMAND
1210943 3 PASSAGE
1210944 4 QUEUE
1210940 1 SD_1
1210945 1 RAMP_OFF
1204416 8 5 N 9.69 16 ORTEGA  2
1204418 1 RAMP_ON
1204419 2 QUEUE
1204420 3 DEMAND
1204421 4 PASSAGE
1204423 1 ML_1
1204424 2 ML_2
1204425 3 ML_3
1204426 4 ML_4
1210068 1 SD_1
1210949 1 OS_1
1210950 2 OS_2
1210951 3 OS_3
1210952 4 OS_4
1210953 1 SD_2
1210954 1 SD_3
1210958 2 SD_4
1204427 10 5 S 10.7 12 JUNIPERO SERRA
1211832 1 ML_1
1211834 2 ML_2
1211835 3 ML_3
1211836 4 ML_4
1211837 5 ML_5
1211840 1 RAMP_ON
1211839 2 PASSAGE
1211838 3 DEMAND
1211841 4 RAMP_HOV
1211842 5 QUEUE
1208381 1 RAMP_OFF
1211843 1 SD_1
1204429 9 5 N 11.05 12 JUNIPERO SERRA
1204431 1 RAMP_ON
1204432 2 QUEUE
1204433 3 DEMAND
1204434 4 PASSAGE
1204435 5 RAMP_HOV
1204437 1 ML_1
1204438 2 ML_2
1204439 3 ML_3
1204440 4 ML_4
1211080 5 ML_5
1210070 1 SD_1
1210380 1 RAMP_OFF
1204465 11 5 N 13.05 11 AVERY
1204467 1 RAMP_ON
1204469 2 DEMAND
1204470 3 PASSAGE
1204468 4 QUEUE
1204473 1 ML_1
1204474 2 ML_2
1204475 3 ML_3
1204476 4 ML_4
1210072 1 SD_1
1204471 1 SD_3
1210378 2 SD_2
1204477 16 5 S 13.6 10 CROWN VA1
1211790 1 ML_1
1211791 2 ML_2
1211792 3 ML_3
1211793 4 ML_4
1211794 1 RAMP_ON
1211795 2 SD_2
1211796 3 PASSAGE
1211797 4 DEMAND
1211798 5 QUEUE
1211799 1 SD_1
1204479 12 5 N 13.7 13 CROWN VA1
1204481 1 RAMP_ON
1204482 2 QUEUE
1204483 3 DEMAND
1204484 4 PASSAGE
1204485 5 RAMP_HOV
1204487 1 ML_1
1204488 2 ML_2
1204489 3 ML_3
1204490 4 ML_4
1212746 1 RAMP_OFF
1212747 2 SD_2
1212748 3 SD_3
1210074 1 SD_1
1204491 13 5 N 13.87 11 CROWN VA2
1204493 1 RAMP_ON
1204494 2 QUEUE
1204495 3 DEMAND
1204496 4 PASSAGE
1204502 1 ML_1
1204503 2 ML_2
1204504 3 ML_3
1204505 4 ML_4
1210077 1 SD_1
1212749 1 SD_2
1210076 2 SD_3
1204506 20 5 S 15.03 10 OSO PARK1
1211031 1 ML_1
1211032 2 ML_2
1211033 3 ML_3
1211034 4 ML_4
1211035 1 DEMAND
1211036 2 PASSAGE
1211037 3 QUEUE
1211038 4 RAMP_ON
1211039 5 RAMP_HOV
1211040 1 SD_1
1204508 14 5 N 15.13 11 OSO PARK1
1204510 1 QUEUE
1204511 2 DEMAND
1204512 3 PASSAGE
1210376 4 RAMP_ON
1204514 1 RAMP_OFF
1212701 2 SD_3
1204516 1 ML_1
1204517 2 ML_2
1204518 3 ML_3
1204519 4 ML_4
1210080 1 SD_1
1204520 19 5 S 15.3 11 OSO PARK2
1211018 1 ML_1
1211019 2 ML_2
1211020 3 ML_3
1211021 4 ML_4
1211023 1 DEMAND
1211024 2 PASSAGE
1211025 3 QUEUE
1211026 4 RAMP_ON
1211028 5 RAMP_HOV
1211027 1 RAMP_OFF
1211029 1 SD_1
1204522 15 5 N 15.35 11 OSO PARK2
1204524 1 RAMP_ON
1204525 2 QUEUE
1204526 3 DEMAND
1204527 4 PASSAGE
1204533 1 ML_1
1204534 2 ML_2
1204535 3 ML_3
1204536 4 ML_4
1210082 1 SD_1
1210373 1 SD_3
1210374 2 SD_6
31 0 14
1204441 10 5 S 11.37 14 TRABUCO
1204443 1 ML_1
1204444 2 ML_2
1204445 3 ML_3
1204446 4 ML_4
1211081 5 ML_5
1211082 6 ML_6
1204448 1 OS_1
1204449 2 OS_2
1204450 3 OS_3
1204451 4 OS_4
1211083 5 OS_5
1211084 6 OS_6
1211085 1 SD_1
1211086 1 SD_2
1204463 19 5 S 12.8 10 AVERY 1
1211806 1 ML_1
1211807 2 ML_2
1211808 3 ML_3
1211809 4 ML_4
1211810 1 RAMP_ON
1211811 2 PASSAGE
1211812 3 DEMAND
1211813 4 RAMP_HOV
1211814 5 QUEUE
1211815 1 SD_1
1201444 2 405 N 9.46 10 BRISTOL 1
1201446 1 QUEUE
1201447 2 DEMAND
1201448 3 PASSAGE
1201450 1 RAMP_OFF
1201452 1 SD_1
1201454 1 ML_1
1201455 2 ML_2
1201456 3 ML_3
1201457 4 ML_4
1201458 5 ML_5
1201459 3 405 S 9.54 11 BRISTOL 2
1201461 1 RAMP_ON
1201462 2 QUEUE
1201463 3 DEMAND
1201464 4 PASSAGE
1201466 1 RAMP_OFF
1201468 1 SD_1
1201470 1 ML_1
1201471 2 ML_2
1201472 3 ML_3
1201473 4 ML_4
1201474 5 ML_5
1201475 1 405 N 9.65 10 BRISTOL 2
1201477 1 RAMP_ON
1201478 2 QUEUE
1201479 3 DEMAND
1201480 4 PASSAGE
1201482 1 ML_1
1201483 2 ML_2
1201484 3 ML_3
1201485 4 ML_4
1201486 5 ML_5
1201488 1 SD_1
1201502 11 405 N 10.9 10 FAIRVIEW
1201504 1 RAMP_ON
1201505 2 QUEUE
1201506 3 DEMAND
1201507 4 PASSAGE
1201509 1 SD_1
1201511 1 ML_1
1201512 2 ML_2
1201513 3 ML_3
1201514 4 ML_4
1201515 5 ML_5
1201516 9 405 S 11.2 11 HARBOR 1
1201520 1 DEMAND
1201521 2 PASSAGE
1201519 3 QUEUE
1201518 4 RAMP_ON
1211193 5 RAMP_HOV
1201524 1 SD_1
1201526 1 ML_1
1201527 2 ML_2
1201528 3 ML_3
1201529 4 ML_4
1201530 5 ML_5
1201531 7 405 N 11.4 10 HARBOR 1
1201534 1 DEMAND
1201535 2 PASSAGE
1201533 3 QUEUE
1201537 1 RAMP_OFF
1210120 2 SD_4
1201540 1 SD_1
1201542 1 ML_1
1201543 2 ML_2
1201544 3 ML_3
1201545 4 ML_4
1201547 6 405 S 11.5 14 HARBOR 2
1201551 1 DEMAND
1201552 2 PASSAGE
1201550 3 QUEUE
1201549 4 RAMP_ON
1211181 5 RAMP_HOV
1201555 1 RAMP_OFF
1210125 2 SD_4
1210126 3 SD_5
1201557 1 SD_1
1201559 1 ML_1
1201560 2 ML_2
1201561 3 ML_3
1201562 4 ML_4
1201563 5 ML_5
1201564 8 405 N 11.6 9 HARBOR 2
1201568 1 DEMAND
1201569 2 PASSAGE
1201567 3 QUEUE
1201566 4 RAMP_ON
1201572 1 SD_1
1201574 1 ML_1
1201575 2 ML_2
1201576 3 ML_3
1201577 4 ML_4
1201595 12 405 N 12.85 13 EUCLID
1201597 1 RAMP_ON
1201598 2 QUEUE
1201599 3 DEMAND
1201600 4 PASSAGE
1201601 5 RAMP_HOV
1201603 1 RAMP_OFF
1212756 2 SD_3
1201605 1 SD_1
1201607 1 ML_1
1201608 2 ML_2
1201609 3 ML_3
1201610 4 ML_4
1201611 5 ML_5
1201626 14 405 N 13.74 10 BROOKHUR1
1201628 1 QUEUE
1201629 2 DEMAND
1201630 3 PASSAGE
1201632 1 RAMP_OFF
1201634 1 COLL._DIST_1
1201636 1 SD_1
1201638 1 ML_1
1201639 2 ML_2
1201640 3 ML_3
1201641 4 ML_4
1201642 15 405 S 13.81 10 BROOKHURST2
1201644 1 QUEUE
1201645 2 DEMAND
1201646 3 PASSAGE
1201648 1 COLL._DIST_1
1201650 1 RAMP_OFF
1201652 1 SD_1
1201654 1 ML_1
1201655 2 ML_2
1201656 3 ML_3
1201657 4 ML_4
1201658 13 405 N 13.97 12 BROOKHUR2
1201660 1 RAMP_ON
1201661 2 QUEUE
1201662 3 DEMAND
1201663 4 PASSAGE
1201664 5 RAMP_HOV
1201666 1 RAMP_OFF
1201668 1 COLL._DIST_1
1201670 1 SD_1
1201672 1 ML_1
1201673 2 ML_2
1201674 3 ML_3
1201675 4 ML_4
45 0 13
1204537 5 5 S 16.3 10 LA PAZ 1
1211007 1 ML_1
1211008 2 ML_2
1211009 3 ML_3
1211010 4 ML_4
1211016 1 SD_1
1211011 1 DEMAND
1211012 2 PASSAGE
1211013 3 QUEUE
1211014 4 RAMP_ON
1211015 5 RAMP_HOV
1204551 9 5 S 16.5 13 LA PAZ 2
1210995 1 ML_1
1210996 2 ML_2
1210997 3 ML_3
1210998 4 ML_4
1210999 1 SD_1
1211000 1 DEMAND
1211001 2 PASSAGE
1211002 3 QUEUE
1211003 4 RAMP_ON
1211179 5 RAMP_HOV
1211004 1 RAMP_OFF
1211005 2 SD_2
1211006 3 SD_3
1204539 1 5 N 16.51 11 LA PAZ 1
1210372 1 RAMP_ON
1204541 2 QUEUE
1204542 3 DEMAND
1204543 4 PASSAGE
1211111 5 RAMP_HOV
1204545 1 RAMP_OFF
1204547 1 ML_1
1204548 2 ML_2
1204549 3 ML_3
1204550 4 ML_4
1210084 1 SD_1
1204553 2 5 N 16.69 9 LA PAZ 2
1204555 1 RAMP_ON
1204556 2 QUEUE
1204557 3 DEMAND
1204558 4 PASSAGE
1204560 1 ML_1
1204561 2 ML_2
1204562 3 ML_3
1204563 4 ML_4
1210086 1 SD_1
1204564 13 5 S 17.26 11 ALICIA 1
1210354 1 ML_1
1210355 2 ML_2
1210356 3 ML_3
1210357 4 ML_4
1210358 5 ML_5
1210359 1 DEMAND
1210360 2 PASSAGE
1210361 3 QUEUE
1210362 4 RAMP_ON
1210363 5 RAMP_HOV
1210366 1 SD_1
1204566 3 5 N 17.43 10 ALICIA 1
1210371 1 RAMP_ON
1204568 2 QUEUE
1204569 3 DEMAND
1204570 4 PASSAGE
1204572 1 ML_1
1204573 2 ML_2
1204574 3 ML_3
1204575 4 ML_4
1210088 1 SD_1
1210123 2 SD_3
1204576 17 5 S 17.49 12 ALICIA 2
1210341 1 ML_1
1210342 2 ML_2
1210343 3 ML_3
1210344 4 ML_4
1210351 1 SD_1
1210345 1 DEMAND
1210346 2 PASSAGE
1210347 3 QUEUE
1210348 4 RAMP_ON
1210349 5 RAMP_HOV
1210350 1 RAMP_OFF
1210352 2 SD_2
1204578 4 5 N 17.63 14 ALICIA 2
1204580 1 QUEUE
1204581 2 DEMAND
1204582 3 PASSAGE
1210094 4 RAMP_ON
1204584 1 RAMP_OFF
1210093 2 SD_4
1210092 3 SD_5
1204587 1 ML_1
1204588 2 ML_2
1204589 3 ML_3
1204590 4 ML_4
1210370 5 ML_5
1204592 1 SD_1
1204585 2 SD_3
1204606 19 5 S 18.5 12 EL TORO 1
1210327 1 ML_1
1210328 2 ML_2
1210329 3 ML_3
1210330 4 ML_4
1210331 5 ML_5
1210332 1 DEMAND
1210333 2 PASSAGE
1210334 3 QUEUE
1210335 4 RAMP_ON
1210336 5 RAMP_HOV
1210337 1 SD_1
1210338 2 SD_2
1204608 6 5 N 18.61 10 EL TORO 1
1204610 1 RAMP_ON
1204611 2 QUEUE
1204612 3 DEMAND
1204613 4 PASSAGE
1204614 5 RAMP_HOV
1204616 1 ML_1
1204617 2 ML_2
1204618 3 ML_3
1204619 4 ML_4
1210101 1 SD_1
1204620 20 5 S 18.7 13 EL TORO 2
1210307 1 ML_1
1210308 2 ML_2
1210309 3 ML_3
1210310 4 ML_4
1210311 5 ML_5
1210312 1 DEMAND
1210313 2 PASSAGE
1210314 3 QUEUE
1210315 4 RAMP_ON
1210316 1 RAMP_OFF
1210317 2 SD_3
1210318 1 SD_1
1210319 2 SD_2
1204622 7 5 N 18.82 8 EL TORO 2
1204624 1 RAMP_ON
1204625 2 QUEUE
1204626 3 DEMAND
1204627 4 PASSAGE
1204629 1 RAMP_OFF
1210104 2 SD_3
1210105 3 SD_5
1204630 1 SD_1
1204666 10 5 N 20.0 15 LAKE FOR2
1204668 1 RAMP_ON
1211114 2 SD_3
1204670 3 DEMAND
1204671 4 PASSAGE
1204669 5 QUEUE
1204673 1 ML_1
1204674 2 ML_2
1204675 3 ML_3
1204676 4 ML_4
1204677 5 ML_5
1204679 1 RAMP_OFF
1204680 1 SD_1
1211113 2 SD_2
1211115 1 COLL._DIST_1
1211116 2 COLL._DIST_2
70 0 14
1204681 15 5 N 20.23 18 OLDFIELD
1204683 1 ML_1
1204684 2 ML_2
1204685 3 ML_3
1204686 4 ML_4
1204687 5 ML_5
1204689 1 OS_1
1204690 2 OS_2
1204691 3 OS_3
1204692 4 OS_4
1204693 5 OS_5
1210266 1 SD_1
1210267 2 SD_2
1210262 1 COLL._DIST_1
1210263 2 COLL._DIST_2
1210264 3 SD_5
1210265 4 SD_6
1210268 1 SD_3
1210269 2 SD_4
1204694 7 5 S 20.59 15 BAKE 1
1208305 1 ML_1
1208306 2 ML_2
1208307 3 ML_3
1208308 4 ML_4
1208309 5 ML_5
1210243 6 ML_6
1210247 1 DEMAND
1210248 2 PASSAGE
1210249 3 QUEUE
1210251 4 RAMP_ON
1210252 1 SD_1
1210253 2 SD_2
1210244 1 COLL._DIST_1
1210245 2 COLL._DIST_2
1210246 3 SD_3
1204696 4 5 N 20.59 16 BAKE 1
1208301 1 ML_1
1208302 2 ML_2
1208303 3 ML_3
1208304 4 ML_4
1211119 5 ML_5
1211120 6 ML_6
1211121 1 SD_1
1211122 2 SD_2
1211123 1 RAMP_ON
1211124 2 PASSAGE
1211125 3 DEMAND
1211126 4 QUEUE
1211131 1 RAMP_OFF
1211132 3 SD_3
1211128 1 COLL._DIST_1
1211129 2 COLL._DIST_2
1204698 6 5 N 20.94 13 BAKE 2
1208310 1 ML_1
1208311 2 ML_2
1208312 3 ML_3
1208313 1 SD_2
1211142 2 SD_3
1211143 3 SD_4
1211139 1 RAMP_ON
1211140 2 SD_5
1211138 3 PASSAGE
1211137 4 DEMAND
1211141 5 QUEUE
1211144 1 COLL._DIST_1
1211145 2 COLL._DIST_2
1204700 8 5 S 20.95 20 BAKE 2
1208314 1 ML_1
1208315 2 ML_2
1208316 3 ML_3
1208317 4 ML_4
1210225 5 ML_5
1210226 6 ML_6
1210227 1 DEMAND
1210228 2 PASSAGE
1210229 3 QUEUE
1210230 4 RAMP_ON
1210233 5 RAMP_HOV
1210240 1 COLL._DIST_1
1210241 2 COLL._DIST_2
1210242 3 SD_5
1210231 1 RAMP_OFF
1210234 2 SD_3
1210235 3 SD_4
1210237 1 SD_2
1210238 2 SD_1
1210239 1 SD_6
1204702 19 5 S 21.25 13 At 405
1211157 1 OS_1
1211158 2 OS_2
1211159 3 OS_3
1211154 1 ML_1
1211155 2 ML_2
1211156 3 ML_3
1211161 1 SD_1
1211162 1 SD_3
1211163 2 SD_4
1211164 3 SD_5
1211160 1 SD_2
1211165 1 COLL._DIST_1
1211166 2 COLL._DIST_2
1204706 14 5 S 21.92 10 ALTON 1
1204708 1 RAMP_ON
1204709 2 QUEUE
1204710 3 DEMAND
1204711 4 PASSAGE
1204715 1 SD_1
1204717 1 ML_1
1204718 2 ML_2
1204719 3 ML_3
1204713 1 COLL._DIST_1
1204720 2 SD_3
1204721 11 5 N 22.1 18 ALTON 2
1211149 1 SD_4
1211150 2 SD_5
1204723 1 RAMP_ON
1204724 2 QUEUE
1204725 3 DEMAND
1204726 4 PASSAGE
1204728 1 RAMP_OFF
1204730 1 SD_1
1204732 1 ML_1
1204733 2 ML_2
1204734 3 ML_3
1204735 4 ML_4
1204736 5 ML_5
1204738 1 OS_1
1204739 2 OS_2
1204740 3 OS_3
1204741 4 OS_4
1208956 1 SD_2
1204742 12 5 N 22.2 10 ALTON 3
1204744 1 RAMP_ON
1204745 2 QUEUE
1204746 3 DEMAND
1204747 4 PASSAGE
1204749 1 SD_1
1204751 1 ML_1
1204752 2 ML_2
1204753 3 ML_3
1204754 4 ML_4
1204755 5 ML_5
1204756 5 5 S 22.75 15 BARRANCA
1204758 1 SD_2
1204760 1 SD_1
1204762 1 ML_1
1204763 2 ML_2
1204764 3 ML_3
1204765 4 ML_4
1204767 1 OS_1
1204768 2 OS_2
1204769 3 OS_3
1204770 4 OS_4
1204771 5 OS_5
1204773 1 RAMP_ON
1204775 1 RAMP_OFF
1212713 1 SD_4
1212714 2 SD_5
1204776 20 5 S 23.05 14 S OF 133
1204778 1 SD_1
1204780 1 SD_2
1204782 1 ML_1
1204783 2 ML_2
1204784 3 ML_3
1204785 4 ML_4
1204786 5 ML_5
1204788 1 OS_1
1204789 2 OS_2
1204790 3 OS_3
1204791 4 OS_4
1212728 1 SD_3
1212729 2 SD_4
1204792 5 OS_5
1204793 17 5 S 23.1 5 N OF 133
1204795 1 RAMP_OFF
1204797 1 SD_1
1204799 1 ML_1
1204800 2 ML_2
1204801 3 ML_3
1204802 16 5 N 23.2 9 N OF 133
1204804 1 SD_2
1204805 2 SD_3
1204807 1 SD_1
1204809 1 ML_1
1204810 2 ML_2
1204811 3 ML_3
1204812 4 ML_4
1212704 1 SD_4
1212705 2 SD_5
1204813 18 5 S 23.5 14 S OF SAND CNYN
1204815 1 SD_1
1204817 1 ML_1
1204818 2 ML_2
1204819 3 ML_3
1204820 4 ML_4
1204821 5 ML_5
1204822 6 ML_6
1204824 1 SD_2
1204826 1 OS_1
1204827 2 OS_2
1204828 3 OS_3
1204829 4 OS_4
1204830 5 OS_5
1204831 6 OS_6
22 0 19
1204832 3 5 S 23.69 11 SAND CANYON 1
1204834 1 RAMP_ON
1204835 2 QUEUE
1204836 3 DEMAND
1204837 4 PASSAGE
1204838 5 RAMP_HOV
1204840 1 SD_1
1204842 1 ML_1
1204843 2 ML_2
1204844 3 ML_3
1204845 4 ML_4
1204846 5 ML_5
1204847 2 5 N 24.05 20 SAND CANYON 2
1204849 1 RAMP_ON
1204850 2 QUEUE
1204851 3 DEMAND
1204852 4 PASSAGE
1204853 5 RAMP_HOV
1204855 1 RAMP_OFF
1204856 2 SD_2
1204858 1 SD_4
1204860 1 SD_1
1204862 1 ML_1
1204863 2 ML_2
1204864 3 ML_3
1204865 4 ML_4
1204866 5 ML_5
1204868 1 SD_3
1204870 1 OS_1
1204871 2 OS_2
1204872 3 OS_3
1204873 4 OS_4
1204874 5 OS_5
1204875 1 5 N 24.5 12 N OF SAND CNYN
1204877 1 SD_1
1204879 1 ML_1
1204880 2 ML_2
1204881 3 ML_3
1204882 4 ML_4
1204883 5 ML_5
1204885 1 SD_2
1204887 1 OS_1
1204888 2 OS_2
1204889 3 OS_3
