Index: trunk/config/vds_data/lds.txt
===================================================================
--- trunk/config/vds_data/lds.txt	(revision 166)
+++ trunk/config/vds_data/lds.txt	(revision 169)
@@ -161,3 +161,18 @@
 1203153	50	9	13	13	1123005873	24148	1357650		19	55	S	7.62	DYER 1  
 1208939 29  8    0   0   0            0        0         0  73  S   24.78   JAMBOREE 1   
-
+1208929 29      9       0       0       0       0       0       0       73      S       4.72    JAMBOREE 1 
+1208928 29      7       0       0       0       0       0       0       73      N       24.4    UNIVERSITY SOUT  
+1204522 44      15      0       0       0       0       0       0       5       N       15.35   OSO PARK2 
+1204506 44      20      0       0       0       0       0       0       5       S       15.03   OSO PARK1        
+1204508 44      14      0       0       0       0       0       0       5       N       15.13   OSO PARK1
+1204491 44      13      0       0       0       0       0       0       5       N       13.87   CROWN VA2 
+1204465 44      11      0       0       0       0       0       0       5       N       13.05   AVERY    
+1204477 44      16      0       0       0       0       0       0       5       S       13.6    CROWN VA1        
+1204479 44      12      0       0       0       0       0       0       5       N       13.7    CROWN VA1
+1208937 28      19      0       0       0       0       0       0       73      N       11.0    CAPISTRANO  
+1211097 32      12      0       0       0       0       0       0       5       N       12.26   S OF 73 
+1211819 32      15      0       0       0       0       0       0       5       S       12.4    S of 73
+1204441 31      10      0       0       0       0       0       0       5       S       11.37   TRABUCO
+1204427 44      10      0       0       0       0       0       0       5       S       10.7    JUNIPERO SERRA
+1204429 44      9       0       0       0       0       0       0       5       N       11.05   JUNIPERO SERRA
+1204416 44      8       0       0       0       0       0       0       5       N       9.69    ORTEGA  2
Index: trunk/config/vds_data/loop.txt
===================================================================
--- trunk/config/vds_data/loop.txt	(revision 166)
+++ trunk/config/vds_data/loop.txt	(revision 169)
@@ -1798,3 +1798,168 @@
         73 S         4.78    1208939    1210447    1210445 OS          3 OS_3     ?               0  
         73 N         4.78    1208939    1210779    1210777 OR          1 RAMP     ?               0  
-
+73      S       4.72    1208929 1210455 1210448 ML      1       ML_1    ?       0        
+73      S       4.72    1208929 1210455 1210449 ML      2       ML_2    ?       0        
+73      S       4.72    1208929 1210455 1210450 ML      3       ML_3    ?       0        
+73      N       4.72    1208929 1210456 1210451 OS      1       OS_1    ?       0        
+73      N       4.72    1208929 1210456 1210452 OS      2       OS_2    ?       0        
+73      N       4.72    1208929 1210456 1210453 OS      3       OS_3    ?       0        
+73      S       4.72    1208929 1210776 1210775 OR      1       RAMP_ON ?       0   
+73      N       4.4     1208928 1210465 1210457 ML      1       ML_1    ?       0        
+73      N       4.4     1208928 1210465 1210458 ML      2       ML_2    ?       0        
+73      N       4.4     1208928 1210465 1210459 ML      3       ML_3    ?       0        
+73      N       4.4     1208928 1210465 1210460 ML      4       ML_4    ?       0        
+73      S       4.4     1208928 1210466 1210461 OS      1       OS_1    ?       0        
+73      S       4.4     1208928 1210466 1210462 OS      2       OS_2    ?       0        
+73      S       4.4     1208928 1210466 1210463 OS      3       OS_3    ?       0
+5       N       15.35   1204522 1204523 1204524 OR      1       RAMP_ON ?       0
+5       N       15.35   1204522 1204523 1204525 QU      2       QUEUE   ?       0
+5       N       15.35   1204522 1204523 1204526 DM      3       DEMAND  ?       0
+5       N       15.35   1204522 1204523 1204527 PA      4       PASSAGE ?       0
+5       N       15.35   1204522 1204532 1204533 ML      1       ML_1    ?       0
+5       N       15.35   1204522 1204532 1204534 ML      2       ML_2    ?       0
+5       N       15.35   1204522 1204532 1204535 ML      3       ML_3    ?       0
+5       N       15.35   1204522 1204532 1204536 ML      4       ML_4    ?       0
+5       N       15.35   1204522 1210083 1210082 HV      1       SD_1    ?       0
+5       N       15.35   1204522 123     1210373 FR      1       SD_3    ?       0
+5       N       15.35   1204522 123     1210374 FR      2       SD_6    ?       0
+5       S       15.03   1204506 1204507 1211031 ML      1       ML_1    ?       0
+5       S       15.03   1204506 1204507 1211032 ML      2       ML_2    ?       0
+5       S       15.03   1204506 1204507 1211033 ML      3       ML_3    ?       0
+5       S       15.03   1204506 1204507 1211034 ML      4       ML_4    ?       0
+5       S       15.03   1204506 1211847 1211035 DM      1       DEMAND  ?       0
+5       S       15.03   1204506 1211847 1211036 PA      2       PASSAGE ?       0
+5       S       15.03   1204506 1211847 1211037 QU      3       QUEUE   ?       0
+5       S       15.03   1204506 1211847 1211038 OR      4       RAMP_ON ?       0
+5       S       15.03   1204506 1211847 1211039 RH      5       RAMP_HOV        ?       0
+5       S       15.03   1204506 1211852 1211040 HV      1       SD_1    ?       0
+5       N       15.13   1204508 1204509 1204510 QU      1       QUEUE   ?       0
+5       N       15.13   1204508 1204509 1204511 DM      2       DEMAND  ?       0
+5       N       15.13   1204508 1204509 1204512 PA      3       PASSAGE ?       0
+5       N       15.13   1204508 1204509 1210376 OR      4       RAMP_ON ?       0
+5       N       15.13   1204508 1204513 1204514 FR      1       RAMP_OFF        ?       0
+5       N       15.13   1204508 1204513 1212701 FR      2       SD_3    ?       0
+5       N       15.13   1204508 1204515 1204516 ML      1       ML_1    ?       0
+5       N       15.13   1204508 1204515 1204517 ML      2       ML_2    ?       0
+5       N       15.13   1204508 1204515 1204518 ML      3       ML_3    ?       0
+5       N       15.13   1204508 1204515 1204519 ML      4       ML_4    ?       0
+5       N       15.13   1204508 1210081 1210080 HV      1       SD_1    ?       0
+5       N       13.87   1204491 1204492 1204493 OR      1       RAMP_ON ?       0
+5       N       13.87   1204491 1204492 1204494 QU      2       QUEUE   ?       0
+5       N       13.87   1204491 1204492 1204495 DM      3       DEMAND  ?       0
+5       N       13.87   1204491 1204492 1204496 PA      4       PASSAGE ?       0
+5       N       13.87   1204491 1204501 1204502 ML      1       ML_1    ?       0
+5       N       13.87   1204491 1204501 1204503 ML      2       ML_2    ?       0
+5       N       13.87   1204491 1204501 1204504 ML      3       ML_3    ?       0
+5       N       13.87   1204491 1204501 1204505 ML      4       ML_4    ?       0
+5       N       13.87   1204491 1210078 1210077 HV      1       SD_1    ?       0
+5       S       13.87   1204491 1210079 1212749 OF      1       SD_2    ?       0
+5       S       13.87   1204491 1210079 1210076 OF      2       SD_3    ?       0
+5       S       13.6    1204477 1204478 1211790 ML      1       ML_1    ?       0
+5       S       13.6    1204477 1204478 1211791 ML      2       ML_2    ?       0
+5       S       13.6    1204477 1204478 1211792 ML      3       ML_3    ?       0
+5       S       13.6    1204477 1204478 1211793 ML      4       ML_4    ?       0
+5       S       13.6    1204477 1211800 1211794 OR      1       RAMP_ON ?       0
+5       S       13.6    1204477 1211800 1211795 OR      2       SD_2    ?       0
+5       S       13.6    1204477 1211800 1211796 PA      3       PASSAGE ?       0
+5       S       13.6    1204477 1211800 1211797 DM      4       DEMAND  ?       0
+5       S       13.6    1204477 1211800 1211798 QU      5       QUEUE   ?       0
+5       S       13.6    1204477 1211801 1211799 HV      1       SD_1    ?       0
+5       N       13.7    1204479 1204480 1204481 OR      1       RAMP_ON ?       0
+5       N       13.7    1204479 1204480 1204482 QU      2       QUEUE   ?       0
+5       N       13.7    1204479 1204480 1204483 DM      3       DEMAND  ?       0
+5       N       13.7    1204479 1204480 1204484 PA      4       PASSAGE ?       0
+5       N       13.7    1204479 1204480 1204485 RH      5       RAMP_HOV        ?       0
+5       N       13.7    1204479 1204486 1204487 ML      1       ML_1    ?       0
+5       N       13.7    1204479 1204486 1204488 ML      2       ML_2    ?       0
+5       N       13.7    1204479 1204486 1204489 ML      3       ML_3    ?       0
+5       N       13.7    1204479 1204486 1204490 ML      4       ML_4    ?       0
+5       N       13.7    1204479 1204498 1212746 FR      1       RAMP_OFF        ?       0
+5       N       13.7    1204479 1204498 1212747 FR      2       SD_2    ?       0
+5       N       13.7    1204479 1204498 1212748 FR      3       SD_3    ?       0
+5       N       13.7    1204479 1210075 1210074 HV      1       SD_1    ?       0
+5       N       13.05   1204465 1204466 1204467 OR      1       RAMP_ON ?       0
+5       N       13.05   1204465 1204466 1204469 DM      2       DEMAND  ?       0
+5       N       13.05   1204465 1204466 1204470 PA      3       PASSAGE ?       0
+5       N       13.05   1204465 1204466 1204468 QU      4       QUEUE   ?       0
+5       N       13.05   1204465 1204472 1204473 ML      1       ML_1    ?       0
+5       N       13.05   1204465 1204472 1204474 ML      2       ML_2    ?       0
+5       N       13.05   1204465 1204472 1204475 ML      3       ML_3    ?       0
+5       N       13.05   1204465 1204472 1204476 ML      4       ML_4    ?       0
+5       N       13.05   1204465 1210073 1210072 HV      1       SD_1    ?       0
+5       S       13.05   1204465 1210377 1204471 OF      1       SD_3    ?       0
+73      N       11.0    1208937 1210440 1208946 ML      1       ML_1    ?       0
+73      N       11.0    1208937 1210440 1208948 ML      2       ML_2    ?       0
+73      N       11.0    1208937 1210440 1208949 ML      3       ML_3    ?       0
+73      N       11.0    1208937 1210441 1208950 OS      1       OS_1    ?       0
+73      N       11.0    1208937 1210441 1208951 OS      2       OS_2    ?       0
+73      N       11.0    1208937 1210441 1208952 OS      3       OS_3    ?       0 
+5       N       12.26   1211097 1211107 1211098 ML      1       ML_1    ?       0
+5       N       12.26   1211097 1211107 1211099 ML      2       ML_2    ?       0
+5       N       12.26   1211097 1211107 1211100 ML      3       ML_3    ?       0
+5       N       12.26   1211097 1211107 1211101 ML      4       ML_4    ?       0
+5       N       12.26   1211097 1211108 1211102 HV      1       SD_1    ?       0
+5       N       12.26   1211097 1211109 1211103 FF      1       SD_2    ?       0
+5       N       12.26   1211097 1211109 1211104 FF      2       SD_4    ?       0
+5       N       12.26   1211097 1211109 1211105 FF      3       SD_5    ?       0
+5       S       12.4    1211819 1211829 1211821 ML      1       ML_1    ?       0
+5       S       12.4    1211819 1211829 1211822 ML      2       ML_2    ?       0
+5       S       12.4    1211819 1211829 1211823 ML      3       ML_3    ?       0
+5       S       12.4    1211819 1211829 1211824 ML      4       ML_4    ?       0
+5       S       12.4    1211819 1211830 1211825 HV      1       SD_1    ?       0
+5       S       12.4    1211819 1211831 1211826 FF      1       SD_5    ?       0
+5       S       12.4    1211819 1211831 1211827 FF      2       SD_4    ?       0
+5       S       12.4    1211819 1211831 1211828 FF      3       SD_3    ?       0
+5       S       11.37   1204441 1204442 1204443 ML      1       ML_1    ?       0
+5       S       11.37   1204441 1204442 1204444 ML      2       ML_2    ?       0
+5       S       11.37   1204441 1204442 1204445 ML      3       ML_3    ?       0
+5       S       11.37   1204441 1204442 1204446 ML      4       ML_4    ?       0
+5       S       11.37   1204441 1204442 1211081 ML      5       ML_5    ?       0
+5       S       11.37   1204441 1204442 1211082 ML      6       ML_6    ?       0
+5       N       11.37   1204441 1204447 1204448 OS      1       OS_1    ?       0
+5       N       11.37   1204441 1204447 1204449 OS      2       OS_2    ?       0
+5       N       11.37   1204441 1204447 1204450 OS      3       OS_3    ?       0
+5       N       11.37   1204441 1204447 1204451 OS      4       OS_4    ?       0
+5       N       11.37   1204441 1204447 1211083 OS      5       OS_5    ?       0
+5       N       11.37   1204441 1204447 1211084 OS      6       OS_6    ?       0
+5       S       11.37   1204441 1211087 1211085 HV      1       SD_1    ?       0
+5       N       11.37   1204441 1211088 1211086 OH      1       SD_2    ?       0
+5       S       10.7    1204427 1204428 1211832 ML      1       ML_1    ?       0
+5       S       10.7    1204427 1204428 1211834 ML      2       ML_2    ?       0
+5       S       10.7    1204427 1204428 1211835 ML      3       ML_3    ?       0
+5       S       10.7    1204427 1204428 1211836 ML      4       ML_4    ?       0
+5       S       10.7    1204427 1204428 1211837 ML      5       ML_5    ?       0
+5       S       10.7    1204427 1211844 1211840 OR      1       RAMP_ON ?       0
+5       S       10.7    1204427 1211844 1211839 PA      2       PASSAGE ?       0
+5       S       10.7    1204427 1211844 1211838 DM      3       DEMAND  ?       0
+5       S       10.7    1204427 1211844 1211841 RH      4       RAMP_HOV        ?       0
+5       S       10.7    1204427 1211844 1211842 QU      5       QUEUE   ?       0
+5       N       10.7    1204427 1211845 1208381 FR      1       RAMP_OFF        ?       0
+5       S       10.7    1204427 1211846 1211843 HV      1       SD_1    ?       0
+5       N       11.05   1204429 1204430 1204431 OR      1       RAMP_ON ?       0
+5       N       11.05   1204429 1204430 1204432 QU      2       QUEUE   ?       0
+5       N       11.05   1204429 1204430 1204433 DM      3       DEMAND  ?       0
+5       N       11.05   1204429 1204430 1204434 PA      4       PASSAGE ?       0
+5       N       11.05   1204429 1204430 1204435 RH      5       RAMP_HOV        ?       0
+5       N       11.05   1204429 1204436 1204437 ML      1       ML_1    ?       0
+5       N       11.05   1204429 1204436 1204438 ML      2       ML_2    ?       0
+5       N       11.05   1204429 1204436 1204439 ML      3       ML_3    ?       0
+5       N       11.05   1204429 1204436 1204440 ML      4       ML_4    ?       0
+5       N       11.05   1204429 1204436 1211080 ML      5       ML_5    ?       0
+5       N       11.05   1204429 1210071 1210070 HV      1       SD_1    ?       0
+5       S       11.05   1204429 1210379 1210380 OF      1       RAMP_OFF        ?       0
+5       N       9.69    1204416 1204417 1204418 OR      1       RAMP_ON ?       0
+5       N       9.69    1204416 1204417 1204419 QU      2       QUEUE   ?       0
+5       N       9.69    1204416 1204417 1204420 DM      3       DEMAND  ?       0
+5       N       9.69    1204416 1204417 1204421 PA      4       PASSAGE ?       0
+5       N       9.69    1204416 1204422 1204423 ML      1       ML_1    ?       0
+5       N       9.69    1204416 1204422 1204424 ML      2       ML_2    ?       0
+5       N       9.69    1204416 1204422 1204425 ML      3       ML_3    ?       0
+5       N       9.69    1204416 1204422 1204426 ML      4       ML_4    ?       0
+5       N       9.69    1204416 1210069 1210068 HV      1       SD_1    ?       0
+5       S       9.69    1204416 1210955 1210949 OS      1       OS_1    ?       0
+5       S       9.69    1204416 1210955 1210950 OS      2       OS_2    ?       0
+5       S       9.69    1204416 1210955 1210951 OS      3       OS_3    ?       0
+5       S       9.69    1204416 1210955 1210952 OS      4       OS_4    ?       0
+5       S       9.69    1204416 1210956 1210953 OH      1       SD_2    ?       0
+5       S       9.69    1204416 1210957 1210954 OF      1       SD_3    ?       0
+5       S       9.69    1204416 1210957 1210958 OF      2       SD_4    ?       0
