Index: /trunk/config/vds_data/loop.txt
===================================================================
--- /trunk/config/vds_data/loop.txt	(revision 79)
+++ /trunk/config/vds_data/loop.txt	(revision 166)
@@ -1791,2 +1791,10 @@
 133	N	12.77	1211667	1211683	1211674	FF	1	SD_4       	?            	0
 133	N	12.77	1211667	1211683	1211675	FF	2	SD_5       	?            	0
+        73 N         4.78    1208939    1210446    1209022 ML          1 ML_1     ?               0  
+        73 N         4.78    1208939    1210446    1209023 ML          2 ML_2     ?               0  
+        73 N         4.78    1208939    1210446    1209024 ML          3 ML_3     ?               0  
+        73 S         4.78    1208939    1210447    1210443 OS          1 OS_1     ?               0  
+        73 S         4.78    1208939    1210447    1210444 OS          2 OS_2     ?               0  
+        73 S         4.78    1208939    1210447    1210445 OS          3 OS_3     ?               0  
+        73 N         4.78    1208939    1210779    1210777 OR          1 RAMP     ?               0  
+
Index: /trunk/config/vds_data/lds.txt
===================================================================
--- /trunk/config/vds_data/lds.txt	(revision 143)
+++ /trunk/config/vds_data/lds.txt	(revision 166)
@@ -37,10 +37,10 @@
 1204649	74	1	19	19	1123005967	26480	1357638		18	5	S	19.8	LAKE FOREST 1           
 1204664	74	4	19	19	1123005967	26480	1357638		18	5	S	19.9	LAKE FOREST 2           
-1204696	74	5	19	19	1123005967	26480	1357638		18	5	N	20.59	BAKE 1                  
+1204696	70	4	19	19	1123005967	26480	1357638		18	5	N	20.59	BAKE 1                  
 1204698	74	6	19	19	1123005967	26480	1357638		18	5	N	20.94	BAKE 2                  
-1204694	74	7	19	19	1123005967	26480	1357638		18	5	S	20.59	BAKE 1                  
-1204700	74	8	19	19	1123005967	26480	1357638		18	5	S	20.95	BAKE 2                  
-1204681	74	15	19	19	1123005967	26480	1357638		18	5	N	20.23	OLDFIELD                
-1204702	74	17	19	19	1123005967	26480	1357638		18	5	S	21.25	At 405                  
+1204694	70	7	19	19	1123005967	26480	1357638		18	5	S	20.59	BAKE 1                  
+1204700	70	8	19	19	1123005967	26480	1357638		18	5	S	20.95	BAKE 2                  
+1204681	70	15	19	19	1123005967	26480	1357638		18	5	N	20.23	OLDFIELD                
+1204702	70	19	19	19	1123005967	26480	1357638		18	5	S	21.25	At 405                  
 1201117	74	18	19	19	1123005967	26480	1357638		18	405	S	0.6	N OF 5			
 1205270	5	19	1	1	1123005673	26492	1357648		20	5	S	33	MAIN 1                  
@@ -89,5 +89,5 @@
 1201444	31	2	5	5	1123005744	26489	1357649		18	405	N	9.46	BRISTOL 1               
 1201459	31	3	5	5	1123005744	26489	1357649		18	405	S	9.54	BRISTOL 2               
-1204756	31	5	5	5	1123005744	26489	1357649		18	5	S	22.75	BARRANCA                
+1204756	70	5	5	5	1123005744	26489	1357649		18	5	S	22.75	BARRANCA                
 1201547	31	6	5	5	1123005744	26489	1357649		18	405	S	11.5	HARBOR 2                
 1201531	31	7	5	5	1123005744	26489	1357649		18	405	N	11.4	HARBOR 1                
@@ -95,8 +95,8 @@
 1201516	31	9	5	5	1123005744	26489	1357649		18	405	S	11.2	HARBOR 1                
 1201502	31	11	5	5	1123005744	26489	1357649		18	405	N	10.9	FAIRVIEW                
-1204802	31	16	5	5	1123005744	26489	1357649		18	5	N	23.2	N OF 133                
-1204793	31	17	5	5	1123005744	26489	1357649		18	5	S	23.1	N OF 133                
-1204813	31	18	5	5	1123005744	26489	1357649		18	5	S	23.5	S OF SAND CNYN          
-1204776	31	20	5	5	1123005744	26489	1357649		18	5	S	23.05	S OF 133                
+1204802	70	16	5	5	1123005744	26489	1357649		18	5	N	23.2	N OF 133                
+1204793	70	17	5	5	1123005744	26489	1357649		18	5	S	23.1	N OF 133                
+1204813	70	18	5	5	1123005744	26489	1357649		18	5	S	23.5	S OF SAND CNYN          
+1204776	70	20	5	5	1123005744	26489	1357649		18	5	S	23.05	S OF 133                
 1209055	34	3	31	31	1123006127	26475	1357632		20	405	S	10.48	N OF 73                 
 1209226	34	4	31	31	1123006127	26475	1357632		20	405	S	12.16	HAMPSHIRE               
@@ -124,6 +124,6 @@
 1204551	45	9	11	11	1123005841	26484	1357646		19	5	S	16.5	LA PAZ 2                
 1204666	45	10	11	11	1123005841	26484	1357646		19	5	N	20	LAKE FOR2               
-1204721	45	11	11	11	1123005841	26484	1357646		19	5	N	22.1	ALTON 2                 
-1204742	45	12	11	11	1123005841	26484	1357646		19	5	N	22.2	ALTON 3                 
+1204721	70	11	11	11	1123005841	26484	1357646		19	5	N	22.1	ALTON 2                 
+1204742	70	12	11	11	1123005841	26484	1357646		19	5	N	22.2	ALTON 3                 
 1204564	45	13	11	11	1123005841	26484	1357646		19	5	S	17.26	ALICIA 1                
 1204706	45	15	11	11	1123005841	26484	1357646		19	5	S	21.92	ALTON 1                 
@@ -159,3 +159,5 @@
 1203165	50	7	13	13	1123005873	24148	1357650		19	55	N	7.85	DYER 1                  
 1203176	50	8	13	13	1123005873	24148	1357650		19	55	N	8.12	DYER 2                  
-1203153	50	9	13	13	1123005873	24148	1357650		19	55	S	7.62	DYER 1                  
+1203153	50	9	13	13	1123005873	24148	1357650		19	55	S	7.62	DYER 1  
+1208939 29  8    0   0   0            0        0         0  73  S   24.78   JAMBOREE 1   
+
