| 1 | <?xml version="1.0" encoding="ISO-8859-1"?> |
|---|
| 2 | <!DOCTYPE TMC_SCRIPT SYSTEM "script.dtd"> |
|---|
| 3 | |
|---|
| 4 | <TMC_SCRIPT title="Full Simulation"> |
|---|
| 5 | |
|---|
| 6 | <SCRIPT_DATA> |
|---|
| 7 | <NEW_UNIT UnitNum = "14-14"> |
|---|
| 8 | <STATUS>10-8</STATUS> |
|---|
| 9 | <CURR_LOC>55 at Dyer Rd</CURR_LOC> |
|---|
| 10 | <DESTINATION></DESTINATION> |
|---|
| 11 | <AREA>14-Santa Maria</AREA> |
|---|
| 12 | <BADGE_NUM>011234</BADGE_NUM> |
|---|
| 13 | <OFFICER>John Carrie</OFFICER> |
|---|
| 14 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 15 | <TIMER>9796</TIMER> |
|---|
| 16 | <AGY>CHP</AGY> |
|---|
| 17 | <ALIAS>14-14</ALIAS> |
|---|
| 18 | </NEW_UNIT> |
|---|
| 19 | <NEW_UNIT UnitNum = "14-17"> |
|---|
| 20 | <STATUS>10-8</STATUS> |
|---|
| 21 | <CURR_LOC>405 MacArthur Boulevard</CURR_LOC> |
|---|
| 22 | <DESTINATION></DESTINATION> |
|---|
| 23 | <AREA>14-Santa Maria</AREA> |
|---|
| 24 | <BADGE_NUM>011304</BADGE_NUM> |
|---|
| 25 | <OFFICER>James Hill</OFFICER> |
|---|
| 26 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 27 | <TIMER>15053</TIMER> |
|---|
| 28 | <AGY>CHP</AGY> |
|---|
| 29 | <ALIAS>14-17</ALIAS> |
|---|
| 30 | </NEW_UNIT> |
|---|
| 31 | <NEW_UNIT UnitNum = "14-9"> |
|---|
| 32 | <STATUS>10-8</STATUS> |
|---|
| 33 | <CURR_LOC>55 Edinger Avenue</CURR_LOC> |
|---|
| 34 | <DESTINATION></DESTINATION> |
|---|
| 35 | <AREA>14-Santa Maria</AREA> |
|---|
| 36 | <BADGE_NUM>012454</BADGE_NUM> |
|---|
| 37 | <OFFICER>Bobby Hey</OFFICER> |
|---|
| 38 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 39 | <TIMER>6394</TIMER> |
|---|
| 40 | <AGY>CHP</AGY> |
|---|
| 41 | <ALIAS>14-9</ALIAS> |
|---|
| 42 | </NEW_UNIT> |
|---|
| 43 | <NEW_UNIT UnitNum = "9-9"> |
|---|
| 44 | <STATUS>10-8</STATUS> |
|---|
| 45 | <CURR_LOC>I405 IRVINE CTR</CURR_LOC> |
|---|
| 46 | <DESTINATION></DESTINATION> |
|---|
| 47 | <AREA>9-Templeton</AREA> |
|---|
| 48 | <BADGE_NUM>011596</BADGE_NUM> |
|---|
| 49 | <OFFICER>Harry Jackson</OFFICER> |
|---|
| 50 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 51 | <TIMER>10606</TIMER> |
|---|
| 52 | <AGY>CHP</AGY> |
|---|
| 53 | <ALIAS>9-9</ALIAS> |
|---|
| 54 | </NEW_UNIT> |
|---|
| 55 | <NEW_UNIT UnitNum = "14-S3"> |
|---|
| 56 | <STATUS>10-8</STATUS> |
|---|
| 57 | <CURR_LOC>73 Bear Street</CURR_LOC> |
|---|
| 58 | <DESTINATION></DESTINATION> |
|---|
| 59 | <AREA>14-Santa Maria</AREA> |
|---|
| 60 | <BADGE_NUM>011250</BADGE_NUM> |
|---|
| 61 | <OFFICER>James Tuchman</OFFICER> |
|---|
| 62 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 63 | <TIMER>19005</TIMER> |
|---|
| 64 | <AGY>CHP</AGY> |
|---|
| 65 | <ALIAS>14-S3</ALIAS> |
|---|
| 66 | </NEW_UNIT> |
|---|
| 67 | <NEW_UNIT UnitNum = "9-15"> |
|---|
| 68 | <STATUS>10-8</STATUS> |
|---|
| 69 | <CURR_LOC>55 4th street</CURR_LOC> |
|---|
| 70 | <DESTINATION></DESTINATION> |
|---|
| 71 | <AREA>9-Templeton</AREA> |
|---|
| 72 | <BADGE_NUM>013282</BADGE_NUM> |
|---|
| 73 | <OFFICER>Sam Spellicy</OFFICER> |
|---|
| 74 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 75 | <TIMER>23786</TIMER> |
|---|
| 76 | <AGY>CHP</AGY> |
|---|
| 77 | <ALIAS>9-15</ALIAS> |
|---|
| 78 | </NEW_UNIT> |
|---|
| 79 | <NEW_UNIT UnitNum = "9-19"> |
|---|
| 80 | <STATUS>10-8</STATUS> |
|---|
| 81 | <CURR_LOC>405 Culver</CURR_LOC> |
|---|
| 82 | <DESTINATION></DESTINATION> |
|---|
| 83 | <AREA>9-Templeton</AREA> |
|---|
| 84 | <BADGE_NUM>012495</BADGE_NUM> |
|---|
| 85 | <OFFICER>Michael Bay</OFFICER> |
|---|
| 86 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 87 | <TIMER>15760</TIMER> |
|---|
| 88 | <AGY>CHP</AGY> |
|---|
| 89 | <ALIAS>9-19</ALIAS> |
|---|
| 90 | </NEW_UNIT> |
|---|
| 91 | <NEW_UNIT UnitNum = "28-24"> |
|---|
| 92 | <STATUS>10-8</STATUS> |
|---|
| 93 | <CURR_LOC>I-405 IRVINE CNTR</CURR_LOC> |
|---|
| 94 | <DESTINATION></DESTINATION> |
|---|
| 95 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 96 | <BADGE_NUM>011194</BADGE_NUM> |
|---|
| 97 | <OFFICER>Greg Johnson</OFFICER> |
|---|
| 98 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 99 | <TIMER>16987</TIMER> |
|---|
| 100 | <AGY>CHP</AGY> |
|---|
| 101 | <ALIAS>28-24</ALIAS> |
|---|
| 102 | </NEW_UNIT> |
|---|
| 103 | <NEW_UNIT UnitNum = "28-19"> |
|---|
| 104 | <STATUS>10-8</STATUS> |
|---|
| 105 | <CURR_LOC>I-5 / Sand Canyon</CURR_LOC> |
|---|
| 106 | <DESTINATION></DESTINATION> |
|---|
| 107 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 108 | <BADGE_NUM>013181</BADGE_NUM> |
|---|
| 109 | <OFFICER>Andre Muller</OFFICER> |
|---|
| 110 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 111 | <TIMER>18685</TIMER> |
|---|
| 112 | <AGY>CHP</AGY> |
|---|
| 113 | <ALIAS>28-19</ALIAS> |
|---|
| 114 | </NEW_UNIT> |
|---|
| 115 | <NEW_UNIT UnitNum = "28-13"> |
|---|
| 116 | <STATUS>10-8</STATUS> |
|---|
| 117 | <CURR_LOC>I-5 / 133</CURR_LOC> |
|---|
| 118 | <DESTINATION></DESTINATION> |
|---|
| 119 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 120 | <BADGE_NUM>015283</BADGE_NUM> |
|---|
| 121 | <OFFICER>Craig O'Neil</OFFICER> |
|---|
| 122 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 123 | <TIMER>14069</TIMER> |
|---|
| 124 | <AGY>CHP</AGY> |
|---|
| 125 | <ALIAS>28-13</ALIAS> |
|---|
| 126 | </NEW_UNIT> |
|---|
| 127 | <NEW_UNIT UnitNum = "28-11"> |
|---|
| 128 | <STATUS>10-8</STATUS> |
|---|
| 129 | <CURR_LOC>SR55 AT DYER</CURR_LOC> |
|---|
| 130 | <DESTINATION></DESTINATION> |
|---|
| 131 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 132 | <BADGE_NUM>012555</BADGE_NUM> |
|---|
| 133 | <OFFICER>Alex Carlton</OFFICER> |
|---|
| 134 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 135 | <TIMER>15860</TIMER> |
|---|
| 136 | <AGY>CHP</AGY> |
|---|
| 137 | <ALIAS>28-11</ALIAS> |
|---|
| 138 | </NEW_UNIT> |
|---|
| 139 | <NEW_UNIT UnitNum = "28-07"> |
|---|
| 140 | <STATUS>10-8</STATUS> |
|---|
| 141 | <CURR_LOC>I405 / CULVER OFFR</CURR_LOC> |
|---|
| 142 | <DESTINATION></DESTINATION> |
|---|
| 143 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 144 | <BADGE_NUM>013606</BADGE_NUM> |
|---|
| 145 | <OFFICER>Gary Schmidt</OFFICER> |
|---|
| 146 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 147 | <TIMER>14999</TIMER> |
|---|
| 148 | <AGY>CHP</AGY> |
|---|
| 149 | <ALIAS>28-7</ALIAS> |
|---|
| 150 | </NEW_UNIT> |
|---|
| 151 | <NEW_UNIT UnitNum = "28-S4"> |
|---|
| 152 | <STATUS>10-8</STATUS> |
|---|
| 153 | <CURR_LOC></CURR_LOC> |
|---|
| 154 | <DESTINATION></DESTINATION> |
|---|
| 155 | <AREA>28-San Luis Obispo</AREA> |
|---|
| 156 | <BADGE_NUM>013565</BADGE_NUM> |
|---|
| 157 | <OFFICER>Daniel Pierce</OFFICER> |
|---|
| 158 | <OFFICE>San Luis Obispo Area</OFFICE> |
|---|
| 159 | <TIMER>10606</TIMER> |
|---|
| 160 | <AGY>CHP</AGY> |
|---|
| 161 | <ALIAS>28-S4</ALIAS> |
|---|
| 162 | </NEW_UNIT> |
|---|
| 163 | <NEW_UNIT UnitNum = "9-22"> |
|---|
| 164 | <STATUS>10-8</STATUS> |
|---|
| 165 | <CURR_LOC>57 / Chapman</CURR_LOC> |
|---|
| 166 | <DESTINATION></DESTINATION> |
|---|
| 167 | <AREA>9-Templeton</AREA> |
|---|
| 168 | <BADGE_NUM>012345</BADGE_NUM> |
|---|
| 169 | <OFFICER>Victor Percival</OFFICER> |
|---|
| 170 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 171 | <TIMER>24203</TIMER> |
|---|
| 172 | <AGY>CHP</AGY> |
|---|
| 173 | <ALIAS>9-22</ALIAS> |
|---|
| 174 | </NEW_UNIT> |
|---|
| 175 | <NEW_UNIT UnitNum = "9-23"> |
|---|
| 176 | <STATUS>10-8</STATUS> |
|---|
| 177 | <CURR_LOC>22 / Euclid Avenue</CURR_LOC> |
|---|
| 178 | <DESTINATION></DESTINATION> |
|---|
| 179 | <AREA>9-Templeton</AREA> |
|---|
| 180 | <BADGE_NUM>011860</BADGE_NUM> |
|---|
| 181 | <OFFICER>Michael Rocker</OFFICER> |
|---|
| 182 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 183 | <TIMER>20184</TIMER> |
|---|
| 184 | <AGY>CHP</AGY> |
|---|
| 185 | <ALIAS>9-23</ALIAS> |
|---|
| 186 | </NEW_UNIT> |
|---|
| 187 | <NEW_UNIT UnitNum = "9-26"> |
|---|
| 188 | <STATUS>10-8</STATUS> |
|---|
| 189 | <CURR_LOC>57 / 91</CURR_LOC> |
|---|
| 190 | <DESTINATION></DESTINATION> |
|---|
| 191 | <AREA>9-Templeton Area</AREA> |
|---|
| 192 | <BADGE_NUM>011480</BADGE_NUM> |
|---|
| 193 | <OFFICER>Patrick King</OFFICER> |
|---|
| 194 | <OFFICE>Templeton Area</OFFICE> |
|---|
| 195 | <TIMER>14023</TIMER> |
|---|
| 196 | <AGY>CHP</AGY> |
|---|
| 197 | <ALIAS>9-26</ALIAS> |
|---|
| 198 | </NEW_UNIT> |
|---|
| 199 | <!-- 17 isn't a valid CHP office? --> |
|---|
| 200 | <NEW_UNIT UnitNum = "17-14"> |
|---|
| 201 | <STATUS>10-8</STATUS> |
|---|
| 202 | <CURR_LOC>405 / Euclid</CURR_LOC> |
|---|
| 203 | <DESTINATION></DESTINATION> |
|---|
| 204 | <AREA>14-Santa Maria</AREA> |
|---|
| 205 | <BADGE_NUM>017935</BADGE_NUM> |
|---|
| 206 | <OFFICER>William Bond</OFFICER> |
|---|
| 207 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 208 | <TIMER>29877</TIMER> |
|---|
| 209 | <AGY>CHP</AGY> |
|---|
| 210 | <ALIAS>17-14</ALIAS> |
|---|
| 211 | </NEW_UNIT> |
|---|
| 212 | <NEW_UNIT UnitNum = "17-16"> |
|---|
| 213 | <STATUS>10-8</STATUS> |
|---|
| 214 | <CURR_LOC>S-405 / Euclid</CURR_LOC> |
|---|
| 215 | <DESTINATION></DESTINATION> |
|---|
| 216 | <AREA>14-Santa Maria</AREA> |
|---|
| 217 | <BADGE_NUM>015839</BADGE_NUM> |
|---|
| 218 | <OFFICER>Matthew McCarmick</OFFICER> |
|---|
| 219 | <OFFICE>Santa Maria Area</OFFICE> |
|---|
| 220 | <TIMER>23998</TIMER> |
|---|
| 221 | <AGY>CHP</AGY> |
|---|
| 222 | <ALIAS>17-16</ALIAS> |
|---|
| 223 | </NEW_UNIT> |
|---|
| 224 | </SCRIPT_DATA> |
|---|
| 225 | |
|---|
| 226 | |
|---|
| 227 | <SCRIPT_EVENT> |
|---|
| 228 | <TIME_INDEX>00:00:00</TIME_INDEX> |
|---|
| 229 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 230 | |
|---|
| 231 | <CAD_DATA> |
|---|
| 232 | <MASTER_INC_NUM>145086SLO003</MASTER_INC_NUM> |
|---|
| 233 | <P>1</P> |
|---|
| 234 | <ADDITIONAL_INFO> |
|---|
| 235 | <TYPE_CODE>1179 Accident - Ambulance Responding</TYPE_CODE> |
|---|
| 236 | <TYPE>1179</TYPE> |
|---|
| 237 | </ADDITIONAL_INFO> |
|---|
| 238 | <LOCATION> |
|---|
| 239 | <BEAT>14-14</BEAT> |
|---|
| 240 | <ADDRESS>SB55 AT 405 </ADDRESS> |
|---|
| 241 | <LOC>SB55 AT 405</LOC> |
|---|
| 242 | <CITY>Costa Mesa</CITY> |
|---|
| 243 | <AREA>14-Santa Maria</AREA> |
|---|
| 244 | <FIRE>Costa Mesa</FIRE> |
|---|
| 245 | <LAW>Costa Mesa</LAW> |
|---|
| 246 | <EMS>Costa Mesa</EMS> |
|---|
| 247 | </LOCATION> |
|---|
| 248 | <GENERAL> |
|---|
| 249 | <AGY>CHP</AGY> |
|---|
| 250 | </GENERAL> |
|---|
| 251 | |
|---|
| 252 | <HEADER_INFO> |
|---|
| 253 | <Type>1179</Type> |
|---|
| 254 | <Beat>14-14</Beat> |
|---|
| 255 | <TruncLoc>SB55 AT 405</TruncLoc> |
|---|
| 256 | <FullLoc>SB55 AT 405</FullLoc> |
|---|
| 257 | </HEADER_INFO> |
|---|
| 258 | |
|---|
| 259 | <LOCATION_INFO ID="187_N_405_ML"> |
|---|
| 260 | <Route>405</Route> |
|---|
| 261 | <Direction>NB</Direction> |
|---|
| 262 | <Postmile>8.4</Postmile> |
|---|
| 263 | <Location_type>ML</Location_type> |
|---|
| 264 | </LOCATION_INFO> |
|---|
| 265 | |
|---|
| 266 | <LOCATION_INFO ID="187_N_405_HV"> |
|---|
| 267 | <Route>405</Route> |
|---|
| 268 | <Direction>NB</Direction> |
|---|
| 269 | <Postmile>8.4</Postmile> |
|---|
| 270 | <Location_type>HV</Location_type> |
|---|
| 271 | </LOCATION_INFO> |
|---|
| 272 | |
|---|
| 273 | <LOCATION_INFO ID="187_S_55_ML"> |
|---|
| 274 | <Route>55</Route> |
|---|
| 275 | <Direction>SB</Direction> |
|---|
| 276 | <Postmile>6.5</Postmile> |
|---|
| 277 | <Location_type>ML</Location_type> |
|---|
| 278 | </LOCATION_INFO> |
|---|
| 279 | |
|---|
| 280 | </CAD_DATA> |
|---|
| 281 | |
|---|
| 282 | <GENERAL_INFO> |
|---|
| 283 | <TITLE>Incident Description</TITLE> |
|---|
| 284 | <TEXT>This is a stalled DOT truck on SB 55 overpass at 405. The truck is |
|---|
| 285 | hit by a vehicle, the vehicle is vaulted over the railing, and a 6 |
|---|
| 286 | vehicle collision occurs below in the NB 405 lanes. The #2 and 3 lanes |
|---|
| 287 | are blocked on SB 55 and the #1, 2, and 3 lanes are blocked on NB 405. |
|---|
| 288 | The driver of the truck is uninjured, although there are 4 fatals, 2 |
|---|
| 289 | major injured, and 4 minor injured in the collision below. MAIT is |
|---|
| 290 | called to the scene to investigate the collision and a Sig Alert is |
|---|
| 291 | declared. |
|---|
| 292 | </TEXT> |
|---|
| 293 | </GENERAL_INFO> |
|---|
| 294 | |
|---|
| 295 | <TELEPHONE> |
|---|
| 296 | <INSTRUCTOR Role="DOT driver">Places a call to CHP Dispatch to notify of stalled DOT vehicle.</INSTRUCTOR> |
|---|
| 297 | </TELEPHONE> |
|---|
| 298 | |
|---|
| 299 | <MAINTENANCE_RADIO>Dispatch, this is xxx. I'm on south 55 at the 405. |
|---|
| 300 | My truck is out of service here, stuck in the lane. I need CHP assistance ASAP!" |
|---|
| 301 | </MAINTENANCE_RADIO> |
|---|
| 302 | |
|---|
| 303 | </SCRIPT_EVENT> |
|---|
| 304 | |
|---|
| 305 | <SCRIPT_EVENT> |
|---|
| 306 | <TIME_INDEX>00:00:15</TIME_INDEX> |
|---|
| 307 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 308 | |
|---|
| 309 | <CAD_DATA> |
|---|
| 310 | <CAD_INCIDENT_EVENT> |
|---|
| 311 | <DETAIL>STALLED DOT SB SR-55 AT I-405</DETAIL> |
|---|
| 312 | |
|---|
| 313 | <PARAMICS LocationID="187_S_55_ML"> |
|---|
| 314 | <Status>NEW</Status> |
|---|
| 315 | <Incident_type>LANE_BREAKDOWN</Incident_type> |
|---|
| 316 | <Lane_number>3</Lane_number> |
|---|
| 317 | </PARAMICS> |
|---|
| 318 | </CAD_INCIDENT_EVENT> |
|---|
| 319 | </CAD_DATA> |
|---|
| 320 | </SCRIPT_EVENT> |
|---|
| 321 | |
|---|
| 322 | <SCRIPT_EVENT> |
|---|
| 323 | <TIME_INDEX>00:00:30</TIME_INDEX> |
|---|
| 324 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 325 | |
|---|
| 326 | <CAD_DATA> |
|---|
| 327 | <CAD_INCIDENT_EVENT> |
|---|
| 328 | <UNIT UnitNum="14-14" Status="ENRT" Primary="true" Active="true"/> |
|---|
| 329 | <AUDIO Length = "25" Path = "187/18701.mp3" /> |
|---|
| 330 | </CAD_INCIDENT_EVENT> |
|---|
| 331 | </CAD_DATA> |
|---|
| 332 | |
|---|
| 333 | <CHP_RADIO RadioFile="18701.mp3"> |
|---|
| 334 | <DIALOG> |
|---|
| 335 | <LINE Role="Dispatch">14-14 Santa Lucia</LINE> |
|---|
| 336 | <LINE Role="Field">Santa Lucia 14-14 go ahead</LINE> |
|---|
| 337 | <LINE Role="Dispatch">14-14 Santa Lucia 11-25 stalled DOT truck southbound 55 overpass at 405.</LINE> |
|---|
| 338 | <LINE Role="Field">Santa Lucia 14-14 10-4. Enroute from 55 at Dyer Rd.</LINE> |
|---|
| 339 | <LINE Role="Dispatch">14-14 Santa Lucia copies enroute from 55 at Dyer Rd.</LINE> |
|---|
| 340 | </DIALOG> |
|---|
| 341 | </CHP_RADIO> |
|---|
| 342 | |
|---|
| 343 | <CAD_EVALUATION> |
|---|
| 344 | <EXPECTED_ACTION>Operator should be verifying incident 187 on CAD</EXPECTED_ACTION> |
|---|
| 345 | </CAD_EVALUATION> |
|---|
| 346 | <ATMS_EVALUATION> |
|---|
| 347 | <EXPECTED_ACTION>Operator viewing cameras in incident area.</EXPECTED_ACTION> |
|---|
| 348 | </ATMS_EVALUATION> |
|---|
| 349 | |
|---|
| 350 | </SCRIPT_EVENT> |
|---|
| 351 | |
|---|
| 352 | <SCRIPT_EVENT> |
|---|
| 353 | <TIME_INDEX>00:00:45</TIME_INDEX> |
|---|
| 354 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 355 | |
|---|
| 356 | <CAD_DATA> |
|---|
| 357 | <CAD_INCIDENT_EVENT> |
|---|
| 358 | <DETAIL>CELLULAR 911 RPT DOT HT, 2ND VEH OVER THE SIDE, UNVERIFIED</DETAIL> |
|---|
| 359 | <AUDIO Length = "26" Path = "187/18702.mp3" /> |
|---|
| 360 | </CAD_INCIDENT_EVENT> |
|---|
| 361 | </CAD_DATA> |
|---|
| 362 | |
|---|
| 363 | <CHP_RADIO RadioFile="18702.mp3"> |
|---|
| 364 | <DIALOG> |
|---|
| 365 | <LINE Role="Dispatch">14-14 Santa Lucia</LINE> |
|---|
| 366 | <LINE Role="Field">Santa Lucia 14-14 go ahead</LINE> |
|---|
| 367 | <LINE Role="Dispatch">14-14 Santa Lucia. Cellular 911 caller reports stalled vehicle on the 55/405 overpass was hit and a vehicle was pushed over the side. Can you verify?</LINE> |
|---|
| 368 | <LINE Role="Field">Santa Lucia, negative, I'm one minute away.</LINE> |
|---|
| 369 | <LINE Role="Dispatch">14-14 Santa Lucia 10-4. One minute away.</LINE> |
|---|
| 370 | </DIALOG> |
|---|
| 371 | </CHP_RADIO> |
|---|
| 372 | </SCRIPT_EVENT> |
|---|
| 373 | |
|---|
| 374 | <SCRIPT_EVENT> |
|---|
| 375 | <TIME_INDEX>00:01:00</TIME_INDEX> |
|---|
| 376 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 377 | |
|---|
| 378 | <CAD_DATA> |
|---|
| 379 | <CAD_INCIDENT_EVENT> |
|---|
| 380 | <DETAIL>DUPLICATE CALL</DETAIL> |
|---|
| 381 | </CAD_INCIDENT_EVENT> |
|---|
| 382 | </CAD_DATA> |
|---|
| 383 | </SCRIPT_EVENT> |
|---|
| 384 | |
|---|
| 385 | <SCRIPT_EVENT> |
|---|
| 386 | <TIME_INDEX>00:01:15</TIME_INDEX> |
|---|
| 387 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 388 | |
|---|
| 389 | <CAD_DATA> |
|---|
| 390 | <CAD_INCIDENT_EVENT> |
|---|
| 391 | <DETAIL>DUPLICATE CALL</DETAIL> |
|---|
| 392 | </CAD_INCIDENT_EVENT> |
|---|
| 393 | </CAD_DATA> |
|---|
| 394 | </SCRIPT_EVENT> |
|---|
| 395 | |
|---|
| 396 | <SCRIPT_EVENT> |
|---|
| 397 | <TIME_INDEX>00:01:30</TIME_INDEX> |
|---|
| 398 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 399 | |
|---|
| 400 | <CAD_DATA> |
|---|
| 401 | <CAD_INCIDENT_EVENT> |
|---|
| 402 | <DETAIL>DOT HIT BY VEH, VEH OVER SIDE.</DETAIL> |
|---|
| 403 | <DETAIL>2ND VEH LANDED NB 405 BELOW, LG COLLISION OCCUR. REQ 2 1141 CODE 2 UNITS ASSIST</DETAIL> |
|---|
| 404 | <UNIT UnitNum="14-14" Status="1097" Primary="true" Active="true"/> |
|---|
| 405 | <AUDIO Length = "42" Path = "187/18703.mp3" /> |
|---|
| 406 | |
|---|
| 407 | <PARAMICS LocationID="187_N_405_ML"> |
|---|
| 408 | <Status>NEW</Status> |
|---|
| 409 | <Incident_type>LANE_BREAKDOWN</Incident_type> |
|---|
| 410 | <Lane_number>1</Lane_number> |
|---|
| 411 | <Lane_number>2</Lane_number> |
|---|
| 412 | <Lane_number>3</Lane_number> |
|---|
| 413 | </PARAMICS> |
|---|
| 414 | |
|---|
| 415 | <PARAMICS LocationID="187_N_405_HV"> |
|---|
| 416 | <Status>NEW</Status> |
|---|
| 417 | <Incident_type>LANE_BREAKDOWN</Incident_type> |
|---|
| 418 | <Lane_number>1</Lane_number> |
|---|
| 419 | </PARAMICS> |
|---|
| 420 | |
|---|
| 421 | <PARAMICS LocationID="187_S_55_ML"> |
|---|
| 422 | <Status>CHANGED</Status> |
|---|
| 423 | <Incident_type>LANE_BREAKDOWN</Incident_type> |
|---|
| 424 | <Lane_number>2</Lane_number> |
|---|
| 425 | <Lane_number>3</Lane_number> |
|---|
| 426 | </PARAMICS> |
|---|
| 427 | </CAD_INCIDENT_EVENT> |
|---|
| 428 | </CAD_DATA> |
|---|
| 429 | |
|---|
| 430 | <CHP_RADIO RadioFile="18703.mp3"> |
|---|
| 431 | <DIALOG> |
|---|
| 432 | <LINE Role="Field">Santa Lucia 14-14</LINE> |
|---|
| 433 | <LINE Role="Dispatch"> 14-14 Santa Lucia go ahead.</LINE> |
|---|
| 434 | <LINE Role="Field">Santa Lucia 14-14 10-97 11-83 11-25. It appears the DOT truck was hit by a vehicle and over the side landed in the northbound 405 lanes below. A major collision occurred below. Request 11-41 Code 2 and a couple units to assist.</LINE> |
|---|
| 435 | <LINE Role="Dispatch"> 14-14 Santa Lucia 10-4 10-97 11-83 11-25. DOT truck was hit by vehicle and the vehicle over the side landed in the northbound 405 lanes below. A large collision occurred below. Request 11-41 Code 2 and a couple units to assist.</LINE> |
|---|
| 436 | </DIALOG> |
|---|
| 437 | </CHP_RADIO> |
|---|
| 438 | |
|---|
| 439 | <CMS_EVALUATION cmsID="72" type="new"> |
|---|
| 440 | <LOCATION>SB 55 @ WARNER AVE</LOCATION> |
|---|
| 441 | <SAMPLE_MESSAGE> |
|---|
| 442 | <CMS_LINE>ACCIDENT AHEAD</CMS_LINE> |
|---|
| 443 | <CMS_LINE>AT 405 OVERPASS</CMS_LINE> |
|---|
| 444 | </SAMPLE_MESSAGE> |
|---|
| 445 | </CMS_EVALUATION> |
|---|
| 446 | <FACILITATOR_EVALUATION> |
|---|
| 447 | <EXPECTED_ACTION>Should be responding to incident 187</EXPECTED_ACTION> |
|---|
| 448 | <EXPECTED_ACTION>Should be monitoring ATMS operator</EXPECTED_ACTION> |
|---|
| 449 | </FACILITATOR_EVALUATION> |
|---|
| 450 | </SCRIPT_EVENT> |
|---|
| 451 | |
|---|
| 452 | <SCRIPT_EVENT> |
|---|
| 453 | <TIME_INDEX>00:01:45</TIME_INDEX> |
|---|
| 454 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 455 | |
|---|
| 456 | <CAD_DATA> |
|---|
| 457 | <CAD_INCIDENT_EVENT> |
|---|
| 458 | <DETAIL>DUPLICATE CALL</DETAIL> |
|---|
| 459 | </CAD_INCIDENT_EVENT> |
|---|
| 460 | </CAD_DATA> |
|---|
| 461 | </SCRIPT_EVENT> |
|---|
| 462 | |
|---|
| 463 | <SCRIPT_EVENT> |
|---|
| 464 | <TIME_INDEX>00:02:00</TIME_INDEX> |
|---|
| 465 | <INCIDENT LogNum="187">Stalled DOT/Traffic Collision</INCIDENT> |
|---|
| 466 | |
|---|
| 467 | <CAD_DATA> |
|---|
| 468 | <CAD_INCIDENT_EVENT> |
|---|
| 469 | <DETAIL>14-17 14-9 ENRT ASSIST 1183 1125</DETAIL> |
|---|
| 470 | <UNIT UnitNum="14-17" Status="ENRT" Primary="false" Active="true"/> |
|---|
| 471 | <UNIT UnitNum="14-9" Status="ENRT" Primary="false" Active="true"/> |
|---|
| 472 | <AUDIO Length = "40" Path = "187/18704.mp3" /> |
|---|
| 473 | </CAD_INCIDENT_EVENT> |
|---|
| 474 | </CAD_DATA> |
|---|
| 475 | |
|---|
| 476 | <CHP_RADIO RadioFile="18704.mp3"> |
|---|
| 477 | <DIALOG> |
|---|
| 478 | <LINE Role="Dispatch">14-17, 14-9 Santa Lucia</LINE> |
|---|
| 479 | <LINE Role="Field_1">Santa Lucia 14-17 go ahead.</LINE> |
|---|
| 480 | <LINE Role="Field_2">Santa Lucia 14-9 go ahead.</LINE> |
|---|
| 481 | <LINE Role="Dispatch"> 14-17, 14-9 assist 14-14 11-83 11-25 northbound 405 at the 55 interchange.</LINE> |
|---|
| 482 | <LINE Role="Field_1">Santa Lucia 14-17 copies. Enroute from 405 just south of Macarthur Boulevard.</LINE> |
|---|
