source: tmcsimulator/trunk/webapps/cptms/data_layers/cctv_locations_D12.csv @ 317

Revision 317, 17.5 KB checked in by jdalbey, 7 years ago (diff)

Move csv and json files to data layer folder

Line 
15,S,42.11,-117.978854,33.856288,SB 5 N/O MAGNOLIA AVE (S/O 91),12-005-CCTV-0001, 5 S 43.01
25,N,37.35,-117.914631,33.815271,NB 5 HARBOR BLVD,12-005-CCTV-0007, 5 N 37.38
35,N,33.95,-117.87515,33.778342,NB 5 RTE 22,12-005-CCTV-0013, 5 N 33.8
45,N,31.81,-117.852357,33.754633,NB 5 GRAND AVE,12-005-CCTV-0016, 5 N 31.73
55,S,32.45,-117.862294,33.759533,SB 5 17TH ST (7TH),12-005-CCTV-0029, 5 S 32.25
65,N,19.94,-117.72058,33.629051,NB 5 BAKE PKWY   (LAKE FOREST),12-005-CCTV-0034, 5 N 20
75,S,21.36,-117.736051,33.645333,SB 5 ENTERPRISE ST /12-405 (235),12-005-CCTV-0035, 5 S 21.25
85,N,9.71,-117.65848,33.504043,NB 5 ORTEGA HWY,12-005-CCTV-0084, 5 N 9.69
95,N,11.03,-117.666043,33.522207,NB 5 JUNIPERO SERRA RD  ,12-005-CCTV-0086, 5 N 11.05
105,N,13.77,-117.672459,33.559112,NB 5 CROWN VALLEY PKWY (MV),12-005-CCTV-0088, 5 N 13.7
115,N,17.04,-117.683941,33.601512,NB 5 N/O LA PAZ RD (S/O ALICIA),12-005-CCTV-0089, 5 N 16.69
125,N,15.21,-117.671157,33.57996,NB 5 OSO PKWY O/C (MV),12-005-CCTV-0090, 5 N 15.13
135,N,15.8,-117.671303,33.588723,NB 5 N/O OSO PKWY,12-005-CCTV-0091, 5 N 15.35
145,N,16.55,-117.676321,33.598609,NB 5 LA PAZ RD  ( MV),12-005-CCTV-0092, 5 N 16.51
155,N,17.5,-117.690447,33.605404,NB 5 ALICIA PKWY ON ( MV),12-005-CCTV-0093, 5 N 17.43
165,N,17.62,-117.692358,33.606105,NB 5 ALICIA PKWY,12-005-CCTV-0094, 5 N 17.63
175,N,18.57,-117.705866,33.613607,NB 5 EL TORO RD,12-005-CCTV-0095, 5 N 18.61
185,N,19.15,-117.712363,33.619999,NB 5 NO EL TORO RD (CARLOTA),12-005-CCTV-0097, 5 N 18.61
195,N,22.24,-117.743837,33.656192,NB 5 ALTON PKWY,12-005-CCTV-0098, 5 N 22.2
205,N,24.93,-117.767601,33.689427,NB 5 JEFFREY RD,12-005-CCTV-0102, 5 N 25.08
215,N,25.84,-117.775138,33.700849,NB 5 YALE AVE,12-005-CCTV-0103, 5 N 25.8
225,N,26.62,-117.782251,33.710579,NB 5 CULVER DR,12-005-CCTV-0104, 5 N 26.56
235,N,27.64,-117.795451,33.720267,NB 5 JAMBOREE RD,12-005-CCTV-0105, 5 N 27.56
245,N,28.27,-117.803943,33.726048,NB 5 TUSTIN RANCH RD,12-005-CCTV-0106, 5 N 28.1
255,N,29.45,-117.820219,33.736483,NB 5 S/O NEWPORT AVE,12-005-CCTV-0107, 5 N 29.24
265,S,34.31,-117.880263,33.780901,SB 5 22 FWY,12-005-CCTV-0108, 5 S 34.3
275,N,35.18,-117.889408,33.791899,NB 5 STATE COLLEGE BLVD,12-005-CCTV-0109, 5 N 35.1
285,S,35.73,-117.896519,33.797148,SB 5 ORANGEWOOD AVE,12-005-CCTV-0110, 5 S 35.6
295,N,36.18,-117.900379,33.802518,NB 5 KATELLA AVE,12-005-CCTV-0111, 5 N 36.4
305,N,38.24,-117.924056,33.825002,NB 5 WEST ST,12-005-CCTV-0112, 5 N 38.1
315,N,38.95,-117.932136,33.832856,NB 5 LINCOLN AVE,12-005-CCTV-0113, 5 N 38.9
325,N,39.45,-117.940608,33.835729,NB 5 EUCLID AVE,12-005-CCTV-0114, 5 N 39.6
335,N,40.7,-117.958552,33.845864,NB 5 BROOKHURST ST,12-005-CCTV-0116, 5 N 40.7
345,N,41.36,-117.968164,33.85056,NB 5 GILBERT ST,12-005-CCTV-0117, 5 N 40.98
355,N,41.7,-117.973228,33.853368,NB 5 MAGNOLIA AVE,12-005-CCTV-0118, 5 N 40.98
365,N,42.67,-117.986973,33.860337,NB 5 N/O ORANGETHORPE BLVD,12-005-CCTV-0119, 5 N 43.01
375,N,36.78,-117.908082,33.809042,NB 5 ANAHEIM BL,12-005-CCTV-0175, 5 N 36.6
385,N,43.01,-117.991956,33.863328,NB 5 MANCHESTER AVE (S/O STANTON),12-005-CCTV-0188, 5 N 43.01
3991,W,0.65,-117.969203,33.855307,WB 91 GILBERT ST,12-005-CCTV-0189, 91 W 0.76
405,N,43.59,-118.000423,33.867939,NB 5 N/O BEACH  BLVD,12-005-CCTV-0190, 5 N 43.01
415,N,13.05,-117.672549,33.548608,NB 5 AVERY PKWY,12-005-CCTV-0192, 5 N 13.05
425,N,26.11,-117.777357,33.704308,NB 5 N/O YALE AVE,12-005-CCTV-0195, 5 N 25.8
435,N,28.87,-117.812044,33.731601,NB 5 S/O REDHILL AVE,12-005-CCTV-0197, 5 N 29.24
445,N,44.26,-118.009814,33.872934,NB 5 S/O ARTESIA BLVD,12-005-CCTV-0203, 5 N 43.01
455,N,72.36,-117.593436,33.396516,NB 5 CHRISTIANITOS RD,12-005-CCTV-0206, 5 N 43.01
465,N,2.43,-117.611297,33.428438,NB 5 PRESIDIO DR ON,12-005-CCTV-0209, 5 N 2.47
475,N,2.76,-117.61506,33.431966,NB 5 AVENIDA PALIZADA ON,12-005-CCTV-0210, 5 N 2.8
485,N,3.84,-117.628059,33.44293,NB 5 VIA HERMOSA,12-005-CCTV-0212, 5 N 3.56
495,S,4.77,-117.641033,33.450736,NB 5 S/O AVENIDA VAQUERO ON,12-005-CCTV-0213, 5 S 5.4
505,N,5.74,-117.65494,33.458616,NB 5 CAMINO DE ESTRELLA ON,12-005-CCTV-0214, 5 N 5.73
515,N,7.46,-117.674086,33.47531,NB 5 STONEHILL    DR (CAPISTRANO/STONEHILL),12-005-CCTV-0217, 5 N 7.46
525,N,7.96,-117.669703,33.481338,NB 5 AVENIDA AEROPUERTO,12-005-CCTV-0218, 5 N 7.99
535,N,8.63,-117.663318,33.489288,NB 5 VALLE RD ON (SAN JUAN CREEK),12-005-CCTV-0233, 5 N 8.64
545,N,9.26,-117.658465,33.49746,NB 5 S/O ORTEGA HWY (SAN JUAN CREEK),12-005-CCTV-0234, 5 N 9.15
5573,N,10.02,-117.674252,33.537283,NB 5 73 FWY (NO LOC DESC),12-005-CCTV-0235, 73 N 10.59
5622,E,0.57,-118.08761,33.77432,EB 22 7TH ST,12-022-CCTV-0009, 22 E 1.08
5722,W,5.84,-117.954659,33.7662,WB 22 BROOKHURST ST,12-022-CCTV-0030, 22 W 5.57
5822,W,6.89,-117.936602,33.766312,WB 22 EUCLID ST,12-022-CCTV-0031, 22 W 6.94
5922,W,7.79,-117.921177,33.767824,WB 22 HARBOR BLVD,12-022-CCTV-0032, 22 W 7.72
6022,W,9.77,-117.890292,33.779268,WB 22 CITY DRIVE,12-022-CCTV-0033, 22 W 9.69
6122,W,12.51,-117.841851,33.776829,WB 22 CAMBRIDGE ST,12-022-CCTV-0154, 22 W 12.7
6222,E,11.9,-117.852236,33.774962,EB 22 GLASSELL  ST,12-022-CCTV-0155, 22 E 12.01
6322,W,11.25,-117.862898,33.778524,WB 22 MAIN ST,12-022-CCTV-0156, 22 W 11.23
6422,E,4.7,-117.974867,33.766151,EB 22 MAGNOLIA ST,12-022-CCTV-0158, 22 E 4.6
6522,W,5.14,-117.966973,33.766112,WB 22 MAGNOLIA ST,12-022-CCTV-0159, 22 W 4.99
6622,W,3.86,-117.98756,33.771132,WB 22 BEACH BLVD,12-022-CCTV-0160, 22 W 3.73
6722,E,2.86,-118.004695,33.772847,EB 22 KNOTT AVE,12-022-CCTV-0161, 22 E 2.88
6822,W,2.52,-118.010054,33.774904,WB 22 KNOTT AVE,12-022-CCTV-0162, 22 W 2.49
6922,E,1.01,-118.036332,33.774126,EB 22 VALLEY VIEW AVE,12-022-CCTV-0163, 22 E 1.08
7022,E,1.43,-118.029072,33.774096,EB 22 LOS ALISOS ST,12-022-CCTV-0164, 22 E 1.75
7155,S,3.84,-117.896617,33.663818,SB 55 DEL MAR AVE,12-055-CCTV-0011, 55 S 3.97
7255,N,11.04,-117.83171,33.748952,NB 55 4TH ST,12-055-CCTV-0019, 55 N 11.1
7355,N,9.98,-117.833377,33.734188,NB 55 MCFADDEN AVE,12-055-CCTV-0020, 55 N 9.84
7455,N,9.33,-117.83549,33.724804,NB 55 EDINGER AVE,12-055-CCTV-0021, 55 N 9.41
7555,N,8.5,-117.844637,33.715353,NB 55 WARNER AVE ,12-055-CCTV-0022, 55 N 8.12
7655,S,5.98,-117.872133,33.687102,SB 55 @RTE405,12-055-CCTV-0024, 55 S 5.87
7722,S,13.13,-117.83151,33.776856,SB 55 RTE 22 ,12-055-CCTV-0198, 22 S 12.7
7855,N,13.67,-117.830684,33.787286,NB 55 CHAPMAN AVE  ,12-055-CCTV-0199, 55 N 13.9
7955,N,14.21,-117.830589,33.795054,NB 55 WALNUT ST,12-055-CCTV-0200, 55 N 14.4
8055,N,14.7,-117.831286,33.802195,NB 55 COLLINS AVE,12-055-CCTV-0201, 55 N 14.6
8155,N,15.22,-117.831647,33.809678,NB 55 KATELLA AVE,12-055-CCTV-0202, 55 N 15.22
8255,N,16,-117.831697,33.8211,NB 55 S/O MEATS AVE,12-055-CCTV-0204, 55 N 15.8
8355,N,11.85,-117.830642,33.760736,NB 55 17TH ST,12-055-CCTV-0230, 55 N 11.74
8455,N,3.23,-117.903363,33.656942,NB 55 WILSON ST,12-055-CCTV-0238, 55 N 3.07
8555,N,3.84,-117.896594,33.663803,NB 55 DEL MAR AVE EXT,12-055-CCTV-0239, 55 N 3.97
8655,N,4.63,-117.887367,33.672201,NB 55 RTE 73,12-055-CCTV-0240, 55 N 4.58
8755,N,5.32,-117.879191,33.679691,NB 55 N/O BAKER ST,12-055-CCTV-0241, 55 N 5.51
8857,N,13.39,-117.875914,33.817703,NB 57 BALL ROAD,12-057-CCTV-0006, 57 N 13.38
8957,N,12.44,-117.879724,33.804529,NB 57 KATELLA AVE,12-057-CCTV-0078, 57 N 12.5
9057,N,14.84,-117.875687,33.838806,NB 57 LINCOLN AVE,12-057-CCTV-0079, 57 N 14.9
9157,N,16.42,-117.876881,33.861713,NB 57 ORANGETHORPE AVE,12-057-CCTV-0080, 57 N 16.5
9257,N,19.72,-117.882671,33.908933,NB 57 IMPERIAL         HWY,12-057-CCTV-0081, 57 N 19.8
9357,N,20.91,-117.879931,33.925622,NB 57 LAMBERT ST,12-057-CCTV-0082, 57 N 21.16
9457,N,11.31,-117.879631,33.788891,NB 57 CHAPMAN AVE (ORANGE),12-057-CCTV-0170, 57 N 11.39
9557,N,11.75,-117.877786,33.795003,NB 57 ORANGEWOOD AVE ON,12-057-CCTV-0174, 57 N 11.78
9657,N,14.19,-117.875742,33.829361,NB 57 N/O WAGNER AVE,12-057-CCTV-0176, 57 N 14.4
9757,N,15.84,-117.875195,33.853343,NB 57 S/O MIRALOMA OC,12-057-CCTV-0177, 57 N 15.4
9857,N,17.59,-117.879935,33.878329,NB 57 NUTWOOD ST,12-057-CCTV-0179, 57 N 17.75
9957,N,18.19,-117.880176,33.886838,NB 57 YORBA LINDA BLVD,12-057-CCTV-0180, 57 N 18.3
10057,N,18.87,-117.880654,33.896878,NB 57 BASTANCHURY RD U/C,12-057-CCTV-0181, 57 N 18.85
10157,N,19.34,-117.880614,33.903664,NB 57 ROLLING HILLS RD U/C,12-057-CCTV-0182, 57 N 19.1
10257,N,21.65,-117.877571,33.936656,NB 57 S/O OF TONNER CYN RD,12-057-CCTV-0184, 57 N 22
10357,N,22.18,-117.873021,33.942227,NB 57 N/O OF TONNER CYN RD,12-057-CCTV-0185, 57 N 22
10473,N,25.3,-117.871756,33.660494,NB 73 MAINLINE  S/O BIRCH ST OC,12-073-CCTV-0036, 73 N 25.25
10573,N,25.74,-117.876874,33.664063,NB 73 MAINLINE N/O CAMPUS DR OC,12-073-CCTV-0037, 73 N 25.7
10673,N,26.14,-117.881313,33.668317,NB 73 MAINLINE N/O REDHILL AVE OC,12-073-CCTV-0038, 73 N 26.3
10773,N,10.8,-117.675181,33.548847,NB 73 MAINLINE  N/O PASEO DE COLINAS UC,12-073-CCTV-0323, 73 N 10.9
10873,N,11.5,-117.680935,33.55741,NB 73 MAINLINE N/O CROWN VALLEY  PKWY UC,12-073-CCTV-0324, 73 N 11.64
10973,S,11.81,-117.686227,33.557935,SB 73 MAINLINE         N/O GREENFIELD DR UC,12-073-CCTV-0325, 73 S 11.64
11073,S,12.4,-117.694375,33.562525,SB 73 MAINLINE  S/O MOULTON PKWY UC,12-073-CCTV-0326, 73 S 12.31
11173,S,12.97,-117.700945,33.568845,SB 73 MAINLINE         N/O MOULTON PKWY UC,12-073-CCTV-0327, 73 S 12.83
11273,N,13.47,-117.706928,33.574398,NB 73 MAINLINE         N/O LA PAZ RD UC,12-073-CCTV-0328, 73 N 13.6
11373,S,13.78,-117.712169,33.575399,SB 73 MAINLINE         AT ALICIA PKWY OC,12-073-CCTV-0329, 73 S 13.7
11473,S,14.38,-117.721302,33.579841,SB 73 AT ALICIA CREEK RD,12-073-CCTV-0330, 73 S 14.4
11573,S,14.83,-117.727036,33.584186,SB 73 MAINLINE         S/O LAGUNA HILLS DR OC,12-073-CCTV-0331, 73 S 14.95
11673,S,15.02,-117.729707,33.585833,SB 73 MAINLINE         N/O LAGUNA HILLS DR OC,12-073-CCTV-0332, 73 S 14.95
11773,S,15.27,-117.733732,33.586721,SB 73 MAINLINE AT GLENWOOD DR OC,12-073-CCTV-0333, 73 S 15.26
11873,N,15.84,-117.742929,33.588659,NB 73 OFF-RAMP         EL ORO RD,12-073-CCTV-0334, 73 N 15.96
11973,S,16.4,-117.752728,33.590686,SB 73 MAINLINE  N/O EL TORO RD UC,12-073-CCTV-0335, 73 S 16.25
12073,N,16.95,-117.761235,33.593968,NB 73 CD N/O LAGUNA CYN RD UC,12-073-CCTV-0336, 73 N 16.98
12173,S,17.34,-117.766831,33.596703,SB 73 MAINLINE         N/O LAGUNA CYN RD UC,12-073-CCTV-0337, 73 S 17.2
12273,S,17.84,-117.774951,33.598749,SB 73 MAINLINE         N/O LAGUNA CYN RD UC,12-073-CCTV-0338, 73 S 17.95
12373,S,18.41,-117.784155,33.601875,SB 73 MAINLINE         S/O MAINLINE  TOLL PLAZA,12-073-CCTV-0339, 73 S 18.3
12473,S,18.96,-117.793286,33.603469,SB 73 MAINLINE         MAINLINE  TOLL PLAZA,12-073-CCTV-0340, 73 S 18.59
12573,S,19.53,-117.80219,33.607345,SB 73 MAINLINE  N/O MAINLINE  TOLL PLAZA,12-073-CCTV-0341, 73 S 19.5
12673,S,20,-117.809641,33.609245,SB 73 MAINLINE    N/O MAINLINE  TOLL PLAZA,12-073-CCTV-0342, 73 S 19.8
12773,S,20.48,-117.817046,33.61224,SB 73 MAINLINE  N/O NEWPORT COAST DR,12-073-CCTV-0343, 73 S 20.4
12873,S,20.92,-117.82075,33.61839,SB 73 MAINLINE   S/O NEWPORT COAST DR,12-073-CCTV-0344, 73 S 20.8
12973,S,21.39,-117.826751,33.622219,SB 73 MAINLINE         S/O NEWPORT COAST DR,12-073-CCTV-0345, 73 S 21.5
13073,N,23,-117.850209,33.633938,NB 73 MAINLINE    S/O BISON AVE OC,12-073-CCTV-0348, 73 N 22.8
13173,S,23.44,-117.856893,33.637364,SB 73 MAINLINE         S/O BISON AVE OC,12-073-CCTV-0349, 73 S 23.5
13273,N,24.3,-117.860997,33.649389,NB 73 MAINLINE  S/O UNIVERSITY DR UC,12-073-CCTV-0350, 73 N 24.4
13373,N,24.76,-117.864363,33.655668,NB 73 MAINLINE JAMBOREE RD,12-073-CCTV-0351, 73 N 24.78
13491,S,2.67,-117.996981,33.856318,WB 91 BEACH BLVD,12-091-CCTV-0002, 91 S 2.6
13557,W,15.55,-117.875531,33.849091,WB 91 FROM NB 57 FWY,12-091-CCTV-0003, 57 W 15.1
13691,N,13.81,-117.755142,33.868618,EB 91 SCALE HOUSE,12-091-CCTV-0004, 91 N 13.349
13791,E,1.17,-117.960547,33.85364,EB 91 BROOKHURST ST,12-091-CCTV-0040, 91 E 1
13891,E,3.16,-117.925913,33.853529,EB 91 HARBOR BLVD,12-091-CCTV-0132, 91 E 2.76
13991,S,6.01,-117.877382,33.85074,WB 91 W/O 57 FWY,12-091-CCTV-0133, 91 S 6.15
14091,E,4.34,-117.905447,33.853636,EB 91 RAYMOND AVE,12-091-CCTV-0134, 91 E 4.35
14191,W,5.25,-117.88971,33.854469,WB 91 STATE COLLEGE BLVD,12-091-CCTV-0136, 91 W 5.14
14291,S,6.74,-117.865722,33.846664,WB 91 WEST / KRAEMER BLVD,12-091-CCTV-0138, 91 S 6.42
14391,S,7.26,-117.856992,33.847835,WB 91 KRAEMER BLVD,12-091-CCTV-0139, 91 S 7.31
14491,N,7.81,-117.84781,33.849603,EB 91 E/O GLASSELL ST,12-091-CCTV-0140, 91 N 7.86
14591,E,2.36,-117.939807,33.853928,EB 91 EUCLID AVE,12-091-CCTV-0168, 91 E 2.4
14691,E,3.87,-117.913598,33.853545,EB 91 LEMON ST,12-091-CCTV-0169, 91 E 3.91
14791,S,3.87,-117.976555,33.857786,WB 91 MAGNOLIA ST,12-091-CCTV-0186, 91 S 3.87
14891,S,3.01,-117.991199,33.856405,WB 91 STANTON AVE,12-091-CCTV-0187, 91 S 3.13
149133,N,10.04,-117.753128,33.674225,NB 133 MAINLINE S/O MARINE WAY UC,12-133-CCTV-0281, 133 N 10.05
150133,N,10.7,-117.747372,33.682511,NB 133 MAINLINE S/O TRABUCO RD OC,12-133-CCTV-0282, 133 N 10.73
151133,N,11.33,-117.741213,33.689945,NB 133 MAINLINE N/O TRABUCO RD OC,12-133-CCTV-0283, 133 N 11.35
152133,N,12,-117.73443,33.697916,NB 133    MAINLINE N/O IRVINE BLVD OC,12-133-CCTV-0284, 133 N 12.05
153133,N,13.06,-117.723978,33.710062,NB 133        MAINLINE S/O TOLL PLAZA,12-133-CCTV-0286, 133 N 13.04
154241,N,17.57,-117.598608,33.630297,NB 241         MAINLINE N/O ANTONIO PKWY OC,12-241-CCTV-0243, 241 N 17.8
155241,N,18.01,-117.600239,33.636571,NB 241         MAINLINE 530M N/O ANTONIO PKWY UC,12-241-CCTV-0244, 241 N 18.08
156241,N,18.52,-117.603729,33.643258,NB 241         MAINLINE N/O SANTA MARGARITA PKWY UC,12-241-CCTV-0245, 241 N 18.7
157241,N,19.25,-117.611452,33.651815,NB 241         MAINLINE 30M S/O MELINDA ROAD UC,12-241-CCTV-0246, 241 N 19.3
158241,N,20.91,-117.636511,33.661742,NB 241         MAINLINE 50M S/O EL TORO ROAD UC,12-241-CCTV-0248, 241 N 20.54
159241,N,21.79,-117.650129,33.667893,NB 241         MAINLINE 80M S/O PORTOLA PKWY UC,12-241-CCTV-0249, 241 N 21.93
160241,N,22.43,-117.660133,33.671906,NB 241         MAINLINE 40M S/O LAKE FOREST DRIVE UC,12-241-CCTV-0250, 241 N 22.61
161241,N,22.92,-117.667583,33.674971,NB 241         MAINLINE 310M N/O BAKE PKWY OC,12-241-CCTV-0251, 241 N 22.81
162241,N,23.39,-117.672888,33.679788,NB 241         MAINLINE 80M S/O ALTON PKWY OC,12-241-CCTV-0252, 241 N 23.54
163241,N,24.43,-117.685156,33.690893,NB 241         MAINLINE 780M S/O PORTOLA PKWY OC,12-241-CCTV-0253, 241 N 24.16
164241,N,27.06,-117.71968,33.711523,NB 241 MAINLINE 750M S/O BEE CANYON ROAD,12-241-CCTV-0287, 241 N 27.12
165241,N,27.48,-117.719744,33.719646,NB 241 MAINLINE 50M S/O BEE CANYON ROAD,12-241-CCTV-0288, 241 N 27.43
166241,N,28.2,-117.718347,33.730086,NB 241 MAINLINE 800M S/O HAUL ROAD,12-241-CCTV-0290, 241 N 28.09
167241,N,28.78,-117.717392,33.738584,NB 241 MAINLINE 180M N/O HAUL ROAD,12-241-CCTV-0291, 241 N 28.73
168241,N,29.32,-117.720683,33.745969,NB 241 MAINLINE 500M S/O SOUTH CULVER DR,12-241-CCTV-0292, 241 N 29.34
169241,N,29.91,-117.728454,33.750679,NB 241         MAINLINE 400M N/O SOUTH CULVER DR,12-241-CCTV-0293, 241 N 30
170241,N,30.37,-117.732525,33.756022,NB 241         MAINLINE 600M S/O NORTH CULVER DR,12-241-CCTV-0294, 241 N 30.33
171241,N,30.99,-117.732833,33.765479,NB 241         MAINLINE 430M N/O NORTH CULVER DR,12-241-CCTV-0295, 241 N 31.03
172241,N,31.62,-117.740576,33.771529,NB 241         MAINLINE 1400M N/O NORTH CULVER DR,12-241-CCTV-0296, 241 N 31.44
173241,N,32.44,-117.747403,33.778289,NB 241         MAINLINE 230M S/O SANTIAGO CANYON ROAD OC,12-241-CCTV-0297, 241 N 32.29
174241,N,33.01,-117.743724,33.787057,NB 241         MAINLINE 900M N/O SANTIAGO CANYON ROAD OC,12-241-CCTV-0298, 241 N 32.97
175241,N,34.02,-117.728829,33.796356,NB 241         MAINLINE 1700M N/O SANTIAGO CANYON ROAD         OC,12-241-CCTV-0299, 241 N 34.03
176241,N,34.02,-117.728834,33.796359,NB 241         MAINLINE 2600M N/O SANTIAGO CANYON ROAD         OC,12-241-CCTV-0300, 241 N 34.03
177241,N,34.8,-117.723634,33.806983,NB 241  MAINLINE 2000M S/O WINDY RIDGE TOLL PLAZA,12-241-CCTV-0301, 241 N 34.72
178241,N,35.51,-117.71823,33.816073,NB 241 MAINLINE 920M S/O WINDY RIDGE TOLL PLAZA,12-241-CCTV-0302, 241 N 35.43
179241,N,36.47,-117.716542,33.830029,NB 241 MAINLINE 600M N/O WINDY RIDGE TOLL PLAZA,12-241-CCTV-0303, 241 N 36.37
180241,N,36.81,-117.717288,33.835075,NB 241         MAINLINE 1200M N/O WINDY RIDGE TOLL PLAZA,12-241-CCTV-0304, 241 N 36.82
181241,N,37.49,-117.716851,33.844549,NB 241         MAINLINE 2300M N/O WINDY RIDGE TOLL PLAZA,12-241-CCTV-0305, 241 N 37.49
182241,N,38.23,-117.716682,33.855312,NB 241         MAINLINE 1100M S/O STATE ROUTE 91,12-241-CCTV-0306, 241 N 37.88
183241,N,38.73,-117.715309,33.862572,EB 91 TO SB 241 CONNECTOR,12-241-CCTV-0307, 241 N 37.88
184241,N,38.9,-117.717847,33.863899,NB 241         TO EB 91 CONNECTOR,12-241-CCTV-0308, 241 N 37.88
185241,N,25.01,-117.692798,33.696032,NB 241        MAINLINE 40M N/O PORTOLA PKWY,12-241-CCTV-0320, 241 N 25.15
186261,S,0.51,-117.795251,33.717511,SB 261         MAINLINE 200M S/O 5 ,12-261-CCTV-0310, 261 S 0.5
187261,N,1.09,-117.786551,33.721729,NB 261 MAINLINE 100M S/O BRYAN AVE OC,12-261-CCTV-0311, 261 N 0.9
188261,N,1.56,-117.779771,33.725374,NB 261 MAINLINE 70M S/O IRVINE BLVD OC,12-261-CCTV-0312, 261 N 1.75
189261,N,2.25,-117.772494,33.733485,NB 261         MAINLINE 370M N/O IRVINE BLVD NB TOLL PLAZA,12-261-CCTV-0313, 261 N 2.24
190261,N,2.81,-117.766989,33.740207,NB 261         MAINLINE 80M S/O PORTOLA PKWY (WEST) OC,12-261-CCTV-0314, 261 N 2.71
191261,N,3.42,-117.764467,33.748823,NB 261         MAINLINE 940M N/O PORTOLA PKWY (WEST) OC,12-261-CCTV-0315, 261 N 3.51
192261,N,4.03,-117.762075,33.757372,NB 261         MAINLINE 1900M N/O PORTOLA PKWY (WEST) OC,12-261-CCTV-0316, 261 N 4.14
193261,N,4.47,-117.758822,33.763138,NB 261         MAINLINE 1500M S/O HANDY CREEK RD,12-261-CCTV-0317, 261 N 4.46
194261,N,5.78,-117.75298,33.780309,NB 261  MAINLINE 290 M N/O HANDY CREEK RD,12-261-CCTV-0319, 261 N 5.64
195405,S,9.52,-117.88585,33.687014,SB 405 N/O BRISTOL ST,12-405-CCTV-0141, 405 S 9.54
196405,N,22.66,-118.075248,33.774809,NB 405        SEAL BEACH BLVD,12-405-CCTV-0144, 405 N 22.55
197405,N,24.08,-118.091858,33.785005,NB 405        S/O 605 ,12-405-CCTV-0146, 405 N 24.12
198405,N,12.75,-117.939242,33.697694,NB 405        S/O EUCLID ST,12-405-CCTV-0220, 405 N 12.85
199405,N,13.72,-117.953395,33.70498,NB 405         BROOKHURST ST,12-405-CCTV-0222, 405 N 13.74
200405,N,14.9,-117.967882,33.717071,NB 405         WARNER  AVE,12-405-CCTV-0224, 405 N 14.82
201405,N,15.65,-117.977332,33.724707,NB 405        S/O NEWLAND ST,12-405-CCTV-0225, 405 N 15.39
202405,N,17.79,-118.004946,33.74515,NB 405         GOLDENWEST  AVE,12-405-CCTV-0227, 405 N 17.92
203605,N,0.81,-118.086796,33.794792,NB 605 S/O KATELLA AVE,12-605-CCTV-0147, 605 N 1.26
Note: See TracBrowser for help on using the repository browser.