| 1 | package tmcsim.client.cadclientgui.enums; |
|---|
| 2 | |
|---|
| 3 | public class ComboBoxConstants { |
|---|
| 4 | |
|---|
| 5 | public static final String[] AGENCY = {"CHP"}; |
|---|
| 6 | |
|---|
| 7 | public static final String[] MEDIA = { " ", "BLOCK"}; |
|---|
| 8 | |
|---|
| 9 | public static final String[] PRI = { "0", "1", "2", "3", "4", "5", "6", "7", "8" }; |
|---|
| 10 | |
|---|
| 11 | public static final String[] RP_TYPE = { "", "Allied Agency", "Anonmymous", |
|---|
| 12 | "Cal Trans", "Freeway Service Patrol", "Involved Party", |
|---|
| 13 | "Passing Motorist", "Victim", "Witness"}; |
|---|
| 14 | |
|---|
| 15 | public static final String[] TYPE = { "", "1031", "1179", "BOL", "INFO"}; |
|---|
| 16 | |
|---|
| 17 | public static final String[] BEATS = { "", "9-9", "9-22", "14-13", "14-14", "17-14", "28-24"}; |
|---|
| 18 | |
|---|
| 19 | public static final String[] LIST_OF_CA_CITIES = { "", "ACTON", "ADELANTO", "AGOURA HILLS", |
|---|
| 20 | "ALAMEDA", "ALAMO", "ALBANY", "ALHAMBRA", "ALISO VIEJO", "ALMANOR", |
|---|
| 21 | "ALONDRA PARK", "ALPAUGH", "ALPINE", "ALPINE VILLAGE", "ALTADENA", |
|---|
| 22 | "ALTA SIERRA", "ALTURAS", "ALUM ROCK", "AMADOR CITY", |
|---|
| 23 | "AMERICAN CANYON", "AMESTI", "ANAHEIM", "ANDERSON", "ANGELS CITY", |
|---|
| 24 | "ANGWIN", "ANTIOCH", "APPLE VALLEY", "APTOS", |
|---|
| 25 | "APTOS HILLS-LARKIN VALLEY", "ARBUCKLE", "ARCADIA", "ARCATA", |
|---|
| 26 | "ARDEN-ARCADE", "ARMONA", "ARNOLD", "AROMAS", "ARROYO GRANDE", |
|---|
| 27 | "ARTESIA", "ARVIN", "ASHLAND", "ATASCADERO", "ATHERTON", "ATWATER", |
|---|
| 28 | "AUBERRY", "AUBURN", "AUGUST", "AVALON", "AVENAL", "AVERY", |
|---|
| 29 | "AVOCADO HEIGHTS", "AZUSA", "BAKERSFIELD", "BALDWIN PARK", "BANNING", |
|---|
| 30 | "BARSTOW", "BAY POINT", "BAYVIEW", "BAYVIEW-MONTALVIN", |
|---|
| 31 | "BAYWOOD-LOS OSOS", "BEALE AFB", "BEAR VALLEY", "BEAR VALLEY SPRINGS", |
|---|
| 32 | "BEAUMONT", "BECKWOURTH", "BELDEN", "BELL", "BELLFLOWER", |
|---|
| 33 | "BELL GARDENS", "BELMONT", "BELVEDERE", "BENICIA", "BEN LOMOND", |
|---|
| 34 | "BERKELEY", "BERMUDA DUNES", "BERTSCH-OCEANVIEW", "BETHEL ISLAND", |
|---|
| 35 | "BEVERLY HILLS", "BIG BEAR CITY", "BIG BEAR LAKE", "BIG BEND", |
|---|
| 36 | "BIGGS", "BIG PINE", "BIG RIVER", "BIOLA", "BISHOP", |
|---|
| 37 | "BLACKHAWK-CAMINO TASSAJARA", "BLACK POINT-GREEN POINT", "BLAIRSDEN", |
|---|
| 38 | "BLOOMINGTON", "BLUE LAKE", "BLUEWATER", "BLYTHE", "BODEGA BAY", |
|---|
| 39 | "BODFISH", "BOLINAS", "BOMBAY BEACH", |
|---|
| 40 | "BONADELLE RANCHOS-MADERA RANCHOS", "BONITA", "BONSALL", "BOOTJACK", |
|---|
| 41 | "BORON", "BORONDA", "BORREGO SPRINGS", "BOSTONIA", "BOULDER CREEK", |
|---|
| 42 | "BOWLES", "BOYES HOT SPRINGS", "BRADBURY", "BRADLEY", "BRAWLEY", |
|---|
| 43 | "BREA", "BRENTWOOD", "BRET HARTE", "BRISBANE", "BROADMOOR", |
|---|
| 44 | "BUCKS LAKE", "BUELLTON", "BUENA PARK", "BUENA VISTA", "BURBANK", |
|---|
| 45 | "BURBANK", "BURLINGAME", "BURNEY", "BUTTONWILLOW", "BYRON", "BYSTROM", |
|---|
| 46 | "CABAZON", "CALABASAS", "CALEXICO", "CALIFORNIA CITY", "CALIMESA", |
|---|
| 47 | "CALIPATRIA", "CALISTOGA", "CALWA", "CAMARILLO", "CAMBRIA", |
|---|
| 48 | "CAMBRIAN PARK", "CAMERON PARK", "CAMPBELL", "CAMP PENDLETON NORTH", |
|---|
| 49 | "CAMP PENDLETON SOUTH", "CANTUA CREEK", "CANYONDAM", "CANYON LAKE", |
|---|
| 50 | "CAPITOLA", "CARIBOU", "CARLSBAD", "CARMEL-BY-THE-SEA", |
|---|
| 51 | "CARMEL VALLEY VILLAGE", "CARMICHAEL", "CARPINTERIA", "CARRICK", |
|---|
| 52 | "CARSON", "CARTAGO", "CARUTHERS", "CASA CONEJO", |
|---|
| 53 | "CASA DE ORO-MOUNT HELIX", "CASTRO VALLEY", "CASTROVILLE", |
|---|
| 54 | "CATHEDRAL CITY", "CAYUCOS", "CERES", "CERRITOS", |
|---|
| 55 | "CHALLENGE-BROWNSVILLE", "CHANNEL ISLANDS BEACH", "CHARTER OAK", |
|---|
| 56 | "CHERRYLAND", "CHERRY VALLEY", "CHESTER", "CHICO", "CHILCOOT-VINTON", |
|---|
| 57 | "CHINA LAKE ACRES", "CHINESE CAMP", "CHINO", "CHINO HILLS", |
|---|
| 58 | "CHOWCHILLA", "CHUALAR", "CHULA VISTA", "CITRUS", "CITRUS HEIGHTS", |
|---|
| 59 | "CLAREMONT", "CLAYTON", "CLEARLAKE", "CLEARLAKE OAKS", "CLIO", |
|---|
| 60 | "CLOVERDALE", "CLOVIS", "CLYDE", "COACHELLA", "COALINGA", "COBB", |
|---|
| 61 | "COLFAX", "COLMA", "COLTON", "COLUMBIA", "COLUSA", "COMMERCE", |
|---|
| 62 | "COMPTON", "CONCORD", "CONCOW", "COPPEROPOLIS", "CORCORAN", "CORNING", |
|---|
| 63 | "CORONA", "CORONADO", "CORRALITOS", "CORTE MADERA", "COSTA MESA", |
|---|
| 64 | "COTATI", "COTO DE CAZA", "COTTONWOOD", "COUNTRY CLUB", "COVELO", |
|---|
| 65 | "COVINA", "CRESCENT CITY", "CRESCENT CITY NORTH", "CRESCENT MILLS", |
|---|
| 66 | "CREST", "CRESTLINE", "C-ROAD", "CROCKETT", "CROMBERG", "CUDAHY", |
|---|
| 67 | "CULVER CITY", "CUPERTINO", "CUTLER", "CUTTEN", "CYPRESS", |
|---|
| 68 | "DALY CITY", "DANA POINT", "DANVILLE", "DARWIN", "DAVIS", |
|---|
| 69 | "DAY VALLEY", "DEER PARK", "DEL AIRE", "DELANO", "DELHI", "DELLEKER", |
|---|
| 70 | "DEL MAR", "DEL MONTE FOREST", "DEL REY", "DEL REY OAKS", "DEL RIO", |
|---|
| 71 | "DENAIR", "DERBY ACRES", "DESERT HOT SPRINGS", "DESERT SHORES", |
|---|
| 72 | "DESERT VIEW HIGHLANDS", "DIABLO", "DIAMOND BAR", "DIAMOND SPRINGS", |
|---|
| 73 | "DILLON BEACH", "DINUBA", "DISCOVERY BAY", "DIXON", |
|---|
| 74 | "DIXON LANE-MEADOW CREEK", "DOLLAR POINT", "DORRINGTON", "DORRIS", |
|---|
| 75 | "DOS PALOS", "DOWNEY", "DUARTE", "DUBLIN", "DUCOR", "DUNSMUIR", |
|---|
| 76 | "DURHAM", "DUSTIN ACRES", "EARLIMART", "EAST BLYTHE", "EAST COMPTON", |
|---|
| 77 | "EAST FOOTHILLS", "EAST HEMET", "EAST LA MIRADA", "EAST LOS ANGELES", |
|---|
| 78 | "EAST OAKDALE", "EASTON", "EAST OROSI", "EAST PALO ALTO", |
|---|
| 79 | "EAST PASADENA", "EAST PORTERVILLE", "EAST QUINCY", |
|---|
| 80 | "EAST RICHMOND HEIGHTS", "EAST SAN GABRIEL", "EAST SHORE", |
|---|
| 81 | "EAST SONORA", "EDGEWOOD", "EDWARDS AFB", "EL CAJON", "EL CENTRO", |
|---|
| 82 | "EL CERRITO", "EL CERRITO", "EL DORADO HILLS", "ELDRIDGE", |
|---|
| 83 | "EL GRANADA", "ELK GROVE", "ELKHORN", "ELMIRA", "EL MONTE", |
|---|
| 84 | "EL PASO DE ROBLES (PASO ROBLES)", "EL RIO", "EL SEGUNDO", |
|---|
| 85 | "EL SOBRANTE", "EL VERANO", "EMERALD LAKE HILLS", "EMERYVILLE", |
|---|
| 86 | "EMPIRE", "ENCINITAS", "ESCALON", "ESCONDIDO", "ESPARTO", "ETNA", |
|---|
| 87 | "EUREKA", "EXETER", "FAIRBANKS RANCH", "FAIRFAX", "FAIRFIELD", |
|---|
| 88 | "FAIR OAKS", "FAIRVIEW", "FALLBROOK", "FALL RIVER MILLS", |
|---|
| 89 | "FARMERSVILLE", "FARMINGTON", "FELLOWS", "FELTON", "FERNDALE", |
|---|
| 90 | "FETTERS HOT SPRINGS-AGUA CALIENTE", "FILLMORE", "FIREBAUGH", |
|---|
| 91 | "FLORENCE-GRAHAM", "FLORIN", "FOLSOM", "FONTANA", "FOOTHILL FARMS", |
|---|
| 92 | "FOOTHILL RANCH", "FORD CITY", "FORESTHILL", "FOREST MEADOWS", |
|---|
| 93 | "FORESTVILLE", "FORT BRAGG", "FORT JONES", "FORTUNA", "FOSTER CITY", |
|---|
| 94 | "FOUNTAIN VALLEY", "FOWLER", "FRAZIER PARK", "FREEDOM", "FREMONT", |
|---|
| 95 | "FRENCH CAMP", "FRENCH GULCH", "FRESNO", "FRIANT", "FRUITDALE", |
|---|
| 96 | "FULLERTON", "FURNACE CREEK", "GALT", "GARDENA", "GARDEN ACRES", |
|---|
| 97 | "GARDEN GROVE", "GAZELLE", "GEORGETOWN", "GERBER-LAS FLORES", |
|---|
| 98 | "GILROY", "GLEN AVON", "GLENDALE", "GLENDORA", "GLEN ELLEN", |
|---|
| 99 | "GOLDEN HILLS", "GOLD RIVER", "GOLETA", "GONZALES", "GOSHEN", |
|---|
| 100 | "GRAEAGLE", "GRAND TERRACE", "GRANITE BAY", "GRANITE HILLS", |
|---|
| 101 | "GRASS VALLEY", "GRATON", "GRAYSON", "GREENFIELD", "GREENHORN", |
|---|
| 102 | "GREEN VALLEY", "GREENVIEW", "GREENVILLE", "GRENADA", "GRIDLEY", |
|---|
| 103 | "GROVELAND-BIG OAK FLAT", "GROVER BEACH", "GUADALUPE", "GUERNEVILLE", |
|---|
| 104 | "GUSTINE", "HACIENDA HEIGHTS", "HALF MOON BAY", "HAMILTON BRANCH", |
|---|
| 105 | "HAMILTON CITY", "HANFORD", "HARBISON CANYON", "HAWAIIAN GARDENS", |
|---|
| 106 | "HAWTHORNE", "HAYFORK", "HAYWARD", "HEALDSBURG", "HEBER", "HEMET", |
|---|
| 107 | "HERCULES", "HERMOSA BEACH", "HESPERIA", "HICKMAN", "HIDDEN HILLS", |
|---|
| 108 | "HIDDEN MEADOWS", "HIDDEN VALLEY LAKE", "HIGHGROVE", "HIGHLAND", |
|---|
| 109 | "HIGHLANDS-BAYWOOD PARK", "HILLSBOROUGH", "HILMAR-IRWIN", "HOLLISTER", |
|---|
| 110 | "HOLTVILLE", "HOME GARDEN", "HOME GARDENS", "HOMELAND", |
|---|
| 111 | "HOMEWOOD CANYON-VALLEY WELLS", "HORNBROOK", "HUGHSON", |
|---|
| 112 | "HUMBOLDT HILL", "HUNTINGTON BEACH", "HUNTINGTON PARK", "HURON", |
|---|
| 113 | "HYDESVILLE", "IDYLLWILD-PINE COVE", "IMPERIAL", "IMPERIAL BEACH", |
|---|
| 114 | "INDEPENDENCE", "INDIAN FALLS", "INDIAN WELLS", "INDIO", "INDUSTRY", |
|---|
| 115 | "INGLEWOOD", "INTERLAKEN", "INVERNESS", "INYOKERN", "IONE", |
|---|
| 116 | "IRON HORSE", "IRVINE", "IRWINDALE", "ISLA VISTA", "ISLETON", |
|---|
| 117 | "IVANHOE", "JACKSON", "JAMESTOWN", "JAMUL", "JOHANNESBURG", |
|---|
| 118 | "JOHNSVILLE", "JOSHUA TREE", "JULIAN", "KEDDIE", "KEELER", "KEENE", |
|---|
| 119 | "KELSEYVILLE", "KENNEDY", "KENSINGTON", "KENTFIELD", "KERMAN", |
|---|
| 120 | "KERNVILLE", "KETTLEMAN CITY", "KEYES", "KING CITY", "KINGS BEACH", |
|---|
| 121 | "KINGSBURG", "KIRKWOOD", "KLAMATH", "KNIGHTSEN", |
|---|
| 122 | "LA CANADA FLINTRIDGE", "LA CRESCENTA-MONTROSE", "LADERA HEIGHTS", |
|---|
| 123 | "LAFAYETTE", "LAGUNA", "LAGUNA BEACH", "LAGUNA HILLS", |
|---|
| 124 | "LAGUNA NIGUEL", "LAGUNA WEST-LAKESIDE", "LAGUNA WOODS", |
|---|
| 125 | "LAGUNITAS-FOREST KNOLLS", "LA HABRA", "LA HABRA HEIGHTS", |
|---|
| 126 | "LAKE ALMANOR COUNTRY CLUB", "LAKE ALMANOR PENINSULA", |
|---|
| 127 | "LAKE ALMANOR WEST", "LAKE ARROWHEAD", "LAKE DAVIS", "LAKE ELSINORE", |
|---|
| 128 | "LAKE FOREST", "LAKEHEAD-LAKESHORE", "LAKE ISABELLA", |
|---|
| 129 | "LAKELAND VILLAGE", "LAKE LOS ANGELES", "LAKE NACIMIENTO", |
|---|
| 130 | "LAKE OF THE PINES", "LAKE OF THE WOODS", "LAKEPORT", |
|---|
| 131 | "LAKE SAN MARCOS", "LAKESIDE", "LAKEVIEW", "LAKE WILDWOOD", |
|---|
| 132 | "LAKEWOOD", "LA MESA", "LA MIRADA", "LAMONT", "LANARE", "LANCASTER", |
|---|
| 133 | "LA PALMA", "LA PORTE", "LA PRESA", "LA PUENTE", "LA QUINTA", |
|---|
| 134 | "LA RIVIERA", "LARKFIELD-WIKIUP", "LARKSPUR", "LAS FLORES", |
|---|
| 135 | "LAS LOMAS", "LATHROP", "LATON", "LA VERNE", "LAWNDALE", |
|---|
| 136 | "LAYTONVILLE", "LEBEC", "LE GRAND", "LEMON COVE", "LEMON GROVE", |
|---|
| 137 | "LEMOORE", "LEMOORE STATION", "LENNOX", "LENWOOD", "LEWISTON", |
|---|
| 138 | "LEXINGTON HILLS", "LINCOLN", "LINCOLN VILLAGE", "LINDA", "LINDEN", |
|---|
| 139 | "LINDSAY", "LITTLE GRASS VALLEY", "LITTLEROCK", "LIVE OAK", |
|---|
| 140 | "LIVE OAK", "LIVERMORE", "LIVINGSTON", "LOCKEFORD", "LODI", |
|---|
| 141 | "LOMA LINDA", "LOMA RICA", "LOMITA", "LOMPOC", "LONDON", "LONE PINE", |
|---|
| 142 | "LONG BEACH", "LOOMIS", "LOS ALAMITOS", "LOS ALAMOS", "LOS ALTOS", |
|---|
| 143 | "LOS ALTOS HILLS", "LOS ANGELES", "LOS BANOS", "LOS GATOS", |
|---|
| 144 | "LOS MOLINOS", "LOST HILLS", "LOWER LAKE", "LOYALTON", "LOYOLA", |
|---|
| 145 | "LUCAS VALLEY-MARINWOOD", "LUCERNE", "LYNWOOD", "MCARTHUR", "MCCLOUD", |
|---|
| 146 | "MACDOEL", "MCFARLAND", "MCKINLEYVILLE", "MCKITTRICK", "MADERA", |
|---|
| 147 | "MADERA ACRES", "MAGALIA", "MALIBU", "MAMMOTH LAKES", |
|---|
| 148 | "MANHATTAN BEACH", "MANTECA", "MANTON", "MARCH AFB", "MARICOPA", |
|---|
| 149 | "MARINA", "MARINA DEL REY", "MARIPOSA", "MARKLEEVILLE", "MARTINEZ", |
|---|
| 150 | "MARYSVILLE", "MAYFLOWER VILLAGE", "MAYWOOD", "MEADOW VALLEY", |
|---|
| 151 | "MEADOW VISTA", "MECCA", "MEINERS OAKS", "MENDOCINO", "MENDOTA", |
|---|
| 152 | "MENLO PARK", "MENTONE", "MERCED", "MESA", "MESA VISTA", "METTLER", |
|---|
| 153 | "MIDDLETOWN", "MILLBRAE", "MILL VALLEY", "MILLVILLE", "MILPITAS", |
|---|
| 154 | "MINERAL", "MIRA LOMA", "MIRA MONTE", "MISSION CANYON", |
|---|
| 155 | "MISSION HILLS", "MISSION VIEJO", "MI-WUK VILLAGE", "MODESTO", |
|---|
| 156 | "MOHAWK VISTA", "MOJAVE", "MOKELUMNE HILL", "MONO VISTA", "MONROVIA", |
|---|
| 157 | "MONTAGUE", "MONTARA", "MONTCLAIR", "MONTEBELLO", "MONTECITO", |
|---|
| 158 | "MONTEREY", "MONTEREY PARK", "MONTE RIO", "MONTE SERENO", |
|---|
| 159 | "MONTGOMERY CREEK", "MOORPARK", "MORADA", "MORAGA", "MORENO VALLEY", |
|---|
| 160 | "MORGAN HILL", "MORONGO VALLEY", "MORRO BAY", "MOSS BEACH", |
|---|
| 161 | "MOSS LANDING", "MOUNTAIN MESA", "MOUNTAIN RANCH", "MOUNTAIN VIEW", |
|---|
| 162 | "MOUNTAIN VIEW", "MOUNTAIN VIEW ACRES", "MOUNT HEBRON", |
|---|
| 163 | "MOUNT SHASTA", "MUIR BEACH", "MURPHYS", "MURRIETA", |
|---|
| 164 | "MURRIETA HOT SPRINGS", "MUSCOY", "MYRTLETOWN", "NAPA", |
|---|
| 165 | "NATIONAL CITY", "NEBO CENTER", "NEEDLES", "NEVADA CITY", "NEWARK", |
|---|
| 166 | "NEWMAN", "NEWPORT BEACH", "NEWPORT COAST", "NICE", "NILAND", |
|---|
| 167 | "NIPOMO", "NORCO", "NORTH AUBURN", "NORTH EDWARDS", "NORTH EL MONTE", |
|---|
| 168 | "NORTH FAIR OAKS", "NORTH HIGHLANDS", "NORTH LAKEPORT", |
|---|
| 169 | "NORTH WOODBRIDGE", "NORWALK", "NOVATO", "NUEVO", "OAKDALE", |
|---|
| 170 | "OAKHURST", "OAKLAND", "OAKLEY", "OAK PARK", "OAK VIEW", "OCCIDENTAL", |
|---|
| 171 | "OCEANO", "OCEANSIDE", "OCOTILLO", "OILDALE", "OJAI", "OLANCHA", |
|---|
| 172 | "OLIVEHURST", "ONTARIO", "ONYX", "OPAL CLIFFS", "ORANGE", |
|---|
| 173 | "ORANGE COVE", "ORANGEVALE", "ORCUTT", "ORINDA", "ORLAND", "OROSI", |
|---|
| 174 | "OROVILLE", "OROVILLE EAST", "OXNARD", "PACHECO", "PACIFICA", |
|---|
| 175 | "PACIFIC GROVE", "PAJARO", "PALERMO", "PALMDALE", "PALM DESERT", |
|---|
| 176 | "PALM SPRINGS", "PALO ALTO", "PALO CEDRO", "PALOS VERDES ESTATES", |
|---|
| 177 | "PALO VERDE", "PARADISE", "PARAMOUNT", "PARKSDALE", |
|---|
| 178 | "PARKWAY-SOUTH SACRAMENTO", "PARKWOOD", "PARLIER", "PASADENA", |
|---|
| 179 | "PATTERSON", "PAXTON", "PEARSONVILLE", "PEDLEY", "PENN VALLEY", |
|---|
| 180 | "PERRIS", "PETALUMA", "PHOENIX LAKE-CEDAR RIDGE", "PICO RIVERA", |
|---|
| 181 | "PIEDMONT", "PINE HILLS", "PINE MOUNTAIN CLUB", "PINE VALLEY", |
|---|
| 182 | "PINOLE", "PIRU", "PISMO BEACH", "PITTSBURG", "PIXLEY", "PLACENTIA", |
|---|
| 183 | "PLACERVILLE", "PLANADA", "PLEASANT HILL", "PLEASANTON", |
|---|
| 184 | "PLUMAS EUREKA", "PLYMOUTH", "POINT ARENA", "POINT REYES STATION", |
|---|
| 185 | "POLLOCK PINES", "POMONA", "POPLAR-COTTON CENTER", "PORT COSTA", |
|---|
| 186 | "PORTERVILLE", "PORT HUENEME", "PORTOLA", "PORTOLA HILLS", |
|---|
| 187 | "PORTOLA VALLEY", "POWAY", "PRATTVILLE", "PRUNEDALE", "QUAIL VALLEY", |
|---|
| 188 | "QUARTZ HILL", "QUINCY", "RAIL ROAD FLAT", "RAINBOW", "RAISIN CITY", |
|---|
| 189 | "RAMONA", "RANCHO CALAVERAS", "RANCHO CORDOVA", "RANCHO CUCAMONGA", |
|---|
| 190 | "RANCHO MIRAGE", "RANCHO MURIETA", "RANCHO PALOS VERDES", |
|---|
| 191 | "RANCHO SAN DIEGO", "RANCHO SANTA FE", "RANCHO SANTA MARGARITA", |
|---|
| 192 | "RANCHO TEHAMA RESERVE", "RANDSBURG", "RED BLUFF", "REDDING", |
|---|
| 193 | "REDLANDS", "REDONDO BEACH", "REDWAY", "REDWOOD CITY", "REEDLEY", |
|---|
| 194 | "RIALTO", "RICHGROVE", "RICHMOND", "RIDGECREST", "RIDGEMARK", |
|---|
| 195 | "RIO DELL", "RIO DEL MAR", "RIO LINDA", "RIO VISTA", "RIPON", |
|---|
| 196 | "RIVERBANK", "RIVERDALE", "RIVERDALE PARK", "RIVERSIDE", "ROCKLIN", |
|---|
| 197 | "RODEO", "ROHNERT PARK", "ROLLING HILLS", "ROLLING HILLS ESTATES", |
|---|
| 198 | "ROLLINGWOOD", "ROMOLAND", "ROSAMOND", "ROSEDALE", "ROSELAND", |
|---|
| 199 | "ROSEMEAD", "ROSEMONT", "ROSEVILLE", "ROSS", "ROSSMOOR", |
|---|
| 200 | "ROUND MOUNTAIN", "ROUND VALLEY", "ROWLAND HEIGHTS", "RUBIDOUX", |
|---|
| 201 | "RUNNING SPRINGS", "SACRAMENTO", "ST. HELENA", "SALIDA", "SALINAS", |
|---|
| 202 | "SALTON CITY", "SALTON SEA BEACH", "SAN ANDREAS", "SAN ANSELMO", |
|---|
| 203 | "SAN ANTONIO HEIGHTS", "SAN ARDO", "SAN BERNARDINO", "SAN BRUNO", |
|---|
| 204 | "SAN BUENAVENTURA (VENTURA)", "SAN CARLOS", "SAN CLEMENTE", |
|---|
| 205 | "SAND CITY", "SAN DIEGO", "SAN DIEGO COUNTRY ESTATES", "SAN DIMAS", |
|---|
| 206 | "SAN FERNANDO", "SAN FRANCISCO", "SAN GABRIEL", "SANGER", |
|---|
| 207 | "SAN GERONIMO", "SAN JACINTO", "SAN JOAQUIN", "SAN JOAQUIN HILLS", |
|---|
| 208 | "SAN JOSE", "SAN JUAN BAUTISTA", "SAN JUAN CAPISTRANO", "SAN LEANDRO", |
|---|
| 209 | "SAN LORENZO", "SAN LUCAS", "SAN LUIS OBISPO", "SAN MARCOS", |
|---|
| 210 | "SAN MARINO", "SAN MARTIN", "SAN MATEO", "SAN MIGUEL", "SAN PABLO", |
|---|
| 211 | "SAN RAFAEL", "SAN RAMON", "SANTA ANA", "SANTA BARBARA", |
|---|
| 212 | "SANTA CLARA", "SANTA CLARITA", "SANTA CRUZ", "SANTA FE SPRINGS", |
|---|
| 213 | "SANTA MARIA", "SANTA MONICA", "SANTA PAULA", "SANTA ROSA", |
|---|
| 214 | "SANTA VENETIA", "SANTA YNEZ", "SANTEE", "SARATOGA", "SAUSALITO", |
|---|
| 215 | "SCOTTS VALLEY", "SEAL BEACH", "SEARLES VALLEY", "SEASIDE", |
|---|
| 216 | "SEBASTOPOL", "SEDCO HILLS", "SEELEY", "SELMA", "SEVEN TREES", |
|---|
| 217 | "SHACKELFORD", "SHAFTER", "SHANDON", "SHASTA LAKE", "SHAVER LAKE", |
|---|
| 218 | "SHINGLE SPRINGS", "SHINGLETOWN", "SHOSHONE", "SIERRA MADRE", |
|---|
| 219 | "SIGNAL HILL", "SIMI VALLEY", "SOLANA BEACH", "SOLEDAD", "SOLVANG", |
|---|
| 220 | "SONOMA", "SONORA", "SOQUEL", "SOULSBYVILLE", "SOUTH DOS PALOS", |
|---|
| 221 | "SOUTH EL MONTE", "SOUTH GATE", "SOUTH LAKE TAHOE", "SOUTH OROVILLE", |
|---|
| 222 | "SOUTH PASADENA", "SOUTH SAN FRANCISCO", "SOUTH SAN GABRIEL", |
|---|
| 223 | "SOUTH SAN JOSE HILLS", "SOUTH TAFT", "SOUTH WHITTIER", |
|---|
| 224 | "SOUTH WOODBRIDGE", "SOUTH YUBA CITY", "SPRECKELS", "SPRING GARDEN", |
|---|
| 225 | "SPRING VALLEY", "SPRINGVILLE", "SQUAW VALLEY", |
|---|
| 226 | "SQUIRREL MOUNTAIN VALLEY", "STALLION SPRINGS", "STANFORD", "STANTON", |
|---|
| 227 | "STINSON BEACH", "STOCKTON", "STORRIE", "STRATFORD", "STRATHMORE", |
|---|
| 228 | "STRAWBERRY", "SUISUN CITY", "SUMMERLAND", "SUN CITY", |
|---|
| 229 | "SUNNYSIDE-TAHOE CITY", "SUNNYSLOPE", "SUNNYVALE", "SUNOL", |
|---|
| 230 | "SUNOL-MIDTOWN", "SUSANVILLE", "SUTTER", "SUTTER CREEK", "TAFT", |
|---|
| 231 | "TAFT HEIGHTS", "TAFT MOSSWOOD", "TAHOE VISTA", "TALMAGE", |
|---|
| 232 | "TAMALPAIS-HOMESTEAD VALLEY", "TARA HILLS", "TAYLORSVILLE", "TECOPA", |
|---|
| 233 | "TEHACHAPI", "TEHAMA", "TEMECULA", "TEMELEC", "TEMPLE CITY", |
|---|
| 234 | "TEMPLETON", "TENNANT", "TERRA BELLA", "THERMALITO", "THOUSAND OAKS", |
|---|
| 235 | "THOUSAND PALMS", "THREE RIVERS", "TIBURON", "TIERRA BUENA", "TIPTON", |
|---|
| 236 | "TOBIN", "TOMALES", "TORO CANYON", "TORRANCE", "TRACY", |
|---|
| 237 | "TRANQUILLITY", "TRAVER", "TRINIDAD", "TRUCKEE", "TULARE", "TULELAKE", |
|---|
| 238 | "TUOLUMNE CITY", "TUPMAN", "TURLOCK", "TUSTIN", "TUSTIN FOOTHILLS", |
|---|
| 239 | "TWAIN", "TWAIN HARTE", "TWENTYNINE PALMS", "TWENTYNINE PALMS BASE", |
|---|
| 240 | "TWIN LAKES", "UKIAH", "UNION CITY", "UPLAND", "UPPER LAKE", |
|---|
| 241 | "VACAVILLE", "VALINDA", "VALLECITO", "VALLEJO", "VALLE VISTA", |
|---|
| 242 | "VALLEY ACRES", "VALLEY CENTER", "VALLEY RANCH", "VALLEY SPRINGS", |
|---|
| 243 | "VAL VERDE", "VANDENBERG AFB", "VANDENBERG VILLAGE", "VERNON", |
|---|
| 244 | "VICTORVILLE", "VIEW PARK-WINDSOR HILLS", "VILLA PARK", "VINCENT", |
|---|
| 245 | "VINE HILL", "VINEYARD", "VISALIA", "VISTA", "WALDON", "WALLACE", |
|---|
| 246 | "WALNUT", "WALNUT CREEK", "WALNUT GROVE", "WALNUT PARK", "WASCO", |
|---|
| 247 | "WATERFORD", "WATSONVILLE", "WEAVERVILLE", "WEED", "WEEDPATCH", |
|---|
| 248 | "WELDON", "WEST ATHENS", "WEST BISHOP", "WEST CARSON", "WEST COMPTON", |
|---|
| 249 | "WEST COVINA", "WESTHAVEN-MOONSTONE", "WEST HOLLYWOOD", |
|---|
| 250 | "WESTLAKE VILLAGE", "WESTLEY", "WEST MENLO PARK", "WESTMINSTER", |
|---|
| 251 | "WEST MODESTO", "WESTMONT", "WESTMORLAND", "WEST POINT", |
|---|
| 252 | "WEST PUENTE VALLEY", "WEST SACRAMENTO", "WEST WHITTIER-LOS NIETOS", |
|---|
| 253 | "WESTWOOD", "WHEATLAND", "WHITEHAWK", "WHITTIER", "WILDOMAR", |
|---|
| 254 | "WILKERSON", "WILLIAMS", "WILLITS", "WILLOWBROOK", "WILLOW CREEK", |
|---|
| 255 | "WILLOWS", "WILTON", "WINCHESTER", "WINDSOR", "WINTER GARDENS", |
|---|
| 256 | "WINTERHAVEN", "WINTERS", "WINTON", "WOFFORD HEIGHTS", "WOODACRE", |
|---|
| 257 | "WOODCREST", "WOODLAKE", "WOODLAND", "WOODSIDE", "WOODVILLE", |
|---|
| 258 | "WRIGHTWOOD", "YORBA LINDA", "YOSEMITE LAKES", "YOSEMITE VALLEY", |
|---|
| 259 | "YOUNTVILLE", "YREKA", "YUBA CITY", "YUCAIPA", "YUCCA VALLEY" }; |
|---|
| 260 | |
|---|
| 261 | } |
|---|