| 1 | { |
|---|
| 2 | "data": |
|---|
| 3 | [ |
|---|
| 4 | { |
|---|
| 5 | "cctv": |
|---|
| 6 | { |
|---|
| 7 | "index": "12-005-CCTV-0001", |
|---|
| 8 | "location": |
|---|
| 9 | { |
|---|
| 10 | "locationName": "SB 5 N/O MAGNOLIA AVE (S/O 91)", |
|---|
| 11 | "longitude": "-117.978854", |
|---|
| 12 | "latitude": "33.856288", |
|---|
| 13 | "nearVDS":"5 S 43.01" |
|---|
| 14 | } |
|---|
| 15 | } |
|---|
| 16 | }, |
|---|
| 17 | { |
|---|
| 18 | "cctv": |
|---|
| 19 | { |
|---|
| 20 | "index": "12-005-CCTV-0007", |
|---|
| 21 | "location": |
|---|
| 22 | { |
|---|
| 23 | "locationName": "NB 5 HARBOR BLVD", |
|---|
| 24 | "longitude": "-117.914631", |
|---|
| 25 | "latitude": "33.815271", |
|---|
| 26 | "nearVDS":"5 N 37.38" |
|---|
| 27 | } |
|---|
| 28 | } |
|---|
| 29 | }, |
|---|
| 30 | { |
|---|
| 31 | "cctv": |
|---|
| 32 | { |
|---|
| 33 | "index": "12-005-CCTV-0013", |
|---|
| 34 | "location": |
|---|
| 35 | { |
|---|
| 36 | "locationName": "NB 5 RTE 22", |
|---|
| 37 | "longitude": "-117.87515", |
|---|
| 38 | "latitude": "33.778342", |
|---|
| 39 | "nearVDS":"5 N 33.8" |
|---|
| 40 | } |
|---|
| 41 | } |
|---|
| 42 | }, |
|---|
| 43 | { |
|---|
| 44 | "cctv": |
|---|
| 45 | { |
|---|
| 46 | "index": "12-005-CCTV-0016", |
|---|
| 47 | "location": |
|---|
| 48 | { |
|---|
| 49 | "locationName": "NB 5 GRAND AVE", |
|---|
| 50 | "longitude": "-117.852357", |
|---|
| 51 | "latitude": "33.754633", |
|---|
| 52 | "nearVDS":"5 N 31.73" |
|---|
| 53 | } |
|---|
| 54 | } |
|---|
| 55 | }, |
|---|
| 56 | { |
|---|
| 57 | "cctv": |
|---|
| 58 | { |
|---|
| 59 | "index": "12-005-CCTV-0029", |
|---|
| 60 | "location": |
|---|
| 61 | { |
|---|
| 62 | "locationName": "SB 5 17TH ST (7TH)", |
|---|
| 63 | "longitude": "-117.862294", |
|---|
| 64 | "latitude": "33.759533", |
|---|
| 65 | "nearVDS":"5 S 32.25" |
|---|
| 66 | } |
|---|
| 67 | } |
|---|
| 68 | }, |
|---|
| 69 | { |
|---|
| 70 | "cctv": |
|---|
| 71 | { |
|---|
| 72 | "index": "12-005-CCTV-0034", |
|---|
| 73 | "location": |
|---|
| 74 | { |
|---|
| 75 | "locationName": "NB 5 BAKE PKWY (LAKE FOREST)", |
|---|
| 76 | "longitude": "-117.72058", |
|---|
| 77 | "latitude": "33.629051", |
|---|
| 78 | "nearVDS":"5 N 20" |
|---|
| 79 | } |
|---|
| 80 | } |
|---|
| 81 | }, |
|---|
| 82 | { |
|---|
| 83 | "cctv": |
|---|
| 84 | { |
|---|
| 85 | "index": "12-005-CCTV-0035", |
|---|
| 86 | "location": |
|---|
| 87 | { |
|---|
| 88 | "locationName": "SB 5 ENTERPRISE ST /12-405 (235)", |
|---|
| 89 | "longitude": "-117.736051", |
|---|
| 90 | "latitude": "33.645333", |
|---|
| 91 | "nearVDS":"5 S 21.25" |
|---|
| 92 | } |
|---|
| 93 | } |
|---|
| 94 | }, |
|---|
| 95 | { |
|---|
| 96 | "cctv": |
|---|
| 97 | { |
|---|
| 98 | "index": "12-005-CCTV-0084", |
|---|
| 99 | "location": |
|---|
| 100 | { |
|---|
| 101 | "locationName": "NB 5 ORTEGA HWY", |
|---|
| 102 | "longitude": "-117.65848", |
|---|
| 103 | "latitude": "33.504043", |
|---|
| 104 | "nearVDS":"5 N 9.69" |
|---|
| 105 | } |
|---|
| 106 | } |
|---|
| 107 | }, |
|---|
| 108 | { |
|---|
| 109 | "cctv": |
|---|
| 110 | { |
|---|
| 111 | "index": "12-005-CCTV-0086", |
|---|
| 112 | "location": |
|---|
| 113 | { |
|---|
| 114 | "locationName": "NB 5 JUNIPERO SERRA RD", |
|---|
| 115 | "longitude": "-117.666043", |
|---|
| 116 | "latitude": "33.522207", |
|---|
| 117 | "nearVDS":"5 N 11.05" |
|---|
| 118 | } |
|---|
| 119 | } |
|---|
| 120 | }, |
|---|
| 121 | { |
|---|
| 122 | "cctv": |
|---|
| 123 | { |
|---|
| 124 | "index": "12-005-CCTV-0088", |
|---|
| 125 | "location": |
|---|
| 126 | { |
|---|
| 127 | "locationName": "NB 5 CROWN VALLEY PKWY (MV)", |
|---|
| 128 | "longitude": "-117.672459", |
|---|
| 129 | "latitude": "33.559112", |
|---|
| 130 | "nearVDS":"5 N 13.7" |
|---|
| 131 | } |
|---|
| 132 | } |
|---|
| 133 | }, |
|---|
| 134 | { |
|---|
| 135 | "cctv": |
|---|
| 136 | { |
|---|
| 137 | "index": "12-005-CCTV-0089", |
|---|
| 138 | "location": |
|---|
| 139 | { |
|---|
| 140 | "locationName": "NB 5 N/O LA PAZ RD (S/O ALICIA)", |
|---|
| 141 | "longitude": "-117.683941", |
|---|
| 142 | "latitude": "33.601512", |
|---|
| 143 | "nearVDS":"5 N 16.69" |
|---|
| 144 | } |
|---|
| 145 | } |
|---|
| 146 | }, |
|---|
| 147 | { |
|---|
| 148 | "cctv": |
|---|
| 149 | { |
|---|
| 150 | "index": "12-005-CCTV-0090", |
|---|
| 151 | "location": |
|---|
| 152 | { |
|---|
| 153 | "locationName": "NB 5 OSO PKWY O/C (MV)", |
|---|
| 154 | "longitude": "-117.671157", |
|---|
| 155 | "latitude": "33.57996", |
|---|
| 156 | "nearVDS":"5 N 15.13" |
|---|
| 157 | } |
|---|
| 158 | } |
|---|
| 159 | }, |
|---|
| 160 | { |
|---|
| 161 | "cctv": |
|---|
| 162 | { |
|---|
| 163 | "index": "12-005-CCTV-0091", |
|---|
| 164 | "location": |
|---|
| 165 | { |
|---|
| 166 | "locationName": "NB 5 N/O OSO PKWY", |
|---|
| 167 | "longitude": "-117.671303", |
|---|
| 168 | "latitude": "33.588723", |
|---|
| 169 | "nearVDS":"5 N 15.35" |
|---|
| 170 | } |
|---|
| 171 | } |
|---|
| 172 | }, |
|---|
| 173 | { |
|---|
| 174 | "cctv": |
|---|
| 175 | { |
|---|
| 176 | "index": "12-005-CCTV-0092", |
|---|
| 177 | "location": |
|---|
| 178 | { |
|---|
| 179 | "locationName": "NB 5 LA PAZ RD( MV)", |
|---|
| 180 | "longitude": "-117.676321", |
|---|
| 181 | "latitude": "33.598609", |
|---|
| 182 | "nearVDS":"5 N 16.51" |
|---|
| 183 | } |
|---|
| 184 | } |
|---|
| 185 | }, |
|---|
| 186 | { |
|---|
| 187 | "cctv": |
|---|
| 188 | { |
|---|
| 189 | "index": "12-005-CCTV-0093", |
|---|
| 190 | "location": |
|---|
| 191 | { |
|---|
| 192 | "locationName": "NB 5 ALICIA PKWY ON ( MV)", |
|---|
| 193 | "longitude": "-117.690447", |
|---|
| 194 | "latitude": "33.605404", |
|---|
| 195 | "nearVDS":"5 N 17.43" |
|---|
| 196 | } |
|---|
| 197 | } |
|---|
| 198 | }, |
|---|
| 199 | { |
|---|
| 200 | "cctv": |
|---|
| 201 | { |
|---|
| 202 | "index": "12-005-CCTV-0094", |
|---|
| 203 | "location": |
|---|
| 204 | { |
|---|
| 205 | "locationName": "NB 5 ALICIA PKWY", |
|---|
| 206 | "longitude": "-117.692358", |
|---|
| 207 | "latitude": "33.606105", |
|---|
| 208 | "nearVDS":"5 N 17.63" |
|---|
| 209 | } |
|---|
| 210 | } |
|---|
| 211 | }, |
|---|
| 212 | { |
|---|
| 213 | "cctv": |
|---|
| 214 | { |
|---|
| 215 | "index": "12-005-CCTV-0095", |
|---|
| 216 | "location": |
|---|
| 217 | { |
|---|
| 218 | "locationName": "NB 5 EL TORO RD", |
|---|
| 219 | "longitude": "-117.705866", |
|---|
| 220 | "latitude": "33.613607", |
|---|
| 221 | "nearVDS":"5 N 18.61" |
|---|
| 222 | } |
|---|
| 223 | } |
|---|
| 224 | }, |
|---|
| 225 | { |
|---|
| 226 | "cctv": |
|---|
| 227 | { |
|---|
| 228 | "index": "12-005-CCTV-0097", |
|---|
| 229 | "location": |
|---|
| 230 | { |
|---|
| 231 | "locationName": "NB 5 NO EL TORO RD (CARLOTA)", |
|---|
| 232 | "longitude": "-117.712363", |
|---|
| 233 | "latitude": "33.619999", |
|---|
| 234 | "nearVDS":"5 N 18.61" |
|---|
| 235 | } |
|---|
| 236 | } |
|---|
| 237 | }, |
|---|
| 238 | { |
|---|
| 239 | "cctv": |
|---|
| 240 | { |
|---|
| 241 | "index": "12-005-CCTV-0098", |
|---|
| 242 | "location": |
|---|
| 243 | { |
|---|
| 244 | "locationName": "NB 5 ALTON PKWY", |
|---|
| 245 | "longitude": "-117.743837", |
|---|
| 246 | "latitude": "33.656192", |
|---|
| 247 | "nearVDS":"5 N 22.2" |
|---|
| 248 | } |
|---|
| 249 | } |
|---|
| 250 | }, |
|---|
| 251 | { |
|---|
| 252 | "cctv": |
|---|
| 253 | { |
|---|
| 254 | "index": "12-005-CCTV-0102", |
|---|
| 255 | "location": |
|---|
| 256 | { |
|---|
| 257 | "locationName": "NB 5 JEFFREY RD", |
|---|
| 258 | "longitude": "-117.767601", |
|---|
| 259 | "latitude": "33.689427", |
|---|
| 260 | "nearVDS":"5 N 25.08" |
|---|
| 261 | } |
|---|
| 262 | } |
|---|
| 263 | }, |
|---|
| 264 | { |
|---|
| 265 | "cctv": |
|---|
| 266 | { |
|---|
| 267 | "index": "12-005-CCTV-0103", |
|---|
| 268 | "location": |
|---|
| 269 | { |
|---|
| 270 | "locationName": "NB 5 YALE AVE", |
|---|
| 271 | "longitude": "-117.775138", |
|---|
| 272 | "latitude": "33.700849", |
|---|
| 273 | "nearVDS":"5 N 25.8" |
|---|
| 274 | } |
|---|
| 275 | } |
|---|
| 276 | }, |
|---|
| 277 | { |
|---|
| 278 | "cctv": |
|---|
| 279 | { |
|---|
| 280 | "index": "12-005-CCTV-0104", |
|---|
| 281 | "location": |
|---|
| 282 | { |
|---|
| 283 | "locationName": "NB 5 CULVER DR", |
|---|
| 284 | "longitude": "-117.782251", |
|---|
| 285 | "latitude": "33.710579", |
|---|
| 286 | "nearVDS":"5 N 26.56" |
|---|
| 287 | } |
|---|
| 288 | } |
|---|
| 289 | }, |
|---|
| 290 | { |
|---|
| 291 | "cctv": |
|---|
| 292 | { |
|---|
| 293 | "index": "12-005-CCTV-0105", |
|---|
| 294 | "location": |
|---|
| 295 | { |
|---|
| 296 | "locationName": "NB 5 JAMBOREE RD", |
|---|
| 297 | "longitude": "-117.795451", |
|---|
| 298 | "latitude": "33.720267", |
|---|
| 299 | "nearVDS":"5 N 27.56" |
|---|
| 300 | } |
|---|
| 301 | } |
|---|
| 302 | }, |
|---|
| 303 | { |
|---|
| 304 | "cctv": |
|---|
| 305 | { |
|---|
| 306 | "index": "12-005-CCTV-0106", |
|---|
| 307 | "location": |
|---|
| 308 | { |
|---|
| 309 | "locationName": "NB 5 TUSTIN RANCH RD", |
|---|
| 310 | "longitude": "-117.803943", |
|---|
| 311 | "latitude": "33.726048", |
|---|
| 312 | "nearVDS":"5 N 28.1" |
|---|
| 313 | } |
|---|
| 314 | } |
|---|
| 315 | }, |
|---|
| 316 | { |
|---|
| 317 | "cctv": |
|---|
| 318 | { |
|---|
| 319 | "index": "12-005-CCTV-0107", |
|---|
| 320 | "location": |
|---|
| 321 | { |
|---|
| 322 | "locationName": "NB 5 S/O NEWPORT AVE", |
|---|
| 323 | "longitude": "-117.820219", |
|---|
| 324 | "latitude": "33.736483", |
|---|
| 325 | "nearVDS":"5 N 29.24" |
|---|
| 326 | } |
|---|
| 327 | } |
|---|
| 328 | }, |
|---|
| 329 | { |
|---|
| 330 | "cctv": |
|---|
| 331 | { |
|---|
| 332 | "index": "12-005-CCTV-0108", |
|---|
| 333 | "location": |
|---|
| 334 | { |
|---|
| 335 | "locationName": "SB 5 22 FWY", |
|---|
| 336 | "longitude": "-117.880263", |
|---|
| 337 | "latitude": "33.780901", |
|---|
| 338 | "nearVDS":"5 S 34.3" |
|---|
| 339 | } |
|---|
| 340 | } |
|---|
| 341 | }, |
|---|
| 342 | { |
|---|
| 343 | "cctv": |
|---|
| 344 | { |
|---|
| 345 | "index": "12-005-CCTV-0109", |
|---|
| 346 | "location": |
|---|
| 347 | { |
|---|
| 348 | "locationName": "NB 5 STATE COLLEGE BLVD", |
|---|
| 349 | "longitude": "-117.889408", |
|---|
| 350 | "latitude": "33.791899", |
|---|
| 351 | "nearVDS":"5 N 35.1" |
|---|
| 352 | } |
|---|
| 353 | } |
|---|
| 354 | }, |
|---|
| 355 | { |
|---|
| 356 | "cctv": |
|---|
| 357 | { |
|---|
| 358 | "index": "12-005-CCTV-0110", |
|---|
| 359 | "location": |
|---|
| 360 | { |
|---|
| 361 | "locationName": "SB 5 ORANGEWOOD AVE", |
|---|
| 362 | "longitude": "-117.896519", |
|---|
| 363 | "latitude": "33.797148", |
|---|
| 364 | "nearVDS":"5 S 35.6" |
|---|
| 365 | } |
|---|
| 366 | } |
|---|
| 367 | }, |
|---|
| 368 | { |
|---|
| 369 | "cctv": |
|---|
| 370 | { |
|---|
| 371 | "index": "12-005-CCTV-0111", |
|---|
| 372 | "location": |
|---|
| 373 | { |
|---|
| 374 | "locationName": "NB 5 KATELLA AVE", |
|---|
| 375 | "longitude": "-117.900379", |
|---|
| 376 | "latitude": "33.802518", |
|---|
| 377 | "nearVDS":"5 N 36.4" |
|---|
| 378 | } |
|---|
| 379 | } |
|---|
| 380 | }, |
|---|
| 381 | { |
|---|
| 382 | "cctv": |
|---|
| 383 | { |
|---|
| 384 | "index": "12-005-CCTV-0112", |
|---|
| 385 | "location": |
|---|
| 386 | { |
|---|
| 387 | "locationName": "NB 5 WEST ST", |
|---|
| 388 | "longitude": "-117.924056", |
|---|
| 389 | "latitude": "33.825002", |
|---|
| 390 | "nearVDS":"5 N 38.1" |
|---|
| 391 | } |
|---|
| 392 | } |
|---|
| 393 | }, |
|---|
| 394 | { |
|---|
| 395 | "cctv": |
|---|
| 396 | { |
|---|
| 397 | "index": "12-005-CCTV-0113", |
|---|
| 398 | "location": |
|---|
| 399 | { |
|---|
| 400 | "locationName": "NB 5 LINCOLN AVE", |
|---|
| 401 | "longitude": "-117.932136", |
|---|
| 402 | "latitude": "33.832856", |
|---|
| 403 | "nearVDS":"5 N 38.9" |
|---|
| 404 | } |
|---|
| 405 | } |
|---|
| 406 | }, |
|---|
| 407 | { |
|---|
| 408 | "cctv": |
|---|
| 409 | { |
|---|
| 410 | "index": "12-005-CCTV-0114", |
|---|
| 411 | "location": |
|---|
| 412 | { |
|---|
| 413 | "locationName": "NB 5 EUCLID AVE", |
|---|
| 414 | "longitude": "-117.940608", |
|---|
| 415 | "latitude": "33.835729", |
|---|
| 416 | "nearVDS":"5 N 39.6" |
|---|
| 417 | } |
|---|
| 418 | } |
|---|
| 419 | }, |
|---|
| 420 | { |
|---|
| 421 | "cctv": |
|---|
| 422 | { |
|---|
| 423 | "index": "12-005-CCTV-0116", |
|---|
| 424 | "location": |
|---|
| 425 | { |
|---|
| 426 | "locationName": "NB 5 BROOKHURST ST", |
|---|
| 427 | "longitude": "-117.958552", |
|---|
| 428 | "latitude": "33.845864", |
|---|
| 429 | "nearVDS":"5 N 40.7" |
|---|
| 430 | } |
|---|
| 431 | } |
|---|
| 432 | }, |
|---|
| 433 | { |
|---|
| 434 | "cctv": |
|---|
| 435 | { |
|---|
| 436 | "index": "12-005-CCTV-0117", |
|---|
| 437 | "location": |
|---|
| 438 | { |
|---|
| 439 | "locationName": "NB 5 GILBERT ST", |
|---|
| 440 | "longitude": "-117.968164", |
|---|
| 441 | "latitude": "33.85056", |
|---|
| 442 | "nearVDS":"5 N 40.98" |
|---|
| 443 | } |
|---|
| 444 | } |
|---|
| 445 | }, |
|---|
| 446 | { |
|---|
| 447 | "cctv": |
|---|
| 448 | { |
|---|
| 449 | "index": "12-005-CCTV-0118", |
|---|
| 450 | "location": |
|---|
| 451 | { |
|---|
| 452 | "locationName": "NB 5 MAGNOLIA AVE", |
|---|
| 453 | "longitude": "-117.973228", |
|---|
| 454 | "latitude": "33.853368", |
|---|
| 455 | "nearVDS":"5 N 40.98" |
|---|
| 456 | } |
|---|
| 457 | } |
|---|
| 458 | }, |
|---|
| 459 | { |
|---|
| 460 | "cctv": |
|---|
| 461 | { |
|---|
| 462 | "index": "12-005-CCTV-0119", |
|---|
| 463 | "location": |
|---|
| 464 | { |
|---|
| 465 | "locationName": "NB 5 N/O ORANGETHORPE BLVD", |
|---|
| 466 | "longitude": "-117.986973", |
|---|
| 467 | "latitude": "33.860337", |
|---|
| 468 | "nearVDS":"5 N 43.01" |
|---|
| 469 | } |
|---|
| 470 | } |
|---|
| 471 | }, |
|---|
| 472 | { |
|---|
| 473 | "cctv": |
|---|
| 474 | { |
|---|
| 475 | "index": "12-005-CCTV-0175", |
|---|
| 476 | "location": |
|---|
| 477 | { |
|---|
| 478 | "locationName": "NB 5 ANAHEIM BL", |
|---|
| 479 | "longitude": "-117.908082", |
|---|
| 480 | "latitude": "33.809042", |
|---|
| 481 | "nearVDS":"5 N 36.6" |
|---|
| 482 | } |
|---|
| 483 | } |
|---|
| 484 | }, |
|---|
| 485 | { |
|---|
| 486 | "cctv": |
|---|
| 487 | { |
|---|
| 488 | "index": "12-005-CCTV-0188", |
|---|
| 489 | "location": |
|---|
| 490 | { |
|---|
| 491 | "locationName": "NB 5 MANCHESTER AVE (S/O STANTON)", |
|---|
| 492 | "longitude": "-117.991956", |
|---|
| 493 | "latitude": "33.863328", |
|---|
| 494 | "nearVDS":"5 N 43.01" |
|---|
| 495 | } |
|---|
| 496 | } |
|---|
| 497 | }, |
|---|
| 498 | { |
|---|
| 499 | "cctv": |
|---|
| 500 | { |
|---|
| 501 | "index": "12-005-CCTV-0189", |
|---|
| 502 | "location": |
|---|
| 503 | { |
|---|
| 504 | "locationName": "WB 91 GILBERT ST", |
|---|
| 505 | "longitude": "-117.969203", |
|---|
| 506 | "latitude": "33.855307", |
|---|
| 507 | "nearVDS":"91 W 0.76" |
|---|
| 508 | } |
|---|
| 509 | } |
|---|
| 510 | }, |
|---|
| 511 | { |
|---|
| 512 | "cctv": |
|---|
| 513 | { |
|---|
| 514 | "index": "12-005-CCTV-0190", |
|---|
| 515 | "location": |
|---|
| 516 | { |
|---|
| 517 | "locationName": "NB 5 N/O BEACH BLVD", |
|---|
| 518 | "longitude": "-118.000423", |
|---|
| 519 | "latitude": "33.867939", |
|---|
| 520 | "nearVDS":"5 N 43.01" |
|---|
| 521 | } |
|---|
| 522 | } |
|---|
| 523 | }, |
|---|
| 524 | { |
|---|
| 525 | "cctv": |
|---|
| 526 | { |
|---|
| 527 | "index": "12-005-CCTV-0192", |
|---|
| 528 | "location": |
|---|
| 529 | { |
|---|
| 530 | "locationName": "NB 5 AVERY PKWY", |
|---|
| 531 | "longitude": "-117.672549", |
|---|
| 532 | "latitude": "33.548608", |
|---|
| 533 | "nearVDS":"5 N 13.05" |
|---|
| 534 | } |
|---|
| 535 | } |
|---|
| 536 | }, |
|---|
| 537 | { |
|---|
| 538 | "cctv": |
|---|
| 539 | { |
|---|
| 540 | "index": "12-005-CCTV-0195", |
|---|
| 541 | "location": |
|---|
| 542 | { |
|---|
| 543 | "locationName": "NB 5 N/O YALE AVE", |
|---|
| 544 | "longitude": "-117.777357", |
|---|
| 545 | "latitude": "33.704308", |
|---|
| 546 | "nearVDS":"5 N 25.8" |
|---|
| 547 | } |
|---|
| 548 | } |
|---|
| 549 | }, |
|---|
| 550 | { |
|---|
| 551 | "cctv": |
|---|
| 552 | { |
|---|
| 553 | "index": "12-005-CCTV-0197", |
|---|
| 554 | "location": |
|---|
| 555 | { |
|---|
| 556 | "locationName": "NB 5 S/O REDHILL AVE", |
|---|
| 557 | "longitude": "-117.812044", |
|---|
| 558 | "latitude": "33.731601", |
|---|
| 559 | "nearVDS":"5 N 29.24" |
|---|
| 560 | } |
|---|
| 561 | } |
|---|
| 562 | }, |
|---|
| 563 | { |
|---|
| 564 | "cctv": |
|---|
| 565 | { |
|---|
| 566 | "index": "12-005-CCTV-0203", |
|---|
| 567 | "location": |
|---|
| 568 | { |
|---|
| 569 | "locationName": "NB 5 S/O ARTESIA BLVD", |
|---|
| 570 | "longitude": "-118.009814", |
|---|
| 571 | "latitude": "33.872934", |
|---|
| 572 | "nearVDS":"5 N 43.01" |
|---|
| 573 | } |
|---|
| 574 | } |
|---|
| 575 | }, |
|---|
| 576 | { |
|---|
| 577 | "cctv": |
|---|
| 578 | { |
|---|
| 579 | "index": "12-005-CCTV-0206", |
|---|
| 580 | "location": |
|---|
| 581 | { |
|---|
| 582 | "locationName": "NB 5 CHRISTIANITOS RD", |
|---|
| 583 | "longitude": "-117.593436", |
|---|
| 584 | "latitude": "33.396516", |
|---|
| 585 | "nearVDS":"5 N 43.01" |
|---|
| 586 | } |
|---|
| 587 | } |
|---|
| 588 | }, |
|---|
| 589 | { |
|---|
| 590 | "cctv": |
|---|
| 591 | { |
|---|
| 592 | "index": "12-005-CCTV-0209", |
|---|
| 593 | "location": |
|---|
| 594 | { |
|---|
| 595 | "locationName": "NB 5 PRESIDIO DR ON", |
|---|
| 596 | "longitude": "-117.611297", |
|---|
| 597 | "latitude": "33.428438", |
|---|
| 598 | "nearVDS":"5 N 2.47" |
|---|
| 599 | } |
|---|
| 600 | } |
|---|
| 601 | }, |
|---|
| 602 | { |
|---|
| 603 | "cctv": |
|---|
| 604 | { |
|---|
| 605 | "index": "12-005-CCTV-0210", |
|---|
| 606 | "location": |
|---|
| 607 | { |
|---|
| 608 | "locationName": "NB 5 AVENIDA PALIZADA ON", |
|---|
| 609 | "longitude": "-117.61506", |
|---|
| 610 | "latitude": "33.431966", |
|---|
| 611 | "nearVDS":"5 N 2.8" |
|---|
| 612 | } |
|---|
| 613 | } |
|---|
| 614 | }, |
|---|
| 615 | { |
|---|
| 616 | "cctv": |
|---|
| 617 | { |
|---|
| 618 | "index": "12-005-CCTV-0212", |
|---|
| 619 | "location": |
|---|
| 620 | { |
|---|
| 621 | "locationName": "NB 5 VIA HERMOSA", |
|---|
| 622 | "longitude": "-117.628059", |
|---|
| 623 | "latitude": "33.44293", |
|---|
| 624 | "nearVDS":"5 N 3.56" |
|---|
| 625 | } |
|---|
| 626 | } |
|---|
| 627 | }, |
|---|
| 628 | { |
|---|
| 629 | "cctv": |
|---|
| 630 | { |
|---|
| 631 | "index": "12-005-CCTV-0213", |
|---|
| 632 | "location": |
|---|
| 633 | { |
|---|
| 634 | "locationName": "NB 5 S/O AVENIDA VAQUERO ON", |
|---|
| 635 | "longitude": "-117.641033", |
|---|
| 636 | "latitude": "33.450736", |
|---|
| 637 | "nearVDS":"5 S 5.4" |
|---|
| 638 | } |
|---|
| 639 | } |
|---|
| 640 | }, |
|---|
| 641 | { |
|---|
| 642 | "cctv": |
|---|
| 643 | { |
|---|
| 644 | "index": "12-005-CCTV-0214", |
|---|
| 645 | "location": |
|---|
| 646 | { |
|---|
| 647 | "locationName": "NB 5 CAMINO DE ESTRELLA ON", |
|---|
| 648 | "longitude": "-117.65494", |
|---|
| 649 | "latitude": "33.458616", |
|---|
| 650 | "nearVDS":"5 N 5.73" |
|---|
| 651 | } |
|---|
| 652 | } |
|---|
| 653 | }, |
|---|
| 654 | { |
|---|
| 655 | "cctv": |
|---|
| 656 | { |
|---|
| 657 | "index": "12-005-CCTV-0217", |
|---|
| 658 | "location": |
|---|
| 659 | { |
|---|
| 660 | "locationName": "NB 5 STONEHILL DR (CAPISTRANO/STONEHILL)", |
|---|
| 661 | "longitude": "-117.674086", |
|---|
| 662 | "latitude": "33.47531", |
|---|
| 663 | "nearVDS":"5 N 7.46" |
|---|
| 664 | } |
|---|
| 665 | } |
|---|
| 666 | }, |
|---|
| 667 | { |
|---|
| 668 | "cctv": |
|---|
| 669 | { |
|---|
| 670 | "index": "12-005-CCTV-0218", |
|---|
| 671 | "location": |
|---|
| 672 | { |
|---|
| 673 | "locationName": "NB 5 AVENIDA AEROPUERTO", |
|---|
| 674 | "longitude": "-117.669703", |
|---|
| 675 | "latitude": "33.481338", |
|---|
| 676 | "nearVDS":"5 N 7.99" |
|---|
| 677 | } |
|---|
| 678 | } |
|---|
| 679 | }, |
|---|
| 680 | { |
|---|
| 681 | "cctv": |
|---|
| 682 | { |
|---|
| 683 | "index": "12-005-CCTV-0233", |
|---|
| 684 | "location": |
|---|
| 685 | { |
|---|
| 686 | "locationName": "NB 5 VALLE RD ON (SAN JUAN CREEK)", |
|---|
| 687 | "longitude": "-117.663318", |
|---|
| 688 | "latitude": "33.489288", |
|---|
| 689 | "nearVDS":"5 N 8.64" |
|---|
| 690 | } |
|---|
| 691 | } |
|---|
| 692 | }, |
|---|
| 693 | { |
|---|
| 694 | "cctv": |
|---|
| 695 | { |
|---|
| 696 | "index": "12-005-CCTV-0234", |
|---|
| 697 | "location": |
|---|
| 698 | { |
|---|
| 699 | "locationName": "NB 5 S/O ORTEGA HWY (SAN JUAN CREEK)", |
|---|
| 700 | "longitude": "-117.658465", |
|---|
| 701 | "latitude": "33.49746", |
|---|
| 702 | "nearVDS":"5 N 9.15" |
|---|
| 703 | } |
|---|
| 704 | } |
|---|
| 705 | }, |
|---|
| 706 | { |
|---|
| 707 | "cctv": |
|---|
| 708 | { |
|---|
| 709 | "index": "12-005-CCTV-0235", |
|---|
| 710 | "location": |
|---|
| 711 | { |
|---|
| 712 | "locationName": "NB 5 73 FWY (NO LOC DESC)", |
|---|
| 713 | "longitude": "-117.674252", |
|---|
| 714 | "latitude": "33.537283", |
|---|
| 715 | "nearVDS":"73 N 10.59" |
|---|
| 716 | } |
|---|
| 717 | } |
|---|
| 718 | }, |
|---|
| 719 | { |
|---|
| 720 | "cctv": |
|---|
| 721 | { |
|---|
| 722 | "index": "12-022-CCTV-0009", |
|---|
| 723 | "location": |
|---|
| 724 | { |
|---|
| 725 | "locationName": "EB 22 7TH ST", |
|---|
| 726 | "longitude": "-118.08761", |
|---|
| 727 | "latitude": "33.77432", |
|---|
| 728 | "nearVDS":"22 E 1.08" |
|---|
| 729 | } |
|---|
| 730 | } |
|---|
| 731 | }, |
|---|
| 732 | { |
|---|
| 733 | "cctv": |
|---|
| 734 | { |
|---|
| 735 | "index": "12-022-CCTV-0030", |
|---|
| 736 | "location": |
|---|
| 737 | { |
|---|
| 738 | "locationName": "WB 22 BROOKHURST ST", |
|---|
| 739 | "longitude": "-117.954659", |
|---|
| 740 | "latitude": "33.7662", |
|---|
| 741 | "nearVDS":"22 W 5.57" |
|---|
| 742 | } |
|---|
| 743 | } |
|---|
| 744 | }, |
|---|
| 745 | { |
|---|
| 746 | "cctv": |
|---|
| 747 | { |
|---|
| 748 | "index": "12-022-CCTV-0031", |
|---|
| 749 | "location": |
|---|
| 750 | { |
|---|
| 751 | "locationName": "WB 22 EUCLID ST", |
|---|
| 752 | "longitude": "-117.936602", |
|---|
| 753 | "latitude": "33.766312", |
|---|
| 754 | "nearVDS":"22 W 6.94" |
