source: tmcsimulator/trunk/config/vds_data/sample_data/fep_input_practice_script.txt @ 281

Revision 281, 2.6 KB checked in by jdalbey, 7 years ago (diff)

Reorganize vds_data folder, created a sample_data folder for test data and experiments.

Line 
1###########################################################################
2# FEP Simulator Input File
3#
4# TMC Simulator Practice Script
5# v1.0 - Neil Hockaday
6###########################################################################
7# Incident 181
8#
9# This is a three-vehicle collision involving a hay truck and two cars
10# blocking the #1, 2, and 3 lanes on NB 405 just south of MacArthur
11# Boulevard. The truck spills hay over the #2 and 3 lanes.
12###########################################################################
13# Format
14#
15# ID    Time      Route   Direction PostMile Distance DotColor
16###########################################################################
17  181   00:00:00  405     N         7.73     0.5      R
18  181   00:02:00  405     N         7.73     1.0      R 
19  181   00:02:30  405     N         6.85     0.2      Y
20  181   00:04:00  405     N         6.85     1.0      Y
21  181   00:05:00  405     N         7.73     2.0      R
22  181   00:05:10  405     N         6.21     0.5      R
23  181   00:06:00  405     N         7.73     3.0      R
24  181   00:07:00  405     N         7.73     4.0      R
25  181   00:09:00  405     N         7.73     5.0      R
26  181   00:09:30  405     N         1.93     0.5      Y
27  181   00:11:00  405     N         7.73     6.0      R
28  181   00:15:00  405     N         7.73     7.0      R
29  181   00:19:00  405     N         7.73     7.73     R
30  181   00:20:00  5       N         20.00    0.5      Y
31  181   00:21:00  5       N         20.00    1.5      Y
32  181   00:23:00  5       N         20.00    1.5      R
33  181   00:24:00  5       N         18.61    1.0      Y
34  181   00:39:00  405     N         7.73     0.5      Y
35  181   00:40:00  405     N         7.73     1.5      Y
36  181   00:41:00  405     N         7.73     0.5      G
37  181   00:42:00  405     N         6.23     1.0      Y 
38  181   00:43:00  405     N         6.23     2.5      Y
39  181   00:44:00  405     N         7.73     2.5      G
40  181   00:45:00  405     N         5.00     1.5      Y
41  181   00:46:00  405     N         7.73     3.0      G
42  181   00:47:00  405     N         5.00     2.5      Y
43  181   00:48:00  405     N         7.73     4.5      Y
44  181   00:49:00  405     N         4.00     2.0      Y
45  181   00:50:00  405     N         7.73     6.0      Y
46  181   00:51:00  405     N         1.73     1.5      Y
47  181   00:52:00  405     N         7.73     7.0      Y
48  181   00:53:00  5       N         20.00    1.0      Y
49  181   00:54:00  405     N         1.73     1.73     G
50  181   00:55:00  5       N         20.00    2.5      G
51
52
53
54
55
Note: See TracBrowser for help on using the repository browser.