| 1 | 1 N 12.39,33.565462,-117.828018,1 SB REEF POINT DR |
|---|
| 2 | 1 N 12.78,33.568992,-117.833412,1 SB CRYSTAL HEIGHTS |
|---|
| 3 | 1 N 13.36,33.575502,-117.839807,1 SB LOS TRANCOS |
|---|
| 4 | 1 N 16.43,33.605811,-117.875914,1 NB AVOCADO AVE |
|---|
| 5 | 1 N 17.01,33.611026,-117.883525,1 NB IRVINE TERRACE |
|---|
| 6 | 1 N 17.62,33.613432,-117.893777,1 NB PROMONTORY PT |
|---|
| 7 | 1 N 18.07,33.61624,-117.900661,1 NB BAYSIDE DRIVE |
|---|
| 8 | 1 N 18.83,33.616119,-117.913843,1 NB BALBOA BAY |
|---|
| 9 | 1 N 19.51,33.620457,-117.924387,1 SB RIVERSIDE AVE |
|---|
| 10 | 1 N 20.03,33.621716,-117.933242,1 NB S OF 55 |
|---|
| 11 | 1 S 12.39,33.565462,-117.828018,1 SB REEF POINT DR |
|---|
| 12 | 1 S 12.78,33.568992,-117.833412,1 SB CRYSTAL HEIGHTS |
|---|
| 13 | 1 S 13.36,33.575503,-117.839807,1 SB LOS TRANCOS |
|---|
| 14 | 1 S 16.43,33.605675,-117.876053,1 NB AVOCADO AVE |
|---|
| 15 | 1 S 17.01,33.610881,-117.883631,1 NB IRVINE TERRACE |
|---|
| 16 | 1 S 17.62,33.613228,-117.893843,1 NB PROMONTORY PT |
|---|
| 17 | 1 S 18.07,33.616208,-117.900679,1 NB BAYSIDE DRIVE |
|---|
| 18 | 1 S 18.83,33.61612,-117.913849,1 NB BALBOA BAY |
|---|
| 19 | 1 S 19.51,33.620357,-117.924432,1 SB RIVERSIDE AVE |
|---|
| 20 | 1 S 20.03,33.621545,-117.933258,1 NB S OF 55 |
|---|
| 21 | 5 N 0.65,33.40516,-117.597992,S. LUIS REY |
|---|
| 22 | 5 N 1.24,33.413051,-117.601964,MAGDALENA |
|---|
| 23 | 5 N 1.26,33.413319,-117.6021,MAGDALENA |
|---|
| 24 | 5 N 1.83,33.420685,-117.606498,EL CAMINO REAL |
|---|
| 25 | 5 N 1.84,33.420802,-117.6066,EL CAMINO REAL |
|---|
| 26 | 5 N 2.45,33.428587,-117.6116,PRESIDIO |
|---|
| 27 | 5 N 2.47,33.428811,-117.611817,PRESIDIO |
|---|
| 28 | 5 N 2.8,33.432425,-117.615519,PALIZADA |
|---|
| 29 | 5 N 3.23,33.43749,-117.619773,PICO 1 |
|---|
| 30 | 5 N 3.56,33.440202,-117.624486,PICO 2 |
|---|
| 31 | 5 N 4.02,33.44466,-117.630415,HERMOSA 1 |
|---|
| 32 | 5 N 4.1,33.445434,-117.631445,HERMOSA 2 |
|---|
| 33 | 5 N 4.7,33.450411,-117.639897,S OF VAQUERO |
|---|
| 34 | 5 N 5.25,33.45478,-117.647864,N OF VAQUERO |
|---|
| 35 | 5 N 5.4,33.455773,-117.650183,N OF VAQUERO |
|---|
| 36 | 5 N 5.73,33.458342,-117.655008,ESTRELLA1 |
|---|
| 37 | 5 N 5.89,33.459637,-117.657305,ESTRELLA2 |
|---|
| 38 | 5 N 6.47,33.464404,-117.665509,SACRAMENTO |
|---|
| 39 | 5 N 6.47,33.464404,-117.665509,N5 to N1 |
|---|
| 40 | 5 N 6.47,33.464404,-117.665509,SACRAMENTO |
|---|
| 41 | 5 N 6.8,33.467227,-117.6701,5NB PCH 3 OFF RAMPS |
|---|
| 42 | 5 N 6.91,33.468032,-117.671714,LAS RAMBLAS |
|---|
| 43 | 5 N 6.91,33.468032,-117.671714,LAS RAMBLES |
|---|
| 44 | 5 N 7.46,33.475073,-117.674271,CAPISTRANO |
|---|
| 45 | 5 N 7.99,33.481685,-117.669596,AEROPUERTO |
|---|
| 46 | 5 N 8.64,33.489561,-117.663255,S JUAN CREEK |
|---|
| 47 | 5 N 9.15,33.495938,-117.659127,PLAZA |
|---|
| 48 | 5 N 9.4,33.499516,-117.658278,ORTEGA 1 |
|---|
| 49 | 5 N 9.67,33.503442,-117.658516,ORTEGA 1 |
|---|
| 50 | 5 N 9.69,33.503727,-117.658585,ORTEGA 2 |
|---|
| 51 | 5 N 10.1,33.50939,-117.660803,EL HORNO |
|---|
| 52 | 5 N 10.4,33.513534,-117.662568,SERRA PARK |
|---|
| 53 | 5 N 10.7,33.517677,-117.664335,JUNIPERO SERRA |
|---|
| 54 | 5 N 11.05,33.52247,-117.666382,JUNIPERO SERRA |
|---|
| 55 | 5 N 11.06,33.522606,-117.666438,JUNIPERO SERRA |
|---|
| 56 | 5 N 11.37,33.526621,-117.66866,TRABUCO |
|---|
| 57 | 5 N 11.91,33.53247,-117.674488,WILDWOOD |
|---|
| 58 | 5 N 12.26,33.537513,-117.674416,S OF 73 |
|---|
| 59 | 5 N 12.26,33.537513,-117.674416,N5 to N73 |
|---|
| 60 | 5 N 12.8,33.545242,-117.673098,AVERY 1 |
|---|
| 61 | 5 N 13.05,33.548817,-117.672686,AVERY PARK |
|---|
| 62 | 5 N 13.06,33.54896,-117.672682,AVERY PARK |
|---|
| 63 | 5 N 13.57,33.556241,-117.672812,CROWN VA1 |
|---|
| 64 | 5 N 13.7,33.558096,-117.672848,CROWN VA1 |
|---|
| 65 | 5 N 13.71,33.558239,-117.672849,CROWN VA1 |
|---|
| 66 | 5 N 13.87,33.560549,-117.672791,CROWN VA2 |
|---|
| 67 | 5 N 13.88,33.560694,-117.672778,CROWN VA2 |
|---|
| 68 | 5 N 14.46,33.569099,-117.671844,FAIRCOURT |
|---|
| 69 | 5 N 15.13,33.578849,-117.67162,OSO PARK 1 |
|---|
| 70 | 5 N 15.13,33.578849,-117.67162,OSO PARK1 |
|---|
| 71 | 5 N 15.14,33.578995,-117.671617,OSO PARK1 |
|---|
| 72 | 5 N 15.35,33.582052,-117.67157,OSO PARK2 |
|---|
| 73 | 5 N 15.36,33.582197,-117.671571,OSO PARK2 |
|---|
| 74 | 5 N 15.8,33.588603,-117.671484,CERVANTES |
|---|
| 75 | 5 N 16.37,33.596326,-117.674275,LA PAZ 1 |
|---|
| 76 | 5 N 16.51,33.597861,-117.676059,LA PAZ 1 |
|---|
| 77 | 5 N 16.52,33.597965,-117.676194,LA PAZ 1 |
|---|
| 78 | 5 N 16.69,33.599252,-117.678685,LA PAZ 2 |
|---|
| 79 | 5 N 16.7,33.599314,-117.678839,LA PAZ 2 |
|---|
| 80 | 5 N 17.43,33.604242,-117.68984,ALICIA 1 |
|---|
| 81 | 5 N 17.44,33.604332,-117.689974,ALICIA 1 |
|---|
| 82 | 5 N 17.63,33.606025,-117.692734,ALICIA 2 |
|---|
| 83 | 5 N 17.64,33.606111,-117.692884,ALICIA 2 |
|---|
| 84 | 5 N 18.17,33.60972,-117.70083,ANKERTON |
|---|
| 85 | 5 N 18.61,33.613883,-117.706467,EL TORO 1 |
|---|
| 86 | 5 N 18.62,33.613985,-117.706587,EL TORO 1 |
|---|
| 87 | 5 N 18.82,33.616112,-117.70901,EL TORO 2 |
|---|
| 88 | 5 N 18.83,33.616217,-117.709128,EL TORO 2 |
|---|
| 89 | 5 N 19.33,33.621929,-117.714379,RED ROBIN |
|---|
| 90 | 5 N 20,33.629553,-117.721491,LAKE FOR2 |
|---|
| 91 | 5 N 20.23,33.631998,-117.724216,OLDFIELD |
|---|
| 92 | 5 N 20.23,33.631998,-117.724216,OLDFIELD CD |
|---|
| 93 | 5 N 20.24,33.632102,-117.724337,OLDFIELD |
|---|
| 94 | 5 N 20.59,33.636144,-117.72806,BAKE 1 |
|---|
| 95 | 5 N 20.94,33.640323,-117.731437,BAKE 2 |
|---|
| 96 | 5 N 20.94,33.640323,-117.731437,5 NB TO 405 NB |
|---|
| 97 | 5 N 20.94,33.640323,-117.731437,BAKE 2 |
|---|
| 98 | 5 N 20.94,33.640323,-117.731437,5 NB TRUCK BYPASS |
|---|
| 99 | 5 N 20.94,33.640323,-117.731437,BAKE 2 |
|---|
| 100 | 5 N 21.25,33.644068,-117.734444,At 405 |
|---|
| 101 | 5 N 21.25,33.644068,-117.734444,CD to N5 |
|---|
| 102 | 5 N 22.1,33.654371,-117.742629,ALTON 2 |
|---|
| 103 | 5 N 22.2,33.655581,-117.743597,ALTON 3 |
|---|
| 104 | 5 N 22.75,33.662274,-117.748817,BARRANCA |
|---|
| 105 | 5 N 22.75,33.662274,-117.748817,BAR.HOV ON |
|---|
| 106 | 5 N 23.05,33.66578,-117.751722,S OF 133 |
|---|
| 107 | 5 N 23.2,33.667646,-117.753237,N133 to N5 |
|---|
| 108 | 5 N 23.2,33.667646,-117.753237,N OF 133 |
|---|
| 109 | 5 N 27.55,33.719297,-117.794408,JAMBOREE 1 |
|---|
| 110 | 5 N 27.56,33.719391,-117.794541,JAMBOREE 2 |
|---|
| 111 | 5 N 27.7,33.720695,-117.796397,JAMBOREE 2 |
|---|
| 112 | 5 N 28.1,33.724394,-117.801722,TUSTIN RANCH |
|---|
| 113 | 5 N 28.98,33.732444,-117.813606,RED HILL |
|---|
| 114 | 5 N 29.24,33.73489,-117.817068,RED HILL |
|---|
| 115 | 5 N 29.79,33.738115,-117.825811,NEWPORT* |
|---|
| 116 | 5 N 30,33.739183,-117.829214,B ST. |
|---|
| 117 | 5 N 30,33.739183,-117.829214,B ST |
|---|
| 118 | 5 N 30.2,33.740283,-117.832416,S OF 55 |
|---|
| 119 | 5 N 30.2,33.740283,-117.832416,N5 to N 55 |
|---|
| 120 | 5 N 30.4,33.741403,-117.835585,N OF 55 |
|---|
| 121 | 5 N 30.4,33.741403,-117.835585,N55 to N5 |
|---|
| 122 | 5 N 30.4,33.741403,-117.835585,N5 to S55 |
|---|
| 123 | 5 N 30.6,33.742605,-117.838695,WILLIAMS |
|---|
| 124 | 5 N 30.8,33.744413,-117.841283,1ST |
|---|
| 125 | 5 N 30.9,33.745655,-117.842095,1ST |
|---|
| 126 | 5 N 31,33.747013,-117.84264,N55 to N5 HOV VIA |
|---|
| 127 | 5 N 31.23,33.750124,-117.844061,4TH |
|---|
| 128 | 5 N 31.23,33.750124,-117.844061,55N HOV TO 5N HOV |
|---|
| 129 | 5 N 31.4,33.752049,-117.845939,CONCORD |
|---|
| 130 | 5 N 31.6,33.753753,-117.848788,GRAND 1 |
|---|
| 131 | 5 N 31.602,33.753768,-117.848819,GRAND 1 HOV OFF |
|---|
| 132 | 5 N 31.73,33.754689,-117.850781,GRAND 2 |
|---|
| 133 | 5 N 31.9,33.755834,-117.85344,GRAND 2 |
|---|
| 134 | 5 N 32.25,33.758263,-117.858902,17TH 1 |
|---|
| 135 | 5 N 32.3,33.758644,-117.859664,17TH 1 |
|---|
| 136 | 5 N 32.5,33.760465,-117.862379,17TH 2 |
|---|
| 137 | 5 N 32.6,33.761599,-117.863369,17TH 3 |
|---|
| 138 | 5 N 33,33.766579,-117.866456,MAIN 1 |
|---|
| 139 | 5 N 33.2,33.76901,-117.86784,MAIN 2 |
|---|
| 140 | 5 N 33.2,33.76901,-117.86784,MAIN 2 OFF TO M&B |
|---|
| 141 | 5 N 33.2,33.76901,-117.86784,"MAIN 2 (1=B,2=M) OFF" |
|---|
| 142 | 5 N 33.2,33.76901,-117.86784,MAIN 2 |
|---|
| 143 | 5 N 33.3,33.770299,-117.868723,BROADWAY |
|---|
| 144 | 5 N 33.3,33.770299,-117.868723,MAIN HOV ON |
|---|
| 145 | 5 N 33.6,33.773944,-117.871893,SANTIAGO |
|---|
| 146 | 5 N 33.8,33.776455,-117.873886,S OF 22 |
|---|
| 147 | 5 N 33.8,33.776455,-117.873886,N5 TO W22 |
|---|
| 148 | 5 N 34.2,33.781151,-117.878226,N5 TO N57 |
|---|
| 149 | 5 N 34.2,33.781151,-117.878226,LA VETA |
|---|
| 150 | 5 N 34.3,33.782039,-117.879468,N OF 57 |
|---|
| 151 | 5 N 34.4,33.782887,-117.880773,N OF 57* |
|---|
| 152 | 5 N 34.4,33.782887,-117.880773,E22 TO N5 |
|---|
| 153 | 5 N 34.6,33.785047,-117.883174,CHAPMAN 1 |
|---|
| 154 | 5 N 35,33.789689,-117.887536,CHAPMAN 2 |
|---|
| 155 | 5 N 35.1,33.790771,-117.888724,STATE COLLEGE |
|---|
| 156 | 5 N 35.4,33.793754,-117.891888,ORANGEWOOD 1 |
|---|
| 157 | 5 N 35.6,33.795663,-117.893833,GENE AUTRY |
|---|
| 158 | 5 N 35.6,33.795663,-117.893833,HOV GENE AUTRY OFF |
|---|
| 159 | 5 N 35.6,33.795663,-117.893833,HOV DISNEY WAY OFF |
|---|
| 160 | 5 N 35.6,33.795663,-117.893833,GENE AUTRY |
|---|
| 161 | 5 N 36.4,33.803764,-117.902246,ORANGEWOOD 2 |
|---|
| 162 | 5 N 36.4,33.803764,-117.902246,KATELLA OFF |
|---|
| 163 | 5 N 36.4,33.803764,-117.902246,HOV DISNEY WAY OFF |
|---|
| 164 | 5 N 36.4,33.803764,-117.902246,HOV GENE AUTRY ON 1 |
|---|
| 165 | 5 N 36.48,33.805074,-117.903814,KATELLA |
|---|
| 166 | 5 N 36.481,33.805087,-117.903831,HOV DISNEY WAY OFF |
|---|
| 167 | 5 N 36.481,33.805087,-117.903831,HOV GENE AUTRY ON 2 |
|---|
| 168 | 5 N 36.6,33.806644,-117.905829,ANAHEIM 2 |
|---|
| 169 | 5 N 37,33.811147,-117.910643,S OF HARBOR |
|---|
| 170 | 5 N 37.38,33.815354,-117.915054,HARBOR |
|---|
| 171 | 5 N 37.7,33.818891,-117.918657,BALL |
|---|
| 172 | 5 N 38,33.822186,-117.92205,SOUTH 1 |
|---|
| 173 | 5 N 38.1,33.823323,-117.923123,SOUTH 2 |
|---|
| 174 | 5 N 38.9,33.832016,-117.931513,LINCOLN |
|---|
| 175 | 5 N 39.09,33.833722,-117.934272,LINCOLN |
|---|
| 176 | 5 N 39.3,33.834815,-117.938078,EUCLID 1 |
|---|
| 177 | 5 N 39.6,33.836731,-117.943038,EUCLID 2 |
|---|
| 178 | 5 N 40.04,33.840124,-117.949259,CRESCENT |
|---|
| 179 | 5 N 40.5,33.843721,-117.955716,BROOKHURST 1 |
|---|
| 180 | 5 N 40.7,33.845442,-117.958388,BROOKHURST 2 |
|---|
| 181 | 5 N 40.98,33.847549,-117.962444,LA PALMA |
|---|
| 182 | 5 N 41.34,33.850294,-117.968011,GILBERT |
|---|
| 183 | 5 N 41.8,33.854226,-117.974766,MAGNOLIA |
|---|
| 184 | 5 N 41.8,33.854226,-117.974766,5 NB to 91 WB |
|---|
| 185 | 5 N 41.9,33.855211,-117.976025,MAGNOLIA 2 |
|---|
| 186 | 5 N 41.9,33.855211,-117.976025,5N HOV to 91W HOV |
|---|
| 187 | 5 N 41.9,33.855211,-117.976025,91E to 5S |
|---|
| 188 | 5 N 42.52,33.859271,-117.98503,ORANGETHORPE 2 |
|---|
| 189 | 5 N 42.7,33.860615,-117.987649,N OF ORANGETHORPE |
|---|
| 190 | 5 N 43.01,33.863248,-117.991902,STANTON |
|---|
| 191 | 5 N 43.28,33.865195,-117.995907,BEACH 1 |
|---|
| 192 | 5 N 43.3,33.865349,-117.996199,BEACH 1 |
|---|
| 193 | 5 N 43.6,33.867724,-118.00058,BEACH 2 |
|---|
| 194 | 5 N 43.9,33.870031,-118.005021,Western |
|---|
| 195 | 5 N 44.35,33.874466,-118.011177,ARTESIA |
|---|
| 196 | 5 N 44.35,33.874466,-118.011177,ARTESIA 2 |
|---|
| 197 | 5 N R23.5,33.671657,-117.755266,S OF SAND CNYN |
|---|
| 198 | 5 N R23.69,33.674367,-117.75591,SAND CANYON 1 |
|---|
| 199 | 5 N R24.05,33.67881,-117.759083,SAND CANYON 2 |
|---|
| 200 | 5 N R24.5,33.68378,-117.76413,N OF SAND CNYN |
|---|
| 201 | 5 N R25.08,33.691182,-117.768954,JEFFREY 1 |
|---|
| 202 | 5 N R25.15,33.692068,-117.769532,JEFFREY 2 |
|---|
| 203 | 5 N R25.8,33.700287,-117.774934,YALE |
|---|
| 204 | 5 N R26.56,33.709761,-117.781713,CULVER 1 |
|---|
| 205 | 5 N R26.81,33.712411,-117.784619,CULVER 2 |
|---|
| 206 | 5 S 0.64,33.404943,-117.598167,S LUIS REY |
|---|
| 207 | 5 S 0.9,33.408425,-117.599923,CALAFIA |
|---|
| 208 | 5 S 1.26,33.41325,-117.602338,MAGDALENA |
|---|
| 209 | 5 S 1.49,33.416348,-117.603827,EL CAMINO REAL |
|---|
| 210 | 5 S 2.14,33.424652,-117.609039,PRESIDIO |
|---|
| 211 | 5 S 2.8,33.432273,-117.615724,PALIZADA |
|---|
| 212 | 5 S 3.23,33.437336,-117.619943,PICO 1 |
|---|
| 213 | 5 S 3.56,33.440044,-117.624646,PICO 2 |
|---|
| 214 | 5 S 4.1,33.445303,-117.631557,HERMOSA 2 |
|---|
| 215 | 5 S 4.7,33.450269,-117.640023,S OF VAQUERO |
|---|
| 216 | 5 S 5.25,33.454615,-117.648005,N OF VAQUERO |
|---|
| 217 | 5 S 5.4,33.455612,-117.650318,N OF VAQUERO |
|---|
| 218 | 5 S 5.59,33.457014,-117.653153,ESTRELLA |
|---|
| 219 | 5 S 6.47,33.464281,-117.665631,SACRAMENTO |
|---|
| 220 | 5 S 6.6,33.465471,-117.667379,RTE 1 SB |
|---|
| 221 | 5 S 7.46,33.475102,-117.674584,CAPISTRANO |
|---|
| 222 | 5 S 7.99,33.481738,-117.669881,AEROPUERTO |
|---|
| 223 | 5 S 8.6,33.489176,-117.663917,S JUAN CREEK |
|---|
| 224 | 5 S 9.15,33.496001,-117.659442,PLAZA |
|---|
| 225 | 5 S 9.4,33.499521,-117.658583,ORTEGA 1 |
|---|
| 226 | 5 S 9.4,33.499521,-117.658583,ORTEGA 1 |
|---|
| 227 | 5 S 9.69,33.503672,-117.65892,ORTEGA 2 |
|---|
| 228 | 5 S 10.1,33.5093,-117.661127,EL HORNO |
|---|
| 229 | 5 S 10.4,33.513441,-117.662905,SERRA PARK |
|---|
| 230 | 5 S 10.7,33.517588,-117.664664,JUNIPERO SERRA |
|---|
| 231 | 5 S 11.05,33.522341,-117.6667,JUNIPERO SERRA |
|---|
| 232 | 5 S 11.37,33.526418,-117.668912,TRABUCO |
|---|
| 233 | 5 S 11.91,33.53231,-117.674919,WILDWOOD |
|---|
| 234 | 5 S 12.4,33.539447,-117.674695,S of 73 |
|---|
| 235 | 5 S 12.4,33.539447,-117.674695,S 73 to S5 |
|---|
| 236 | 5 S 12.8,33.545217,-117.673404,AVERY 1 |
|---|
| 237 | 5 S 13.05,33.548822,-117.672993,AVERY PARK |
|---|
| 238 | 5 S 13.6,33.556667,-117.673131,CROWN VA1 |
|---|
| 239 | 5 S 13.87,33.560545,-117.673112,CROWN VA2 |
|---|
| 240 | 5 S 14.46,33.569098,-117.67216,Faircourt |
|---|
| 241 | 5 S 15.03,33.577397,-117.671983,OSO PARK1 |
|---|
| 242 | 5 S 15.3,33.581316,-117.671925,OSO PARK2 |
|---|
| 243 | 5 S 15.8,33.588522,-117.671829,CERVANTES |
|---|
| 244 | 5 S 16.3,33.595354,-117.673779,LA PAZ 1 |
|---|
| 245 | 5 S 16.5,33.597607,-117.67615,LA PAZ 2 |
|---|
| 246 | 5 S 17.26,33.602645,-117.687691,ALICIA 1 |
|---|
| 247 | 5 S 17.49,33.604617,-117.69087,ALICIA 2 |
|---|
| 248 | 5 S 18.17,33.609505,-117.700998,ANKERTON |
|---|
| 249 | 5 S 18.5,33.612561,-117.705361,EL TORO 1 |
|---|
| 250 | 5 S 18.7,33.614654,-117.707825,EL TORO 2 |
|---|
| 251 | 5 S 19.33,33.621819,-117.714838,RED ROBIN |
|---|
| 252 | 5 S 19.8,33.627286,-117.719875,LAKE FOR1 |
|---|
| 253 | 5 S 19.9,33.628454,-117.720919,LAKE FOR2 |
|---|
| 254 | 5 S 20.23,33.631888,-117.724695,OLDFIELD |
|---|
| 255 | 5 S 20.24,33.631989,-117.724813,OLDFIELD |
|---|
| 256 | 5 S 20.59,33.635959,-117.728446,BAKE 1 |
|---|
| 257 | 5 S 20.95,33.640308,-117.731896,BAKE 2 |
|---|
| 258 | 5 S 20.95,33.640308,-117.731896,BAKE 2 @ 405 |
|---|
| 259 | 5 S 21.25,33.643978,-117.734722,At 405 |
|---|
| 260 | 5 S 21.25,33.643978,-117.734722,S405 to S5 |
|---|
| 261 | 5 S 21.92,33.652076,-117.741205,ALTON 1 |
|---|
| 262 | 5 S 21.92,33.652076,-117.741205,ALTON 2 |
|---|
| 263 | 5 S 21.92,33.652076,-117.741205,ALTON 1 |
|---|
| 264 | 5 S 21.92,33.652076,-117.741205,CD OFF |
|---|
| 265 | 5 S 22.1,33.654255,-117.74294,ALTON 1 |
|---|
| 266 | 5 S 22.1,33.654255,-117.74294,ALTON 2 |
|---|
| 267 | 5 S 22.14,33.654741,-117.743323,ALTON 2 |
|---|
| 268 | 5 S 22.75,33.662021,-117.749253,BARRANCA |
|---|
| 269 | 5 S 22.75,33.662021,-117.749253,BAR.HOV OFF |
|---|
| 270 | 5 S 22.75,33.662021,-117.749253,133S TO 5S |
|---|
| 271 | 5 S 23.05,33.665581,-117.75203,S OF 133 |
|---|
| 272 | 5 S 23.1,33.66617,-117.7525,N OF 133 |
|---|
| 273 | 5 S 23.2,33.667502,-117.753539,5S TO 133S/BARA |
|---|
| 274 | 5 S 23.3,33.668794,-117.754476,TEST MVDS |
|---|
| 275 | 5 S 27.43,33.717966,-117.793071,JAMBOREE 1 |
|---|
| 276 | 5 S 27.7,33.72047,-117.796638,JAMBOREE 2 |
|---|
| 277 | 5 S 28.1,33.724136,-117.801999,TUSTIN RANCH |
|---|
| 278 | 5 S 28.35,33.726403,-117.805381,TUSTIN RANCH |
|---|
| 279 | 5 S 28.35,33.726403,-117.805381,TUSTIN RANCH |
|---|
| 280 | 5 S 28.35,33.726403,-117.805381,TUSTIN RANCH |
|---|
| 281 | 5 S 29.02,33.732587,-117.814369,RED HILL |
|---|
| 282 | 5 S 29.02,33.732587,-117.814369,RED HILL* |
|---|
| 283 | 5 S 29.02,33.732587,-117.814369,RED HILL |
|---|
| 284 | 5 S 29.7,33.737386,-117.824499,NEWPORT* |
|---|
| 285 | 5 S 29.79,33.737856,-117.825947,NEWPORT |
|---|
| 286 | 5 S 29.9,33.738432,-117.827716,B ST |
|---|
| 287 | 5 S 29.9,33.738432,-117.827716,B ST. |
|---|
| 288 | 5 S 29.94,33.738636,-117.828362,N55 to S5 |
|---|
| 289 | 5 S 29.94,33.738636,-117.828362,NEWPORT |
|---|
| 290 | 5 S 30.2,33.740098,-117.832494,S OF 55* |
|---|
| 291 | 5 S 30.2,33.740098,-117.832494,S OF 55 |
|---|
| 292 | 5 S 30.4,33.741219,-117.835743,N OF 55 |
|---|
| 293 | 5 S 30.6,33.742378,-117.839015,WILLIAMS (VIADUCT) |
|---|
| 294 | 5 S 30.9,33.745553,-117.842538,1ST |
|---|
| 295 | 5 S 31,33.746922,-117.843088,S5 to S55 HOV VIA |
|---|
| 296 | 5 S 31.23,33.749928,-117.844652,4TH |
|---|
| 297 | 5 S 31.23,33.749928,-117.844652,5S HOV TO 55S HOV |
|---|
| 298 | 5 S 31.4,33.751759,-117.846535,CONCORD |
|---|
| 299 | 5 S 31.6,33.753388,-117.849326,1GRAND 1 |
|---|
| 300 | 5 S 31.6,33.753388,-117.849326,GRAND 1 |
|---|
| 301 | 5 S 31.6,33.753388,-117.849326,GRAND 1 HOV ON |
|---|
| 302 | 5 S 31.9,33.755475,-117.853795,GRAND 2 |
|---|
| 303 | 5 S 32,33.756108,-117.855324,GRAND 2 |
|---|
| 304 | 5 S 32.25,33.757943,-117.859225,17TH 1 |
|---|
| 305 | 5 S 32.58,33.761104,-117.863625,17TH 2 |
|---|
| 306 | 5 S 33,33.766429,-117.866976,MAIN 1 |
|---|
| 307 | 5 S 33.2,33.768742,-117.868373,MAIN 2 |
|---|
| 308 | 5 S 33.3,33.770032,-117.869238,BROADWAY |
|---|
| 309 | 5 S 33.3,33.770032,-117.869238,S57 to S5 at BDWY |
|---|
| 310 | 5 S 33.3,33.770032,-117.869238,BROADWAY |
|---|
| 311 | 5 S 33.3,33.770032,-117.869238,BROADWAY (MAIN OFF) |
|---|
| 312 | 5 S 33.3,33.770032,-117.869238,MAIN HOV OFF |
|---|
| 313 | 5 S 33.6,33.773768,-117.872316,SANTIAGO |
|---|
| 314 | 5 S 33.8,33.776289,-117.874337,S OF 22 |
|---|
| 315 | 5 S 33.8,33.776289,-117.874337,"S5&S57 to M,B,S5" |
|---|
| 316 | 5 S 33.8,33.776289,-117.874337,"E22 to M,B,S5" |
|---|
| 317 | 5 S 33.8,33.776289,-117.874337,E22 TO S5 ONLY |
|---|
| 318 | 5 S 33.8,33.776289,-117.874337,S OF 22 |
|---|
| 319 | 5 S 34,33.778694,-117.876548,5N&S La Veta |
|---|
| 320 | 5 S 34.1,33.779824,-117.87776,LA VETA |
|---|
| 321 | 5 S 34.1,33.779824,-117.87776,LA VETA S5 TO BRIST |
|---|
| 322 | 5 S 34.1,33.779824,-117.87776,S5 to E22 La Veta |
|---|
| 323 | 5 S 34.1,33.779824,-117.87776,S57 to E22 La Veta |
|---|
| 324 | 5 S 34.1,33.779824,-117.87776,S57 to S5 La Veta |
|---|
| 325 | 5 S 34.1,33.779824,-117.87776,LA VETA S5 TO M & B |
|---|
| 326 | 5 S 34.2,33.780805,-117.878897,LA VETA |
|---|
| 327 | 5 S 34.3,33.781682,-117.880014,N OF 57 |
|---|
| 328 | 5 S 34.4,33.782529,-117.881218,N OF 57* |
|---|
| 329 | 5 S 34.4,33.782529,-117.881218,5S OFF TO LA VETA |
|---|
| 330 | 5 S 34.4,33.782529,-117.881218,S5 TO E22 |
|---|
| 331 | 5 S 34.4,33.782529,-117.881218,N OF 57 |
|---|
| 332 | 5 S 34.6,33.784761,-117.883653,CHAPMAN 1 |
|---|
| 333 | 5 S 35.2,33.791651,-117.890222,STATE COLLEGE |
|---|
| 334 | 5 S 35.4,33.793517,-117.892284,ORANGEWOOD 1 |
|---|
| 335 | 5 S 35.6,33.79536,-117.894336,GENE AUTRY |
|---|
| 336 | 5 S 35.6,33.79536,-117.894336,HOV GENE AUTRY ON |
|---|
| 337 | 5 S 36.31,33.802101,-117.901359,KATELLA |
|---|
| 338 | 5 S 36.4,33.803614,-117.902924,HOV GENE AUTRY OFF |
|---|
| 339 | 5 S 36.48,33.804788,-117.904254,ANAHEIM 1 |
|---|
| 340 | 5 S 36.6,33.806478,-117.906207,ANAHEIM 2 |
|---|
| 341 | 5 S 36.6,33.806478,-117.906207,DISNEY WAY |
|---|
| 342 | 5 S 37,33.810933,-117.910895,S OF HARBOR |
|---|
| 343 | 5 S 37.48,33.816263,-117.916397,HARBOR |
|---|
| 344 | 5 S 37.7,33.818669,-117.918922,BALL |
|---|
| 345 | 5 S 38,33.82198,-117.922328,SOUTH 1 |
|---|
| 346 | 5 S 38.48,33.827601,-117.927279,PEPPER |
|---|
| 347 | 5 S 38.48,33.827601,-117.927279,HOV OFF DISNEYLAND |
|---|
| 348 | 5 S 38.48,33.827601,-117.927279,DISNEY DR. OFFRAMP |
|---|
| 349 | 5 S 39,33.832791,-117.933068,LINCOLN |
|---|
| 350 | 5 S 39.3,33.834594,-117.938264,EUCLID 1 |
|---|
| 351 | 5 S 39.6,33.8365,-117.943178,EUCLID 2 |
|---|
| 352 | 5 S 40.04,33.839851,-117.949454,CRESCENT |
