| 1 | ID Fwy Dir District County City State_PM Abs_PM Latitude Longitude Length Type Lanes Name User_ID_1 User_ID_2 User_ID_3 User_ID_4 |
|---|
| 2 | 1204395 5 N 12 59 68028 7.99 80.248 33.481685 -117.669596 0.59 ML 4 AEROPUERTO 2033 |
|---|
| 3 | 1210063 5 N 12 59 68028 7.99 80.248 33.481685 -117.669596 0.59 HV 1 AEROPUERTO 2033 |
|---|
| 4 | 1204403 5 N 12 59 68028 8.64 80.898 33.489561 -117.663255 OR 1 S JUAN CREEK 540 |
|---|
| 5 | 1204409 5 N 12 59 68028 8.64 80.898 33.489561 -117.663255 0.58 ML 4 S JUAN CREEK 540 |
|---|
| 6 | 1210066 5 N 12 59 68028 8.64 80.898 33.489561 -117.663255 0.58 HV 1 S JUAN CREEK 540 |
|---|
| 7 | 1211079 5 N 12 59 68028 8.64 80.898 33.489561 -117.663255 FR 2 S JUAN CREEK 540 |
|---|
| 8 | 1210926 5 N 12 59 68028 9.15 81.408 33.495938 -117.659127 0.515 ML 4 PLAZA 2032 |
|---|
| 9 | 1210927 5 N 12 59 68028 9.15 81.408 33.495938 -117.659127 0.515 HV 1 PLAZA 2032 |
|---|
| 10 | 1210948 5 N 12 59 68028 9.4 81.658 33.499516 -117.658278 FR 1 ORTEGA 1 683 |
|---|
| 11 | 1220030 5 N 12 59 68028 9.67 81.928 33.503442 -117.658516 0.27 ML 4 ORTEGA 1 690 |
|---|
| 12 | 1220039 5 N 12 59 68028 9.67 81.928 33.503442 -117.658516 OR 1 ORTEGA 1 690 |
|---|
| 13 | 1220042 5 N 12 59 68028 9.67 81.928 33.503442 -117.658516 0.27 HV 2 ORTEGA 1 690 |
|---|
| 14 | 1204417 5 N 12 59 68028 9.69 81.948 33.503727 -117.658585 OR 2 ORTEGA 2 541 |
|---|
| 15 | 1204422 5 N 12 59 68028 9.69 81.948 33.503727 -117.658585 0.215 ML 4 ORTEGA 2 541 |
|---|
| 16 | 1210069 5 N 12 59 68028 9.69 81.948 33.503727 -117.658585 0.215 HV 1 ORTEGA 2 541 |
|---|
| 17 | 1210974 5 N 12 59 68028 10.1 82.358 33.50939 -117.660803 0.355 ML 5 EL HORNO 2031 |
|---|
| 18 | 1210975 5 N 12 59 68028 10.1 82.358 33.50939 -117.660803 0.355 HV 1 EL HORNO 2031 |
|---|
| 19 | 1210991 5 N 12 59 68028 10.4 82.658 33.513534 -117.662568 0.475 ML 5 SERRA PARK 5008 |
|---|
| 20 | 1210992 5 N 12 59 68028 10.4 82.658 33.513534 -117.662568 0.475 HV 1 SERRA PARK 5008 |
|---|
| 21 | 1211845 5 N 12 59 68028 10.7 82.958 33.517677 -117.664335 FR 1 JUNIPERO SERRA 680 |
|---|
| 22 | 1204436 5 N 12 59 68028 11.05 83.308 33.52247 -117.666382 0.485 ML 5 JUNIPERO SERRA 542 |
|---|
| 23 | 1210071 5 N 12 59 68028 11.05 83.308 33.52247 -117.666382 0.485 HV 1 JUNIPERO SERRA 542 |
|---|
| 24 | 1204430 5 N 12 59 68028 11.06 83.318 33.522606 -117.666438 OR 1 JUNIPERO SERRA 542 |
|---|
| 25 | 1204447 5 N 12 59 68028 11.37 83.628 33.526621 -117.66866 0.43 ML 6 TRABUCO 2030 |
|---|
| 26 | 1211088 5 N 12 59 68028 11.37 83.628 33.526621 -117.66866 0.43 HV 1 TRABUCO 2030 |
|---|
| 27 | 1204453 5 N 12 59 68028 11.91 84.168 33.53247 -117.674488 0.445 ML 6 WILDWOOD 2544 |
|---|
| 28 | 1211095 5 N 12 59 68028 11.91 84.168 33.53247 -117.674488 0.445 HV 1 WILDWOOD 2544 |
|---|
| 29 | 1211107 5 N 12 59 68028 12.26 84.518 33.537513 -117.674416 0.57 ML 4 S OF 73 5009 |
|---|
| 30 | 1211108 5 N 12 59 68028 12.26 84.518 33.537513 -117.674416 0.57 HV 1 S OF 73 5009 |
|---|
| 31 | 1211109 5 N 12 59 68028 12.26 84.518 33.537513 -117.674416 FF 3 N5 to N73 5009 |
|---|
| 32 | 1213767 5 N 12 59 48256 12.8 85.058 33.545242 -117.673098 FR 1 AVERY 1 679 |
|---|
| 33 | 1204472 5 N 12 59 48256 13.05 85.308 33.548817 -117.672686 0.72 ML 4 AVERY PARK 543 |
|---|
| 34 | 1210073 5 N 12 59 48256 13.05 85.308 33.548817 -117.672686 0.72 HV 1 AVERY PARK 543 |
|---|
| 35 | 1204466 5 N 12 59 48256 13.06 85.318 33.54896 -117.672682 OR 1 AVERY PARK 543 |
|---|
| 36 | 1204498 5 N 12 59 48256 13.57 85.828 33.556241 -117.672812 FR 1 CROWN VA1 544 |
|---|
| 37 | 1204486 5 N 12 59 48256 13.7 85.958 33.558096 -117.672848 0.41 ML 4 CROWN VA1 544 |
|---|
| 38 | 1210075 5 N 12 59 48256 13.7 85.958 33.558096 -117.672848 0.41 HV 1 CROWN VA1 544 |
|---|
| 39 | 1204480 5 N 12 59 48256 13.71 85.968 33.558239 -117.672849 OR 1 CROWN VA1 544 |
|---|
| 40 | 1204501 5 N 12 59 48256 13.87 86.128 33.560549 -117.672791 0.38 ML 4 CROWN VA2 545 |
|---|
| 41 | 1210078 5 N 12 59 48256 13.87 86.128 33.560549 -117.672791 0.38 HV 1 CROWN VA2 545 |
|---|
| 42 | 1204492 5 N 12 59 48256 13.88 86.138 33.560694 -117.672778 OR 1 CROWN VA2 545 |
|---|
| 43 | 1213568 5 N 12 59 48256 14.46 86.718 33.569099 -117.671844 0.63 HV 1 FAIRCOURT 2015 |
|---|
| 44 | 1213570 5 N 12 59 48256 14.46 86.718 33.569099 -117.671844 0.63 ML 5 FAIRCOURT 2015 |
|---|
| 45 | 1204513 5 N 12 59 48256 15.13 87.388 33.578849 -117.67162 FR 2 OSO PARK 1 547 |
|---|
| 46 | 1204515 5 N 12 59 48256 15.13 87.388 33.578849 -117.67162 0.445 ML 4 OSO PARK1 547 |
|---|
| 47 | 1210081 5 N 12 59 48256 15.13 87.388 33.578849 -117.67162 0.445 HV 1 OSO PARK1 547 |
|---|
| 48 | 1204509 5 N 12 59 48256 15.14 87.398 33.578995 -117.671617 OR 1 OSO PARK1 547 |
|---|
| 49 | 1204532 5 N 12 59 48256 15.35 87.608 33.582052 -117.67157 0.335 ML 4 OSO PARK2 548 |
|---|
| 50 | 1210083 5 N 12 59 48256 15.35 87.608 33.582052 -117.67157 0.335 HV 1 OSO PARK2 548 |
|---|
| 51 | 1204523 5 N 12 59 48256 15.36 87.618 33.582197 -117.671571 OR 1 OSO PARK2 548 |
|---|
| 52 | 1213700 5 N 12 59 48256 15.8 88.058 33.588603 -117.671484 0.58 ML 4 CERVANTES 2014 |
|---|
| 53 | 1213708 5 N 12 59 48256 15.8 88.058 33.588603 -117.671484 0.58 HV 1 CERVANTES 2014 |
|---|
| 54 | 1204544 5 N 12 59 48256 16.37 88.628 33.596326 -117.674275 FR 1 LA PAZ 1 550 |
|---|
| 55 | 1204546 5 N 12 59 39220 16.51 88.768 33.597861 -117.676059 0.445 ML 4 LA PAZ 1 550 |
|---|
| 56 | 1210085 5 N 12 59 39220 16.51 88.768 33.597861 -117.676059 0.445 HV 1 LA PAZ 1 550 |
|---|
| 57 | 1204540 5 N 12 59 39220 16.52 88.778 33.597965 -117.676194 OR 1 LA PAZ 1 550 |
|---|
| 58 | 1204559 5 N 12 59 39220 16.69 88.948 33.599252 -117.678685 0.46 ML 4 LA PAZ 2 552 |
|---|
| 59 | 1210087 5 N 12 59 39220 16.69 88.948 33.599252 -117.678685 0.46 HV 1 LA PAZ 2 552 |
|---|
| 60 | 1204554 5 N 12 59 39220 16.7 88.958 33.599314 -117.678839 OR 1 LA PAZ 2 552 |
|---|
| 61 | 1204571 5 N 12 59 39220 17.43 89.688 33.604242 -117.68984 0.47 ML 5 ALICIA 1 1445 |
|---|
| 62 | 1210089 5 N 12 59 39220 17.43 89.688 33.604242 -117.68984 0.47 HV 1 ALICIA 1 1445 |
|---|
| 63 | 1217923 5 N 12 59 39220 17.43 89.688 33.604242 -117.68984 FR 1 ALICIA 1 1445 |
|---|
| 64 | 1204567 5 N 12 59 39220 17.44 89.698 33.604332 -117.689974 OR 1 ALICIA 1 1445 |
|---|
| 65 | 1204586 5 N 12 59 39220 17.63 89.888 33.606025 -117.692734 0.37 ML 6 ALICIA 2 546 |
|---|
| 66 | 1204591 5 N 12 59 39220 17.63 89.888 33.606025 -117.692734 0.37 HV 1 ALICIA 2 546 |
|---|
| 67 | 1204579 5 N 12 59 39220 17.64 89.898 33.606111 -117.692884 OR 2 ALICIA 2 546 |
|---|
| 68 | 1213525 5 N 12 59 39220 18.17 90.428 33.60972 -117.70083 0.49 HV 1 ANKERTON 2013 |
|---|
| 69 | 1213527 5 N 12 59 39220 18.17 90.428 33.60972 -117.70083 0.49 ML 6 ANKERTON 2013 |
|---|
| 70 | 1204615 5 N 12 59 39220 18.61 90.868 33.613883 -117.706467 0.325 ML 5 EL TORO 1 554 |
|---|
| 71 | 1210103 5 N 12 59 39220 18.61 90.868 33.613883 -117.706467 0.325 HV 1 EL TORO 1 554 |
|---|
| 72 | 1218489 5 N 12 59 39220 18.61 90.868 33.613883 -117.706467 FR 1 EL TORO 1 554 |
|---|
| 73 | 1204609 5 N 12 59 39220 18.62 90.878 33.613985 -117.706587 OR 1 EL TORO 1 554 |
|---|
| 74 | 1204632 5 N 12 59 39220 18.82 91.078 33.616112 -117.70901 0.36 ML 5 EL TORO 2 555 |
|---|
| 75 | 1210106 5 N 12 59 39220 18.82 91.078 33.616112 -117.70901 0.36 HV 2 EL TORO 2 555 |
|---|
| 76 | 1204623 5 N 12 59 39220 18.83 91.088 33.616217 -117.709128 OR 1 EL TORO 2 555 |
|---|
| 77 | 1204638 5 N 12 59 39220 19.33 91.588 33.621929 -117.714379 0.59 ML 6 RED ROBIN 2012 |
|---|
| 78 | 1210115 5 N 12 59 39220 19.33 91.588 33.621929 -117.714379 0.59 HV 2 RED ROBIN 2012 |
|---|
| 79 | 1213509 5 N 12 59 39220 19.33 91.588 33.621929 -117.714379 FR 1 RED ROBIN 2012 |
|---|
| 80 | 1204667 5 N 12 59 39220 20 92.258 33.629553 -117.721491 OR 2 LAKE FOR2 557 |
|---|
| 81 | 1204672 5 N 12 59 39220 20 92.258 33.629553 -117.721491 0.455 ML 5 LAKE FOR2 557 |
|---|
| 82 | 1204678 5 N 12 59 39220 20 92.258 33.629553 -117.721491 FR 1 LAKE FOR2 557 |
|---|
| 83 | 1211117 5 N 12 59 39220 20 92.258 33.629553 -117.721491 0.45 HV 2 LAKE FOR2 557 |
|---|
| 84 | 1211118 5 N 12 59 39220 20 92.258 33.629553 -117.721491 CD 2 LAKE FOR2 557 |
|---|
| 85 | 1210270 5 N 12 59 36770 20.23 92.488 33.631998 -117.724216 0.295 HV 2 OLDFIELD 2011 |
|---|
| 86 | 1210271 5 N 12 59 36770 20.23 92.488 33.631998 -117.724216 CD 4 OLDFIELD CD 2011 |
|---|
| 87 | 1204682 5 N 12 59 36770 20.24 92.498 33.632102 -117.724337 0.295 ML 5 OLDFIELD 2011 |
|---|
| 88 | 1204697 5 N 12 59 36770 20.59 92.848 33.636144 -117.72806 0.35 ML 6 BAKE 1 558 |
|---|
| 89 | 1211133 5 N 12 59 36770 20.59 92.848 33.636144 -117.72806 0.355 HV 2 BAKE 1 558 |
|---|
| 90 | 1211134 5 N 12 59 36770 20.59 92.848 33.636144 -117.72806 OR 1 BAKE 1 558 |
|---|
| 91 | 1211135 5 N 12 59 36770 20.59 92.848 33.636144 -117.72806 FR 2 BAKE 1 558 |
|---|
| 92 | 1211136 5 N 12 59 36770 20.59 92.848 33.636144 -117.72806 CD 2 BAKE 1 558 |
|---|
| 93 | 1204699 5 N 12 59 36770 20.94 93.198 33.640323 -117.731437 0.33 ML 3 BAKE 2 566 |
|---|
| 94 | 1211146 5 N 12 59 36770 20.94 93.198 33.640323 -117.731437 FF 2 5 NB TO 405 NB 566 |
|---|
| 95 | 1211147 5 N 12 59 36770 20.94 93.198 33.640323 -117.731437 OR 2 BAKE 2 566 |
|---|
| 96 | 1211148 5 N 12 59 36770 20.94 93.198 33.640323 -117.731437 CD 2 5 NB TRUCK BYPASS 566 |
|---|
| 97 | 1218492 5 N 12 59 36770 20.94 93.198 33.640323 -117.731437 0.33 HV 1 BAKE 2 566 |
|---|
| 98 | 1204703 5 N 12 59 36770 21.25 93.508 33.644068 -117.734444 0.58 ML 3 At 405 2303 |
|---|
| 99 | 1211856 5 N 12 59 36770 21.25 93.508 33.644068 -117.734444 0.58 HV 1 At 405 2303 |
|---|
| 100 | 1211857 5 N 12 59 36770 21.25 93.508 33.644068 -117.734444 FF 2 CD to N5 2303 |
|---|
| 101 | 1204722 5 N 12 59 36770 22.1 94.358 33.654371 -117.742629 OR 1 ALTON 2 1519 |
|---|
| 102 | 1204727 5 N 12 59 36770 22.1 94.358 33.654371 -117.742629 FR 1 ALTON 2 1519 |
|---|
| 103 | 1204729 5 N 12 59 36770 22.1 94.358 33.654371 -117.742629 0.475 HV 1 ALTON 2 1519 |
|---|
| 104 | 1204731 5 N 12 59 36770 22.1 94.358 33.654371 -117.742629 0.475 ML 4 ALTON 2 1519 |
|---|
| 105 | 1204743 5 N 12 59 36770 22.2 94.458 33.655581 -117.743597 OR 1 ALTON 3 1520 |
|---|
| 106 | 1204748 5 N 12 59 36770 22.2 94.458 33.655581 -117.743597 0.325 HV 1 ALTON 3 1520 |
|---|
| 107 | 1204750 5 N 12 59 36770 22.2 94.458 33.655581 -117.743597 0.325 ML 4 ALTON 3 1520 |
|---|
| 108 | 1204757 5 N 12 59 36770 22.75 95.008 33.662274 -117.748817 0.425 HV 1 BARRANCA 2615 |
|---|
| 109 | 1204766 5 N 12 59 36770 22.75 95.008 33.662274 -117.748817 0.425 ML 5 BARRANCA 2615 |
|---|
| 110 | 1204772 5 N 12 59 36770 22.75 95.008 33.662274 -117.748817 OR 1 BAR.HOV ON 2615 |
|---|
| 111 | 1204779 5 N 12 59 36770 23.05 95.308 33.66578 -117.751722 0.225 HV 1 S OF 133 2616 |
|---|
| 112 | 1204787 5 N 12 59 36770 23.05 95.308 33.66578 -117.751722 0.225 ML 4 S OF 133 2616 |
|---|
| 113 | 1212730 5 N 12 59 36770 23.05 95.308 33.66578 -117.751722 FF 2 S OF 133 2616 |
|---|
| 114 | 1204803 5 N 12 59 36770 23.2 95.458 33.667646 -117.753237 FF 2 N133 to N5 2619 |
|---|
| 115 | 1204806 5 N 12 59 36770 23.2 95.458 33.667646 -117.753237 0.225 HV 1 N OF 133 2619 |
|---|
| 116 | 1204808 5 N 12 59 36770 23.2 95.458 33.667646 -117.753237 0.225 ML 4 N OF 133 2619 |
|---|
| 117 | 1205035 5 N 12 59 36770 27.55 99.801 33.719297 -117.794408 OR 1 JAMBOREE 1 1800 |
|---|
| 118 | 1205041 5 N 12 59 36770 27.55 99.801 33.719297 -117.794408 FR 1 JAMBOREE 1 1800 |
|---|
| 119 | 1205043 5 N 12 59 36770 27.55 99.801 33.719297 -117.794408 0.371 HV 1 JAMBOREE 1 1800 |
|---|
| 120 | 1205045 5 N 12 59 36770 27.55 99.801 33.719297 -117.794408 0.371 ML 5 JAMBOREE 1 1800 |
|---|
| 121 | 1205069 5 N 12 59 36770 27.56 99.811 33.719391 -117.794541 0.275 HV 1 JAMBOREE 2 562 |
|---|
| 122 | 1205071 5 N 12 59 36770 27.56 99.811 33.719391 -117.794541 0.275 ML 6 JAMBOREE 2 562 |
|---|
| 123 | 1210814 5 N 12 59 36770 27.7 99.951 33.720695 -117.796397 OR 1 JAMBOREE 2 562 |
|---|
| 124 | 1205078 5 N 12 59 80854 28.1 100.351 33.724394 -117.801722 OR 2 TUSTIN RANCH 1817 |
|---|
| 125 | 1205084 5 N 12 59 80854 28.1 100.351 33.724394 -117.801722 FR 1 TUSTIN RANCH 1817 |
|---|
| 126 | 1205086 5 N 12 59 80854 28.1 100.351 33.724394 -117.801722 0.84 HV 1 TUSTIN RANCH 1817 |
|---|
| 127 | 1205088 5 N 12 59 80854 28.1 100.351 33.724394 -117.801722 0.84 ML 5 TUSTIN RANCH 1817 |
|---|
| 128 | 1208538 5 N 12 59 80854 28.98 101.231 33.732444 -117.813606 FR 1 RED HILL 661 |
|---|
| 129 | 1205129 5 N 12 59 29.24 101.491 33.73489 -117.817068 OR 1 RED HILL 563 |
|---|
| 130 | 1205135 5 N 12 59 29.24 101.491 33.73489 -117.817068 0.845 ML 5 RED HILL 563 |
|---|
| 131 | 1208537 5 N 12 59 29.24 101.491 33.73489 -117.817068 0.845 HV 1 RED HILL 563 |
|---|
| 132 | 1205147 5 N 12 59 80854 29.79 102.041 33.738115 -117.825811 OR 1 NEWPORT* 564 |
|---|
| 133 | 1205152 5 N 12 59 80854 29.79 102.041 33.738115 -117.825811 0.38 ML 5 NEWPORT* 564 |
|---|
| 134 | 1208365 5 N 12 59 80854 29.79 102.041 33.738115 -117.825811 0.38 HV 1 NEWPORT* 564 |
|---|
| 135 | 1205157 5 N 12 59 80854 30 102.251 33.739183 -117.829214 0.205 ML 6 B ST. 2301 |
|---|
| 136 | 1208975 5 N 12 59 80854 30 102.251 33.739183 -117.829214 0.205 HV 1 B ST 2301 |
|---|
| 137 | 1205165 5 N 12 59 80854 30.2 102.451 33.740283 -117.832416 0.2 ML 5 S OF 55 2267 |
|---|
| 138 | 1208989 5 N 12 59 80854 30.2 102.451 33.740283 -117.832416 0.2 HV 1 S OF 55 2267 |
|---|
| 139 | 1208990 5 N 12 59 80854 30.2 102.451 33.740283 -117.832416 FF 2 N5 to N 55 2267 |
|---|
| 140 | 1205168 5 N 12 59 80854 30.4 102.651 33.741403 -117.835585 0.3 ML 4 N OF 55 2268 |
|---|
| 141 | 1209011 5 N 12 59 80854 30.4 102.651 33.741403 -117.835585 0.2 HV 1 N OF 55 2268 |
|---|
| 142 | 1209012 5 N 12 59 80854 30.4 102.651 33.741403 -117.835585 FF 2 N55 to N5 2268 |
|---|
| 143 | 1209013 5 N 12 59 80854 30.4 102.651 33.741403 -117.835585 FF 1 N5 to S55 2268 |
|---|
| 144 | 1205171 5 N 12 59 80854 30.6 102.851 33.742605 -117.838695 0.25 HV 1 WILLIAMS 2288 |
|---|
| 145 | 1205175 5 N 12 59 69000 30.8 103.051 33.744413 -117.841283 0.415 ML 5 1ST 213 |
|---|
| 146 | 1209693 5 N 12 59 69000 30.9 103.151 33.745655 -117.842095 0.315 HV 1 1ST 213 |
|---|
| 147 | 1209697 5 N 12 59 69000 30.9 103.151 33.745655 -117.842095 FR 2 1ST 213 |
|---|
| 148 | 1209841 5 N 12 59 69000 31 103.251 33.747013 -117.84264 FF 1 N55 to N5 HOV VIA 213 |
|---|
| 149 | 1205193 5 N 12 59 69000 31.23 103.481 33.750124 -117.844061 0.3 ML 5 4TH 568 |
|---|
| 150 | 1209726 5 N 12 59 69000 31.23 103.481 33.750124 -117.844061 OR 1 4TH 568 |
|---|
| 151 | 1209727 5 N 12 59 69000 31.23 103.481 33.750124 -117.844061 0.25 HV 1 4TH 568 |
|---|
| 152 | 1212741 5 N 12 59 69000 31.23 103.481 33.750124 -117.844061 FF 1 55N HOV TO 5N HOV 568 |
|---|
| 153 | 1205204 5 N 12 59 69000 31.4 103.651 33.752049 -117.845939 0.185 ML 6 CONCORD 2300 |
|---|
| 154 | 1209746 5 N 12 59 69000 31.4 103.651 33.752049 -117.845939 0.185 HV 2 CONCORD 2300 |
|---|
| 155 | 1205215 5 N 12 59 69000 31.6 103.851 33.753753 -117.848788 0.165 ML 5 GRAND 1 2320 |
|---|
| 156 | 1212047 5 N 12 59 69000 31.6 103.851 33.753753 -117.848788 0.25 HV 1 GRAND 1 2320 |
|---|
| 157 | 1212781 5 N 12 59 69000 31.602 103.853 33.753768 -117.848819 FR 1 GRAND 1 HOV OFF 2320 |
|---|
| 158 | 1205225 5 N 12 59 69000 31.73 103.981 33.754689 -117.850781 0.35 ML 5 GRAND 2 569 |
|---|
| 159 | 1205220 5 N 12 59 69000 31.9 104.151 33.755834 -117.85344 OR 1 GRAND 2 569 |
|---|
| 160 | 1209763 5 N 12 59 69000 31.9 104.151 33.755834 -117.85344 FR 1 GRAND 2 569 |
|---|
| 161 | 1209764 5 N 12 59 69000 31.9 104.151 33.755834 -117.85344 0.325 HV 1 GRAND 2 569 |
|---|
| 162 | 1209827 5 N 12 59 69000 32.25 104.501 33.758263 -117.858902 0.3 HV 1 17TH 1 211 |
|---|
| 163 | 1205250 5 N 12 59 69000 32.3 104.551 33.758644 -117.859664 0.385 ML 5 17TH 1 211 |
|---|
| 164 | 1205255 5 N 12 59 69000 32.5 104.751 33.760465 -117.862379 OR 1 17TH 2 572 |
|---|
| 165 | 1205260 5 N 12 59 69000 32.5 104.751 33.760465 -117.862379 FR 1 17TH 2 572 |
|---|
| 166 | 1205262 5 N 12 59 69000 32.5 104.751 33.760465 -117.862379 0.15 ML 5 17TH 2 572 |
|---|
| 167 | 1209931 5 N 12 59 69000 32.5 104.751 33.760465 -117.862379 0.375 HV 1 17TH 2 572 |
|---|
| 168 | 1205269 5 N 12 59 69000 32.6 104.851 33.761599 -117.863369 0.35 ML 5 17TH 3 570 |
|---|
| 169 | 1209943 5 N 12 59 69000 32.6 104.851 33.761599 -117.863369 OR 1 17TH 3 570 |
|---|
| 170 | 1209951 5 N 12 59 69000 33 105.251 33.766579 -117.866456 0.35 HV 1 MAIN 1 210 |
|---|
| 171 | 1204823 5 N 12 59 36770 R23.5 95.758 33.671657 -117.755266 0.245 HV 1 S OF SAND CNYN 2618 |
|---|
| 172 | 1204825 5 N 12 59 36770 R23.5 95.758 33.671657 -117.755266 0.245 ML 6 S OF SAND CNYN 2618 |
|---|
| 173 | 1220011 5 N 12 59 R23.69 95.948 33.674367 -117.75591 0.275 ML 6 SAND CANYON 1 665 |
|---|
| 174 | 1220013 5 N 12 59 R23.69 95.948 33.674367 -117.75591 0.275 HV 1 SAND CANYON 1 665 |
|---|
| 175 | 1204848 5 N 12 59 R24.05 96.308 33.67881 -117.759083 OR 1 SAND CANYON 2 559 |
|---|
| 176 | 1204854 5 N 12 59 R24.05 96.308 33.67881 -117.759083 FR 2 SAND CANYON 2 559 |
|---|
| 177 | 1204859 5 N 12 59 R24.05 96.308 33.67881 -117.759083 0.405 HV 1 SAND CANYON 2 559 |
|---|
| 178 | 1204861 5 N 12 59 R24.05 96.308 33.67881 -117.759083 0.405 ML 5 SAND CANYON 2 559 |
|---|
| 179 | 1204876 5 N 12 59 R24.5 96.758 33.68378 -117.76413 0.515 HV 1 N OF SAND CNYN 2620 |
|---|
| 180 | 1204878 5 N 12 59 R24.5 96.758 33.68378 -117.76413 0.515 ML 6 N OF SAND CNYN 2620 |
|---|
| 181 | 1204913 5 N 12 59 36770 R25.08 97.338 33.691182 -117.768954 OR 1 JEFFREY 1 560 |
|---|
| 182 | 1204919 5 N 12 59 36770 R25.08 97.338 33.691182 -117.768954 FR 2 JEFFREY 1 560 |
|---|
| 183 | 1204922 5 N 12 59 36770 R25.08 97.338 33.691182 -117.768954 0.325 HV 1 JEFFREY 1 560 |
|---|
| 184 | 1204924 5 N 12 59 36770 R25.08 97.338 33.691182 -117.768954 0.325 ML 5 JEFFREY 1 560 |
|---|
| 185 | 1204929 5 N 12 59 36770 R25.15 97.408 33.692068 -117.769532 OR 1 JEFFREY 2 1825 |
|---|
| 186 | 1204935 5 N 12 59 36770 R25.15 97.408 33.692068 -117.769532 0.36 HV 1 JEFFREY 2 1825 |
|---|
| 187 | 1204937 5 N 12 59 36770 R25.15 97.408 33.692068 -117.769532 0.36 ML 5 JEFFREY 2 1825 |
|---|
| 188 | 1204950 5 N 12 59 36770 R25.8 98.058 33.700287 -117.774934 0.705 ML 5 YALE 2591 |
|---|
| 189 | 1204956 5 N 12 59 36770 R25.8 98.058 33.700287 -117.774934 0.705 HV 1 YALE 2591 |
|---|
| 190 | 1204974 5 N 12 59 36770 R26.56 98.818 33.709761 -117.781713 OR 1 CULVER 1 1510 |
|---|
| 191 | 1204980 5 N 12 59 36770 R26.56 98.818 33.709761 -117.781713 0.505 HV 1 CULVER 1 1510 |
|---|
| 192 | 1204982 5 N 12 59 36770 R26.56 98.818 33.709761 -117.781713 0.505 ML 5 CULVER 1 1510 |
|---|
| 193 | 1213602 5 N 12 59 36770 R26.56 98.818 33.709761 -117.781713 FR 1 CULVER 1 1510 |
|---|
| 194 | 1205004 5 N 12 59 36770 R26.81 99.068 33.712411 -117.784619 OR 1 CULVER 2 561 |
|---|
| 195 | 1205010 5 N 12 59 36770 R26.81 99.068 33.712411 -117.784619 0.491 HV 1 CULVER 2 561 |
|---|
| 196 | 1205012 5 N 12 59 36770 R26.81 99.068 33.712411 -117.784619 0.491 ML 6 CULVER 2 561 |
|---|
| 197 | 1204390 5 S 12 59 68028 7.99 80.185 33.481738 -117.669881 0.57 ML 5 AEROPUERTO 2033 |
|---|
| 198 | 1204401 5 S 12 59 68028 8.6 80.795 33.489176 -117.663917 0.58 ML 5 S JUAN CREEK 682 |
|---|
| 199 | 1211936 5 S 12 59 68028 8.6 80.795 33.489176 -117.663917 OR 1 S JUAN CREEK 682 |
|---|
| 200 | 1211937 5 S 12 59 68028 8.6 80.795 33.489176 -117.663917 FR 1 S JUAN CREEK 682 |
|---|
| 201 | 1210141 5 S 12 59 68028 9.15 81.345 33.496001 -117.659442 0.4 ML 4 PLAZA 2032 |
|---|
| 202 | 1210925 5 S 12 59 68028 9.15 81.345 33.496001 -117.659442 1.4 HV 1 PLAZA 2032 |
|---|
| 203 | 1204415 5 S 12 59 68028 9.4 81.595 33.499521 -117.658583 0.475 ML 4 ORTEGA 1 683 |
|---|
| 204 | 1210946 5 S 12 59 68028 9.4 81.595 33.499521 -117.658583 OR 1 ORTEGA 1 683 |
|---|
| 205 | 1220086 5 S 12 59 68028 9.4 81.595 33.499521 -117.658583 0.475 HV 1 ORTEGA 1 683 |
|---|
| 206 | 1210957 5 S 12 59 68028 9.69 81.885 33.503672 -117.65892 FR 2 ORTEGA 2 541 |
|---|
| 207 | 1210972 5 S 12 59 68028 10.1 82.295 33.5093 -117.661127 0.5 ML 5 EL HORNO 2031 |
|---|
| 208 | 1210973 5 S 12 59 68028 10.1 82.295 33.5093 -117.661127 0.5 HV 1 EL HORNO 2031 |
|---|
| 209 | 1210993 5 S 12 59 68028 10.4 82.595 33.513441 -117.662905 0.3 ML 5 SERRA PARK 5008 |
|---|
| 210 | 1210994 5 S 12 59 68028 10.4 82.595 33.513441 -117.662905 0.3 HV 1 SERRA PARK 5008 |
|---|
| 211 | 1204428 5 S 12 59 68028 10.7 82.895 33.517588 -117.664664 0.485 ML 5 JUNIPERO SERRA 680 |
|---|
| 212 | 1211844 5 S 12 59 68028 10.7 82.895 33.517588 -117.664664 OR 1 JUNIPERO SERRA 680 |
|---|
| 213 | 1211846 5 S 12 59 68028 10.7 82.895 33.517588 -117.664664 0.485 HV 1 JUNIPERO SERRA 680 |
|---|
| 214 | 1210379 5 S 12 59 68028 11.05 83.245 33.522341 -117.6667 FR 1 JUNIPERO SERRA 542 |
|---|
