source: tmcsimulator/trunk/config/vds_data/highways_fullmap.txt @ 184

Revision 184, 101.9 KB checked in by jtorres, 9 years ago (diff)

highways.java: converted to immutable, removed use of FEPLineLoader and added loadLines(), loadLine(), loadStation(), and loadLoop() methods. Renamed loadHighways() to configureHighways(), renamed writeHighwaysMeta() to getHighwaysMeta() which now returns a String containing metadata instead of opening a file and writing to it, which is more flexible. FEPLineLoader.java: deleted, no longer need it. FEPLine.java: converted to immutable, removed unnecessary member variables and adjusted all methods accordingly. Station.java: MLTotVol() and OppTotVol?() are now being updated at end of updateByDirection(). ATMSDriver.java: Now using one config file: highways_fullmap.txt, as opposed to the older lds.txt and loop.txt files. config/vds_data: added highways_fullmap.txt. config/atms_driver_config.properties, atms_driver_config_local.properties: updated config to reflect use of highways_fullmap.txt instead of old loop.txt and lds.txt configuration. ATMSBatchDriver.java: conformed highways initialization in constructor to reflect use of highways_fullmap.txt

Line 
143
232 0 13
31210831 1 5 S 0.9 8 CALAFIA
41210832 1 ML_1
51210833 2 ML_2
61210834 3 ML_3
71210835 4 ML_4
81210836 1 PASSAGE
91210837 2 DEMAND
101210838 3 QUEUE
111210839 1 RAMP_OFF
121210845 2 5 S 1.49 9 EL CAMINO REAL
131210846 1 ML_1
141210847 2 ML_2
151210848 3 ML_3
161210849 4 ML_4
171210850 1 RAMP_ON
181210851 2 PASSAGE
191210853 3 DEMAND
201210854 4 QUEUE
211210855 1 RAMP_OFF
221210859 3 5 S 2.14 7 PRESIDIO
231210860 1 ML_1
241210861 2 ML_2
251210862 3 ML_3
261210863 4 ML_4
271210864 1 PASSAGE
281210865 2 DEMAND
291210866 3 QUEUE
301210870 4 5 S 3.23 15 PICO 1
311212775 1 SD_2
321210871 1 ML_1
331210873 2 ML_2
341210874 3 ML_3
351210875 4 ML_4
361212774 5 ML_5
371210876 1 DEMAND
381210878 2 PASSAGE
391210879 3 QUEUE
401210880 4 RAMP_ON
411210881 1 RAMP_OFF
421210903 1 OS_1
431210904 2 OS_2
441210905 3 OS_3
451210906 4 OS_4
461210885 5 5 S 5.59 9 ESTRELLA
471210886 1 ML_1
481210887 2 ML_2
491210888 3 ML_3
501210889 4 ML_4
511210890 1 DEMAND
521210891 2 PASSAGE
531210892 3 QUEUE
541210893 4 RAMP_ON
551210894 1 RAMP_OFF
561204351 6 5 S 6.6 9 RTE 1 SB
571204353 1 RAMP_ON
581204354 2 QUEUE
591204355 3 DEMAND
601204356 4 PASSAGE
611204358 1 ML_1
621204359 2 ML_2
631204360 3 ML_3
641204361 4 ML_4
651209117 5 ML_5
661204364 7 5 S 6.82 5 LAS RAMBLAS
671211618 1 ML_1
681211619 2 ML_2
691211620 3 ML_3
701211621 4 ML_4
711211622 5 ML_5
721210127 8 5 S 9.15 10 PLAZA
731210128 1 ML_1
741210129 2 ML_2
751210130 3 ML_3
761210131 4 ML_4
771210139 1 SD_1
781210132 1 OS_1
791210133 2 OS_2
801210136 3 OS_3
811210138 4 OS_4
821210140 1 SD_2
831210959 9 5 S 10.1 12 EL HORNO
841210960 1 ML_1
851210961 2 ML_2
861210962 3 ML_3
871210963 4 ML_4
881210964 5 ML_5
891210970 1 SD_1
901210965 1 OS_1
911210966 2 OS_2
921210967 3 OS_3
931210968 4 OS_4
941210969 5 OS_5
951210971 1 SD_2
961210976 10 5 N 10.4 12 SERRA PARK
971210977 1 ML_1
981210978 2 ML_2
991210979 3 ML_3
1001210980 4 ML_4
1011210981 5 ML_5
1021210988 1 SD_1
1031210982 1 OS_1
1041210983 2 OS_2
1051210984 3 OS_3
1061210985 4 OS_4
1071210986 5 OS_5
1081210987 1 SD_2
1091204452 11 5 N 11.91 14 WILDWOOD
1101204454 1 ML_1
1111204455 2 ML_2
1121204456 3 ML_3
1131204457 4 ML_4
1141211089 5 ML_5
1151211090 6 ML_6
1161204459 1 OS_1
1171204460 2 OS_2
1181204461 3 OS_3
1191204462 4 OS_4
1201211093 5 OS_5
1211211094 6 OS_6
1221211091 1 SD_1
1231211092 1 SD_2
1241211097 12 5 N 12.26 8 S OF 73
1251211098 1 ML_1
1261211099 2 ML_2
1271211100 3 ML_3
1281211101 4 ML_4
1291211102 1 SD_1
1301211103 1 SD_2
1311211104 2 SD_4
1321211105 3 SD_5
1331211819 15 5 S 12.4 8 S of 73
1341211821 1 ML_1
1351211822 2 ML_2
1361211823 3 ML_3
1371211824 4 ML_4
1381211825 1 SD_1
1391211826 1 SD_5
1401211827 2 SD_4
1411211828 3 SD_3
14274 0 9
1431204203 2 5 N 1.26 13 MAGDALENA
1441204205 1 RAMP_ON
1451204206 2 QUEUE
1461204207 3 DEMAND
1471204208 4 PASSAGE
1481204210 1 RAMP_OFF
1491204212 1 ML_1
1501204213 2 ML_2
1511204214 3 ML_3
1521204215 4 ML_4
1531204217 1 OS_1
1541204218 2 OS_2
1551204219 3 OS_3
1561204220 4 OS_4
1571204221 3 5 N 1.83 10 EL CAMINO REAL
1581204223 1 RAMP_ON
1591204224 2 QUEUE
1601204225 3 DEMAND
1611204226 4 PASSAGE
1621204227 5 RAMP_HOV
1631204229 1 RAMP_OFF
1641204231 1 ML_1
1651204232 2 ML_2
1661204233 3 ML_3
1671204234 4 ML_4
1681204235 11 5 N 2.47 10 PRESIDIO
1691204237 1 RAMP_ON
1701204238 2 QUEUE
1711204239 3 DEMAND
1721204240 4 PASSAGE
1731204241 5 RAMP_HOV
1741204243 1 RAMP_OFF
1751204245 1 ML_1
1761204246 2 ML_2
1771204247 3 ML_3
1781204248 4 ML_4
1791204249 9 5 N 2.8 13 PALIZADA
1801204251 1 RAMP_ON
1811204252 2 QUEUE
1821204253 3 DEMAND
1831204254 4 PASSAGE
1841204256 1 ML_1
1851204257 2 ML_2
1861204258 3 ML_3
1871204259 4 ML_4
1881210898 1 OS_1
1891210899 2 OS_2
1901210900 3 OS_3
1911210901 4 OS_4
1921210902 1 SD_3
1931204260 10 5 N 3.56 12 PICO 2
1941204262 1 RAMP_ON
1951204263 2 QUEUE
1961204264 3 DEMAND
1971204265 4 PASSAGE
1981204269 1 ML_1
1991204270 2 ML_2
2001204271 3 ML_3
2011204272 4 ML_4
2021204274 1 OS_1
2031204275 2 OS_2
2041204276 3 OS_3
2051204277 4 OS_4
2061204289 13 5 S 4.7 8 S OF VAQUERO
2071204291 1 ML_1
2081204292 2 ML_2
2091204293 3 ML_3
2101204294 4 ML_4
2111204296 1 OS_1
2121204297 2 OS_2
2131204298 3 OS_3
2141204299 4 OS_4
2151204300 12 5 S 5.25 8 N OF VAQUERO
2161204302 1 ML_1
2171204303 2 ML_2
2181204304 3 ML_3
2191204305 4 ML_4
2201204307 1 OS_1
2211204308 2 OS_2
2221204309 3 OS_3
2231204310 4 OS_4
2241204649 1 5 S 19.8 12 LAKE FOREST 1
2251210292 1 ML_1
2261210293 2 ML_2
2271210294 3 ML_3
2281210295 4 ML_4
2291210296 5 ML_5
2301210297 6 ML_6
2311210298 1 DEMAND
2321210299 2 PASSAGE
2331210300 3 QUEUE
2341210301 4 RAMP_ON
2351210302 1 SD_1
2361210303 2 SD_2
2371204664 4 5 S 19.9 17 LAKE FOREST 2
2381210273 1 ML_1
2391210274 2 ML_2
2401210275 3 ML_3
2411210276 4 ML_4
2421210277 5 ML_5
2431210278 6 ML_6
2441210281 1 DEMAND
2451210282 2 PASSAGE
2461210283 3 QUEUE
2471210284 4 RAMP_ON
2481210285 5 RAMP_HOV
2491210287 1 RAMP_OFF
2501210288 2 SD_3
2511210289 3 SD_4
2521210290 1 SD_5
2531210279 1 SD_1
2541210280 2 SD_2
25544 0 20
2561204311 1 5 N 5.73 7 ESTRELLA1
2571204313 1 QUEUE
2581204314 2 DEMAND
2591204315 3 PASSAGE
2601204317 1 ML_1
2611204318 2 ML_2
2621204319 3 ML_3
2631204320 4 ML_4
2641204321 2 5 N 5.89 10 ESTRELLA2
2651204323 1 RAMP_ON
2661204324 2 QUEUE
2671204325 3 DEMAND
2681204326 4 PASSAGE
2691204327 5 RAMP_HOV
2701204329 1 ML_1
2711204330 2 ML_2
2721204331 3 ML_3
2731204332 4 ML_4
2741204333 5 ML_5
2751204334 3 5 N 6.47 12 SACRAMENTO
2761204336 1 RAMP_OFF
2771204338 1 SD_1
2781204339 2 SD_2
2791204341 1 ML_1
2801204342 2 ML_2
2811204343 3 ML_3
2821204344 4 ML_4
2831204346 1 OS_1
2841204347 2 OS_2
2851204348 3 OS_3
2861204349 4 OS_4
2871204350 5 OS_5
2881204366 4 5 N 6.91 9 LAS RAMBLES
2891204368 1 RAMP_ON
2901204369 2 QUEUE
2911204370 3 DEMAND
2921204371 4 PASSAGE
2931204373 1 ML_1
2941204374 2 ML_2
2951204375 3 ML_3
2961204376 4 ML_4
2971210058 1 SD_1
2981204377 5 5 N 7.46 14 CAPISTRANO
2991204379 1 RAMP_ON
3001204380 2 QUEUE
3011204381 3 DEMAND
3021204382 4 PASSAGE
3031204385 1 ML_1
3041204386 2 ML_2
3051204387 3 ML_3
3061204388 4 ML_4
3071210060 1 SD_1
3081211069 1 OS_1
3091211070 2 OS_2
3101211071 3 OS_3
3111211072 4 OS_4
3121211073 5 OS_5
3131204389 6 5 S 7.99 10 AEROPUERTO
3141204391 1 ML_1
3151204392 2 ML_2
3161204393 3 ML_3
3171204394 4 ML_4
3181210062 5 ML_5
3191204396 1 OS_1
3201204397 2 OS_2
3211204398 3 OS_3
3221204399 4 OS_4
3231210064 1 SD_2
3241204400 18 5 S 8.6 10 S JUAN CREEK
3251211924 1 ML_1
3261211925 2 ML_2
3271211926 3 ML_3
3281211927 4 ML_4
3291211928 1 SD_1
3301211929 1 DEMAND
3311211930 2 PASSAGE
3321211931 3 QUEUE
3331211932 4 RAMP_ON
3341211933 1 RAMP_OFF
3351204402 7 5 N 8.64 11 S JUAN CREEK
3361204404 1 RAMP_ON
3371204405 2 QUEUE
3381204406 3 DEMAND
3391204407 4 PASSAGE
3401204410 1 ML_1
3411204411 2 ML_2
3421204412 3 ML_3
3431204413 4 ML_4
3441210065 1 SD_1
3451211078 1 RAMP_OFF
3461211077 2 SD_2
3471204414 17 5 S 9.4 10 ORTEGA  1
3481210936 1 ML_1
3491210937 2 ML_2
3501210938 3 ML_3
3511210939 4 ML_4
3521210941 1 RAMP_ON
3531210942 2 DEMAND
3541210943 3 PASSAGE
3551210944 4 QUEUE
3561210940 1 SD_1
3571210945 1 RAMP_OFF
3581204416 8 5 N 9.69 16 ORTEGA  2
3591204418 1 RAMP_ON
3601204419 2 QUEUE
3611204420 3 DEMAND
3621204421 4 PASSAGE
3631204423 1 ML_1
3641204424 2 ML_2
3651204425 3 ML_3
3661204426 4 ML_4
3671210068 1 SD_1
3681210949 1 OS_1
3691210950 2 OS_2
3701210951 3 OS_3
3711210952 4 OS_4
3721210953 1 SD_2
3731210954 1 SD_3
3741210958 2 SD_4
3751204427 10 5 S 10.7 12 JUNIPERO SERRA
3761211832 1 ML_1
3771211834 2 ML_2
3781211835 3 ML_3
3791211836 4 ML_4
3801211837 5 ML_5
3811211840 1 RAMP_ON
3821211839 2 PASSAGE
3831211838 3 DEMAND
3841211841 4 RAMP_HOV
3851211842 5 QUEUE
3861208381 1 RAMP_OFF
3871211843 1 SD_1
3881204429 9 5 N 11.05 12 JUNIPERO SERRA
3891204431 1 RAMP_ON
3901204432 2 QUEUE
3911204433 3 DEMAND
3921204434 4 PASSAGE
3931204435 5 RAMP_HOV
3941204437 1 ML_1
3951204438 2 ML_2
3961204439 3 ML_3
3971204440 4 ML_4
3981211080 5 ML_5
3991210070 1 SD_1
4001210380 1 RAMP_OFF
4011204465 11 5 N 13.05 11 AVERY
4021204467 1 RAMP_ON
4031204469 2 DEMAND
4041204470 3 PASSAGE
4051204468 4 QUEUE
4061204473 1 ML_1
4071204474 2 ML_2
4081204475 3 ML_3
4091204476 4 ML_4
4101210072 1 SD_1
4111204471 1 SD_3
4121210378 2 SD_2
4131204477 16 5 S 13.6 10 CROWN VA1
4141211790 1 ML_1
4151211791 2 ML_2
4161211792 3 ML_3
4171211793 4 ML_4
4181211794 1 RAMP_ON
4191211795 2 SD_2
4201211796 3 PASSAGE
4211211797 4 DEMAND
4221211798 5 QUEUE
4231211799 1 SD_1
4241204479 12 5 N 13.7 13 CROWN VA1
4251204481 1 RAMP_ON
4261204482 2 QUEUE
4271204483 3 DEMAND
4281204484 4 PASSAGE
4291204485 5 RAMP_HOV
4301204487 1 ML_1
4311204488 2 ML_2
4321204489 3 ML_3
4331204490 4 ML_4
4341212746 1 RAMP_OFF
4351212747 2 SD_2
4361212748 3 SD_3
4371210074 1 SD_1
4381204491 13 5 N 13.87 11 CROWN VA2
4391204493 1 RAMP_ON
4401204494 2 QUEUE
4411204495 3 DEMAND
4421204496 4 PASSAGE
4431204502 1 ML_1
4441204503 2 ML_2
4451204504 3 ML_3
4461204505 4 ML_4
4471210077 1 SD_1
4481212749 1 SD_2
4491210076 2 SD_3
4501204506 20 5 S 15.03 10 OSO PARK1
4511211031 1 ML_1
4521211032 2 ML_2
4531211033 3 ML_3
4541211034 4 ML_4
4551211035 1 DEMAND
4561211036 2 PASSAGE
4571211037 3 QUEUE
4581211038 4 RAMP_ON
4591211039 5 RAMP_HOV
4601211040 1 SD_1
4611204508 14 5 N 15.13 11 OSO PARK1
4621204510 1 QUEUE
4631204511 2 DEMAND
4641204512 3 PASSAGE
4651210376 4 RAMP_ON
4661204514 1 RAMP_OFF
4671212701 2 SD_3
4681204516 1 ML_1
4691204517 2 ML_2
4701204518 3 ML_3
4711204519 4 ML_4
4721210080 1 SD_1
4731204520 19 5 S 15.3 11 OSO PARK2
4741211018 1 ML_1
4751211019 2 ML_2
4761211020 3 ML_3
4771211021 4 ML_4
4781211023 1 DEMAND
4791211024 2 PASSAGE
4801211025 3 QUEUE
4811211026 4 RAMP_ON
4821211028 5 RAMP_HOV
4831211027 1 RAMP_OFF
4841211029 1 SD_1
4851204522 15 5 N 15.35 11 OSO PARK2
4861204524 1 RAMP_ON
4871204525 2 QUEUE
4881204526 3 DEMAND
4891204527 4 PASSAGE
4901204533 1 ML_1
4911204534 2 ML_2
4921204535 3 ML_3
4931204536 4 ML_4
4941210082 1 SD_1
4951210373 1 SD_3
4961210374 2 SD_6
49731 0 14
4981204441 10 5 S 11.37 14 TRABUCO
4991204443 1 ML_1
5001204444 2 ML_2
5011204445 3 ML_3
5021204446 4 ML_4
5031211081 5 ML_5
5041211082 6 ML_6
5051204448 1 OS_1
5061204449 2 OS_2
5071204450 3 OS_3
5081204451 4 OS_4
5091211083 5 OS_5
5101211084 6 OS_6
5111211085 1 SD_1
5121211086 1 SD_2
5131204463 19 5 S 12.8 10 AVERY 1
5141211806 1 ML_1
5151211807 2 ML_2
5161211808 3 ML_3
5171211809 4 ML_4
5181211810 1 RAMP_ON
5191211811 2 PASSAGE
5201211812 3 DEMAND
5211211813 4 RAMP_HOV
5221211814 5 QUEUE
5231211815 1 SD_1
5241201444 2 405 N 9.46 10 BRISTOL 1
5251201446 1 QUEUE
5261201447 2 DEMAND
5271201448 3 PASSAGE
5281201450 1 RAMP_OFF
5291201452 1 SD_1
5301201454 1 ML_1
5311201455 2 ML_2
5321201456 3 ML_3
5331201457 4 ML_4
5341201458 5 ML_5
5351201459 3 405 S 9.54 11 BRISTOL 2
5361201461 1 RAMP_ON
5371201462 2 QUEUE
5381201463 3 DEMAND
5391201464 4 PASSAGE
5401201466 1 RAMP_OFF
5411201468 1 SD_1
5421201470 1 ML_1
5431201471 2 ML_2
5441201472 3 ML_3
5451201473 4 ML_4
5461201474 5 ML_5
5471201475 1 405 N 9.65 10 BRISTOL 2
5481201477 1 RAMP_ON
5491201478 2 QUEUE
5501201479 3 DEMAND
5511201480 4 PASSAGE
5521201482 1 ML_1
5531201483 2 ML_2
5541201484 3 ML_3
5551201485 4 ML_4
5561201486 5 ML_5
5571201488 1 SD_1
5581201502 11 405 N 10.9 10 FAIRVIEW
5591201504 1 RAMP_ON
5601201505 2 QUEUE
5611201506 3 DEMAND
5621201507 4 PASSAGE
5631201509 1 SD_1
5641201511 1 ML_1
5651201512 2 ML_2
5661201513 3 ML_3
5671201514 4 ML_4
5681201515 5 ML_5
5691201516 9 405 S 11.2 11 HARBOR 1
5701201520 1 DEMAND
5711201521 2 PASSAGE
5721201519 3 QUEUE
5731201518 4 RAMP_ON
5741211193 5 RAMP_HOV
5751201524 1 SD_1
5761201526 1 ML_1
5771201527 2 ML_2
5781201528 3 ML_3
5791201529 4 ML_4
5801201530 5 ML_5
5811201531 7 405 N 11.4 10 HARBOR 1
5821201534 1 DEMAND
5831201535 2 PASSAGE
5841201533 3 QUEUE
5851201537 1 RAMP_OFF
5861210120 2 SD_4
5871201540 1 SD_1
5881201542 1 ML_1
5891201543 2 ML_2
5901201544 3 ML_3
5911201545 4 ML_4
5921201547 6 405 S 11.5 14 HARBOR 2
5931201551 1 DEMAND
5941201552 2 PASSAGE
5951201550 3 QUEUE
5961201549 4 RAMP_ON
5971211181 5 RAMP_HOV
5981201555 1 RAMP_OFF
5991210125 2 SD_4
6001210126 3 SD_5
6011201557 1 SD_1
6021201559 1 ML_1
6031201560 2 ML_2
6041201561 3 ML_3
6051201562 4 ML_4
6061201563 5 ML_5
6071201564 8 405 N 11.6 9 HARBOR 2
6081201568 1 DEMAND
6091201569 2 PASSAGE
6101201567 3 QUEUE
6111201566 4 RAMP_ON
6121201572 1 SD_1
6131201574 1 ML_1
6141201575 2 ML_2
6151201576 3 ML_3
6161201577 4 ML_4
6171201595 12 405 N 12.85 13 EUCLID
6181201597 1 RAMP_ON
6191201598 2 QUEUE
6201201599 3 DEMAND
6211201600 4 PASSAGE
6221201601 5 RAMP_HOV
6231201603 1 RAMP_OFF
6241212756 2 SD_3
6251201605 1 SD_1
6261201607 1 ML_1
6271201608 2 ML_2
6281201609 3 ML_3
6291201610 4 ML_4
6301201611 5 ML_5
6311201626 14 405 N 13.74 10 BROOKHUR1
6321201628 1 QUEUE
6331201629 2 DEMAND
6341201630 3 PASSAGE
6351201632 1 RAMP_OFF
6361201634 1 COLL._DIST_1
6371201636 1 SD_1
6381201638 1 ML_1
6391201639 2 ML_2
6401201640 3 ML_3
6411201641 4 ML_4
6421201642 15 405 S 13.81 10 BROOKHURST2
6431201644 1 QUEUE
6441201645 2 DEMAND
6451201646 3 PASSAGE
6461201648 1 COLL._DIST_1
6471201650 1 RAMP_OFF
6481201652 1 SD_1
6491201654 1 ML_1
6501201655 2 ML_2
6511201656 3 ML_3
6521201657 4 ML_4
6531201658 13 405 N 13.97 12 BROOKHUR2
6541201660 1 RAMP_ON
6551201661 2 QUEUE
6561201662 3 DEMAND
6571201663 4 PASSAGE
6581201664 5 RAMP_HOV
6591201666 1 RAMP_OFF
6601201668 1 COLL._DIST_1
6611201670 1 SD_1
6621201672 1 ML_1
6631201673 2 ML_2
6641201674 3 ML_3
6651201675 4 ML_4
66645 0 13
6671204537 5 5 S 16.3 10 LA PAZ 1
6681211007 1 ML_1
6691211008 2 ML_2
6701211009 3 ML_3
6711211010 4 ML_4
6721211016 1 SD_1
6731211011 1 DEMAND
6741211012 2 PASSAGE
6751211013 3 QUEUE
6761211014 4 RAMP_ON
6771211015 5 RAMP_HOV
6781204551 9 5 S 16.5 13 LA PAZ 2
6791210995 1 ML_1
6801210996 2 ML_2
6811210997 3 ML_3
6821210998 4 ML_4
6831210999 1 SD_1
6841211000 1 DEMAND
6851211001 2 PASSAGE
6861211002 3 QUEUE
6871211003 4 RAMP_ON
6881211179 5 RAMP_HOV
6891211004 1 RAMP_OFF
6901211005 2 SD_2
6911211006 3 SD_3
6921204539 1 5 N 16.51 11 LA PAZ 1
6931210372 1 RAMP_ON
6941204541 2 QUEUE
6951204542 3 DEMAND
6961204543 4 PASSAGE
6971211111 5 RAMP_HOV
6981204545 1 RAMP_OFF
6991204547 1 ML_1
7001204548 2 ML_2
7011204549 3 ML_3
7021204550 4 ML_4
7031210084 1 SD_1
7041204553 2 5 N 16.69 9 LA PAZ 2
7051204555 1 RAMP_ON
7061204556 2 QUEUE
7071204557 3 DEMAND
7081204558 4 PASSAGE
7091204560 1 ML_1
7101204561 2 ML_2
7111204562 3 ML_3
7121204563 4 ML_4
7131210086 1 SD_1
7141204564 13 5 S 17.26 11 ALICIA 1
7151210354 1 ML_1
7161210355 2 ML_2
7171210356 3 ML_3
7181210357 4 ML_4
7191210358 5 ML_5
7201210359 1 DEMAND
7211210360 2 PASSAGE
7221210361 3 QUEUE
7231210362 4 RAMP_ON
7241210363 5 RAMP_HOV
7251210366 1 SD_1
7261204566 3 5 N 17.43 10 ALICIA 1
7271210371 1 RAMP_ON
7281204568 2 QUEUE
7291204569 3 DEMAND
7301204570 4 PASSAGE
7311204572 1 ML_1
7321204573 2 ML_2
7331204574 3 ML_3
7341204575 4 ML_4
7351210088 1 SD_1
7361210123 2 SD_3
7371204576 17 5 S 17.49 12 ALICIA 2
7381210341 1 ML_1
7391210342 2 ML_2
7401210343 3 ML_3
7411210344 4 ML_4
7421210351 1 SD_1
7431210345 1 DEMAND
7441210346 2 PASSAGE
7451210347 3 QUEUE
7461210348 4 RAMP_ON
7471210349 5 RAMP_HOV
7481210350 1 RAMP_OFF
7491210352 2 SD_2
7501204578 4 5 N 17.63 14 ALICIA 2
7511204580 1 QUEUE
7521204581 2 DEMAND
7531204582 3 PASSAGE
7541210094 4 RAMP_ON
7551204584 1 RAMP_OFF
7561210093 2 SD_4
7571210092 3 SD_5
7581204587 1 ML_1
7591204588 2 ML_2
7601204589 3 ML_3
7611204590 4 ML_4
7621210370 5 ML_5
7631204592 1 SD_1
7641204585 2 SD_3
7651204606 19 5 S 18.5 12 EL TORO 1
7661210327 1 ML_1
7671210328 2 ML_2
7681210329 3 ML_3
7691210330 4 ML_4
7701210331 5 ML_5
7711210332 1 DEMAND
7721210333 2 PASSAGE
7731210334 3 QUEUE
7741210335 4 RAMP_ON
7751210336 5 RAMP_HOV
7761210337 1 SD_1
7771210338 2 SD_2
7781204608 6 5 N 18.61 10 EL TORO 1
7791204610 1 RAMP_ON
7801204611 2 QUEUE
7811204612 3 DEMAND
7821204613 4 PASSAGE
7831204614 5 RAMP_HOV
7841204616 1 ML_1
7851204617 2 ML_2
7861204618 3 ML_3
7871204619 4 ML_4
7881210101 1 SD_1
7891204620 20 5 S 18.7 13 EL TORO 2
7901210307 1 ML_1
7911210308 2 ML_2
7921210309 3 ML_3
7931210310 4 ML_4
7941210311 5 ML_5
7951210312 1 DEMAND
7961210313 2 PASSAGE
7971210314 3 QUEUE
7981210315 4 RAMP_ON
7991210316 1 RAMP_OFF
8001210317 2 SD_3
8011210318 1 SD_1
8021210319 2 SD_2
8031204622 7 5 N 18.82 8 EL TORO 2
8041204624 1 RAMP_ON
8051204625 2 QUEUE
8061204626 3 DEMAND
8071204627 4 PASSAGE
8081204629 1 RAMP_OFF
8091210104 2 SD_3
8101210105 3 SD_5
8111204630 1 SD_1
8121204666 10 5 N 20.0 15 LAKE FOR2
8131204668 1 RAMP_ON
8141211114 2 SD_3
8151204670 3 DEMAND
8161204671 4 PASSAGE
8171204669 5 QUEUE
8181204673 1 ML_1
8191204674 2 ML_2
8201204675 3 ML_3
8211204676 4 ML_4
8221204677 5 ML_5
8231204679 1 RAMP_OFF
8241204680 1 SD_1
8251211113 2 SD_2
8261211115 1 COLL._DIST_1
8271211116 2 COLL._DIST_2
82870 0 14
8291204681 15 5 N 20.23 18 OLDFIELD
8301204683 1 ML_1
8311204684 2 ML_2
8321204685 3 ML_3
8331204686 4 ML_4
8341204687 5 ML_5
8351204689 1 OS_1
8361204690 2 OS_2
8371204691 3 OS_3
8381204692 4 OS_4
8391204693 5 OS_5
8401210266 1 SD_1
8411210267 2 SD_2
8421210262 1 COLL._DIST_1
8431210263 2 COLL._DIST_2
8441210264 3 SD_5
8451210265 4 SD_6
8461210268 1 SD_3
8471210269 2 SD_4
8481204694 7 5 S 20.59 15 BAKE 1
8491208305 1 ML_1
8501208306 2 ML_2
8511208307 3 ML_3
8521208308 4 ML_4
8531208309 5 ML_5
8541210243 6 ML_6
8551210247 1 DEMAND
8561210248 2 PASSAGE
8571210249 3 QUEUE
8581210251 4 RAMP_ON
8591210252 1 SD_1
8601210253 2 SD_2
8611210244 1 COLL._DIST_1
8621210245 2 COLL._DIST_2
8631210246 3 SD_3
8641204696 4 5 N 20.59 16 BAKE 1
8651208301 1 ML_1
8661208302 2 ML_2
8671208303 3 ML_3
8681208304 4 ML_4
8691211119 5 ML_5
8701211120 6 ML_6
8711211121 1 SD_1
8721211122 2 SD_2
8731211123 1 RAMP_ON
8741211124 2 PASSAGE
8751211125 3 DEMAND
8761211126 4 QUEUE
8771211131 1 RAMP_OFF
8781211132 3 SD_3
8791211128 1 COLL._DIST_1
8801211129 2 COLL._DIST_2
8811204698 6 5 N 20.94 13 BAKE 2
8821208310 1 ML_1
8831208311 2 ML_2
8841208312 3 ML_3
8851208313 1 SD_2
8861211142 2 SD_3
8871211143 3 SD_4
8881211139 1 RAMP_ON
8891211140 2 SD_5
8901211138 3 PASSAGE
8911211137 4 DEMAND
8921211141 5 QUEUE
8931211144 1 COLL._DIST_1
8941211145 2 COLL._DIST_2
8951204700 8 5 S 20.95 20 BAKE 2
8961208314 1 ML_1
8971208315 2 ML_2
8981208316 3 ML_3
8991208317 4 ML_4
9001210225 5 ML_5
9011210226 6 ML_6
9021210227 1 DEMAND
9031210228 2 PASSAGE
9041210229 3 QUEUE
9051210230 4 RAMP_ON
9061210233 5 RAMP_HOV
9071210240 1 COLL._DIST_1
9081210241 2 COLL._DIST_2
9091210242 3 SD_5
9101210231 1 RAMP_OFF
9111210234 2 SD_3
9121210235 3 SD_4
9131210237 1 SD_2
9141210238 2 SD_1
9151210239 1 SD_6
9161204702 19 5 S 21.25 13 At 405
9171211157 1 OS_1
9181211158 2 OS_2
9191211159 3 OS_3
9201211154 1 ML_1
9211211155 2 ML_2
9221211156 3 ML_3
9231211161 1 SD_1
9241211162 1 SD_3
9251211163 2 SD_4
9261211164 3 SD_5
9271211160 1 SD_2
9281211165 1 COLL._DIST_1
9291211166 2 COLL._DIST_2
9301204706 14 5 S 21.92 10 ALTON 1
9311204708 1 RAMP_ON
9321204709 2 QUEUE
9331204710 3 DEMAND
9341204711 4 PASSAGE
9351204715 1 SD_1
9361204717 1 ML_1
9371204718 2 ML_2
9381204719 3 ML_3
9391204713 1 COLL._DIST_1
9401204720 2 SD_3
9411204721 11 5 N 22.1 18 ALTON 2
9421211149 1 SD_4
9431211150 2 SD_5
9441204723 1 RAMP_ON
9451204724 2 QUEUE
9461204725 3 DEMAND
9471204726 4 PASSAGE
9481204728 1 RAMP_OFF
9491204730 1 SD_1
9501204732 1 ML_1
9511204733 2 ML_2
9521204734 3 ML_3
9531204735 4 ML_4
9541204736 5 ML_5
9551204738 1 OS_1
9561204739 2 OS_2
9571204740 3 OS_3
9581204741 4 OS_4
9591208956 1 SD_2
9601204742 12 5 N 22.2 10 ALTON 3
9611204744 1 RAMP_ON
9621204745 2 QUEUE
9631204746 3 DEMAND
9641204747 4 PASSAGE
9651204749 1 SD_1
9661204751 1 ML_1
9671204752 2 ML_2
9681204753 3 ML_3
9691204754 4 ML_4
9701204755 5 ML_5
9711204756 5 5 S 22.75 15 BARRANCA
9721204758 1 SD_2
9731204760 1 SD_1
9741204762 1 ML_1
