source: tmcsimulator/trunk/config/vds_data/atmsBatchEvents.txt @ 369

Revision 369, 2.8 KB checked in by jdalbey, 7 years ago (diff)

First stage of directory reorg

Line 
1###########################################################################
2# FEP Simulator Input File
3#
4# TMC Simulator Practice Script
5# v1.0 - Neil Hockaday
6###########################################################################
7# Incident 181
8#
9# This is a three-vehicle collision involving a hay truck and two cars
10# blocking the #1, 2, and 3 lanes on NB 405 just south of MacArthur
11# Boulevard. The truck spills hay over the #2 and 3 lanes.
12###########################################################################
13# Format
14#
15# ID    Time      Route   Direction PostMile Distance DotColor
16###########################################################################
17  181   00:00:30  405     N         7.73     0.5      R
18  181   00:00:45  405     N         8.40     0.74     G
19  181   00:01:00  405     N         7.73     1.0      R 
20  181   00:01:30  405     N         6.85     0.2      Y
21  181   00:02:00  405     N         6.85     1.0      Y
22  181   00:02:30  405     N         7.73     2.0      R
23  181   00:03:00  405     N         6.21     0.5      R
24  181   00:03:30  405     N         7.73     3.0      R
25  181   00:04:00  405     N         7.73     4.0      R
26  181   00:04:30  405     N         7.73     5.0      R
27  181   00:05:00  405     N         1.93     0.5      Y
28  181   00:05:30  405     N         7.73     6.0      R
29  181   00:06:00  405     N         7.73     7.0      R
30  181   00:06:30  405     N         7.73     7.73     R
31  181   00:06:45  405     N         8.40     0.74     G
32  181   00:07:00  5       N         21.25    0.5      Y
33  181   00:07:30  5       N         21.25    1.5      Y
34  181   00:08:00  5       N         21.25    1.5      R
35  181   00:08:30  5       N         18.61    1.0      Y
36  181   00:09:00  405     N         7.73     0.5      Y
37  181   00:09:30  405     N         7.73     1.5      Y
38  181   00:10:00  405     N         7.73     0.5      G
39  181   00:10:15  405     N         8.40     0.74     G
40  181   00:10:30  405     N         6.23     1.0      Y 
41  181   00:11:00  405     N         6.23     2.5      Y
42  181   00:11:30  405     N         7.73     2.5      G
43  181   00:12:00  405     N         5.00     1.5      Y
44  181   00:12:30  405     N         7.73     3.0      G
45  181   00:13:00  405     N         5.00     2.5      Y
46  181   00:13:30  405     N         7.73     4.5      Y
47  181   00:14:00  405     N         4.00     2.0      Y
48  181   00:14:30  405     N         7.73     6.0      Y
49  181   00:15:00  405     N         1.73     1.5      Y
50  181   00:15:30  405     N         7.73     7.0      Y
51  181   00:16:00  5       N         21.25    1.0      Y
52  181   00:16:30  405     N         1.73     1.73     G
53  181   00:17:00  5       N         21.25    2.5      G
54
55
56
57
Note: See TracBrowser for help on using the repository browser.