source: tmcsimulator/trunk/config/vds_data/atmsBatchEvents.txt @ 171

Revision 171, 3.1 KB checked in by jtorres, 9 years ago (diff)

atmsBatchEvents.txt: new(er) progressive atmsBatchEvents.txt file

Line 
1###########################################################################
2# FEP Simulator Input File
3#
4# TMC Simulator Practice Script
5# v1.0 - Neil Hockaday
6###########################################################################
7# Incident 181
8#
9# This is a three-vehicle collision involving a hay truck and two cars
10# blocking the #1, 2, and 3 lanes on NB 405 just south of MacArthur
11# Boulevard. The truck spills hay over the #2 and 3 lanes.
12###########################################################################
13# Format
14#
15# ID    Time      Route   Direction PostMile Distance DotColor
16###########################################################################
17  181   00:00:10  405     N         7.73     1.0      Y
18  181   00:00:30  405     N         7.73     2.0      Y
19  181   00:01:00  405     N         7.73     3.0      Y
20  181   00:01:30  405     N         7.73     4.0      Y
21  181   00:02:00  405     N         7.73     5.0      Y
22  181   00:02:30  405     N         7.73     6.0      Y
23  181   00:03:00  405     N         7.73     7.0      Y
24  181   00:03:30  405     N         7.73     7.73     Y
25  181   00:04:00  405     N         7.73     1.0      R
26  181   00:04:30  405     N         7.73     2.0      R
27  181   00:05:00  405     N         7.73     3.0      R
28  181   00:05:30  405     N         7.73     4.0      R
29  181   00:06:00  405     N         7.73     5.0      R
30  181   00:06:30  405     N         7.73     6.0      R
31  181   00:07:00  405     N         7.73     7.0      R
32  181   00:07:30  405     N         7.73     7.73     R
33  181   00:08:00  5       N         20.00    1.0      Y
34  181   00:08:30  5       N         20.00    2.0      Y
35  181   00:09:00  5       N         20.00    3.5      Y
36  181   00:09:30  5       N         20.00    1.5      R
37  181   00:10:00  5       N         20.00    2.0      R
38  181   00:10:30  5       N         20.00    3.5      R
39  181   00:11:00  405     N         7.73     1.0      Y
40  181   00:11:30  405     N         7.73     2.0      Y
41  181   00:12:00  405     N         7.73     3.0      Y
42  181   00:12:30  405     N         7.73     4.0      Y
43  181   00:13:00  405     N         7.73     5.0      Y
44  181   00:13:30  405     N         7.73     6.0      Y
45  181   00:14:00  405     N         7.73     7.0      Y
46  181   00:14:30  405     N         7.73     7.73     Y
47  181   00:15:00  405     N         7.73     1.0      G
48  181   00:15:30  405     N         7.73     2.0      G
49  181   00:16:00  405     N         7.73     3.0      G
50  181   00:16:30  405     N         7.73     4.0      G
51  181   00:17:00  405     N         7.73     5.0      G
52  181   00:17:30  405     N         7.73     6.0      G
53  181   00:18:00  405     N         7.73     7.0      G
54  181   00:18:30  405     N         7.73     7.73     G
55  181   00:19:00  5       N         20.00    1.0      Y
56  181   00:19:30  5       N         20.00    2.0      Y
57  181   00:20:00  5       N         20.00    3.5      Y
58  181   00:20:30  5       N         20.00    1.5      G
59  181   00:21:00  5       N         20.00    2.0      G
60  181   00:21:30  5       N         20.00    3.5      G
61
62
63
Note: See TracBrowser for help on using the repository browser.