source: tmcsimulator/trunk/Scenarios/documented_script.txt @ 433

Revision 433, 26.2 KB checked in by jdalbey, 7 years ago (diff)

Unified Logger v1.0. Add cad watcher plugin to logging service.

Line 
1||<?xml version="1.0" encoding="ISO-8859-1"?>||
2||<!DOCTYPE TMC_SCRIPT SYSTEM "script.dtd">||
3|| ||
4||<TMC_SCRIPT title="Practice Simulation">||
5|| ||
6||<SCRIPT_DATA>||
7||<NEW_UNIT UnitNum = "14-7">||
8||<STATUS>10-8</STATUS>||
9||<CURR_LOC>SB 405 AT BROOKHURST</CURR_LOC>||
10||<DESTINATION></DESTINATION>||
11||<AREA>14-Santa Maria</AREA>||
12||<BADGE_NUM>015238</BADGE_NUM>||
13||<OFFICER>John Carrie</OFFICER>||
14||<OFFICE>Santa Maria</OFFICE>||
15||<TIMER>9796</TIMER>||
16||<AGY>CHP</AGY>||
17||<ALIAS>5</ALIAS>||
18||<UNIT_STATUS>Assignable</UNIT_STATUS>||
19||</NEW_UNIT>||
20||<NEW_UNIT UnitNum = "14-21">||
21||<STATUS>10-8</STATUS>||
22||<CURR_LOC>55 AT MACARTHUR</CURR_LOC>||
23||<DESTINATION></DESTINATION>||
24||<AREA>14-Santa Maria</AREA>||
25||<BADGE_NUM>065982</BADGE_NUM>||
26||<OFFICER>James Hill</OFFICER>||
27||<OFFICE>Santa Maria</OFFICE>||
28||<TIMER>15053</TIMER>||
29||<AGY>CHP</AGY>||
30||<ALIAS>3</ALIAS>||
31||</NEW_UNIT>||
32||<NEW_UNIT UnitNum = "14-13">||
33||<STATUS>10-8</STATUS>||
34||<CURR_LOC>NB 405 AT JEFFREY</CURR_LOC>||
35||<DESTINATION></DESTINATION>||
36||<AREA>14-Santa Maria</AREA>||
37||<BADGE_NUM>015978</BADGE_NUM>||
38||<OFFICER>Bobby Hey</OFFICER>||
39||<OFFICE>Santa Maria</OFFICE>||
40||<TIMER>6394</TIMER>||
41||<AGY>CHP</AGY>||
42||<ALIAS>8</ALIAS>||
43||</NEW_UNIT>||
44||<NEW_UNIT UnitNum = "A25-101>">||
45||<STATUS>10-8</STATUS>||
46||<CURR_LOC>San Luis Obispo Area-SLCC</CURR_LOC>||
47||<DESTINATION></DESTINATION>||
48||<AREA>14-Santa Maria</AREA>||
49||<BADGE_NUM>015538</BADGE_NUM>||
50||<OFFICER>Katie Lee</OFFICER>||
51||<OFFICE>Santa Maria</OFFICE>||
52||<TIMER>10606</TIMER>||
53||<AGY>CHP</AGY>||
54||<ALIAS>4</ALIAS>||
55||</NEW_UNIT>||
56||</SCRIPT_DATA>||
57|| ||
58||<SCRIPT_EVENT>||
59||<TIME_INDEX>00:00:00</TIME_INDEX>||
60||<INCIDENT LogNum="100">Media Log</INCIDENT>||
61|| ||
62||<CAD_DATA>||
63|| ||
64||<HEADER_INFO>||
65||<Type>Media</Type>||
66||<Beat>||
67||</Beat>||
68||<TruncLoc>||
69||</TruncLoc>||
70||<FullLoc>||
71||</FullLoc>||
72||</HEADER_INFO>||
73|| ||
74||<CAD_INCIDENT_EVENT>||
75||</CAD_INCIDENT_EVENT>||
76|| ||
77||</CAD_DATA>||
78|| ||
79||</SCRIPT_EVENT>||
80|| ||
81||<SCRIPT_EVENT>||
82||<TIME_INDEX>00:00:00</TIME_INDEX>||
83||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
84|| ||
85||<CAD_DATA>||
86||<MASTER_INC_NUM>A349BD39</MASTER_INC_NUM>||
87||<P>1</P>||
88||<ADDITIONAL_INFO>||
89||<TYPE_CODE>1179 Accident - Ambulance Responding</TYPE_CODE>||
90||<TYPE>1179</TYPE>||
91||</ADDITIONAL_INFO>||
92||<LOCATION>||
93||<BEAT>14-13</BEAT>||
94||<ADDRESS> NB405 AT MACARTHUR </ADDRESS>||
95||<LOC>NB405 Santa Lucia</LOC>||
96||<CITY>SANTA MARIA</CITY>||
97||<AREA>SANTA MARIA</AREA>||
98||</LOCATION>||
99||<GENERAL>||
100||<AGY>CHP</AGY>||
101||</GENERAL>-||
102|| ||
103||<HEADER_INFO>||
104||<Type>1179</Type>||
105||<Beat>14-13</Beat>||
106||<TruncLoc>NB405 AT MACARTHUR</TruncLoc>||
107||<FullLoc>NB405 AT MACARTHUR</FullLoc>||
108||</HEADER_INFO>||
109|| ||
110||<LOCATION_INFO ID="181_N_405_ML">||
111||<Route>405</Route>||
112||<Direction>NB</Direction>||
113||<Postmile>7.8</Postmile>||
114||<Location_type>ML</Location_type>||
115||</LOCATION_INFO>||
116|| ||
117||<CAD_INCIDENT_EVENT>||
118||<PARAMICS LocationID="181_N_405_ML">||
119||<Status>NEW</Status>||
120||<Incident_type>LANE_BREAKDOWN</Incident_type>||
121||<Lane_number>1</Lane_number>||
122||<Lane_number>2</Lane_number>||
123||<Lane_number>3</Lane_number>||
124||</PARAMICS>||
125||</CAD_INCIDENT_EVENT>||
126||</CAD_DATA>||
127|| ||
128||<GENERAL_INFO>||
129||<TITLE>Incident Description</TITLE>||
130||<TEXT>This is a three-vehicle collision involving a hay truck and two ||
131||cars blocking the #1, 2, and 3 lanes on NB 405 just south of ||
132||MacArthur Boulevard. The truck spills hay over the #2 and 3 lanes. ||
133||There is one 11-44 and two minor injured. Ambulance, fire, ||
134||paramedics, additional units, Maintenance, and coroner are ||
135||requested on this incident.</TEXT>||
136||</GENERAL_INFO>||
137|| ||
138||<ATMS_EVALUATION>||
139||<EXPECTED_ACTION>||
140||Should be attempting to verify via CCTV.||
141||</EXPECTED_ACTION>||
142||</ATMS_EVALUATION>||
143|| ||
144||</SCRIPT_EVENT>||
145|| ||
146||<SCRIPT_EVENT>||
147||<TIME_INDEX>00:00:00</TIME_INDEX>||
148||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
149|| ||
150||<CAD_DATA>||
151||<CAD_INCIDENT_EVENT>||
152||<DETAIL>ENRT FROM NB 405 AT JEFFREY</DETAIL>||
153||<UNIT UnitNum="14-13" Status="ENRT" Primary="true" Active="true"/>||
154||<AUDIO Length = "29" Path = "181/18101.mp3" />||
155||</CAD_INCIDENT_EVENT>||
156||</CAD_DATA> ||
157|| ||
158||<CHP_RADIO RadioFile="18101.mp3">||
159||<DIALOG>||
160||<LINE Role="Dispatch">14-13 Santa Lucia</LINE>||
161||<LINE Role="Field">Santa Lucia 14-13 go ahead</LINE>||
162||<LINE Role="Dispatch">14-13 Santa Lucia 11-79 NB 405 JSO MacArthur Blvd.</LINE>||
163||<LINE Role="Field">14-13 Santa Lucia 10-4, enroute from NB 405 at Jeffrey Road.</LINE>||
164||<LINE Role="Dispatch">14-13 Santa Lucia 10-4, enroute from NB 405 at Jeffrey Road.</LINE>||
165||</DIALOG>||
166||</CHP_RADIO>||
167|| ||
168||<MAINTENANCE_RADIO>Size of Cleanup: 50 bales of hay.</MAINTENANCE_RADIO>||
169|| ||
170||</SCRIPT_EVENT>||
171|| ||
172||<SCRIPT_EVENT>||
173||<TIME_INDEX>00:03:00</TIME_INDEX>||
174||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
175|| ||
176||<CAD_DATA>||
177||<CAD_INCIDENT_EVENT>||
178||<DETAIL>14-13 10-97 1125, EMS 10-97, HAY TRK VS 2 VEH, #1,2,3 LNS BLCKD REQ ADDL UNITS</DETAIL>||
179||<UNIT UnitNum="14-13" Status="1097" Primary="true" Active="true"/>||
180||<AUDIO Length = "41" Path = "181/18102.mp3" />||
181||</CAD_INCIDENT_EVENT>||
182||</CAD_DATA>||
183|| ||
184||<CHP_RADIO RadioFile="18102.mp3">||
185||<DIALOG>||
186||<LINE Role="Field">Santa Lucia 14-13</LINE>||
187||<LINE Role="Dispatch">14-13 Santa Lucia go ahead</LINE>||
188||<LINE Role="Field">Santa Lucia 14-13 10-97 11-79 11-25. Paramedics ||
189||and fire 10-97. Collision between a hay truck and ||
190||two vehicles blocking the left three lanes. The ||
191||hay truck is on its side, will be out checking. ||
192||Request a couple units to assist.</LINE>||
193||<LINE Role="Dispatch">14-13 Santa Lucia copies 10-97 11-79 11-25. ||
194||Fire and paramedics 10-97. Collision involves ||
195||hay truck and two vehicles in three lanes. Hay ||
196||truck on its side, will be out checking. ||
197||Requesting units.</LINE>||
198||</DIALOG>||
199||</CHP_RADIO>||
200|| ||
201||<CAD_EVALUATION>||
202||<EXPECTED_ACTION>||
203|| Should try to verify incident using CAD.||
204||</EXPECTED_ACTION>||
205||</CAD_EVALUATION>  ||
206||<ACTIVITY_LOG_EVALUATION>||
207||<EXPECTED_ACTION>Should fax and page information</EXPECTED_ACTION>||
208||</ACTIVITY_LOG_EVALUATION>||
209|| ||
210||<TMT_RADIO>>Earliest expected time for request of sign trucks. Send truck/s if ||
211||requested. Have units arrive 10 minutes after time of request.||
212||</TMT_RADIO>||
213||</SCRIPT_EVENT>||
214|| ||
215||<SCRIPT_EVENT>||
216||<TIME_INDEX>00:04:00</TIME_INDEX>||
217||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
218|| ||
219||<CAD_DATA>||
220||<CAD_INCIDENT_EVENT>||
221||<DETAIL>14-7 ENRT FROM SB 405 AT BROOKHURST </DETAIL>||
222||<DETAIL>14-21 ENRT FROM 55 AT MACARTHUR</DETAIL>||
223||<UNIT UnitNum="14-7" Status="ENRT" Primary="false" Active="true"/>||
224||<UNIT UnitNum="14-21" Status="ENRT" Primary="false" Active="true"/>||
225||<AUDIO Length = "40" Path = "181/18103.mp3" />||
226||</CAD_INCIDENT_EVENT>||
227||</CAD_DATA>||
228|| ||
229||<CHP_RADIO RadioFile="18103.mp3">||
230||<DIALOG>||
231||<LINE Role="Dispatch">14-7, 14-21 Santa Lucia</LINE>||
232||<LINE Role="Field">Santa Lucia 14-7 go ahead</LINE>||
233||<LINE Role="Field">14-21, go ahead</LINE>||
234||<LINE Role="Dispatch">14-7 and 14-21 assist 14-13 with 11-79 11-25 ||
235||northbound 405 just south of MacArthur</LINE>||
236||<LINE Role="Field">Santa Lucia 14-7 10-4, enroute from southbound ||
237||405 at Brookhurst Street.</LINE>||
238||<LINE Role="Field">Santa Lucia 14-21 copied enroute from 55 at ||
239||Macarthur</LINE>||
240||<LINE Role="Dispatch">Santa Lucia copies 14-7 enroute from 405 at ||
241||Brookhurst and 14-21 enroute from 55 at ||
242||Macarthur.</LINE>||
243||</DIALOG>||
244||</CHP_RADIO>||
245|| ||
246||<TELEPHONE>||
247||<INSTRUCTOR Role="Radio Reporter #1">Hello, this is Bill Bradley at KTCR ||
248||radio.</INSTRUCTOR>||
249||<INSTRUCTOR Role="Radio Reporter #1">We just heard over the scanner that ||
250||there was an accident and a spill on NB 405.</INSTRUCTOR>||
251||<STUDENT>(pause for confirmation)</STUDENT>||
252||<INSTRUCTOR Role="Radio Reporter #1">Our computers are down. Do you have ||
253||any details on that?</INSTRUCTOR>||
254|| ||
255||</TELEPHONE>||
256|| ||
257|| ||
258||</SCRIPT_EVENT>||
259|| ||
260||<SCRIPT_EVENT>||
261||<TIME_INDEX>00:05:00</TIME_INDEX>||
262||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
263|| ||
264||<CAD_DATA>||
265||<CAD_INCIDENT_EVENT>||
266||<DETAIL>1144 IN HAY TRK, 2 1181S, REQ CORONER</DETAIL>||
267||<DETAIL>REQ DOT TO REMOVE HAY SPILLED IN SB LANES</DETAIL>||
268||<AUDIO Length = "29" Path = "181/18104.mp3" />||
269||</CAD_INCIDENT_EVENT>||
270||</CAD_DATA>||
271|| ||
272||<CHP_RADIO RadioFile="18104.mp3">||
273||<DIALOG>||
274||<LINE Role="Field">Santa Lucia 14-13</LINE>||
275||<LINE Role="Dispatch">14-13 Santa Lucia go ahead</LINE>||
276||<LINE Role="Field">Santa Lucia, 11-44 in hay truck and two 11-81's ||
277||from other vehicles. Request coroner. Also ||
278||request Caltrans, there's hay bales spilled over ||
279||the two right lanes.</LINE>||
280||<LINE Role="Dispatch">14-13 Santa Lucia copied 11-44 in hay truck ||
281||and two 11-81's. Requesting coroner and ||
282||Caltrans to clean up spilled hay bales.</LINE>||
283||</DIALOG>||
284||</CHP_RADIO>||
285|| ||
286||<FACILITATOR_EVALUATION>||
287||<EXPECTED_ACTION>Should be alert to the situation</EXPECTED_ACTION>||
288||</FACILITATOR_EVALUATION>||
289||<RADIO_EVALUATION>||
290||<EXPECTED_ACTION>||
291||Earliest expected call from TMC for Maintenance.||
292||</EXPECTED_ACTION>||
293||</RADIO_EVALUATION>||
294|| ||
295||</SCRIPT_EVENT>||
296|| ||
297||<SCRIPT_EVENT>||
298||<TIME_INDEX>00:07:00</TIME_INDEX>||
299||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
300|| ||
301|| ||
302||<CAD_DATA>||
303||<CAD_INCIDENT_EVENT>||
304||<DETAIL>14-7 REQ 1185 BIG RIG AND 2 ROT 1185</DETAIL>||
305||<UNIT UnitNum="14-7" Status="1097" Primary="false" Active="true"/>||
306||<AUDIO Length = "25" Path = "181/18105.mp3" />||
307||</CAD_INCIDENT_EVENT>||
308||</CAD_DATA>||
309|| ||
310||<CHP_RADIO RadioFile="18105.mp3">||
311||<DIALOG>||
312||<LINE Role="Field">Santa Lucia 14-7</LINE>||
313||<LINE Role="Dispatch">14-7 go ahead to Santa Lucia</LINE>||
314||<LINE Role="Field">Santa Lucia 14-7 10-97 11-80 11-25. Roll a 11-85 ||
315||big rig and two rotational 11-85's.</LINE>||
316||<LINE Role="Dispatch">14-7 Santa Lucia copied 10-97 11-80 11-25. ||
317||Roll 11-85 big rig and two 11-85's ||
318||rotational</LINE>||
319||</DIALOG>||
320||</CHP_RADIO>||
321|| ||
322||<TELEPHONE>||
323||<INSTRUCTOR Role="Radio Reporter #2">"Hello, this is John Sinclair at ||
324||KNIN radio."</INSTRUCTOR>||
325||<INSTRUCTOR Role="Radio Reporter #2">"I heard that there was a big ||
326||accident on NB 405 at Macarthur."||
327||</INSTRUCTOR>||
328||<STUDENT>(pause for confirmation)</STUDENT>||
329||<INSTRUCTOR Role="Radio Reporter #2">"What is going on there?"||
330||</INSTRUCTOR>||
331||</TELEPHONE>||
332|| ||
333|| ||
334|| ||
335||<ATMS_EVALUATION>||
336||<EXPECTED_ACTION>HAR should note incident.</EXPECTED_ACTION>||
337||</ATMS_EVALUATION>||
338||<CMS_EVALUATION cmsID="87" type="new"> ||
339||<LOCATION>NB 405 @ HARVARD</LOCATION>||
340||<SAMPLE_MESSAGE>||
341||<CMS_LINE>ACCIDENT AHEAD</CMS_LINE>||
342||<CMS_LINE>AT MACARTHUR BLVD</CMS_LINE>||
343||<CMS_LINE>3 LT LANES BLKD</CMS_LINE>||
344||</SAMPLE_MESSAGE>||
345||</CMS_EVALUATION>||
346|| ||
347|| ||
348||</SCRIPT_EVENT>||
349|| ||
350||<SCRIPT_EVENT>||
351||<TIME_INDEX>00:08:00</TIME_INDEX>||
352||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
353|| ||
354||<TELEPHONE>||
355||<INSTRUCTOR Role="Radio Reporter #1">"Hello, this is Bill Bradley at KTCR ||
356||radio."</INSTRUCTOR>||
357||<INSTRUCTOR Role="Radio Reporter #1">"We heard over the scanner that ||
358||there was an accident and a spill on ||
359||NB 405."</INSTRUCTOR>||
360||<STUDENT>(pause for confirmation)</STUDENT>||
361||<INSTRUCTOR Role="Radio Reporter #1">"Our computers are down. Do you have ||
362||any details on that?"</INSTRUCTOR>||
363||</TELEPHONE>||
364||</SCRIPT_EVENT>||
365|| ||
366||<SCRIPT_EVENT>||
367||<TIME_INDEX>00:09:00</TIME_INDEX>||
368||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
369|| ||
370||<CAD_DATA>||
371||<CAD_INCIDENT_EVENT>||
372||<DETAIL>10-39 COLLEGE OAK FOR BIG RIG AND CYCLE FOR ROT</DETAIL>||
373||<AUDIO Length = "24" Path = "181/18106.mp3" />||
374||</CAD_INCIDENT_EVENT>||
375||</CAD_DATA>||
376|| ||
377||<CHP_RADIO RadioFile="18106.mp3">||
378||<DIALOG>||
379||<LINE Role="Dispatch">14-13 Santa Lucia information</LINE>||
380||<LINE Role="Field">Santa Lucia 14-13 go ahead</LINE>||
381||<LINE Role="Dispatch">14-13 Santa Lucia 10-39 College Oak for big ||
382||rig 11-85 and Cycle Tow for 11-85 rotational.||
383||</LINE>||
384||<LINE Role="Field">Santa Lucia 9-9 copied 10-39 College Oak and ||
385||Cycle Tow.</LINE>||
386||</DIALOG>||
387||</CHP_RADIO>||
388|| ||
389||<MAINTENANCE_RADIO>If Maintenance has not by requested by this time, have someone ||
390||call as CHP Dispatch and make a request for them.||
391||</MAINTENANCE_RADIO>||
392||</SCRIPT_EVENT>||
393|| ||
394|| ||
395||<SCRIPT_EVENT>||
396||<TIME_INDEX>00:11:00</TIME_INDEX>||
397||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
398|| ||
399||<CAD_DATA>||
400||<CAD_INCIDENT_EVENT>||
401||<DETAIL>14-21 1097 PROV 1184 TRF BACKING QUICKLY</DETAIL>||
402||<UNIT UnitNum="14-21" Status="1097" Primary="false" Active="true"/>||
403||<AUDIO Length = "26" Path = "181/18107.mp3" />||
404||</CAD_INCIDENT_EVENT>||
405||</CAD_DATA>||
406|| ||
407||<CHP_RADIO RadioFile="18107.mp3">||
408||<DIALOG>||
409||<LINE Role="Field">Santa Lucia 14-21</LINE>||
410||<LINE Role="Dispatch">14-21 Santa Lucia go ahead</LINE>||
411||<LINE Role="Field">Santa Lucia 14-21 10-97 11-80 11-25. Assisting in ||
412||11-84, traffic is backing quickly.</LINE>||
413||<LINE Role="Dispatch">14-21 Santa Lucia copies 10-97 11-80 11-25 and ||
414||assisting in 11-84, traffic is backing ||
415||quickly.</LINE>||
416||</DIALOG>||
417||</CHP_RADIO>||
418||</SCRIPT_EVENT>||
419|| ||
420||<SCRIPT_EVENT>||
421||<TIME_INDEX>00:12:00</TIME_INDEX>||
422||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
423|| ||
424||<CAD_DATA>||
425||<CAD_INCIDENT_EVENT>||
426||<DETAIL>VEH KNOCKED HAY BALES ONTO VON KARMAN AVENUE ADV CITY</DETAIL>||
427||<AUDIO Length = "21" Path = "181/18108.mp3" />||
428||</CAD_INCIDENT_EVENT>||
429||</CAD_DATA>||
430|| ||
431||<CHP_RADIO RadioFile="18108.mp3">||
432||<DIALOG>||
433||<LINE Role="Field">Santa Lucia 14-13</LINE>||
434||<LINE Role="Dispatch">14-13 Santa Lucia go ahead</LINE>||
435||<LINE Role="Field">Santa Lucia, one of the vehicles knocked a couple ||
436||of hay bales onto Airport Loop Drive below. ||
437||Notify the city about the bales.</LINE>||
438||<LINE Role="Dispatch">14-13 Santa Lucia 10-4. Hay bales knocked onto ||
439||Airport Loop Drive. City will be notified.</LINE>||
440||</DIALOG>||
441||</CHP_RADIO>||
442||</SCRIPT_EVENT>||
443|| ||
444||<SCRIPT_EVENT>||
445||<TIME_INDEX>00:15:00</TIME_INDEX>||
446||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
447|| ||
448||<CAD_DATA>||
449||<CAD_INCIDENT_EVENT>||
450||<DETAIL>1181 TRANSPORTED REQ ETA FOR CORONER</DETAIL>||
451||<DETAIL>ETA FOR CORONER 10</DETAIL>||
452||<AUDIO Length = "19" Path = "181/18109.mp3" />||
453||</CAD_INCIDENT_EVENT>||
454||</CAD_DATA>||
455|| ||
456||<CHP_RADIO RadioFile="18109.mp3">||
457||<DIALOG>||
458||<LINE Role="Field">Santa Lucia 14-13</LINE>||
459||<LINE Role="Dispatch">14-13 Santa Lucia go ahead</LINE>||
460||<LINE Role="Field">Santa Lucia, 11-81's transported. What's the ||
461||coroner's ETA?</LINE>||
462||<LINE Role="Dispatch">14-13 Santa Lucia 10-4. 11-81's transported, ||
463||coroner's ETA 10 minutes.</LINE>||
464||</DIALOG>||
465||</CHP_RADIO>||
466|| ||
467||<TMT_RADIO>Queue update</TMT_RADIO>||
468|| ||
469||</SCRIPT_EVENT>||
470|| ||
471|| ||
472|| ||
473||<SCRIPT_EVENT>||
474||<TIME_INDEX>00:17:00</TIME_INDEX>||
475||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
476|| ||
477||<TELEPHONE>||
478||<INSTRUCTOR Role="CHP Dispatch">"Hello, this is CHP Dispatch."</INSTRUCTOR>||
479||<INSTRUCTOR Role="CHP Dispatch">"Has the city has been notified of the ||
480||hay spilled onto one of their streets?"||
481||</INSTRUCTOR>||
482||<STUDENT>(If they haven't been notified, say the following)||
483||</STUDENT>||
484||<INSTRUCTOR Role="CHP Dispatch">"Could you notify the city of the spill ||
485||onto Airport Loop Drive?"</INSTRUCTOR>||
486||</TELEPHONE>||
487||</SCRIPT_EVENT>||
488|| ||
489|| ||
490||<SCRIPT_EVENT>||
491||<TIME_INDEX>00:18:00</TIME_INDEX>||
492||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
493|| ||
494||<CAD_DATA>||
495||<CAD_INCIDENT_EVENT>||
496||<DETAIL>14-13 1185 1097, #3 LN WILL OPEN 5-10</DETAIL>||
497||<TOW Company="College Oak" ConfNum="(949)555-2990" PubNum="(949)555-5758" Beat=""/>||
498||<TOW Company="Cycle" ConfNum="(949)555-2281" PubNum="(949)555-7162" Beat=""/>||
499||<AUDIO Length = "25" Path = "181/18110.mp3" />||
500||</CAD_INCIDENT_EVENT>||
501||</CAD_DATA>||
502|| ||
503||<CHP_RADIO RadioFile="18110.mp3">||
504||<DIALOG>||
505||<LINE Role="Field">Santa Lucia 14-13</LINE>||
506||<LINE Role="Dispatch">14-13 Santa Lucia go ahead</LINE>||
507||<LINE Role="Field">Santa Lucia, 11-85's 10-97. Clearing the #3 lane ||
508||and opening it in 5 to 10 minutes.</LINE>||
509||<LINE Role="Dispatch">14-13 Santa Lucia 10-4,11-85's 10-97. Clearing ||
510||the #3 lane and opening it in 5 to 10 minutes.||
511||</LINE>||
512||</DIALOG>||
513||</CHP_RADIO>||
514|| ||
515||</SCRIPT_EVENT>||
516|| ||
517||<SCRIPT_EVENT>||
518||<TIME_INDEX>00:19:00</TIME_INDEX>||
519||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
520|| ||
521||<TELEPHONE>||
522||<INSTRUCTOR Role="TV Reporter #1">"Hi, My name is Jay Stevens with KCLY ||
523||news 2, and I was wondering if you had ||
524||the latest info on the incident on the ||
525||405."</INSTRUCTOR>||
526||<STUDENT>(note information given)</STUDENT>||
527||<INSTRUCTOR Role="TV Reporter #1">"OK, thanks!"</INSTRUCTOR>||
528||</TELEPHONE>||
529|| ||
530||</SCRIPT_EVENT>||
531|| ||
532||<SCRIPT_EVENT>||
533||<TIME_INDEX>00:20:00</TIME_INDEX>||
534||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
535|| ||
536||<CAD_DATA>||
537||<CAD_INCIDENT_EVENT>||
538||<DETAIL>DOT 1097 TO REMOVE BALES</DETAIL>||
539||<AUDIO Length = "19" Path = "181/18111.mp3" />||
540||</CAD_INCIDENT_EVENT>||
541||</CAD_DATA>||
542|| ||
543||<CHP_RADIO RadioFile="18111.mp3">||
544||<DIALOG>||
545||<LINE Role="Field">Santa Lucia 14-13</LINE>||
546||<LINE Role="Dispatch">14-13 go ahead to Santa Lucia</LINE>||
547||<LINE Role="Field">Santa Lucia, Caltrans is 10-97 and beginning ||
548||cleanup of the bales. </LINE>||
549||<LINE Role="Dispatch">Santa Lucia copies Caltrans 10-97 and ||
550||beginning cleanup.</LINE>||
551||</DIALOG>||
552||</CHP_RADIO>||
553||</SCRIPT_EVENT>||
554|| ||
555||<SCRIPT_EVENT>||
556||<TIME_INDEX>00:22:00</TIME_INDEX>||
557||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
558|| ||
559||<TELEPHONE>||
560||<INSTRUCTOR Role="Radio Reporter #3">"Hello, this is Jack Crew at KCOW ||
561||radio"</INSTRUCTOR>||
562||<INSTRUCTOR Role="Radio Reporter #3">"We just heard over the scanner that ||
563||there was a mud slide on the PCH."||
564||</INSTRUCTOR>||
565||<STUDENT>(pause for confirmation)</STUDENT>||
566||<INSTRUCTOR Role="Radio Reporter #3">"Do you have any details on the mud ||
567||slide?"</INSTRUCTOR>||
568||<STUDENT>(pause for answer)</STUDENT>||
569||<INSTRUCTOR Role="Radio Reporter #3">"Has anyone been killed?"</INSTRUCTOR>||
570||<STUDENT>(pause for answer)</STUDENT>||
571||</TELEPHONE>||
572|| ||
573||</SCRIPT_EVENT>||
574|| ||
575||<SCRIPT_EVENT>||
576||<TIME_INDEX>00:23:00</TIME_INDEX>||
577||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
578|| ||
579||<CAD_DATA>||
580||<CAD_INCIDENT_EVENT>||
581||<DETAIL>CORONER 1097</DETAIL>||
582||<AUDIO Length = "16" Path = "181/18112.mp3" />||
583||</CAD_INCIDENT_EVENT>||
584||</CAD_DATA>||
585|| ||
586||<CHP_RADIO RadioFile="18112.mp3">||
587||<DIALOG>||
588||<LINE Role="Field">Santa Lucia 14-13</LINE>||
589||<LINE Role="Dispatch">14-13 go ahead to Santa Lucia</LINE>||
590||<LINE Role="Field">Coroner 10-97.</LINE>||
591||<LINE Role="Dispatch">14-13 Santa Lucia 10-4 Coroner 10-97.</LINE>||
592||</DIALOG>||
593||</CHP_RADIO>||
594|| ||
595||</SCRIPT_EVENT>||
596|| ||
597|| ||
598||<SCRIPT_EVENT>||
599||<TIME_INDEX>00:25:00</TIME_INDEX>||
600||<INCIDENT LogNum="181">Overturned Hay Truck</INCIDENT>||
601|| ||
602||<CAD_DATA>||
603||<CAD_INCIDENT_EVENT>||
604||<DETAIL>#3 LN CLEARED OPENING NOW</DETAIL>||
605||<AUDIO Length = "17" Path = "181/18113.mp3" />||
606|| ||
607||<PARAMICS LocationID="181_N_405_ML">||
608||<Status>CHANGED</Status>||
609||<Incident_type>LANE_BREAKDOWN</Incident_type>||
610||<Lane_number>1</Lane_number>||
611||<Lane_number>2</Lane_number>||
612||</PARAMICS>||
613|| ||
614||</CAD_INCIDENT_EVENT>||
615||</CAD_DATA>||
616|| ||
617||<CHP_RADIO RadioFile="18113.mp3">||
618||<DIALOG>||
619||<LINE Role="Field">Santa Lucia 14-13</LINE>||
620||<LINE Role="Dispatch">14-13 go ahead to Santa Lucia</LINE>||
621||<LINE Role="Field">Santa Lucia, the #3 lane has been cleared and ||
622||were opening it now.</LINE>||
623||<LINE Role="Dispatch">14-13 Santa Lucia 10-4. #3 lane cleared and ||
624||opening it.</LINE>||
625||</DIALOG>||
626||</CHP_RADIO>||
627|| ||
628||<CMS_EVALUATION cmsID="87" type="update"> ||
629||<LOCATION>NB 405 @ HARVARD</LOCATION>||
630||<SAMPLE_MESSAGE>||
631||<CMS_LINE>ACCIDENT AHEAD</CMS_LINE>||
632||<CMS_LINE>AT MACARTHUR BLVD</CMS_LINE>||
633||<CMS_LINE>2 LT LANES BLKD</CMS_LINE>||
634||</SAMPLE_MESSAGE>||
635||</CMS_EVALUATION>||
636|| ||
