| 1 | SQL> / |
|---|
| 2 | |
|---|
| 3 | CCR_ID FREEWAY_ID D CAL_POSTMILE CAMERA_NAME |
|---|
| 4 | ---------- ---------- - ------------ -------------------- |
|---|
| 5 | 272 5 N 42.56 MANCHESTER V-271 |
|---|
| 6 | 270 5 N 42.52 ORANGETHORPE V-270 |
|---|
| 7 | 118 5 N 40.95 MAGNOLIA V-268 |
|---|
| 8 | 117 5 N 40.6 GILBERT -V267 |
|---|
| 9 | 116 5 N 40.5 BROOKHURST-V266 |
|---|
| 10 | 115 5 N 40.41 CRESCENT -V265 |
|---|
| 11 | 114 5 N 39.5 EUCLID -V264 |
|---|
| 12 | 113 5 N 39.41 LINCOLN -V263 |
|---|
| 13 | 112 5 N 38.15 WEST ST. -V262 |
|---|
| 14 | 175 5 N 37.01 ANAHEIM BLVD -V260 |
|---|
| 15 | 111 5 N 36.48 KATELLA -V259 |
|---|
| 16 | 109 5 N 35.12 St. COLLEGE -V257 |
|---|
| 17 | 12 5 N 34.3 North OF 22 -V152 |
|---|
| 18 | 13 5 N 34.3 South of 22 -V36 |
|---|
| 19 | 14 5 N 34 MAIN PLACE V-280 |
|---|
| 20 | 17 5 N 31.1 4TH ST. -V277 |
|---|
| 21 | 18 5 N 30.3 AT 55 -V19 |
|---|
| 22 | 107 5 N 29.4 S/O NEWPORT -V37 |
|---|
| 23 | 197 5 N 28.8 S/O REDHILL -V38 |
|---|
| 24 | 106 5 N 28 TUSTIN RANCH -V39 |
|---|
| 25 | 105 5 N 27.6 S/O JAMBOREE V40 |
|---|
| 26 | 104 5 N 26.6 CULVER -V41 |
|---|
| 27 | 195 5 N 26.1 N/O YALE -V42 |
|---|
| 28 | 103 5 N 25.9 YALE -V43 |
|---|
| 29 | 102 5 N 25.1 JEFFREY RD. -V44 |
|---|
| 30 | 101 5 N 24 Sand Canyon -V45 |
|---|
| 31 | 219 5 N 23.6 N/O 133 -V46 |
|---|
| 32 | 100 5 N 22.7 BARRANCA PKWY-V456 |
|---|
| 33 | 98 5 N 22.21 ALTON PKWY-V455 |
|---|
| 34 | 34 5 N 20.5 BAKE PKWY -V453 |
|---|
| 35 | 97 5 N 19.5 AVE CARLOTA -V452 |
|---|
| 36 | 95 5 N 18.69 EL TORO -V462 |
|---|
| 37 | 94 5 N 17.47 ALICIA PKWY -V461 |
|---|
| 38 | 89 5 N 17 S/O ALICIA -V451 |
|---|
| 39 | 91 5 N 16 N/O Oso PKWY-V450 |
|---|
| 40 | 192 5 N 13 AVERY PKWY -V449 |
|---|
| 41 | 218 5 N 12.8 AEROPUERTO-V479 |
|---|
| 42 | 217 5 N 12.7 CAPISTRANO -V478 |
|---|
| 43 | 216 5 N 12.6 LAS RAMBLAS -V477 |
|---|
| 44 | 215 5 N 12.5 SACRAMENTO -V476 |
|---|
| 45 | 214 5 N 12.4 CAMINO ESTRELLA-V475 |
|---|
| 46 | 86 5 N 10.91 J. SERRA -V465 |
|---|
| 47 | 213 5 N 10.5 S. of VAQUERO -V474 |
|---|
| 48 | 84 5 N 9.6 ORTEGA HWY -V464 |
|---|
| 49 | 212 5 N 9.3 VISTA HERMOSA-V473 |
|---|
| 50 | 235 5 N 9.27 RTE 5/ RTE 73 -V457 |
|---|
| 51 | 211 5 N 8.7 PICO -V472 |
|---|
| 52 | 234 5 N 8.65 SAN JUAN CRK -V463 |
|---|
| 53 | 210 5 N 8.3 PALIZADA -V471 |
|---|
| 54 | 233 5 N 7.85 SAN JUAN CREEK-V480 |
|---|
| 55 | 209 5 N 7.8 PRESIDIO -V470 |
|---|
| 56 | 208 5 N 7.6 EL CAMINO REAL-V469 |
|---|
| 57 | 207 5 N 6.5 CALAFIA -V468 |
|---|
| 58 | 206 5 N 5.9 CHRISTIANAT -V467 |
|---|
| 59 | 1 5 N 1.001 CCTV TEST |
|---|
| 60 | 1 5 N 1.001 CCTV test-2 |
|---|
| 61 | 1 5 S 41 MAGNOLIA-V269 |
|---|
| 62 | 7 5 S 37.4 HARBOR -V261 |
|---|
| 63 | 110 5 S 35.49 ORANGEWOOD -V258 |
|---|
| 64 | 108 5 S 34.31 Rt 22 -V275 |
|---|
| 65 | 15 5 S 33.1 MAIN ST. V-279 |
|---|
| 66 | 29 5 S 32.5 17TH ST-V278 |
|---|
| 67 | 16 5 S 31.76 GRAND AVE. V-276 |
|---|
| 68 | 99 5 S 24.9 P & R Jeffery -V34 |
|---|
| 69 | 35 5 S 21.3 ENTERPRISE -V454 |
|---|
| 70 | 30 22 E 5 Brookhurst V-64 |
|---|
| 71 | 9 22 E .71 AT 405 -V36 |
|---|
| 72 | 154 22 W 8.99 Cambridge V-67 |
|---|
| 73 | 8 22 W 8.632 GARDEN GROVE-V66 |
|---|
| 74 | 32 22 W 7 Harbor V-65 |
|---|
| 75 | 160 22 W 2 Beach BLVD V-63 |
|---|
| 76 | 162 22 W 1 Knott V-62 |
|---|
| 77 | 47 55 N 17.667 RT 91 C7 |
|---|
| 78 | 46 55 N 17.347 S of 55NB/91WB C6 |
|---|
| 79 | 45 55 N 17.025 N of LINCOLN C5 |
|---|
| 80 | 230 55 N 11.79 17 TH ST. -V53 |
|---|
| 81 | 19 55 N 11 4TH ST. -V54 |
|---|
| 82 | 20 55 N 10.1 MCFADDEN -V16 |
|---|
| 83 | 21 55 N 9.4 EDINGER -V17 |
|---|
| 84 | 22 55 N 8.5 WARNER AVE -V18 |
|---|
| 85 | 23 55 N 7.14 MACARTHUR -V20 |
|---|
| 86 | 240 55 N 4.66 RTE 73 -V49 |
|---|
| 87 | 205 55 N 4.6 S. OF LINCOLN-V60 |
|---|
| 88 | 204 55 N 4.3 S. OF MEATS -V61 |
|---|
| 89 | 239 55 N 3.91 DEL MAR EXT -V48 |
|---|
| 90 | 238 55 N 3.23 WILSON -V47 |
|---|
| 91 | 202 55 N 2.8 KATELLA AVE-V59 |
|---|
| 92 | 201 55 N 2.3 COLLINS -V58 |
|---|
| 93 | 200 55 N 2.1 WALNUT -V57 |
|---|
| 94 | 199 55 N 1.5 CHAPMAN -V55 |
|---|
| 95 | 142 55 S 31.73 19th ST. -V34 |
|---|
| 96 | 5 55 S 17.8 AT 91 -V332 |
|---|
| 97 | 48 55 S 17.667 RT91 C8 |
|---|
| 98 | 198 55 S 10 RTE 55/22 FWY-V56 |
|---|
| 99 | 24 55 S 6.21 AT 405 -V21 |
|---|
| 100 | 241 55 S 5.34 BAKER -V50 |
|---|
| 101 | 11 55 S 4.26 DEL MAR -V52 |
|---|
| 102 | |
|---|
| 103 | CCR_ID FREEWAY_ID D CAL_POSTMILE CAMERA_NAME |
|---|
| 104 | ---------- ---------- - ------------ -------------------- |
|---|
| 105 | 185 57 N 21.8 TONNER CYN-V186 |
|---|
| 106 | 184 57 N 21.5 LAMBART-V185 |
|---|
| 107 | 183 57 N 20.4 N/O BIRCH ST. -V183 |
|---|
| 108 | 182 57 N 19.3 ROLLING HILLS -V181 |
|---|
| 109 | 181 57 N 18.9 BASTANCHURY -V180 |
|---|
| 110 | 180 57 N 18.3 YORBA LINDA -V179 |
|---|
| 111 | 179 57 N 17.6 NUTWWOOD -V178 |
|---|
| 112 | 177 57 N 15.9 MIRA LOMA-V159 |
|---|
| 113 | 3 57 N 15.6 AT 91 -V328 |
|---|
| 114 | 176 57 N 14.2 WAGNER AVE-V157 |
|---|
| 115 | 6 57 N 13.4 BALL ROAD -V156 |
|---|
| 116 | 174 57 N 11.8 ORANGEWOOD-V154 |
|---|
| 117 | 170 57 N 11.2 CHAPMAN-V153 |
|---|
| 118 | 178 57 S 17.3 CHAPMAN -V177 |
|---|
| 119 | 75 91 E 18.896 CNTY LN C35 |
|---|
| 120 | 74 91 E 18.695 W OF CNTY LN C34 |
|---|
| 121 | 73 91 E 18.36 E OF COAL CYN C 33 |
|---|
| 122 | 72 91 E 17.964 E OF /COAL CYN C32 |
|---|
| 123 | 71 91 E 17.727 W OF COAL CYN C31 |
|---|
| 124 | 40 91 E 17.667 BROOKHURST -V321 |
|---|
| 125 | 70 91 E 17.28 W OF COAL CYN C30 |
|---|
| 126 | 69 91 E 16.825 W OF GYPSUM C 29 |
|---|
| 127 | 66 91 E 16.67 E OF GYPSUM C26 |
|---|
| 128 | 68 91 E 16.493 91/GYPSUM C28 |
|---|
| 129 | 65 91 E 15.153 E of WIER CYN C25 |
|---|
| 130 | 64 91 E 14.932 E OF WEIR CYN C24 |
|---|
| 131 | 63 91 E 14.545 WIER CYN C23 |
|---|
| 132 | 62 91 E 14.176 E OF SCALE C22 |
|---|
| 133 | 4 91 E 13.8 SCALES -V359 |
|---|
| 134 | 61 91 E 13.776 E of SCALE C21 |
|---|
| 135 | 60 91 E 13.276 W of SCALE C20 |
|---|
| 136 | 59 91 E 12.897 MID IMP/WEIR C19 |
|---|
| 137 | 58 91 E 12.137 E OF MPERIAL C18 |
|---|
| 138 | 57 91 E 11.737 E of IMPERIAL C17 |
|---|
| 139 | 56 91 E 11.338 W of IMPERIAL C16 |
|---|
| 140 | 55 91 E 10.989 W IMPERIAL C15 |
|---|
| 141 | 54 91 E 10.613 E. LAKEVIEW C14 |
|---|
| 142 | 53 91 E 10.348 E OF LAKEVIEW C13 |
|---|
| 143 | 52 91 E 10.096 E OF LAKEVIEW C12 |
|---|
| 144 | 51 91 E 9.843 W. LAKEVIEW C11 |
|---|
| 145 | 50 91 E 9.572 E of RT 55 C 10 |
|---|
| 146 | 49 91 E 9.211 RT 55 C9 |
|---|
| 147 | 136 91 E 5.26 STATE COLLEGE-V326 |
|---|
| 148 | 134 91 E 4.26 EAST ST. -V325 |
|---|
| 149 | 169 91 E 3.94 LEMON -V324 |
|---|
| 150 | 132 91 E 3.26 HARBOR -V323 |
|---|
| 151 | 168 91 E 2.73 EUCLID -V322 |
|---|
| 152 | 140 91 E 1.1 GLASSEL -V331 |
|---|
| 153 | 67 91 W 16.136 W OF GYPSUM C27 |
|---|
| 154 | 43 91 W 8.846 W of RIVERDALE C3 |
|---|
| 155 | 44 91 W 8.846 W OF RIVERDALE C4 |
|---|
| 156 | 42 91 W 8.545 E of TUSTIN C2 |
|---|
| 157 | 41 91 W 8.286 W of TUSTIN C1 |
|---|
| 158 | 133 91 W 6.08 W /O 57 -V327 |
|---|
| 159 | 189 91 W 4.31 GILBERT- V272 |
|---|
| 160 | 186 91 W 3.84 MAGNOLIA-V273 |
|---|
| 161 | 187 91 W 3.01 STANTON -V274 |
|---|
| 162 | 2 91 W 2.58 BEACH BLVD -V36 |
|---|
| 163 | 138 91 W 1.1 LA PALMA -V329 |
|---|
| 164 | 139 91 W 1.1 BLUE GUM -V330 |
|---|
| 165 | 229 405 N 20.75 N/O RTE 22 -V394 |
|---|
| 166 | 10 405 N 20.7 S/O 22 FWY -V34 |
|---|
| 167 | 228 405 N 19.96 WESTMINSTER-V393 |
|---|
| 168 | 227 405 N 17.75 GOLDENWEST-V392 |
|---|
| 169 | 226 405 N 16.54 BEACH BLVD -V391 |
|---|
| 170 | 225 405 N 15.74 WARD -V390 |
|---|
| 171 | 224 405 N 15.04 MAGNOLIA -V389 |
|---|
| 172 | 223 405 N 14.38 WARNER-V388 |
|---|
| 173 | 222 405 N 13.96 Brookhurst -V387 |
|---|
| 174 | 221 405 N 12.94 WARD -V386 |
|---|
| 175 | 220 405 N 12.24 EUCLID -V385 |
|---|
| 176 | 28 405 N 3.95 JEFFREY -V25 |
|---|
| 177 | 172 405 N 2.65 SAND CANYON -V27 |
|---|
| 178 | 196 405 N 1.97 LAGUNA CYN S. -V29 |
|---|
| 179 | 193 405 N .72 IRVINE CENTER S -V31 |
|---|
| 180 | 141 405 S 31.73 Bristol -V34 |
|---|
| 181 | 165 405 S 10.1 HARBOR -V36 |
|---|
| 182 | 166 405 S 10 Fairview -V34 |
|---|
| 183 | 25 405 S 7.8 MACARTHUR -V22 |
|---|
| 184 | 26 405 S 6.92 JAMBOREE -V23 |
|---|
| 185 | 242 405 S 5.97 RTE 55 -V51 |
|---|
| 186 | 27 405 S 5.62 CULVER -V24 |
|---|
| 187 | 77 405 S 3.95 JEFFREY SOUTH -V26 |
|---|
| 188 | 173 405 S 2.65 SAND CANYON NO. -V28 |
|---|
| 189 | 171 405 S 1.97 LAGUNA CYN -V30 |
|---|
| 190 | 194 405 S .72 IRVINE CENTER N-V32 |
|---|
| 191 | |
|---|
| 192 | 183 rows selected. |
|---|
| 193 | |
|---|
| 194 | SQL> spool off |
|---|