source:
tmcsimulator/branches/LCSv2/databases/c8b669d15150d7109e5f7ab36744a5b7_highways.table
@
619
| Revision 619, 4.8 KB checked in by jdalbey, 6 years ago (diff) |
|---|
| Rev | Line | |
|---|---|---|
| 1 | (dp0 | |
| 2 | S's1097phone' | |
| 3 | p1 | |
| 4 | (dp2 | |
| 5 | S'rname' | |
| 6 | p3 | |
| 7 | S'"s1097phone"' | |
| 8 | p4 | |
| 9 | sS'sortable' | |
| 10 | p5 | |
| 11 | I28 | |
| 12 | sS'raw_rname' | |
| 13 | p6 | |
| 14 | S's1097phone' | |
| 15 | p7 | |
| 16 | sS'notnull' | |
| 17 | p8 | |
| 18 | I00 | |
| 19 | sS'length' | |
| 20 | p9 | |
| 21 | I512 | |
| 22 | sS'sql' | |
| 23 | p10 | |
| 24 | S'CHAR(512)' | |
| 25 | p11 | |
| 26 | sS'unique' | |
| 27 | p12 | |
| 28 | I00 | |
| 29 | sS'type' | |
| 30 | p13 | |
| 31 | S'string' | |
| 32 | p14 | |
| 33 | ssS'supervisor' | |
| 34 | p15 | |
| 35 | (dp16 | |
| 36 | g3 | |
| 37 | S'"supervisor"' | |
| 38 | p17 | |
| 39 | sg5 | |
| 40 | I20 | |
| 41 | sg6 | |
| 42 | S'supervisor' | |
| 43 | p18 | |
| 44 | sg8 | |
| 45 | I00 | |
| 46 | sg9 | |
| 47 | I512 | |
| 48 | sg10 | |
| 49 | S'CHAR(512)' | |
| 50 | p19 | |
| 51 | sg12 | |
| 52 | I00 | |
| 53 | sg13 | |
| 54 | g14 | |
| 55 | ssS's1098date' | |
| 56 | p20 | |
| 57 | (dp21 | |
| 58 | g3 | |
| 59 | S'"s1098date"' | |
| 60 | p22 | |
| 61 | sg5 | |
| 62 | I29 | |
| 63 | sg6 | |
| 64 | S's1098date' | |
| 65 | p23 | |
| 66 | sg8 | |
| 67 | I00 | |
| 68 | sg9 | |
| 69 | I512 | |
| 70 | sg10 | |
| 71 | S'CHAR(512)' | |
| 72 | p24 | |
| 73 | sg12 | |
| 74 | I00 | |
| 75 | sg13 | |
| 76 | g14 | |
| 77 | ssS'facility' | |
| 78 | p25 | |
| 79 | (dp26 | |
| 80 | g3 | |
| 81 | S'"facility"' | |
| 82 | p27 | |
| 83 | sg5 | |
| 84 | I6 | |
| 85 | sg6 | |
| 86 | S'facility' | |
| 87 | p28 | |
| 88 | sg8 | |
| 89 | I00 | |
| 90 | sg9 | |
| 91 | I512 | |
| 92 | sg10 | |
| 93 | S'CHAR(512)' | |
| 94 | p29 | |
| 95 | sg12 | |
| 96 | I00 | |
| 97 | sg13 | |
| 98 | g14 | |
| 99 | ssS's1098time' | |
| 100 | p30 | |
| 101 | (dp31 | |
| 102 | g3 | |
| 103 | S'"s1098time"' | |
| 104 | p32 | |
| 105 | sg5 | |
| 106 | I30 | |
| 107 | sg6 | |
| 108 | S's1098time' | |
| 109 | p33 | |
| 110 | sg8 | |
| 111 | I00 | |
| 112 | sg9 | |
| 113 | I512 | |
| 114 | sg10 | |
| 115 | S'CHAR(512)' | |
| 116 | p34 | |
| 117 | sg12 | |
| 118 | I00 | |
| 119 | sg13 | |
| 120 | g14 | |
| 121 | ssS's1098user' | |
| 122 | p35 | |
| 123 | (dp36 | |
| 124 | g3 | |
| 125 | S'"s1098user"' | |
| 126 | p37 | |
| 127 | sg5 | |
| 128 | I31 | |
| 129 | sg6 | |
| 130 | S's1098user' | |
| 131 | p38 | |
| 132 | sg8 | |
| 133 | I00 | |
| 134 | sg9 | |
| 135 | I512 | |
| 136 | sg10 | |
| 137 | S'CHAR(512)' | |
| 138 | p39 | |
| 139 | sg12 | |
| 140 | I00 | |
| 141 | sg13 | |
| 142 | g14 | |
| 143 | ssS's1097time' | |
| 144 | p40 | |
| 145 | (dp41 | |
| 146 | g3 | |
| 147 | S'"s1097time"' | |
| 148 | p42 | |
| 149 | sg5 | |
| 150 | I26 | |
| 151 | sg6 | |
| 152 | S's1097time' | |
| 153 | p43 | |
| 154 | sg8 | |
| 155 | I00 | |
| 156 | sg9 | |
| 157 | I512 | |
| 158 | sg10 | |
| 159 | S'CHAR(512)' | |
| 160 | p44 | |
| 161 | sg12 | |
| 162 | I00 | |
| 163 | sg13 | |
| 164 | g14 | |
| 165 | ssS'meetingplace' | |
| 166 | p45 | |
| 167 | (dp46 | |
| 168 | g3 | |
| 169 | S'"meetingplace"' | |
| 170 | p47 | |
| 171 | sg5 | |
| 172 | I22 | |
| 173 | sg6 | |
| 174 | S'meetingplace' | |
| 175 | p48 | |
| 176 | sg8 | |
| 177 | I00 | |
| 178 | sg9 | |
| 179 | I512 | |
| 180 | sg10 | |
| 181 | S'CHAR(512)' | |
| 182 | p49 | |
| 183 | sg12 | |
| 184 | I00 | |
| 185 | sg13 | |
| 186 | g14 | |
| 187 | ssS'id' | |
| 188 | p50 | |
| 189 | (dp51 | |
| 190 | g3 | |
| 191 | S'"id"' | |
| 192 | p52 | |
| 193 | sg5 | |
| 194 | I1 | |
| 195 | sg6 | |
| 196 | S'id' | |
| 197 | p53 | |
| 198 | sg8 | |
| 199 | I00 | |
| 200 | sg9 | |
| 201 | I512 | |
| 202 | sg10 | |
| 203 | S'INTEGER PRIMARY KEY AUTOINCREMENT' | |
| 204 | p54 | |
| 205 | sg12 | |
| 206 | I00 | |
| 207 | sg13 | |
| 208 | g53 | |
| 209 | ssS'startdate' | |
| 210 | p55 | |
| 211 | (dp56 | |
| 212 | g3 | |
| 213 | S'"startdate"' | |
| 214 | p57 | |
| 215 | sg5 | |
| 216 | I7 | |
| 217 | sg6 | |
| 218 | S'startdate' | |
| 219 | p58 | |
| 220 | sg8 | |
| 221 | I00 | |
| 222 | sg9 | |
| 223 | I8 | |
| 224 | sg10 | |
| 225 | S'CHAR(8)' | |
| 226 | p59 | |
| 227 | sg12 | |
| 228 | I00 | |
| 229 | sg13 | |
| 230 | g14 | |
| 231 | ssS'closuretype' | |
| 232 | p60 | |
| 233 | (dp61 | |
| 234 | g3 | |
| 235 | S'"closuretype"' | |
| 236 | p62 | |
| 237 | sg5 | |
| 238 | I15 | |
| 239 | sg6 | |
| 240 | S'closuretype' | |
| 241 | p63 | |
| 242 | sg8 | |
| 243 | I00 | |
| 244 | sg9 | |
| 245 | I512 | |
| 246 | sg10 | |
| 247 | S'CHAR(512)' | |
| 248 | p64 | |
| 249 | sg12 | |
| 250 | I00 | |
| 251 | sg13 | |
| 252 | g14 | |
| 253 | ssS's1022phone' | |
| 254 | p65 | |
| 255 | (dp66 | |
| 256 | g3 | |
| 257 | S'"s1022phone"' | |
| 258 | p67 | |
| 259 | sg5 | |
| 260 | I36 | |
| 261 | sg6 | |
| 262 | S's1022phone' | |
| 263 | p68 | |
| 264 | sg8 | |
| 265 | I00 | |
| 266 | sg9 | |
| 267 | I512 | |
| 268 | sg10 | |
| 269 | S'CHAR(512)' | |
| 270 | p69 | |
| 271 | sg12 | |
| 272 | I00 | |
| 273 | sg13 | |
| 274 | g14 | |
| 275 | ssS'fieldrep' | |
| 276 | p70 | |
| 277 | (dp71 | |
| 278 | g3 | |
| 279 | S'"fieldrep"' | |
| 280 | p72 | |
| 281 | sg5 | |
| 282 | I21 | |
| 283 | sg6 | |
| 284 | S'fieldrep' | |
| 285 | p73 | |
| 286 | sg8 | |
| 287 | I00 | |
| 288 | sg9 | |
| 289 | I512 | |
| 290 | sg10 | |
| 291 | S'CHAR(512)' | |
| 292 | p74 | |
| 293 | sg12 | |
| 294 | I00 | |
| 295 | sg13 | |
| 296 | g14 | |
| 297 | ssS'closureid' | |
| 298 | p75 | |
| 299 | (dp76 | |
| 300 | g3 | |
| 301 | S'"closureid"' | |
| 302 | p77 | |
| 303 | sg5 | |
| 304 | I2 | |
| 305 | sg6 | |
| 306 | S'closureid' | |
| 307 | p78 | |
| 308 | sg8 | |
| 309 | I00 | |
| 310 | sg9 | |
| 311 | I512 | |
| 312 | sg10 | |
| 313 | S'CHAR(512)' | |
| 314 | p79 | |
| 315 | sg12 | |
| 316 | I00 | |
| 317 | sg13 | |
| 318 | g14 | |
| 319 | ssS's1097date' | |
| 320 | p80 | |
| 321 | (dp81 | |
| 322 | g3 | |
| 323 | S'"s1097date"' | |
| 324 | p82 | |
| 325 | sg5 | |
| 326 | I25 | |
| 327 | sg6 | |
| 328 | S's1097date' | |
| 329 | p83 | |
| 330 | sg8 | |
| 331 | I00 | |
| 332 | sg9 | |
| 333 | I512 | |
| 334 | sg10 | |
| 335 | S'CHAR(512)' | |
| 336 | p84 | |
| 337 | sg12 | |
| 338 | I00 | |
| 339 | sg13 | |
| 340 | g14 | |
| 341 | ssS'direction' | |
| 342 | p85 | |
| 343 | (dp86 | |
| 344 | g3 | |
| 345 | S'"direction"' | |
| 346 | p87 | |
| 347 | sg5 | |
| 348 | I5 | |
| 349 | sg6 | |
| 350 | S'direction' | |
| 351 | p88 | |
| 352 | sg8 | |
| 353 | I00 | |
| 354 | sg9 | |
| 355 | I512 | |
| 356 | sg10 | |
| 357 | S'CHAR(512)' | |
| 358 | p89 | |
| 359 | sg12 | |
| 360 | I00 | |
| 361 | sg13 | |
| 362 | g14 | |
| 363 | ssS'tmpcozeep' | |
| 364 | p90 | |
| 365 | (dp91 | |
| 366 | g3 | |
| 367 | S'"tmpcozeep"' | |
| 368 | p92 | |
| 369 | sg5 | |
| 370 | I18 | |
| 371 | sg6 | |
| 372 | S'tmpcozeep' | |
| 373 | p93 | |
| 374 | sg8 | |
| 375 | I00 | |
| 376 | sg9 | |
| 377 | I512 | |
| 378 | sg10 | |
| 379 | S'CHAR(512)' | |
| 380 | p94 | |
| 381 | sg12 | |
| 382 | I00 | |
| 383 | sg13 | |
| 384 | g14 | |
| 385 | ssS'lognum' | |
| 386 | p95 | |
| 387 | (dp96 | |
| 388 | g3 | |
| 389 | S'"lognum"' | |
| 390 | p97 | |
| 391 | sg5 | |
| 392 | I3 | |
| 393 | sg6 | |
| 394 | S'lognum' | |
| 395 | p98 | |
| 396 | sg8 | |
| 397 | I00 | |
| 398 | sg9 | |
| 399 | I512 | |
| 400 | sg10 | |
| 401 | S'CHAR(512)' | |
| 402 | p99 | |
| 403 | sg12 | |
| 404 | I00 | |
| 405 | sg13 | |
| 406 | g14 | |
| 407 | ssS'endlocation' | |
| 408 | p100 | |
| 409 | (dp101 | |
| 410 | g3 | |
| 411 | S'"endlocation"' | |
| 412 | p102 | |
| 413 | sg5 | |
| 414 | I14 | |
| 415 | sg6 | |
| 416 | S'endlocation' | |
| 417 | p103 | |
| 418 | sg8 | |
| 419 | I00 | |
| 420 | sg9 | |
| 421 | I512 | |
| 422 | sg10 | |
| 423 | S'CHAR(512)' | |
| 424 | p104 | |
| 425 | sg12 | |
| 426 | I00 | |
| 427 | sg13 | |
| 428 | g14 | |
| 429 | ssS'reason' | |
| 430 | p105 | |
| 431 | (dp106 | |
| 432 | g3 | |
| 433 | S'"reason"' | |
| 434 | p107 | |
| 435 | sg5 | |
| 436 | I23 | |
| 437 | sg6 | |
| 438 | S'reason' | |
| 439 | p108 | |
| 440 | sg8 | |
| 441 | I00 | |
| 442 | sg9 | |
| 443 | I512 | |
| 444 | sg10 | |
| 445 | S'CHAR(512)' | |
| 446 | p109 | |
| 447 | sg12 | |
| 448 | I00 | |
| 449 | sg13 | |
| 450 | g14 | |
| 451 | ssS's1022user' | |
| 452 | p110 | |
| 453 | (dp111 | |
| 454 | g3 | |
| 455 | S'"s1022user"' | |
| 456 | p112 | |
| 457 | sg5 | |
| 458 | I35 | |
| 459 | sg6 | |
| 460 | S's1022user' | |
| 461 | p113 | |
| 462 | sg8 | |
| 463 | I00 | |
| 464 | sg9 | |
| 465 | I512 | |
| 466 | sg10 | |
| 467 | S'CHAR(512)' | |
| 468 | p114 | |
| 469 | sg12 | |
| 470 | I00 | |
| 471 | sg13 | |
| 472 | g14 | |
| 473 | ssS'remarks' | |
| 474 | p115 | |
| 475 | (dp116 | |
| 476 | g3 | |
| 477 | S'"remarks"' | |
| 478 | p117 | |
| 479 | sg5 | |
| 480 | I24 | |
| 481 | sg6 | |
| 482 | S'remarks' | |
| 483 | p118 | |
| 484 | sg8 | |
| 485 | I00 | |
| 486 | sg9 | |
| 487 | I512 | |
| 488 | sg10 | |
| 489 | S'CHAR(512)' | |
| 490 | p119 | |
| 491 | sg12 | |
| 492 | I00 | |
| 493 | sg13 | |
| 494 | g14 | |
| 495 | ssS'endcounty' | |
| 496 | p120 | |
| 497 | (dp121 | |
| 498 | g3 | |
| 499 | S'"endcounty"' | |
| 500 | p122 | |
| 501 | sg5 | |
| 502 | I12 | |
| 503 | sg6 | |
| 504 | S'endcounty' | |
| 505 | p123 | |
| 506 | sg8 | |
| 507 | I00 | |
| 508 | sg9 | |
| 509 | I512 | |
| 510 | sg10 | |
| 511 | S'CHAR(512)' | |
| 512 | p124 | |
| 513 | sg12 | |
| 514 | I00 | |
| 515 | sg13 | |
| 516 | g14 | |
| 517 | ssS'endtime' | |
| 518 | p125 | |
| 519 | (dp126 | |
| 520 | g3 | |
| 521 | S'"endtime"' | |
| 522 | p127 | |
| 523 | sg5 | |
| 524 | I10 | |
| 525 | sg6 | |
| 526 | S'endtime' | |
| 527 | p128 | |
| 528 | sg8 | |
| 529 | I00 | |
| 530 | sg9 | |
| 531 | I4 | |
| 532 | sg10 | |
| 533 | S'CHAR(4)' | |
| 534 | p129 | |
| 535 | sg12 | |
| 536 | I00 | |
| 537 | sg13 | |
| 538 | g14 | |
| 539 | ssS'estdelay' | |
| 540 | p130 | |
| 541 | (dp131 | |
| 542 | g3 | |
| 543 | S'"estdelay"' | |
| 544 | p132 | |
| 545 | sg5 | |
| 546 | I17 | |
| 547 | sg6 | |
| 548 | S'estdelay' | |
| 549 | p133 | |
| 550 | sg8 | |
| 551 | I00 | |
| 552 | sg9 | |
| 553 | I512 | |
| 554 | sg10 | |
| 555 | S'CHAR(512)' | |
| 556 | p134 | |
| 557 | sg12 | |
| 558 | I00 | |
| 559 | sg13 | |
| 560 | g14 | |
| 561 | ssS's1022time' | |
| 562 | p135 | |
| 563 | (dp136 | |
| 564 | g3 | |
| 565 | S'"s1022time"' | |
| 566 | p137 | |
| 567 | sg5 | |
| 568 | I34 | |
| 569 | sg6 | |
| 570 | S's1022time' | |
| 571 | p138 | |
| 572 | sg8 | |
| 573 | I00 | |
| 574 | sg9 | |
| 575 | I512 | |
| 576 | sg10 | |
| 577 | S'CHAR(512)' | |
| 578 | p139 | |
| 579 | sg12 | |
| 580 | I00 | |
| 581 | sg13 | |
| 582 | g14 | |
| 583 | ssS'tmpdetour' | |
| 584 | p140 | |
| 585 | (dp141 | |
| 586 | g3 | |
| 587 | S'"tmpdetour"' | |
| 588 | p142 | |
| 589 | sg5 | |
| 590 | I19 | |
| 591 | sg6 | |
| 592 | S'tmpdetour' | |
| 593 | p143 | |
| 594 | sg8 | |
| 595 | I00 | |
| 596 | sg9 | |
| 597 | I512 | |
| 598 | sg10 | |
| 599 | S'CHAR(512)' | |
| 600 | p144 | |
| 601 | sg12 | |
| 602 | I00 | |
| 603 | sg13 | |
| 604 | g14 | |
| 605 | ssS's1098phone' | |
| 606 | p145 | |
| 607 | (dp146 | |
| 608 | g3 | |
| 609 | S'"s1098phone"' | |
| 610 | p147 | |
| 611 | sg5 | |
| 612 | I32 | |
| 613 | sg6 | |
| 614 | S's1098phone' | |
| 615 | p148 | |
| 616 | sg8 | |
| 617 | I00 | |
| 618 | sg9 | |
| 619 | I512 | |
| 620 | sg10 | |
| 621 | S'CHAR(512)' | |
| 622 | p149 | |
| 623 | sg12 | |
| 624 | I00 | |
| 625 | sg13 | |
| 626 | g14 | |
| 627 | ssS'enddate' | |
| 628 | p150 | |
| 629 | (dp151 | |
| 630 | g3 | |
| 631 | S'"enddate"' | |
| 632 | p152 | |
| 633 | sg5 | |
| 634 | I8 | |
| 635 | sg6 | |
| 636 | S'enddate' | |
| 637 | p153 | |
| 638 | sg8 | |
| 639 | I00 | |
| 640 | sg9 | |
| 641 | I8 | |
| 642 | sg10 | |
| 643 | S'CHAR(8)' | |
| 644 | p154 | |
| 645 | sg12 | |
| 646 | I00 | |
| 647 | sg13 | |
| 648 | g14 | |
| 649 | ssS'route' | |
| 650 | p155 | |
| 651 | (dp156 | |
| 652 | g3 | |
| 653 | S'"route"' | |
| 654 | p157 | |
| 655 | sg5 | |
| 656 | I4 | |
| 657 | sg6 | |
| 658 | S'route' | |
| 659 | p158 | |
| 660 | sg8 | |
| 661 | I00 | |
| 662 | sg9 | |
| 663 | I512 | |
| 664 | sg10 | |
| 665 | S'CHAR(512)' | |
| 666 | p159 | |
| 667 | sg12 | |
| 668 | I00 | |
| 669 | sg13 | |
| 670 | g14 | |
| 671 | ssS's1097user' | |
| 672 | p160 | |
| 673 | (dp161 | |
| 674 | g3 | |
| 675 | S'"s1097user"' | |
| 676 | p162 | |
| 677 | sg5 | |
| 678 | I27 | |
| 679 | sg6 | |
| 680 | S's1097user' | |
| 681 | p163 | |
| 682 | sg8 | |
| 683 | I00 | |
| 684 | sg9 | |
| 685 | I512 | |
| 686 | sg10 | |
| 687 | S'CHAR(512)' | |
| 688 | p164 | |
| 689 | sg12 | |
| 690 | I00 | |
| 691 | sg13 | |
| 692 | g14 | |
| 693 | ssS'startcounty' | |
| 694 | p165 | |
| 695 | (dp166 | |
| 696 | g3 | |
| 697 | S'"startcounty"' | |
| 698 | p167 | |
| 699 | sg5 | |
| 700 | I11 | |
| 701 | sg6 | |
| 702 | S'startcounty' | |
| 703 | p168 | |
| 704 | sg8 | |
| 705 | I00 | |
| 706 | sg9 | |
| 707 | I512 | |
| 708 | sg10 | |
| 709 | S'CHAR(512)' | |
| 710 | p169 | |
| 711 | sg12 | |
| 712 | I00 | |
| 713 | sg13 | |
| 714 | g14 | |
| 715 | ssS'startlocation' | |
| 716 | p170 | |
| 717 | (dp171 | |
| 718 | g3 | |
| 719 | S'"startlocation"' | |
| 720 | p172 | |
| 721 | sg5 | |
| 722 | I13 | |
| 723 | sg6 | |
| 724 | S'startlocation' | |
| 725 | p173 | |
| 726 | sg8 | |
| 727 | I00 | |
| 728 | sg9 | |
| 729 | I512 | |
| 730 | sg10 | |
| 731 | S'CHAR(512)' | |
| 732 | p174 | |
| 733 | sg12 | |
| 734 | I00 | |
| 735 | sg13 | |
| 736 | g14 | |
| 737 | ssS'starttime' | |
| 738 | p175 | |
| 739 | (dp176 | |
| 740 | g3 | |
| 741 | S'"starttime"' | |
| 742 | p177 | |
| 743 | sg5 | |
| 744 | I9 | |
| 745 | sg6 | |
| 746 | S'starttime' | |
| 747 | p178 | |
| 748 | sg8 | |
| 749 | I00 | |
| 750 | sg9 | |
| 751 | I4 | |
| 752 | sg10 | |
| 753 | S'CHAR(4)' | |
| 754 | p179 | |
| 755 | sg12 | |
| 756 | I00 | |
| 757 | sg13 | |
| 758 | g14 | |
| 759 | ssS's1022date' | |
| 760 | p180 | |
| 761 | (dp181 | |
| 762 | g3 | |
| 763 | S'"s1022date"' | |
| 764 | p182 | |
| 765 | sg5 | |
| 766 | I33 | |
| 767 | sg6 | |
| 768 | S's1022date' | |
| 769 | p183 | |
| 770 | sg8 | |
| 771 | I00 | |
| 772 | sg9 | |
| 773 | I512 | |
| 774 | sg10 | |
| 775 | S'CHAR(512)' | |
| 776 | p184 | |
| 777 | sg12 | |
| 778 | I00 | |
| 779 | sg13 | |
| 780 | g14 | |
| 781 | ssS'worktype' | |
| 782 | p185 | |
| 783 | (dp186 | |
| 784 | g3 | |
| 785 | S'"worktype"' | |
| 786 | p187 | |
| 787 | sg5 | |
| 788 | I16 | |
| 789 | sg6 | |
| 790 | S'worktype' | |
| 791 | p188 | |
| 792 | sg8 | |
| 793 | I00 | |
| 794 | sg9 | |
| 795 | I512 | |
| 796 | sg10 | |
| 797 | S'CHAR(512)' | |
| 798 | p189 | |
| 799 | sg12 | |
| 800 | I00 | |
| 801 | sg13 | |
| 802 | g14 | |
| 803 | ss. |
Note: See TracBrowser
for help on using the repository browser.
